Recent Articles
                                Considering a degree in Special Education and Teaching?
                                
                                These rankings show the most affordable colleges for Special Education and Teaching majors who live in Hawaii.
                                
                                Rankings are calculated by estimating the net price at every college offering Special Education and Teaching degrees for a "typical" middle class family living in the state of Hawaii.
                                
                                Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
                            
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save | 
|---|---|---|---|---|---|---|---|---|
| 1 | Utah State University | 0 | 24900 | 1 | 25,920 | 1176 | 0.9247 | |
| 2 | Vanderbilt University | 9000 | 95000 | 0.9051 | 7,221 | 1527 | 0.0586 | |
| 3 | Southeastern Oklahoma State University | 9300 | 30500 | 0.695 | 3,207 | 1050 | 0.8034 | |
| 4 | Universidad Adventista de las Antillas | 9500 | 22600 | 0.5804 | 781 | 0 | 1 | |
| 5 | Boston University | 10300 | 88800 | 0.8844 | 18,805 | 1475 | 0.1111 | |
| 6 | New Mexico Highlands University | 10500 | 21500 | 0.5112 | 1,710 | 945 | 0.9481 | |
| 6 | Valdosta State University | 10500 | 24800 | 0.5776 | 7,206 | 1015 | 0.7214 | |
| 8 | Elizabeth City State University | 11200 | 15100 | 0.2586 | 2,131 | 940 | 0.6461 | |
| 9 | Idaho State University | 11500 | 27700 | 0.5846 | 10,406 | 0 | 0.8396 | |
| 10 | Cheyney University of Pennsylvania | 11800 | 41000 | 0.7118 | 724 | 965 | 0.7913 | |
| 10 | Eastern Washington University | 11800 | 28600 | 0.5884 | 6,951 | 1055 | 0.9437 | |
| 12 | University of Illinois Urbana-Champaign | 12200 | 34300 | 0.6439 | 37,140 | 1442 | 0.4237 | |
| 13 | New Mexico State University-Main Campus | 12400 | 29900 | 0.5852 | 12,498 | 1010 | 0.8896 | |
| 13 | University of Wisconsin-Madison | 12400 | 27200 | 0.5443 | 39,083 | 1412 | 0.4517 | |
| 15 | Morehead State University | 12800 | 28000 | 0.5432 | 8,258 | 1120 | 0.7721 | |
| 15 | University of Central Florida | 12800 | 23600 | 0.4577 | 59,649 | 1280 | 0.4471 | |
| 15 | University of West Florida | 12800 | 21500 | 0.4041 | 9,661 | 1120 | 0.5687 | |
| 18 | Southern Illinois University-Edwardsville | 12900 | 41000 | 0.6861 | 8,975 | 1045 | 0.9721 | |
| 18 | University of Maine at Farmington | 12900 | 26500 | 0.514 | 1,677 | 1124 | 0.9672 | |
| 20 | University of North Carolina at Pembroke | 13000 | 20300 | 0.3587 | 5,437 | 990 | 0.9335 | |
| 21 | Florida Atlantic University | 13100 | 24800 | 0.4709 | 24,942 | 1130 | 0.6613 | |
| 21 | Northern Kentucky University | 13100 | 25900 | 0.495 | 10,163 | 1090 | 0.8307 | |
| 21 | Stillman College | 13100 | 30900 | 0.5761 | 779 | 930 | 0.7422 | |
| 24 | Texas A&M University-Commerce | 13200 | 24000 | 0.4499 | 9,666 | 1040 | 0.7498 | |
| 25 | Florida Gulf Coast University | 13300 | 20300 | 0.344 | 14,243 | 1125 | 0.7675 | |
| 26 | University of Virginia-Main Campus | 13400 | 38500 | 0.6518 | 17,901 | 1470 | 0.1681 | |
| 27 | Oakland City University | 13700 | 49200 | 0.7219 | 522 | 1000 | 0.6821 | |
| 28 | University of South Florida | 14100 | 17100 | 0.1753 | 38,525 | 1239 | 0.4319 | |
| 29 | Peru State College | 14200 | 25500 | 0.4439 | 1,452 | 0 | 0.7708 | |
| 30 | University of Wisconsin-Stevens Point | 14300 | 23600 | 0.3938 | 7,557 | 1140 | 0.9037 | |
| 31 | Northern Illinois University | 14400 | 29300 | 0.5084 | 11,349 | 1070 | 0.6979 | |
| 32 | Georgia Southwestern State University | 14600 | 23100 | 0.3673 | 2,760 | 1055 | 0.7716 | |
| 32 | University of Nebraska at Kearney | 14600 | 22700 | 0.3563 | 4,214 | 1090 | 0.8949 | |
| 34 | Northern Arizona University | 14700 | 31200 | 0.5296 | 22,991 | 1145 | 0.8961 | |
| 34 | Southwest Minnesota State University | 14700 | 31600 | 0.5343 | 7,290 | 1035 | 0.6409 | |
| 36 | Brescia University | 14900 | 54200 | 0.7256 | 545 | 1090 | 0.3524 | |
| 36 | Daytona State College | 14900 | 18900 | 0.2116 | 11,807 | 0 | 0.3952 | |
| 38 | Murray State University | 15300 | 27000 | 0.4345 | 8,281 | 1124 | 0.8568 | |
| 38 | Western Carolina University | 15300 | 16500 | 0.0727 | 10,112 | 1130 | 0.818 | |
| 40 | Northern State University | 15400 | 24600 | 0.3744 | 3,169 | 1075 | 0.9317 | |
| 41 | Ohio State University-Main Campus | 15600 | 25700 | 0.3925 | 46,815 | 1339 | 0.6057 | |
| 42 | Chadron State College | 15700 | 25600 | 0.3868 | 1,785 | 0 | 0 | |
| 42 | Goshen College | 15700 | 55800 | 0.718 | 780 | 995 | 0.8404 | |
| 42 | Wayne State College | 15700 | 26400 | 0.4058 | 3,902 | 1075 | 1 | |
| 45 | University of West Alabama | 15900 | 24600 | 0.353 | 2,673 | 970 | 0.8711 | |
| 46 | Western New Mexico University | 16200 | 25100 | 0.3543 | 2,630 | 0 | 1 | |
| 47 | Lake Superior State University | 16300 | 31700 | 0.4851 | 1,551 | 1114 | 1 | |
| 47 | University of Wisconsin-Eau Claire | 16300 | 22300 | 0.2687 | 8,765 | 1209 | 0.8799 | |
| 49 | Auburn University at Montgomery | 16600 | 25100 | 0.3384 | 3,326 | 1085 | 0.9157 | |
| 49 | University of South Carolina-Upstate | 16600 | 26800 | 0.3808 | 4,478 | 1065 | 0.8132 | |
| 51 | Southeast Missouri State University | 16700 | 30300 | 0.4496 | 7,926 | 1080 | 0.6897 | |
| 52 | University of North Carolina at Charlotte | 16800 | 22300 | 0.2464 | 24,868 | 1214 | 0.796 | |
| 53 | University of Southern Mississippi | 17100 | 23100 | 0.2596 | 10,193 | 1181 | 0.9912 | |
| 54 | Central Washington University | 17200 | 22700 | 0.242 | 10,033 | 1060 | 0.9061 | |
| 54 | University of Georgia | 17200 | 27100 | 0.3634 | 31,514 | 1336 | 0.3719 | |
| 54 | University of Nevada-Las Vegas | 17200 | 27400 | 0.3721 | 27,082 | 1099 | 0.8459 | |
| 57 | Eastern Illinois University | 17400 | 27700 | 0.3724 | 6,785 | 1020 | 0.6535 | |
| 58 | University of Nebraska-Lincoln | 17600 | 26300 | 0.3312 | 19,701 | 1214 | 0.8749 | |
| 59 | Virginia Commonwealth University | 17800 | 33600 | 0.4699 | 21,210 | 1171 | 0.9232 | |
| 60 | Alabama A & M University | 17900 | 35300 | 0.4923 | 5,845 | 940 | 0.6622 | |
| 60 | Holy Family University | 17900 | 54000 | 0.6682 | 2,650 | 1030 | 0.7104 | |
| 60 | Midwestern State University | 17900 | 29000 | 0.3824 | 4,508 | 1055 | 0.8738 | |
| 63 | Illinois State University | 18000 | 29300 | 0.3851 | 19,107 | 1115 | 0.8815 | |
| 63 | SUNY Brockport | 18000 | 26200 | 0.3124 | 5,816 | 1195 | 0.7068 | |
| 63 | Virginia State University | 18000 | 29300 | 0.3863 | 4,829 | 935 | 0.891 | |
| 66 | University of Arkansas | 18100 | 27700 | 0.3459 | 28,859 | 1179 | 0.7431 | |
| 67 | Dakota Wesleyan University | 18200 | 45800 | 0.6023 | 767 | 1108 | 0.7277 | |
| 68 | North Carolina Wesleyan University | 18300 | 56400 | 0.6761 | 1,215 | 980 | 0.7795 | |
| 69 | Quincy University | 18600 | 62900 | 0.7047 | 1,072 | 1115 | 0.5093 | |
| 69 | York University | 18600 | 37800 | 0.5086 | 443 | 1010 | 0.4763 | |
| 71 | Campbellsville University | 18700 | 41800 | 0.5526 | 6,411 | 1055 | 0.7235 | |
| 71 | Hastings College | 18700 | 50400 | 0.629 | 936 | 1116 | 0.654 | |
| 73 | Central State University | 18800 | 22000 | 0.1454 | 2,676 | 885 | 0.9861 | |
| 73 | Indiana University-Bloomington | 18800 | 30900 | 0.3927 | 38,093 | 1302 | 0.7821 | |
| 75 | West Chester University of Pennsylvania | 18900 | 18900 | 0 | 14,449 | 1195 | 0.7816 | |
| 76 | Bluffton University | 19100 | 55000 | 0.6525 | 602 | 1025 | 0.6116 | |
| 76 | Brigham Young University | 19100 | 29000 | 0.3411 | 32,221 | 1374 | 0.6919 | |
| 76 | Minot State University | 19100 | 22100 | 0.136 | 2,499 | 1075 | 0.6462 | |
| 76 | Saint Cloud State University | 19100 | 24500 | 0.2231 | 8,013 | 1094 | 0.9495 | |
| 80 | University of Northern Colorado | 19300 | 30500 | 0.3672 | 6,480 | 1085 | 0.9363 | |
| 81 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,457 | 1256 | 0.7847 | |
| 81 | Youngstown State University | 19400 | 29300 | 0.3375 | 8,436 | 1065 | 0.8066 | |
| 83 | Lindenwood University | 19500 | 35800 | 0.4557 | 4,663 | 1170 | 0.5684 | |
| 84 | Southwestern Oklahoma State University | 19600 | 22400 | 0.1251 | 3,995 | 1035 | 1 | |
| 84 | Westfield State University | 19600 | 32500 | 0.3975 | 3,868 | 1105 | 0.8671 | |
| 86 | University of Mississippi | 19800 | 27000 | 0.2666 | 21,585 | 1182 | 0.9658 | |
| 87 | Commonwealth University of Pennsylvania | 20000 | 26500 | 0.2456 | 9,967 | 1080 | 0.9475 | |
| 87 | University of West Georgia | 20000 | 23600 | 0.1523 | 9,157 | 1040 | 0.5161 | |
| 87 | Wayne State University | 20000 | 32300 | 0.3813 | 16,173 | 1174 | 0.7786 | |
| 90 | University of the Southwest | 20100 | 28600 | 0.2972 | 337 | 945 | 0.7573 | |
| 91 | Alabama State University | 20200 | 37400 | 0.4592 | 3,322 | 945 | 0.9564 | |
| 91 | Carson-Newman University | 20200 | 51700 | 0.6092 | 1,606 | 1110 | 0.9045 | |
| 91 | Kutztown University of Pennsylvania | 20200 | 31900 | 0.3662 | 6,306 | 1214 | 0.9075 | |
| 91 | Marian University | 20200 | 46100 | 0.5615 | 1,074 | 1035 | 0.6677 | |
| 95 | Indiana Wesleyan University-Marion | 20400 | 49400 | 0.5865 | 2,079 | 1135 | 0.8221 | |
| 96 | Henderson State University | 20600 | 32700 | 0.3702 | 1,493 | 1075 | 0.8192 | |
| 97 | Bethany Lutheran College | 20700 | 45200 | 0.5432 | 856 | 1160 | 0.3897 | |
| 97 | Virginia Union University | 20700 | 31000 | 0.3321 | 1,170 | 900 | 0.978 | |
| 99 | Mount Vernon Nazarene University | 20800 | 55800 | 0.6277 | 1,631 | 1142 | 0.843 | |
| 100 | Shawnee State University | 21100 | 26400 | 0.201 | 2,994 | 1085 | 0.8147 | |
| 101 | Augsburg University | 21200 | 56400 | 0.6241 | 2,527 | 1065 | 0.8198 | |
| 101 | Marian University | 21200 | 59800 | 0.645 | 2,492 | 1085 | 0.9532 | |
| 101 | University of Wisconsin-Whitewater | 21200 | 25300 | 0.1622 | 10,090 | 1075 | 0.9368 | |
| 104 | Olivet Nazarene University | 21300 | 88800 | 0.7603 | 2,704 | 1104 | 0.5586 | |
| 104 | University of St Francis | 21300 | 57200 | 0.6279 | 1,338 | 1030 | 0.653 | |
| 106 | Lake Erie College | 21500 | 59400 | 0.6375 | 744 | 1065 | 0.6412 | |
| 107 | Austin Peay State University | 21600 | 32700 | 0.3399 | 8,926 | 0 | 0.9638 | |
| 108 | Bob Jones University | 21700 | 41500 | 0.4769 | 2,477 | 1149 | 0.8729 | |
| 108 | University of Wisconsin-Stout | 21700 | 24800 | 0.1281 | 6,124 | 1159 | 0.8747 | |
| 110 | Martin Luther College | 21900 | 31500 | 0.3047 | 772 | 1193 | 0.8717 | |
| 111 | Canisius University | 22100 | 53200 | 0.5842 | 1,724 | 1129 | 0.7224 | |
| 112 | Indiana University of Pennsylvania-Main Campus | 22300 | 33900 | 0.342 | 7,353 | 1085 | 0.9077 | |
| 112 | University of Arkansas at Little Rock | 22300 | 28000 | 0.2034 | 5,789 | 1115 | 0.5774 | |
| 112 | Winona State University | 22300 | 29500 | 0.2455 | 5,277 | 1115 | 0.6848 | |
| 115 | Aurora University | 22400 | 44500 | 0.497 | 4,107 | 1045 | 0.8085 | |
| 116 | Vermont State University | 22500 | 26900 | 0.1633 | 4,087 | 960 | 0.8323 | |
| 117 | Columbia College | 22600 | 36800 | 0.3864 | 1,268 | 950 | 0.9614 | |
| 117 | Mayville State University | 22600 | 24500 | 0.077 | 963 | 1034 | 0.7825 | |
| 119 | Buena Vista University | 22700 | 59100 | 0.6166 | 810 | 1124 | 0.7761 | |
| 119 | South Georgia State College | 22700 | 28700 | 0.2091 | 1,853 | 0 | 0.7216 | |
| 119 | Southern Connecticut State University | 22700 | 52500 | 0.5682 | 7,252 | 965 | 0.9482 | |
| 122 | Boise State University | 22800 | 41000 | 0.4436 | 24,030 | 1025 | 0.8721 | |
| 122 | Colorado Christian University | 22800 | 63300 | 0.6396 | 6,730 | 1110 | 0.8328 | |
| 122 | Florida State University | 22800 | 25000 | 0.0881 | 32,711 | 1360 | 0.2422 | |
| 122 | Robert Morris University | 22800 | 56300 | 0.5949 | 3,769 | 1180 | 0.9057 | |
| 122 | University of Memphis | 22800 | 30000 | 0.2404 | 15,770 | 1075 | 0.7203 | |
| 122 | Vincennes University | 22800 | 25900 | 0.121 | 19,795 | 0 | 0.7941 | |
| 128 | Daemen University | 23100 | 54400 | 0.5757 | 1,656 | 1209 | 0.7375 | |
| 128 | Dakota State University | 23100 | 25600 | 0.0977 | 3,066 | 1192 | 0.8814 | |
| 128 | Grove City College | 23100 | 37200 | 0.3791 | 2,341 | 1256 | 0.7232 | |
| 128 | University of Saint Francis-Fort Wayne | 23100 | 56500 | 0.5915 | 1,567 | 980 | 0.9597 | |
| 132 | Concordia University-Nebraska | 23500 | 58700 | 0.5995 | 2,934 | 1160 | 0.9004 | |
| 132 | Spalding University | 23500 | 50400 | 0.5342 | 734 | 1050 | 0.9864 | |
| 134 | Eastern Kentucky University | 23700 | 38000 | 0.3759 | 12,726 | 1055 | 0.9695 | |
| 135 | Ohio Dominican University | 23800 | 53500 | 0.5548 | 843 | 1171 | 0.9423 | |
| 135 | Ohio University-Main Campus | 23800 | 24500 | 0.0285 | 19,888 | 1209 | 0.8517 | |
| 137 | Defiance College | 24000 | 45900 | 0.4775 | 464 | 1040 | 0.4243 | |
| 137 | Muskingum University | 24000 | 49600 | 0.5156 | 1,524 | 1020 | 0.8184 | |
| 139 | Fontbonne University | 24100 | 50200 | 0.5201 | 650 | 1090 | 0.9503 | |
| 139 | University of Lynchburg | 24100 | 54900 | 0.5612 | 1,595 | 1124 | 0.4301 | |
| 141 | Hannibal-LaGrange University | 24200 | 40800 | 0.4065 | 402 | 1125 | 0.5874 | |
| 141 | Tennessee Technological University | 24200 | 32600 | 0.2574 | 8,838 | 1159 | 0.8316 | |
| 143 | Freed-Hardeman University | 24300 | 35100 | 0.308 | 1,878 | 1180 | 0.9061 | |
| 144 | Walsh University | 24400 | 46400 | 0.4753 | 1,423 | 1149 | 0.7815 | |
| 144 | Wilson College | 24400 | 43300 | 0.4363 | 1,180 | 1040 | 0.9532 | |
| 146 | East Central University | 24500 | 33300 | 0.2645 | 2,644 | 1055 | 0.5815 | |
| 146 | Johnson University | 24500 | 31300 | 0.2197 | 708 | 1095 | 0.5377 | |
| 148 | University of Wisconsin-Parkside | 24600 | 31000 | 0.2061 | 3,207 | 1084 | 0.9751 | |
| 149 | Saint Martin's University | 24700 | 67000 | 0.6315 | 1,210 | 1055 | 0.898 | |
| 150 | Roberts Wesleyan University | 24800 | 60000 | 0.5868 | 1,045 | 1166 | 0.7058 | |
| 151 | Central Methodist University-College of Liberal Arts and Sciences | 24900 | 46200 | 0.4606 | 1,041 | 1040 | 0.5686 | |
| 151 | Eastern University | 24900 | 52000 | 0.5213 | 2,500 | 1105 | 0.9096 | |
| 151 | Elmhurst University | 24900 | 67000 | 0.6286 | 3,170 | 1148 | 0.7357 | |
| 151 | Tennessee Wesleyan University | 24900 | 44200 | 0.4366 | 857 | 1075 | 0.5941 | |
| 155 | Arizona State University Campus Immersion | 25000 | 40700 | 0.3855 | 65,450 | 1203 | 0.8989 | |
| 155 | Rockford University | 25000 | 60300 | 0.5852 | 968 | 1045 | 0.5704 | |
| 155 | University of Akron Main Campus | 25000 | 25000 | 0 | 11,160 | 1069 | 0.5967 | |
| 158 | University of Wisconsin-Oshkosh | 25200 | 25600 | 0.0157 | 11,874 | 1082 | 0.8377 | |
| 159 | Lewis University | 25300 | 57400 | 0.5588 | 4,326 | 1099 | 0.7128 | |
| 159 | Old Dominion University | 25300 | 32100 | 0.212 | 17,746 | 1205 | 0.9036 | |
| 159 | St Bonaventure University | 25300 | 61000 | 0.5849 | 2,048 | 1194 | 0.8165 | |
| 162 | Bowling Green State University-Main Campus | 25800 | 36500 | 0.2928 | 14,783 | 1124 | 0.8096 | |
| 162 | The College of New Jersey | 25800 | 42000 | 0.386 | 7,435 | 1248 | 0.6235 | |
| 164 | Doane University | 25900 | 62800 | 0.5877 | 1,323 | 1125 | 0.9801 | |
| 164 | The University of Findlay | 25900 | 50200 | 0.4843 | 3,954 | 1124 | 0.8615 | |
| 166 | Ball State University | 26000 | 26000 | 0 | 15,189 | 1170 | 0.855 | |
| 166 | Fisk University | 26000 | 43000 | 0.3954 | 950 | 1123 | 0.5791 | |
| 166 | Otterbein University | 26000 | 66500 | 0.609 | 2,211 | 1114 | 0.8452 | |
| 169 | University of Evansville | 26100 | 64700 | 0.5966 | 1,742 | 1207 | 0.7813 | |
| 170 | Black Hills State University | 26200 | 28100 | 0.0672 | 3,279 | 1075 | 0.9531 | |
| 170 | Norfolk State University | 26200 | 40300 | 0.3501 | 5,510 | 950 | 0.8746 | |
| 170 | Saginaw Valley State University | 26200 | 38900 | 0.3264 | 6,152 | 1050 | 0.7207 | |
| 173 | Fitchburg State University | 26300 | 31300 | 0.1598 | 3,027 | 1150 | 0.8693 | |
| 174 | Concordia University-Chicago | 26400 | 47100 | 0.4391 | 1,327 | 1100 | 0.9279 | |
| 174 | Evangel University | 26400 | 39900 | 0.3385 | 1,843 | 1183 | 0.7161 | |
| 174 | University of Maryland Eastern Shore | 26400 | 39000 | 0.323 | 2,233 | 930 | 0.9036 | |
| 177 | Georgia Southern University | 26500 | 26700 | 0.0075 | 23,618 | 1065 | 0.8789 | |
| 178 | Eureka College | 26600 | 43700 | 0.3912 | 527 | 1020 | 0.85 | |
| 179 | Our Lady of the Lake University | 26700 | 48200 | 0.4462 | 1,147 | 990 | 0.7246 | |
| 179 | Pennsylvania Western University | 26700 | 35600 | 0.2503 | 7,586 | 1070 | 0.9433 | |
| 179 | University of Arizona | 26700 | 37700 | 0.2922 | 45,025 | 1212 | 0.8614 | |
| 182 | Mars Hill University | 26900 | 54500 | 0.5056 | 1,062 | 1100 | 0.6822 | |
| 183 | Erskine College | 27000 | 52100 | 0.4817 | 854 | 1060 | 0.6056 | |
| 184 | Indiana State University | 27100 | 30900 | 0.1231 | 6,224 | 1140 | 0.8077 | |
| 185 | Trinity Christian College | 27200 | 40500 | 0.3284 | 827 | 1065 | 0.8865 | |
| 186 | Capital University | 27300 | 68600 | 0.6021 | 1,609 | 1084 | 0.7022 | |
| 186 | Greenville University | 27300 | 43900 | 0.3791 | 986 | 1023 | 0.9766 | |
| 186 | Hood College | 27300 | 71400 | 0.6177 | 1,198 | 1055 | 0.7777 | |
| 189 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,771 | 1044 | 0.7933 | |
| 190 | Christian Brothers University | 27700 | 54600 | 0.4926 | 1,155 | 1110 | 0.867 | |
| 190 | Weber State University | 27700 | 33300 | 0.1682 | 31,672 | 1075 | 1 | |
| 192 | University of Minnesota Twin Cities | 27800 | 36700 | 0.2412 | 41,303 | 1338 | 0.7975 | |
| 192 | University of South Carolina Aiken | 27800 | 36700 | 0.2425 | 3,289 | 1115 | 0.7857 | |
| 194 | Millersville University of Pennsylvania | 27900 | 34200 | 0.1844 | 5,823 | 1150 | 0.8619 | |
| 194 | Seattle Pacific University | 27900 | 62600 | 0.5544 | 1,776 | 1188 | 0.8339 | |
| 196 | University of Nebraska at Omaha | 28000 | 28000 | 0 | 11,756 | 1124 | 0.8727 | |
| 197 | Missouri State University-Springfield | 28300 | 35400 | 0.2008 | 20,584 | 1134 | 0.9053 | |
| 197 | University of Central Missouri | 28300 | 33200 | 0.1473 | 7,584 | 1055 | 0.638 | |
| 199 | Grace College and Theological Seminary | 28400 | 41800 | 0.3197 | 1,817 | 1080 | 0.8078 | |
| 200 | Jacksonville State University | 28500 | 38200 | 0.2537 | 8,663 | 1069 | 0.7769 | |
| 200 | Mississippi State University | 28500 | 32300 | 0.1201 | 18,567 | 1214 | 0.7764 | |
| 202 | Lipscomb University | 28600 | 57600 | 0.5039 | 3,327 | 1214 | 0.6774 | |
| 203 | Chestnut Hill College | 28700 | 74900 | 0.6169 | 972 | 995 | 0.7913 | |
| 203 | Marymount University | 28700 | 69500 | 0.587 | 2,216 | 1095 | 0.8021 | |
| 205 | Barton College | 28800 | 57400 | 0.4987 | 1,149 | 1050 | 0.942 | |
| 205 | University of Hartford | 28800 | 70100 | 0.5897 | 4,223 | 1224 | 0.9579 | |
| 207 | Catawba College | 28900 | 54200 | 0.4671 | 1,263 | 1098 | 0.7521 | |
| 207 | University of Hawaii at Manoa | 28900 | 39500 | 0.268 | 14,576 | 1179 | 0.6967 | |
| 209 | University of Alaska Southeast | 29000 | 33900 | 0.1441 | 1,768 | 1020 | 0.6329 | |
| 210 | Concord University | 29100 | 46500 | 0.3741 | 1,609 | 990 | 0.9256 | |
| 210 | Lincoln University | 29100 | 40900 | 0.2884 | 1,707 | 920 | 0 | |
| 210 | University of Utah | 29100 | 32000 | 0.0902 | 28,064 | 1237 | 0.8598 | |
| 213 | Western Illinois University | 29200 | 31000 | 0.0607 | 5,025 | 990 | 0.7496 | |
| 214 | Delaware State University | 29300 | 36700 | 0.2018 | 4,941 | 960 | 0.6167 | |
| 214 | Rivier University | 29300 | 57700 | 0.4921 | 1,335 | 1060 | 0.8176 | |
| 216 | Clemson University | 29400 | 37100 | 0.207 | 23,401 | 1343 | 0.3834 | |
| 217 | Bridgewater State University | 29500 | 37000 | 0.2007 | 8,172 | 1135 | 0.8919 | |
| 218 | New England College | 29700 | 64600 | 0.5406 | 1,032 | 930 | 0.9213 | |
| 219 | Cedar Crest College | 30000 | 66000 | 0.5451 | 886 | 1095 | 0.9913 | |
| 219 | Huntington University | 30000 | 44300 | 0.3231 | 1,286 | 1095 | 0.7115 | |
| 219 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 219 | University of Wisconsin-Milwaukee | 30000 | 30000 | 0 | 18,428 | 1090 | 0.9529 | |
| 223 | Lincoln Memorial University | 30100 | 44900 | 0.3293 | 1,668 | 1085 | 0.626 | |
| 223 | Roosevelt University | 30100 | 43300 | 0.3054 | 2,605 | 1015 | 0.9427 | |
| 225 | Trevecca Nazarene University | 30200 | 46100 | 0.3444 | 1,903 | 1085 | 0.6944 | |
| 226 | Lander University | 30300 | 37000 | 0.1812 | 3,669 | 1060 | 0.6792 | |
| 227 | Columbus State University | 30400 | 43500 | 0.3008 | 6,033 | 1020 | 0.9918 | |
| 227 | South Carolina State University | 30400 | 41600 | 0.2692 | 2,950 | 865 | 0.8262 | |
| 227 | SUNY at Fredonia | 30400 | 39600 | 0.2326 | 2,876 | 1193 | 0.792 | |
| 230 | SUNY Buffalo State University | 30500 | 39500 | 0.2277 | 5,205 | 1118 | 0.744 | |
| 231 | East Tennessee State University | 30600 | 30700 | 0.0033 | 10,633 | 1124 | 0.8706 | |
| 232 | Ohio Wesleyan University | 30700 | 73700 | 0.5832 | 1,525 | 1241 | 0.556 | |
| 232 | The University of Texas at San Antonio | 30700 | 41800 | 0.2657 | 31,127 | 1115 | 0.8679 | |
| 234 | Georgia State University | 30800 | 44400 | 0.306 | 27,438 | 1089 | 0.5543 | |
| 235 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1150 | 0.9523 | |
| 235 | West Virginia Wesleyan College | 30900 | 52800 | 0.4146 | 938 | 1090 | 0.951 | |
| 237 | Point University | 31100 | 43800 | 0.29 | 2,617 | 975 | 0.6751 | |
| 237 | University of Toledo | 31100 | 42000 | 0.2594 | 11,013 | 1159 | 0.9202 | |
| 239 | Portland State University | 31300 | 43000 | 0.2718 | 15,960 | 1176 | 0.9091 | |
| 240 | Siena Heights University | 31400 | 46300 | 0.3218 | 1,669 | 1000 | 0.6656 | |
| 240 | Slippery Rock University of Pennsylvania | 31400 | 31400 | 0 | 6,853 | 1090 | 0.7147 | |
| 242 | St. Andrews University | 31800 | 44700 | 0.2881 | 806 | 985 | 0.3048 | |
| 243 | Harding University | 31900 | 43800 | 0.2712 | 3,523 | 1193 | 0.3942 | |
| 243 | University of North Florida | 31900 | 37900 | 0.1583 | 13,735 | 1150 | 0.5324 | |
| 245 | Benedictine College | 32000 | 50800 | 0.3702 | 2,391 | 1229 | 0.7645 | |
| 246 | Saint Mary-of-the-Woods College | 32200 | 50000 | 0.3573 | 898 | 1044 | 0.7614 | |
| 247 | University of Rio Grande | 32400 | 38800 | 0.165 | 2,030 | 0 | 0.7298 | |
| 248 | Southern New Hampshire University | 32500 | 47600 | 0.3171 | 159,653 | 965 | 0.9612 | |
| 248 | University of Southern Indiana | 32500 | 44900 | 0.2763 | 5,347 | 1145 | 0.9581 | |
| 250 | Indiana University-South Bend | 32600 | 46100 | 0.2927 | 4,083 | 1070 | 0.8384 | |
| 251 | Liberty University | 32700 | 43900 | 0.2551 | 52,823 | 1181 | 0.9932 | |
| 251 | Southeastern University | 32700 | 60500 | 0.4592 | 10,351 | 1130 | 0.6165 | |
| 253 | The University of Tennessee-Knoxville | 32800 | 34700 | 0.0547 | 30,564 | 1298 | 0.416 | |
| 254 | University of Dayton | 32900 | 64100 | 0.4867 | 7,737 | 1284 | 0.6566 | |
| 255 | University of Saint Joseph | 33400 | 68000 | 0.5092 | 879 | 1174 | 0.7964 | |
| 256 | Warner University | 33500 | 41000 | 0.183 | 798 | 976 | 0.4779 | |
| 257 | Anderson University | 33600 | 52400 | 0.3588 | 3,405 | 1209 | 0.5471 | |
| 257 | Southern Illinois University-Carbondale | 33600 | 46200 | 0.2729 | 8,553 | 1054 | 0.8688 | |
| 257 | Wilkes University | 33600 | 61900 | 0.4572 | 1,956 | 1153 | 0.9146 | |
| 260 | Arkansas State University | 33800 | 41900 | 0.1932 | 9,985 | 1075 | 0.7959 | |
| 261 | University of Cincinnati-Main Campus | 34100 | 35100 | 0.0285 | 33,572 | 1264 | 0.8529 | |
| 262 | Montana State University Billings | 34200 | 34600 | 0.0115 | 3,881 | 1035 | 0.9991 | |
| 263 | Minnesota State University-Mankato | 34400 | 37200 | 0.0775 | 12,897 | 1110 | 0.9133 | |
| 264 | Baylor University | 34600 | 70800 | 0.511 | 14,915 | 1277 | 0.5128 | |
| 265 | Eastern Oregon University | 34700 | 40200 | 0.137 | 2,502 | 1040 | 0.9831 | |
| 266 | DePaul University | 34900 | 59100 | 0.4093 | 14,188 | 1218 | 0.7589 | |
| 267 | Coastal Carolina University | 35200 | 44700 | 0.2124 | 10,811 | 1145 | 0.7527 | |
| 267 | Moravian University | 35200 | 79400 | 0.5574 | 1,992 | 1184 | 0.5417 | |
| 269 | Cedarville University | 35300 | 55100 | 0.3606 | 4,916 | 1247 | 0.6488 | |
| 269 | University of Mount Olive | 35300 | 35300 | 0 | 1,937 | 945 | 0.7775 | |
