Recent Articles
Considering a degree in Special Education and Teaching?
These rankings show the most affordable colleges for Special Education and Teaching majors who live in District of Columbia.
Rankings are calculated by estimating the net price at every college offering Special Education and Teaching degrees for a "typical" middle class family living in the state of District of Columbia.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitworth University | 6700 | 45700 | 0.8527 | 1,867 | 1211 | 0.8978 | |
| 2 | Le Moyne-Owen College | 7700 | 21300 | 0.6379 | 659 | 865 | 0.9923 | |
| 2 | Vanderbilt University | 7700 | 96200 | 0.9195 | 7,221 | 1527 | 0.0586 | |
| 4 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 5 | Idaho State University | 9300 | 23500 | 0.6051 | 10,834 | 0 | 0 | |
| 6 | Utah State University | 9700 | 26700 | 0.6361 | 25,706 | 1176 | 0.9247 | |
| 7 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,166 | 1015 | 0.7229 | |
| 8 | College of Saint Mary | 10800 | 37800 | 0.7141 | 552 | 1103 | 0.4465 | |
| 9 | Indiana State University | 11200 | 25900 | 0.5685 | 6,224 | 1020 | 0.8077 | |
| 10 | Eastern Washington University | 11500 | 31200 | 0.6315 | 6,952 | 995 | 0.9075 | |
| 11 | Northern Arizona University | 11600 | 27900 | 0.5837 | 22,990 | 1090 | 0.8961 | |
| 11 | Ohio State University-Main Campus | 11600 | 25700 | 0.548 | 46,815 | 1378 | 0.6057 | |
| 13 | Eastern Kentucky University | 11700 | 22900 | 0.49 | 13,448 | 1110 | 0.7761 | |
| 14 | University of Central Florida | 11900 | 25300 | 0.529 | 59,552 | 1280 | 0.4011 | |
| 15 | Southern Illinois University-Carbondale | 12400 | 28000 | 0.5568 | 8,553 | 1045 | 0.8688 | |
| 15 | University of Wisconsin-Madison | 12400 | 29200 | 0.5745 | 38,040 | 1418 | 0.452 | |
| 17 | University of Wisconsin-Whitewater | 12600 | 19300 | 0.3472 | 10,084 | 1055 | 0.8572 | |
| 18 | New Mexico State University-Main Campus | 12700 | 26500 | 0.5202 | 12,507 | 1010 | 0.8897 | |
| 18 | University of North Carolina at Pembroke | 12700 | 20300 | 0.3735 | 5,437 | 1060 | 0.9326 | |
| 18 | University of Wisconsin-Stevens Point | 12700 | 24700 | 0.4861 | 7,490 | 1140 | 0.918 | |
| 21 | Boston University | 12800 | 92800 | 0.8622 | 18,805 | 1475 | 0.1111 | |
| 22 | Western Kentucky University | 12900 | 27000 | 0.5211 | 14,151 | 970 | 0.9387 | |
| 23 | The University of Texas Rio Grande Valley | 13100 | 25700 | 0.49 | 28,674 | 980 | 0.9419 | |
| 24 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 25 | Peru State College | 13700 | 22300 | 0.3874 | 1,308 | 0 | 0 | |
| 26 | Northern Illinois University | 14100 | 30400 | 0.5354 | 11,348 | 1070 | 0.6979 | |
| 26 | South Georgia State College | 14100 | 32500 | 0.5658 | 1,893 | 0 | 0 | |
| 28 | Alabama State University | 14200 | 31300 | 0.5476 | 3,521 | 945 | 0.9755 | |
| 29 | Florida Gulf Coast University | 14300 | 20300 | 0.2949 | 14,463 | 1125 | 0.6344 | |
| 29 | Midwestern State University | 14300 | 21600 | 0.3375 | 4,303 | 1010 | 0.9352 | |
| 29 | University of South Carolina Aiken | 14300 | 23300 | 0.3864 | 3,289 | 1115 | 0.7854 | |
| 29 | University of the District of Columbia | 14300 | 26900 | 0.469 | 3,610 | 0 | 0 | |
| 29 | Virginia Union University | 14300 | 39400 | 0.6366 | 1,205 | 870 | 0.9799 | |
| 34 | Auburn University at Montgomery | 14600 | 23800 | 0.3868 | 3,325 | 1085 | 0.9157 | |
| 35 | Daytona State College | 14800 | 18000 | 0.1783 | 12,820 | 0 | 0 | |
| 35 | Georgia Southwestern State University | 14800 | 41300 | 0.6411 | 3,024 | 1000 | 0.7517 | |
| 37 | Southwestern Oklahoma State University | 14900 | 22700 | 0.3429 | 4,347 | 1035 | 1 | |
| 37 | University of Nebraska at Kearney | 14900 | 22400 | 0.3343 | 4,213 | 1124 | 0.8949 | |
| 39 | Wayne State College | 15000 | 20300 | 0.2611 | 3,902 | 0 | 0 | |
| 40 | Austin Peay State University | 15100 | 29100 | 0.4815 | 8,926 | 1075 | 0.9641 | |
| 40 | Chadron State College | 15100 | 25000 | 0.3966 | 1,690 | 0 | 0 | |
| 40 | Lander University | 15100 | 24600 | 0.3854 | 3,776 | 1055 | 0.8131 | |
| 43 | Brescia University | 15200 | 58700 | 0.7413 | 560 | 1090 | 0.3524 | |
| 43 | Southern Illinois University Edwardsville | 15200 | 37900 | 0.599 | 8,945 | 1099 | 0.975 | |
| 43 | University of Maryland Eastern Shore | 15200 | 26900 | 0.4346 | 2,476 | 930 | 0.9641 | |
| 46 | Western Carolina University | 15300 | 16500 | 0.0729 | 10,112 | 1130 | 0.8183 | |
| 47 | University of Maine at Farmington | 15400 | 23200 | 0.3376 | 1,677 | 1124 | 0.9672 | |
| 48 | Ball State University | 15500 | 22400 | 0.3085 | 15,189 | 1170 | 0.855 | |
| 48 | Fitchburg State University | 15500 | 33700 | 0.5402 | 3,027 | 1145 | 0.8693 | |
| 48 | Florida State University | 15500 | 22900 | 0.3228 | 32,720 | 1360 | 0.2422 | |
| 48 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,777 | 1075 | 0.7812 | |
| 52 | James Madison University | 15700 | 28900 | 0.4573 | 20,973 | 1260 | 0.7152 | |
| 52 | University of Central Missouri | 15700 | 26600 | 0.4094 | 7,584 | 1055 | 0.638 | |
| 54 | Jacksonville State University | 15900 | 27000 | 0.4118 | 8,663 | 1069 | 0.7769 | |
| 54 | University of West Alabama | 15900 | 24200 | 0.3437 | 2,983 | 990 | 0.4265 | |
| 56 | Oakland City University | 16000 | 49100 | 0.6744 | 505 | 1010 | 0.8251 | |
| 56 | University of Nebraska at Omaha | 16000 | 23400 | 0.3166 | 11,756 | 1124 | 0.8698 | |
| 56 | Weber State University | 16000 | 23600 | 0.3216 | 31,672 | 0 | 0 | |
| 59 | Dakota Wesleyan University | 16100 | 46400 | 0.6536 | 771 | 1085 | 0.7338 | |
| 60 | Indiana University of Pennsylvania-Main Campus | 16200 | 28200 | 0.425 | 7,353 | 1085 | 0.9077 | |
| 61 | Grove City College | 16300 | 39700 | 0.5902 | 2,341 | 1266 | 0.7232 | |
| 62 | Goshen College | 16400 | 55900 | 0.7063 | 780 | 995 | 0.8407 | |
| 63 | Georgia Southern University | 16600 | 20100 | 0.1737 | 23,541 | 1065 | 0.8789 | |
| 64 | Northern State University | 16700 | 23300 | 0.2827 | 3,169 | 1075 | 0.93 | |
| 64 | Westfield State University | 16700 | 33100 | 0.4961 | 3,868 | 1085 | 0.8141 | |
| 66 | Eureka College | 16800 | 45900 | 0.634 | 527 | 1020 | 0.8499 | |
| 66 | University of Wisconsin-Parkside | 16800 | 21800 | 0.2316 | 3,184 | 1069 | 0.7539 | |
| 66 | Winona State University | 16800 | 23000 | 0.2688 | 5,317 | 1115 | 0.7549 | |
| 69 | Morehead State University | 16900 | 28000 | 0.3962 | 8,258 | 1140 | 0.7721 | |
| 70 | Middle Tennessee State University | 17100 | 23200 | 0.2629 | 18,042 | 1140 | 0.6909 | |
| 71 | Augusta University | 17200 | 47400 | 0.6368 | 6,049 | 1065 | 0.8641 | |
| 71 | Blackburn College | 17200 | 49400 | 0.6522 | 513 | 1020 | 0.6319 | |
| 73 | University of Lynchburg | 17500 | 54900 | 0.6809 | 1,595 | 1104 | 0.4301 | |
| 73 | University of Nevada-Las Vegas | 17500 | 27400 | 0.3611 | 27,132 | 1099 | 0.9617 | |
| 75 | University of Wisconsin-Oshkosh | 17600 | 22800 | 0.2284 | 11,994 | 1090 | 0.865 | |
| 76 | Bethel University | 17900 | 35300 | 0.4924 | 2,674 | 970 | 0.6023 | |
| 77 | University of St Francis | 18300 | 57800 | 0.6842 | 1,343 | 1145 | 0.6529 | |
| 78 | East Tennessee State University | 18400 | 26100 | 0.2945 | 10,829 | 1124 | 0.8619 | |
| 79 | Holy Family University | 18600 | 56200 | 0.6696 | 2,643 | 1030 | 0.7104 | |
| 80 | SUNY Old Westbury | 18700 | 24400 | 0.2339 | 4,260 | 1110 | 0.8363 | |
| 80 | Virginia Wesleyan University | 18700 | 54800 | 0.6587 | 1,749 | 1270 | 0.7287 | |
| 82 | Quincy University | 18800 | 57800 | 0.6746 | 1,072 | 1115 | 0.5093 | |
| 83 | Bluffton University | 19000 | 56500 | 0.6634 | 583 | 1005 | 0.6723 | |
| 84 | Campbellsville University | 19100 | 43200 | 0.5573 | 6,848 | 1075 | 0.7974 | |
| 84 | University of South Alabama | 19100 | 22400 | 0.1476 | 9,241 | 1140 | 0.7096 | |
| 86 | Shawnee State University | 19200 | 26400 | 0.273 | 2,994 | 1085 | 0.6891 | |
| 86 | Virginia State University | 19200 | 29500 | 0.3488 | 5,124 | 955 | 0.8863 | |
| 88 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 88 | University of Mississippi | 19300 | 27000 | 0.2851 | 21,585 | 1182 | 0.9658 | |
| 90 | Carson-Newman University | 19400 | 51900 | 0.6264 | 1,596 | 1110 | 0.9045 | |
| 90 | Southeast Missouri State University | 19400 | 30600 | 0.3657 | 7,926 | 945 | 0.7352 | |
| 90 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,449 | 1256 | 0.7847 | |
| 93 | Olivet Nazarene University | 19500 | 62200 | 0.6869 | 2,711 | 1104 | 0.5586 | |
| 94 | Columbia College | 19600 | 35800 | 0.4525 | 1,391 | 950 | 0.9393 | |
| 95 | Kutztown University of Pennsylvania | 19700 | 32100 | 0.3861 | 6,306 | 1214 | 0.9075 | |
| 96 | Eastern Illinois University | 19900 | 28100 | 0.2934 | 6,785 | 985 | 0.6535 | |
| 96 | University of Virginia-Main Campus | 19900 | 78600 | 0.7467 | 17,885 | 1470 | 0.1681 | |
| 96 | Youngstown State University | 19900 | 34000 | 0.4147 | 9,400 | 1115 | 0.8445 | |
| 99 | Bethany Lutheran College | 20000 | 46400 | 0.5684 | 856 | 1160 | 0.3897 | |
| 99 | Daemen University | 20000 | 55100 | 0.6371 | 1,653 | 1050 | 0.6826 | |
| 99 | Georgia State University | 20000 | 26000 | 0.2309 | 27,415 | 1080 | 0.5544 | |
| 99 | University of Saint Francis-Fort Wayne | 20000 | 57300 | 0.6514 | 1,567 | 980 | 0.9597 | |
| 103 | Lindenwood University | 20100 | 35800 | 0.4389 | 4,663 | 1209 | 0.5684 | |
| 104 | Minot State University | 20200 | 23500 | 0.1393 | 2,499 | 1075 | 0.6462 | |
| 105 | Marian University | 20300 | 47200 | 0.5693 | 1,021 | 1020 | 0.7498 | |
| 106 | SUNY Buffalo State University | 20400 | 39900 | 0.489 | 5,255 | 1109 | 0.7295 | |
| 107 | Ohio University-Main Campus | 20600 | 23200 | 0.1121 | 20,444 | 1209 | 0.8499 | |
| 107 | Our Lady of the Lake University | 20600 | 52900 | 0.6104 | 1,108 | 990 | 0.6578 | |
| 107 | York University | 20600 | 43200 | 0.5242 | 428 | 1010 | 0.5188 | |
| 110 | Central State University | 20800 | 24700 | 0.1577 | 2,665 | 885 | 0.9861 | |
| 110 | University of Memphis | 20800 | 29600 | 0.2976 | 15,770 | 1075 | 0.7203 | |
| 112 | Aurora University | 20900 | 45000 | 0.5356 | 4,106 | 1045 | 0.8085 | |
| 112 | Mayville State University | 20900 | 23800 | 0.1218 | 1,067 | 1034 | 0.7123 | |
| 114 | Henderson State University | 21000 | 30600 | 0.3133 | 1,461 | 990 | 0.8192 | |
| 115 | Piedmont University | 21400 | 47200 | 0.5466 | 1,159 | 1130 | 0.9328 | |
| 116 | Central Methodist University-College of Liberal Arts and Sciences | 21600 | 52700 | 0.5905 | 1,041 | 1040 | 0.5687 | |
| 117 | Lake Erie College | 21900 | 62000 | 0.6469 | 941 | 1075 | 0.7036 | |
| 117 | Marian University | 21900 | 59800 | 0.6333 | 2,378 | 1085 | 0.9546 | |
| 119 | Lincoln University | 22100 | 24900 | 0.1124 | 1,926 | 0 | 0 | |
| 119 | Virginia Commonwealth University | 22100 | 33600 | 0.342 | 21,210 | 1148 | 0.9262 | |
| 121 | University of Wisconsin-Eau Claire | 22400 | 22400 | 0 | 9,351 | 1195 | 0.8234 | |
| 122 | Buena Vista University | 22500 | 59100 | 0.6197 | 1,436 | 1124 | 0.7761 | |
| 122 | Concordia University-Nebraska | 22500 | 61100 | 0.631 | 3,000 | 1130 | 0.8572 | |
| 122 | New Mexico Highlands University | 22500 | 27200 | 0.1726 | 1,603 | 0 | 0 | |
| 125 | The University of Alabama | 22600 | 31000 | 0.2708 | 34,389 | 1284 | 0.7665 | |
| 126 | Brenau University | 22800 | 51700 | 0.5587 | 1,273 | 1060 | 0.8778 | |
| 127 | Western New Mexico University | 23000 | 32000 | 0.2811 | 2,629 | 0 | 0 | |
| 128 | Concord University | 23100 | 40800 | 0.4342 | 1,609 | 990 | 0.9256 | |
| 128 | Dakota State University | 23100 | 25600 | 0.0977 | 3,066 | 1192 | 0.8805 | |
| 128 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 128 | Southwest Minnesota State University | 23100 | 25800 | 0.1029 | 7,735 | 1015 | 0.6218 | |
| 128 | Thomas More University | 23100 | 61800 | 0.6261 | 2,126 | 1180 | 0.9035 | |
| 128 | University of Rio Grande | 23100 | 37800 | 0.3893 | 2,037 | 0 | 0 | |
| 128 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,193 | 1181 | 0.9912 | |
| 135 | Central Washington University | 23200 | 27900 | 0.1687 | 10,317 | 1045 | 0.9062 | |
| 135 | Illinois State University | 23200 | 36400 | 0.3628 | 19,107 | 1120 | 0.8815 | |
| 137 | Arizona State University Campus Immersion | 23400 | 34500 | 0.3221 | 65,450 | 1203 | 0.8989 | |
| 137 | Bob Jones University | 23400 | 41500 | 0.4368 | 2,312 | 1149 | 0.8616 | |
| 137 | Martin Luther College | 23400 | 33100 | 0.2931 | 770 | 1193 | 0.8717 | |
| 140 | University of Kentucky | 23800 | 36400 | 0.3453 | 25,534 | 1193 | 0.9294 | |
| 141 | Calvin University | 23900 | 53500 | 0.5532 | 3,356 | 1222 | 0.7091 | |
| 142 | Dominican University | 24100 | 56000 | 0.5705 | 2,690 | 1005 | 0.9032 | |
| 142 | Walsh University | 24100 | 46400 | 0.482 | 1,523 | 1159 | 0.7074 | |
| 144 | Miami University-Oxford | 24200 | 27500 | 0.1202 | 16,816 | 1299 | 0.754 | |
| 144 | Wisconsin Lutheran College | 24200 | 55200 | 0.5611 | 957 | 1233 | 0.7816 | |
| 146 | Cheyney University of Pennsylvania | 24300 | 36700 | 0.3377 | 617 | 0 | 0 | |
| 147 | Lewis University | 24400 | 57700 | 0.5769 | 4,326 | 1099 | 0.7129 | |
| 147 | Tennessee Wesleyan University | 24400 | 45300 | 0.4616 | 918 | 1075 | 0.6885 | |
| 147 | University of North Carolina Wilmington | 24400 | 24400 | 0 | 15,254 | 1270 | 0.6424 | |
| 150 | Georgia Gwinnett College | 24600 | 25300 | 0.0277 | 12,230 | 1055 | 0.955 | |
| 150 | Muskingum University | 24600 | 51400 | 0.5209 | 1,523 | 1020 | 0.8184 | |
| 152 | Pennsylvania Western University | 24700 | 34400 | 0.2817 | 7,586 | 1045 | 0.9433 | |
| 152 | Temple University | 24700 | 36100 | 0.316 | 21,457 | 1135 | 0.8041 | |
| 154 | Defiance College | 24800 | 45900 | 0.46 | 529 | 1025 | 0.4755 | |
| 155 | Indiana University-South Bend | 24900 | 38800 | 0.3578 | 4,083 | 1075 | 0.8384 | |
| 155 | The College of New Jersey | 24900 | 38400 | 0.3512 | 7,435 | 1248 | 0.6229 | |
| 155 | Wilson College | 24900 | 44400 | 0.4406 | 1,379 | 1055 | 0.9211 | |
| 158 | Augsburg University | 25200 | 56400 | 0.5536 | 2,527 | 1065 | 0.8198 | |
| 158 | Doane University | 25200 | 71000 | 0.6454 | 1,315 | 1125 | 0.9801 | |
| 158 | Johnson University | 25200 | 31300 | 0.1963 | 746 | 1070 | 0.6511 | |
| 158 | Point Park University | 25200 | 57000 | 0.5582 | 2,337 | 1140 | 0.9691 | |
| 158 | Roberts Wesleyan University | 25200 | 60200 | 0.5816 | 1,393 | 1142 | 0.7063 | |
| 163 | Evangel University | 25600 | 40900 | 0.3745 | 1,511 | 1180 | 0.7161 | |
| 163 | Seattle Pacific University | 25600 | 70000 | 0.6343 | 1,776 | 1180 | 0.834 | |
| 165 | Hastings College | 25700 | 63000 | 0.5921 | 933 | 1305 | 0.7165 | |
| 166 | Black Hills State University | 25900 | 28100 | 0.0766 | 3,198 | 1075 | 0.9633 | |
| 166 | Christian Brothers University | 25900 | 57600 | 0.5497 | 1,155 | 1110 | 0.867 | |
| 166 | Hannibal-LaGrange University | 25900 | 40800 | 0.366 | 452 | 1014 | 0.7263 | |
| 166 | Minnesota State University, Mankato | 25900 | 28000 | 0.0767 | 13,433 | 1145 | 0.8844 | |
| 166 | Rockford University | 25900 | 59600 | 0.5656 | 983 | 975 | 0.9291 | |
| 171 | Concordia University-Chicago | 26000 | 54900 | 0.526 | 1,368 | 1100 | 0.9279 | |
| 171 | The University of Findlay | 26000 | 50600 | 0.4858 | 4,062 | 1124 | 0.8337 | |
| 173 | University of Evansville | 26100 | 64700 | 0.5961 | 1,742 | 1174 | 0.776 | |
| 174 | Trinity Christian College | 26200 | 40500 | 0.3527 | 825 | 1168 | 0.8492 | |
| 175 | Bowling Green State University-Main Campus | 26300 | 36800 | 0.2855 | 14,783 | 1124 | 0.8096 | |
| 176 | St Bonaventure University | 26500 | 61200 | 0.5669 | 2,042 | 1189 | 0.8165 | |
| 177 | Greenville University | 26600 | 43900 | 0.395 | 986 | 1033 | 0.975 | |
| 177 | Pennsylvania State University-Main Campus | 26600 | 41500 | 0.3588 | 42,604 | 1336 | 0.6056 | |
| 177 | University of Arkansas | 26600 | 28900 | 0.078 | 28,859 | 1179 | 0.743 | |
| 180 | Keystone College | 26700 | 36000 | 0.2584 | 894 | 1020 | 0.848 | |
| 181 | Saint Martin's University | 26800 | 71100 | 0.6233 | 1,189 | 1095 | 0.898 | |
| 181 | University of Saint Joseph | 26800 | 71200 | 0.6238 | 993 | 1010 | 0.7859 | |
| 181 | William Woods University | 26800 | 58400 | 0.5408 | 1,342 | 1140 | 0.7096 | |
| 184 | Capital University | 27100 | 62400 | 0.5656 | 1,609 | 1084 | 0.7022 | |
| 184 | Hood College | 27100 | 71400 | 0.6202 | 1,198 | 1055 | 0.7777 | |
| 186 | University of Arizona | 27200 | 38100 | 0.2862 | 44,848 | 1233 | 0.8614 | |
| 187 | Missouri Valley College | 27500 | 38200 | 0.2802 | 1,687 | 980 | 0.6918 | |
| 187 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,450 | 1044 | 0.9518 | |
| 189 | Norfolk State University | 27600 | 40100 | 0.3115 | 5,410 | 935 | 0.8777 | |
| 190 | Freed-Hardeman University | 27700 | 35900 | 0.2284 | 1,873 | 1120 | 0.5968 | |
| 190 | Murray State University | 27700 | 32400 | 0.1437 | 7,851 | 1115 | 0.8568 | |
| 190 | University of Nebraska-Lincoln | 27700 | 32800 | 0.1541 | 19,701 | 1214 | 0.8749 | |
| 193 | Canisius University | 27800 | 54700 | 0.492 | 1,724 | 1186 | 0.7236 | |
| 194 | Chestnut Hill College | 28000 | 60100 | 0.534 | 868 | 995 | 0.7446 | |
| 194 | Colorado Christian University | 28000 | 64000 | 0.5624 | 8,200 | 1110 | 0.9764 | |
| 196 | Grace College and Theological Seminary | 28200 | 41800 | 0.3248 | 1,795 | 1130 | 0.8215 | |
| 197 | Lincoln Memorial University | 28300 | 44900 | 0.3693 | 1,668 | 1085 | 0.6259 | |
| 198 | Mars Hill University | 28400 | 54500 | 0.478 | 1,061 | 1050 | 0.679 | |
| 199 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 200 | Elmhurst University | 28600 | 67000 | 0.5733 | 3,213 | 1148 | 0.7364 | |
| 200 | University of Hartford | 28600 | 70100 | 0.5921 | 4,223 | 1224 | 0.9575 | |
| 202 | University of Dayton | 28800 | 64200 | 0.5515 | 7,740 | 1302 | 0.6545 | |
| 203 | Bridgewater State University | 28900 | 35500 | 0.1869 | 8,270 | 1180 | 0.8781 | |
| 203 | University of Southern Indiana | 28900 | 40000 | 0.2785 | 7,600 | 1145 | 0.9581 | |
| 203 | Western Illinois University | 28900 | 31000 | 0.0693 | 4,525 | 1015 | 0.7118 | |
| 206 | Eastern University | 29100 | 59200 | 0.5087 | 2,500 | 1105 | 0.9077 | |
| 206 | University of Alaska Southeast | 29100 | 31300 | 0.0688 | 1,768 | 1020 | 0.6329 | |
| 206 | University of Wisconsin-Milwaukee | 29100 | 29200 | 0.0034 | 18,288 | 1090 | 0.9068 | |
| 209 | Clemson University | 29200 | 37100 | 0.2141 | 23,401 | 1343 | 0.3834 | |
| 209 | University of Connecticut | 29200 | 39500 | 0.2608 | 20,056 | 1329 | 0.5239 | |
| 211 | East Texas A&M University | 29400 | 36500 | 0.1945 | 9,992 | 1045 | 0.9224 | |
| 211 | Huntington University | 29400 | 44300 | 0.3362 | 1,588 | 1055 | 0.7564 | |
| 213 | Commonwealth University of Pennsylvania | 29500 | 43900 | 0.3282 | 9,847 | 1090 | 0.9309 | |
| 214 | Methodist University | 29600 | 65800 | 0.5499 | 1,467 | 1185 | 0.7514 | |
| 214 | Slippery Rock University of Pennsylvania | 29600 | 31600 | 0.0633 | 6,835 | 1090 | 0.7147 | |
| 216 | University of South Carolina-Upstate | 29700 | 39700 | 0.252 | 4,487 | 1115 | 0.6726 | |
| 217 | Rivier University | 29800 | 65700 | 0.5463 | 1,252 | 1120 | 0.8259 | |
| 217 | University of Toledo | 29800 | 42000 | 0.2895 | 11,013 | 1229 | 0.9202 | |
| 219 | University of Hawaii at Manoa | 29900 | 42200 | 0.2913 | 15,375 | 1103 | 0.866 | |
| 220 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 220 | Northern Kentucky University | 30000 | 32100 | 0.0655 | 10,163 | 1090 | 0.6765 | |
| 220 | University of West Georgia | 30000 | 46800 | 0.3589 | 9,103 | 1040 | 0.5161 | |
| 223 | West Virginia Wesleyan College | 30100 | 53800 | 0.4399 | 971 | 1030 | 0.9334 | |
| 224 | Otterbein University | 30500 | 57300 | 0.4677 | 2,211 | 1209 | 0.8453 | |
| 224 | University of West Florida | 30500 | 38000 | 0.1972 | 9,970 | 1149 | 0.5824 | |
| 226 | South Carolina State University | 30600 | 41600 | 0.2644 | 2,950 | 930 | 0.8262 | |
| 227 | Portland State University | 30700 | 43100 | 0.2887 | 15,414 | 1094 | 0.9087 | |
| 228 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1161 | 0.9523 | |
| 229 | Siena Heights University | 31100 | 46300 | 0.3275 | 1,628 | 980 | 0.689 | |
| 230 | University of North Florida | 31200 | 33000 | 0.0546 | 13,735 | 1150 | 0.5324 | |
| 231 | Columbus State University | 31400 | 41200 | 0.2376 | 6,123 | 970 | 0.9912 | |
| 232 | St. Andrews University | 31600 | 44700 | 0.2941 | 628 | 991 | 0.648 | |
| 233 | Ohio Wesleyan University | 31700 | 75700 | 0.5809 | 1,525 | 1281 | 0.556 | |
| 234 | Baylor University | 31900 | 70300 | 0.546 | 14,915 | 1321 | 0.5128 | |
| 234 | Saint Mary-of-the-Woods College | 31900 | 50000 | 0.3626 | 858 | 975 | 0.7239 | |
| 236 | Marymount University | 32200 | 72600 | 0.5566 | 2,503 | 1095 | 0.9316 | |
| 236 | University of Minnesota Twin Cities | 32200 | 36700 | 0.1214 | 41,303 | 1338 | 0.7975 | |
| 238 | Lake Superior State University | 32300 | 33300 | 0.03 | 1,551 | 1120 | 0.6801 | |
| 239 | SUNY Brockport | 32400 | 35800 | 0.095 | 5,816 | 1195 | 0.7068 | |
| 240 | Carthage College | 32600 | 58600 | 0.4441 | 2,675 | 1125 | 0.8706 | |
| 241 | Roosevelt University | 32800 | 47600 | 0.3115 | 2,868 | 1049 | 0.9716 | |
| 242 | University of Wisconsin-Stout | 32900 | 35000 | 0.0614 | 6,136 | 1159 | 0.8767 | |
| 243 | Millersville University of Pennsylvania | 33100 | 37200 | 0.1102 | 5,823 | 1115 | 0.8619 | |
| 244 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 245 | Auburn University | 33700 | 34100 | 0.0117 | 27,907 | 1324 | 0.4592 | |
| 245 | Harding University | 33700 | 47800 | 0.296 | 3,536 | 1184 | 0.7052 | |
| 247 | Franklin Pierce University | 33800 | 68300 | 0.5048 | 997 | 1174 | 0.9347 | |
| 247 | University of Cincinnati-Main Campus | 33800 | 36100 | 0.0637 | 33,033 | 1264 | 0.8529 | |
| 247 | Winthrop University | 33800 | 52500 | 0.3559 | 3,969 | 1130 | 0.7925 | |
| 250 | Vincennes University | 34000 | 36200 | 0.0595 | 19,795 | 0 | 0 | |
| 251 | DeSales University | 34100 | 68500 | 0.5021 | 2,166 | 1185 | 0.7709 | |
| 251 | SUNY at Fredonia | 34100 | 39600 | 0.1391 | 2,771 | 1258 | 0.777 | |
| 253 | Southeastern University | 34400 | 60500 | 0.4312 | 10,172 | 1110 | 0.5298 | |
| 254 | Coastal Carolina University | 34600 | 45100 | 0.2326 | 10,811 | 1145 | 0.7527 | |
| 255 | Trevecca Nazarene University | 34700 | 50900 | 0.3175 | 1,903 | 1085 | 0.6944 | |
| 256 | Montana State University Billings | 35000 | 35100 | 0.0028 | 3,881 | 1090 | 0.9947 | |
| 256 | Moravian University | 35000 | 79400 | 0.5595 | 1,992 | 1184 | 0.5417 | |
| 256 | University of South Florida | 35000 | 35000 | 0 | 38,525 | 1239 | 0.4319 | |
| 259 | University of New England | 35200 | 68000 | 0.4827 | 3,884 | 1145 | 0.9163 | |
| 260 | St. Thomas Aquinas College | 35400 | 64400 | 0.4506 | 1,889 | 985 | 0.9305 | |
| 261 | Pfeiffer University | 35500 | 56100 | 0.368 | 696 | 941 | 0.9603 | |
| 262 | College of Our Lady of the Elms | 35600 | 68100 | 0.4775 | 1,002 | 1235 | 0.8526 | |
| 263 | Cedarville University | 35800 | 57000 | 0.3711 | 5,790 | 1232 | 0.6529 | |
| 264 | Fisk University | 35900 | 56500 | 0.3647 | 1,035 | 1174 | 0.3742 | |
| 265 | Converse University | 36000 | 37600 | 0.0425 | 1,173 | 1129 | 0.6774 | |
| 265 | Indiana Wesleyan University-Marion | 36000 | 48500 | 0.2588 | 2,075 | 1090 | 0.8894 | |
| 267 | University of Northern Colorado | 36200 | 39100 | 0.0742 | 6,480 | 1085 | 0.8585 | |
| 268 | Mississippi State University | 36300 | 50500 | 0.2804 | 18,567 | 1214 | 0.7764 | |
| 269 | Tennessee Technological University | 36400 | 38500 | 0.0558 | 9,187 | 1163 | 0.7613 | |
| 270 | Florida International University | 36500 | 36800 | 0.0081 | 45,193 | 1175 | 0.5466 | |
| 271 | Lesley University | 36600 | 54700 | 0.331 | 1,229 | 1115 | 0.9687 | |
| 272 | University of Oklahoma-Norman Campus | 36800 | 38900 | 0.0552 | 23,329 | 1239 | 0.766 | |
