Recent Articles
Considering a degree in Radio?
These rankings show the most affordable colleges for Radio majors who live in Massachusetts.
Rankings are calculated by estimating the net price at every college offering Radio degrees for a "typical" middle class family living in the state of Massachusetts.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
---|---|---|---|---|---|---|---|---|
1 | Johns Hopkins University | 5700 | 88600 | 0.9355 | 6,328 | 1543 | 0.0644 | |
2 | CUNY Brooklyn College | 7600 | 31800 | 0.7621 | 11,406 | 1110 | 0.5836 | |
3 | Idaho State University | 9600 | 22200 | 0.5683 | 10,406 | 0 | 0.8396 | |
4 | Boston University | 10700 | 88000 | 0.8789 | 18,310 | 1475 | 0.1111 | |
5 | Northern Arizona University | 10900 | 25400 | 0.5699 | 22,943 | 1145 | 0.8961 | |
6 | Emory University | 11700 | 90100 | 0.8702 | 7,407 | 1499 | 0.1029 | |
7 | California State University-Northridge | 12700 | 23200 | 0.4503 | 32,352 | 1005 | 0.9219 | |
7 | Eastern Illinois University | 12700 | 24400 | 0.4776 | 6,785 | 1020 | 0.6535 | |
9 | The University of Texas at Austin | 13600 | 30700 | 0.5567 | 43,718 | 1335 | 0.2664 | |
10 | Ohio State University-Main Campus | 13800 | 25700 | 0.4624 | 49,382 | 1339 | 0.6057 | |
11 | Southwest Minnesota State University | 13900 | 31600 | 0.5601 | 6,982 | 1035 | 0.6409 | |
12 | Indiana University-South Bend | 14100 | 27500 | 0.4873 | 4,082 | 1070 | 0.8384 | |
12 | Texas Tech University | 14100 | 27000 | 0.4776 | 32,580 | 1200 | 0.7265 | |
12 | University of Houston | 14100 | 23600 | 0.4031 | 42,050 | 1249 | 0.7392 | |
15 | University of North Texas | 14500 | 25400 | 0.4298 | 37,529 | 1114 | 0.7223 | |
16 | Northwest Missouri State University | 14600 | 36300 | 0.5973 | 5,164 | 1075 | 0.8613 | |
16 | University of Louisiana at Monroe | 14600 | 29300 | 0.5013 | 6,550 | 1140 | 0.7456 | |
18 | Central Michigan University | 14800 | 40600 | 0.6356 | 10,208 | 1095 | 0.8982 | |
18 | Northwestern University | 14800 | 89500 | 0.835 | 8,839 | 1513 | 0.0722 | |
20 | Baptist Health Sciences University | 15400 | 28500 | 0.46 | 733 | 1110 | 0.6776 | |
21 | California State University-Chico | 15500 | 23500 | 0.3401 | 13,337 | 1117 | 0.9158 | |
21 | Northwestern State University of Louisiana | 15500 | 28800 | 0.4616 | 7,595 | 1075 | 0.9226 | |
23 | Troy University | 15900 | 26700 | 0.4044 | 10,222 | 1090 | 0.9604 | |
24 | Avila University | 16000 | 67600 | 0.7639 | 1,315 | 985 | 0.878 | |
24 | Oakland University | 16000 | 28000 | 0.4291 | 12,587 | 1050 | 0.8784 | |
26 | University of North Carolina at Chapel Hill | 16100 | 64800 | 0.7523 | 21,075 | 1420 | 0.1534 | |
27 | California State University-Monterey Bay | 16200 | 30700 | 0.4727 | 6,875 | 1053 | 0.9734 | |
28 | Western Carolina University | 16400 | 19600 | 0.1633 | 10,112 | 1130 | 0.818 | |
29 | Ferris State University | 16600 | 31000 | 0.4652 | 8,989 | 1015 | 0.9151 | |
30 | Holy Family University | 16700 | 54000 | 0.6904 | 2,638 | 1030 | 0.7104 | |
31 | University of Mary | 16800 | 32600 | 0.4847 | 2,650 | 1189 | 0.7825 | |
32 | Massachusetts College of Liberal Arts | 16900 | 29700 | 0.4323 | 814 | 1070 | 0.9235 | |
32 | Midwestern State University | 16900 | 29000 | 0.4168 | 4,508 | 1055 | 0.8738 | |
34 | Goshen College | 17400 | 55700 | 0.6881 | 773 | 995 | 0.8404 | |
34 | Lewis-Clark State College | 17400 | 24400 | 0.2868 | 3,793 | 1010 | 0.9407 | |
36 | San Francisco State University | 17500 | 33300 | 0.4744 | 20,756 | 1035 | 0.9615 | |
37 | SUNY College at Plattsburgh | 17900 | 32100 | 0.443 | 3,856 | 1169 | 0.7518 | |
38 | Colorado Mesa University | 18000 | 24800 | 0.2718 | 9,447 | 1050 | 0.9829 | |
39 | Campbellsville University | 18100 | 41800 | 0.5669 | 6,411 | 1055 | 0.7235 | |
39 | Marian University | 18100 | 46100 | 0.6071 | 1,074 | 1035 | 0.6677 | |
41 | Minot State University | 18200 | 22100 | 0.1787 | 2,499 | 1075 | 0.6462 | |
42 | McNeese State University | 18400 | 29200 | 0.3703 | 5,560 | 1110 | 0.6755 | |
43 | Husson University | 18500 | 40800 | 0.5463 | 2,752 | 1115 | 0.8095 | |
44 | Youngstown State University | 18800 | 29300 | 0.358 | 8,436 | 1065 | 0.8066 | |
45 | Texas State University | 18900 | 28900 | 0.3455 | 36,613 | 1100 | 0.8908 | |
45 | University of Vermont | 18900 | 37200 | 0.4926 | 12,276 | 1379 | 0.653 | |
47 | University of Mississippi | 19000 | 27000 | 0.2962 | 21,585 | 1182 | 0.9658 | |
48 | San Jose State University | 19100 | 29900 | 0.3609 | 27,902 | 0 | 0.8461 | |
49 | University of Northern Iowa | 19200 | 24000 | 0.2011 | 7,715 | 1115 | 0.8713 | |
50 | Western Kentucky University | 19300 | 26800 | 0.2787 | 14,017 | 1090 | 0.9387 | |
51 | Wayne State University | 19400 | 32300 | 0.3999 | 15,371 | 1174 | 0.7786 | |
52 | Commonwealth University of Pennsylvania | 19600 | 26500 | 0.2607 | 9,967 | 1080 | 0.9475 | |
53 | Bluefield State University | 19700 | 38900 | 0.4933 | 1,249 | 1000 | 0.8722 | |
54 | Indiana Wesleyan University-Marion | 19800 | 49400 | 0.5986 | 2,079 | 1135 | 0.8221 | |
54 | Marshall University | 19800 | 36300 | 0.4549 | 9,165 | 1065 | 0.9572 | |
56 | University of Montevallo | 20100 | 31500 | 0.3624 | 2,509 | 1124 | 0.5579 | |
57 | North Dakota State University | 20300 | 25700 | 0.2112 | 9,762 | 1110 | 0.9496 | |
57 | Texas Southern University | 20300 | 25700 | 0.2104 | 6,619 | 920 | 0.9335 | |
59 | Murray State University | 20500 | 25100 | 0.1814 | 8,281 | 1124 | 0.8568 | |
59 | University of St Francis | 20500 | 57200 | 0.6419 | 1,338 | 1030 | 0.653 | |
61 | Henderson State University | 20600 | 32700 | 0.3702 | 1,493 | 1075 | 0.8192 | |
61 | San Diego State University | 20600 | 28100 | 0.2671 | 34,805 | 1208 | 0.3598 | |
63 | Austin Peay State University | 20900 | 32700 | 0.3613 | 8,842 | 0 | 0.9638 | |
64 | Bowie State University | 21200 | 28800 | 0.2638 | 5,136 | 875 | 0.75 | |
64 | Madonna University | 21200 | 50400 | 0.5794 | 1,839 | 1005 | 0.9293 | |
66 | Bradley University | 21400 | 50900 | 0.5796 | 3,596 | 1174 | 0.7675 | |
66 | Missouri State University-Springfield | 21400 | 35400 | 0.396 | 20,584 | 1134 | 0.9053 | |
66 | Saint Ambrose University | 21400 | 54500 | 0.6074 | 1,937 | 1085 | 0.7733 | |
69 | University of Miami | 21500 | 70800 | 0.6967 | 13,221 | 1406 | 0.189 | |
70 | Manhattanville University | 22000 | 65300 | 0.6631 | 1,466 | 1145 | 0.8734 | |
71 | Eastern Kentucky University | 22700 | 38000 | 0.4022 | 12,726 | 1055 | 0.9695 | |
71 | Lewis University | 22700 | 57400 | 0.6041 | 4,326 | 1099 | 0.7128 | |
73 | Evangel University | 23000 | 39900 | 0.4238 | 1,843 | 1183 | 0.7161 | |
73 | Southwestern Adventist University | 23000 | 40800 | 0.436 | 813 | 1060 | 0.5552 | |
73 | Syracuse University | 23000 | 83100 | 0.7232 | 15,955 | 1363 | 0.4611 | |
76 | Briar Cliff University | 23200 | 55700 | 0.5834 | 737 | 1075 | 0.5983 | |
77 | Fairleigh Dickinson University-Metropolitan Campus | 23300 | 76300 | 0.6949 | 7,702 | 1105 | 1.8583 | |
77 | Ohio University-Main Campus | 23300 | 24500 | 0.0489 | 19,888 | 1209 | 0.8517 | |
77 | The University of Alabama | 23300 | 29900 | 0.2211 | 35,413 | 1233 | 0.7665 | |
80 | University of Charleston | 23500 | 56300 | 0.583 | 2,087 | 1075 | 0.6458 | |
81 | Notre Dame of Maryland University | 23600 | 62200 | 0.621 | 686 | 1030 | 0.8649 | |
82 | La Roche University | 23700 | 55400 | 0.5724 | 1,986 | 1150 | 0.7761 | |
82 | University of Central Arkansas | 23700 | 29500 | 0.1975 | 8,268 | 1110 | 0.8949 | |
84 | Friends University | 23800 | 59300 | 0.5977 | 1,548 | 1030 | 0.6046 | |
85 | Rogers State University | 23900 | 33400 | 0.2841 | 3,111 | 936 | 0.6683 | |
85 | University of Arkansas-Fort Smith | 23900 | 34800 | 0.313 | 5,463 | 1095 | 0.8147 | |
87 | St Catherine University | 24100 | 69800 | 0.6542 | 2,499 | 1135 | 0.9185 | |
88 | Lasell University | 24400 | 46400 | 0.4725 | 1,293 | 1139 | 0.927 | |
89 | Saint Cloud State University | 24500 | 35100 | 0.303 | 8,013 | 1094 | 0.9495 | |
89 | University of Wisconsin-Oshkosh | 24500 | 25600 | 0.043 | 11,874 | 1082 | 0.8377 | |
91 | Temple University | 24800 | 36300 | 0.3171 | 20,786 | 1245 | 0.8045 | |
92 | California State University-Fullerton | 24900 | 41400 | 0.3985 | 39,697 | 0 | 0.9052 | |
93 | Walla Walla University | 25000 | 51100 | 0.51 | 1,238 | 1159 | 0.604 | |
94 | St. Francis College | 25200 | 39400 | 0.3609 | 1,934 | 1035 | 0.8153 | |
95 | University of Sioux Falls | 25300 | 38500 | 0.3437 | 1,241 | 1055 | 0.8298 | |
96 | La Sierra University | 25500 | 55100 | 0.5377 | 1,244 | 1015 | 0.933 | |
96 | Morehead State University | 25500 | 32600 | 0.2177 | 8,258 | 1120 | 0.7721 | |
98 | Mount Marty University | 25600 | 55200 | 0.5361 | 1,022 | 1090 | 0.4257 | |
98 | University of the Incarnate Word | 25600 | 59900 | 0.573 | 4,638 | 1035 | 0.9813 | |
100 | University of Nevada-Las Vegas | 25700 | 36500 | 0.296 | 26,994 | 1099 | 0.8459 | |
101 | Pennsylvania Western University | 25800 | 35600 | 0.2756 | 7,586 | 1070 | 0.9433 | |
102 | Georgia Southern University | 26300 | 26700 | 0.015 | 23,618 | 1065 | 0.8789 | |
103 | University of Wisconsin-La Crosse | 26400 | 29500 | 0.1029 | 9,513 | 1200 | 0.8122 | |
104 | Capital University | 26800 | 68600 | 0.6094 | 1,609 | 1084 | 0.7022 | |
105 | Rowan University | 26900 | 40500 | 0.3357 | 16,199 | 1214 | 0.783 | |
105 | York College of Pennsylvania | 26900 | 41400 | 0.3504 | 3,308 | 1135 | 0.942 | |
107 | Point Park University | 27100 | 56800 | 0.5233 | 2,326 | 1144 | 0.9691 | |
108 | Alabama A & M University | 27200 | 42800 | 0.3643 | 5,845 | 940 | 0.6622 | |
108 | Weber State University | 27200 | 33300 | 0.1832 | 31,625 | 1075 | 1 | |
110 | University of Central Missouri | 27300 | 33200 | 0.1758 | 7,343 | 1055 | 0.638 | |
111 | Regis College | 27400 | 69800 | 0.6076 | 1,055 | 965 | 0.9009 | |
112 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,402 | 1044 | 0.7933 | |
113 | North Central College | 27800 | 62700 | 0.5563 | 2,454 | 1203 | 0.7733 | |
114 | University of Hartford | 28100 | 70100 | 0.5983 | 4,222 | 1224 | 0.9579 | |
115 | University of Iowa | 28300 | 31100 | 0.091 | 22,473 | 1208 | 0.8362 | |
116 | University of Northwestern-St Paul | 28600 | 53300 | 0.4624 | 3,163 | 1165 | 0.9347 | |
117 | Grace College and Theological Seminary | 28800 | 41800 | 0.3107 | 1,817 | 1080 | 0.8078 | |
118 | Huntington University | 29100 | 44300 | 0.3434 | 1,286 | 1095 | 0.7115 | |
118 | Montclair State University | 29100 | 36300 | 0.1985 | 18,712 | 1058 | 0.8789 | |
118 | University of Akron Main Campus | 29100 | 31500 | 0.0762 | 11,127 | 1069 | 0.5967 | |
118 | University of South Alabama | 29100 | 35000 | 0.1686 | 9,205 | 1140 | 0.7096 | |
122 | Westminster College | 29200 | 57500 | 0.4918 | 1,092 | 1190 | 0.9256 | |
123 | Trevecca Nazarene University | 29300 | 46100 | 0.3649 | 1,903 | 1085 | 0.6944 | |
124 | University of Pittsburgh-Bradford | 29600 | 43700 | 0.3224 | 1,002 | 1115 | 0.8898 | |
125 | East Tennessee State University | 29700 | 30700 | 0.0326 | 10,633 | 1124 | 0.8706 | |
125 | Roosevelt University | 29700 | 43300 | 0.3131 | 2,605 | 1015 | 0.9427 | |
127 | Cornerstone University | 29800 | 40100 | 0.2574 | 1,444 | 1124 | 0.7316 | |
128 | SUNY at Fredonia | 30200 | 39600 | 0.2377 | 2,839 | 1193 | 0.792 | |
128 | SUNY Buffalo State University | 30200 | 39500 | 0.2352 | 5,203 | 1118 | 0.744 | |
130 | Siena Heights University | 30400 | 46300 | 0.3422 | 1,669 | 1000 | 0.6656 | |
131 | Sam Houston State University | 30900 | 39900 | 0.2255 | 17,787 | 1030 | 0.9026 | |
131 | Washington Adventist University | 30900 | 37800 | 0.1827 | 605 | 951 | 0.4536 | |
133 | Adrian College | 31000 | 67500 | 0.5412 | 1,678 | 1060 | 0.6843 | |
133 | Missouri Baptist University | 31000 | 53800 | 0.4242 | 4,958 | 843 | 0.686 | |
135 | State University of New York at Oswego | 31200 | 38300 | 0.1852 | 5,515 | 1174 | 0.8057 | |
136 | Misericordia University | 31400 | 65100 | 0.5181 | 1,720 | 1175 | 0.8871 | |
137 | Northern Kentucky University | 31500 | 31600 | 0.0032 | 10,162 | 1090 | 0.8307 | |
138 | University of Southern Indiana | 31800 | 44900 | 0.2919 | 5,347 | 1145 | 0.9581 | |
139 | Appalachian State University | 31900 | 35800 | 0.1089 | 19,560 | 1159 | 0.9014 | |
140 | Southern Illinois University-Carbondale | 32000 | 46200 | 0.3076 | 8,526 | 1054 | 0.8688 | |
141 | California State University-Los Angeles | 32200 | 39400 | 0.1829 | 19,290 | 965 | 0.9125 | |
142 | Southeastern University | 32400 | 60500 | 0.4642 | 10,214 | 1130 | 0.6165 | |
143 | Saint Louis University | 32500 | 74500 | 0.5639 | 10,390 | 1260 | 0.7504 | |
144 | Ithaca College | 33800 | 72500 | 0.5337 | 4,084 | 1314 | 0.6901 | |
145 | Gwynedd Mercy University | 34200 | 62700 | 0.4538 | 1,301 | 1115 | 0.8963 | |
146 | Asbury University | 34300 | 49100 | 0.302 | 2,066 | 1157 | 0.954 | |
147 | California Baptist University | 34600 | 65200 | 0.4693 | 8,417 | 1069 | 0.8535 | |
148 | Chicago State University | 34800 | 37600 | 0.0752 | 1,495 | 885 | 0.4052 | |
149 | Boise State University | 34900 | 48800 | 0.2848 | 24,030 | 1025 | 0.8721 | |
150 | Suffolk University | 35000 | 73000 | 0.5205 | 4,275 | 1209 | 0.822 | |
151 | Towson University | 35600 | 45700 | 0.221 | 16,264 | 1093 | 0.8198 | |
152 | Clark Atlanta University | 36100 | 49800 | 0.2754 | 3,495 | 1000 | 0.6463 | |
152 | Rhode Island College | 36100 | 45800 | 0.2119 | 5,142 | 995 | 0.9182 | |
154 | Ashland University | 36500 | 52700 | 0.3072 | 5,180 | 1145 | 0.8053 | |
154 | Long Island University | 36500 | 59600 | 0.3878 | 11,753 | 1222 | 0.8977 | |
154 | University of Michigan-Flint | 36500 | 39400 | 0.0736 | 5,011 | 1103 | 0.7047 | |
157 | Augusta University | 36700 | 50500 | 0.2732 | 5,684 | 1125 | 0.8931 | |
158 | Saint Joseph's College of Maine | 37900 | 63600 | 0.4043 | 1,059 | 1055 | 0.8172 | |
159 | Champlain College | 38000 | 70000 | 0.4574 | 1,688 | 1304 | 0.8764 | |
160 | Concordia University Ann Arbor | 39000 | 53300 | 0.2682 | 1,044 | 1095 | 0.7209 | |
161 | University of Central Florida | 39600 | 39600 | 0 | 68,470 | 1280 | 0.4471 | |
162 | Seton Hall University | 39800 | 67400 | 0.4093 | 6,146 | 1313 | 0.7326 | |
163 | Arkansas State University | 40100 | 41900 | 0.0429 | 9,984 | 1075 | 0.7959 | |
164 | New England Institute of Technology | 40700 | 61100 | 0.3341 | 1,718 | 995 | 0.6673 | |
165 | Concordia University-Wisconsin | 40900 | 53900 | 0.2412 | 2,401 | 1209 | 0.7819 | |
166 | Bellarmine University | 41000 | 66100 | 0.3803 | 2,203 | 1130 | 0.8611 | |
166 | Campbell University | 41000 | 65100 | 0.3707 | 2,699 | 1120 | 0.872 | |
168 | Manhattan University | 41100 | 71700 | 0.4266 | 2,928 | 1248 | 0.785 | |
168 | Susquehanna University | 41100 | 76800 | 0.465 | 2,177 | 1204 | 0.7871 | |
170 | University of Massachusetts-Boston | 41200 | 56800 | 0.2744 | 12,222 | 1194 | 0.8296 | |
171 | Hofstra University | 41400 | 74600 | 0.4449 | 6,578 | 1323 | 0.6808 | |
172 | Quinnipiac University | 41800 | 79200 | 0.4721 | 6,248 | 1209 | 0.77 | |
172 | St. John's University-New York | 41800 | 80100 | 0.4779 | 15,640 | 1249 | 0.8343 | |
174 | MCPHS University | 42000 | 67900 | 0.3816 | 3,477 | 1203 | 0.8521 | |
175 | University of Florida | 42900 | 45600 | 0.0591 | 38,113 | 1399 | 0.242 | |
176 | Texas Christian University | 44000 | 81900 | 0.4628 | 11,049 | 1283 | 0.4449 | |
177 | Dallas Baptist University | 48900 | 56100 | 0.1283 | 2,785 | 1104 | 0.8884 | |
178 | University of Kentucky | 49200 | 56000 | 0.12 | 25,535 | 1193 | 0.9294 | |
179 | Savannah College of Art and Design | 49500 | 64400 | 0.2315 | 14,657 | 1180 | 0.8368 | |
179 | Virginia Commonwealth University | 49500 | 52300 | 0.0535 | 21,210 | 1171 | 0.9232 | |
181 | Indiana University-Indianapolis | 50400 | 53300 | 0.0531 | 14,504 | 1145 | 0.7637 | |
182 | University of Cincinnati-Main Campus | 51700 | 51700 | 0 | 34,656 | 1264 | 0.8529 | |
183 | Howard University | 53200 | 61600 | 0.1364 | 11,519 | 1208 | 0.4134 | |
184 | Emerson College | 53300 | 81600 | 0.347 | 4,171 | 1339 | 0.4749 | |
185 | Oregon Institute of Technology | 58200 | 67000 | 0.1318 | 5,151 | 1131 | 0.9502 | |
186 | Columbia College Chicago | 61300 | 67200 | 0.0878 | 5,417 | 0 | 0.7549 | |
187 | University of La Verne | 62100 | 66500 | 0.0662 | 2,414 | 1123 | 0.4847 | |
188 | Pepperdine University | 62200 | 92800 | 0.3296 | 3,553 | 1378 | 0.6286 | |
189 | Elon University | 64900 | 67300 | 0.0357 | 6,452 | 1244 | 0.6635 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.