Recent Articles
Considering a degree in Public Health?
These rankings show the most affordable colleges for Public Health majors who live in Wyoming.
Rankings are calculated by estimating the net price at every college offering Public Health degrees for a "typical" middle class family living in the state of Wyoming.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 2 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 3 | California State University-Northridge | 9800 | 36500 | 0.7317 | 32,499 | 1005 | 0.881 | |
| 4 | University of Washington-Bothell Campus | 10100 | 33900 | 0.7028 | 5,472 | 1159 | 0.906 | |
| 5 | Fayetteville State University | 10600 | 19900 | 0.4683 | 6,074 | 915 | 0.7989 | |
| 6 | Pitzer College | 11000 | 94100 | 0.8833 | 1,242 | 1279 | 0.2516 | |
| 7 | The University of Texas at San Antonio | 11200 | 25000 | 0.5512 | 31,127 | 1115 | 0.8679 | |
| 7 | University of California-Merced | 11200 | 46700 | 0.7602 | 8,372 | 1070 | 0.9152 | |
| 9 | Franklin and Marshall College | 11400 | 90300 | 0.874 | 1,808 | 1396 | 0.2819 | |
| 10 | Eastern Washington University | 11500 | 31200 | 0.6315 | 6,951 | 1055 | 0.9437 | |
| 10 | Truman State University | 11500 | 30400 | 0.6227 | 3,265 | 1302 | 0.8377 | |
| 12 | The University of Texas at El Paso | 11600 | 48200 | 0.7598 | 20,609 | 990 | 0.999 | |
| 13 | California State University-Sacramento | 11700 | 31300 | 0.6266 | 28,226 | 1015 | 0.9343 | |
| 13 | University of Southern Maine | 11700 | 23000 | 0.4908 | 5,525 | 1129 | 0.8699 | |
| 15 | Cornell University | 11800 | 93100 | 0.8735 | 16,128 | 1521 | 0.0841 | |
| 16 | University of Illinois Chicago | 11900 | 30400 | 0.6077 | 22,495 | 1252 | 0.7735 | |
| 17 | Trinity Washington University | 12000 | 54500 | 0.78 | 1,604 | 0 | 0.9919 | |
| 17 | University of Michigan-Flint | 12000 | 45600 | 0.7365 | 5,011 | 1103 | 0.7047 | |
| 19 | California State University-Stanislaus | 12200 | 58700 | 0.7922 | 8,455 | 950 | 0.9814 | |
| 20 | Dine College | 12300 | 13700 | 0.1018 | 1,828 | 0 | 0.6036 | |
| 21 | Tennessee State University | 12500 | 48200 | 0.7399 | 5,057 | 980 | 0.7018 | |
| 21 | University of Wisconsin-Green Bay | 12500 | 25700 | 0.5141 | 10,656 | 1075 | 0.7289 | |
| 23 | Langston University | 12800 | 21200 | 0.3965 | 1,743 | 902 | 0 | |
| 24 | West Virginia University | 13200 | 57700 | 0.7711 | 18,614 | 1125 | 0.778 | |
| 25 | New Mexico State University-Main Campus | 13300 | 54500 | 0.7559 | 12,498 | 1010 | 0.8896 | |
| 25 | University of Wisconsin-Milwaukee | 13300 | 13300 | 0 | 18,667 | 1090 | 0.9711 | |
| 27 | East Texas A&M University | 13400 | 30000 | 0.5534 | 9,666 | 1040 | 0.7498 | |
| 28 | University of West Florida | 13500 | 21500 | 0.3716 | 9,661 | 1120 | 0.5687 | |
| 29 | Youngstown State University | 13700 | 26800 | 0.4884 | 8,436 | 1065 | 0.8066 | |
| 30 | Portland State University | 13800 | 43100 | 0.6803 | 15,414 | 1112 | 0.9087 | |
| 30 | Utah State University | 13800 | 20800 | 0.3369 | 25,920 | 1176 | 0.9247 | |
| 32 | Middle Tennessee State University | 13900 | 23200 | 0.4008 | 18,042 | 1140 | 0.6909 | |
| 32 | University of Nebraska at Omaha | 13900 | 27800 | 0.4992 | 11,756 | 1124 | 0.8727 | |
| 34 | Denison University | 14100 | 69300 | 0.797 | 2,406 | 1383 | 0.1693 | |
| 35 | University of North Carolina at Greensboro | 14200 | 19400 | 0.2681 | 14,416 | 1205 | 0.8851 | |
| 36 | Coastal Carolina University | 14300 | 27200 | 0.4744 | 10,811 | 1145 | 0.7527 | |
| 37 | Florida Gulf Coast University | 14400 | 22500 | 0.3596 | 14,243 | 1125 | 0.7675 | |
| 37 | Oklahoma State University-Main Campus | 14400 | 26500 | 0.4563 | 22,351 | 1159 | 0.7504 | |
| 37 | Southern Illinois University Edwardsville | 14400 | 37900 | 0.6201 | 8,975 | 1065 | 0.9721 | |
| 40 | Trinity University | 14700 | 65800 | 0.7762 | 2,518 | 1402 | 0.2592 | |
| 41 | California State University-San Bernardino | 14900 | 52500 | 0.7168 | 14,993 | 920 | 0.9318 | |
| 42 | California State University-Bakersfield | 15000 | 50800 | 0.7053 | 8,865 | 1050 | 0.8508 | |
| 42 | Central Michigan University | 15000 | 37400 | 0.5995 | 10,219 | 1095 | 0.8982 | |
| 44 | Ohio State University-Main Campus | 15100 | 25700 | 0.412 | 46,815 | 1339 | 0.6057 | |
| 45 | Bridgewater State University | 15300 | 25800 | 0.4097 | 8,172 | 1135 | 0.8919 | |
| 45 | Georgetown University | 15300 | 92700 | 0.8349 | 7,833 | 1457 | 0.1291 | |
| 45 | University of Hawaii at Manoa | 15300 | 86200 | 0.823 | 15,375 | 1179 | 0.866 | |
| 48 | California State University-Chico | 15400 | 23500 | 0.3443 | 13,392 | 1117 | 0.9158 | |
| 49 | Lander University | 15500 | 24600 | 0.3692 | 3,669 | 1060 | 0.6792 | |
| 50 | Fitchburg State University | 15600 | 30100 | 0.481 | 3,027 | 1150 | 0.8693 | |
| 50 | Lehigh University | 15600 | 89600 | 0.8263 | 5,911 | 1436 | 0.2593 | |
| 50 | University of North Texas | 15600 | 25700 | 0.3935 | 34,458 | 1114 | 0.7223 | |
| 53 | Wesleyan College | 15700 | 55300 | 0.7162 | 595 | 915 | 0.6207 | |
| 54 | Florida State University | 15800 | 22900 | 0.3096 | 32,711 | 1360 | 0.2422 | |
| 54 | University of Nevada-Reno | 15800 | 27600 | 0.4277 | 18,895 | 1134 | 0.7371 | |
| 56 | Central Washington University | 15900 | 27200 | 0.4149 | 10,033 | 1060 | 0.9061 | |
| 56 | Mississippi University for Women | 15900 | 21400 | 0.2574 | 1,995 | 1055 | 1 | |
| 56 | Northeastern University | 15900 | 89900 | 0.8231 | 22,695 | 1490 | 0.0522 | |
| 56 | Sam Houston State University | 15900 | 30300 | 0.4749 | 17,787 | 1030 | 0.9026 | |
| 56 | Wayne State University | 15900 | 32900 | 0.5165 | 16,173 | 1174 | 0.7786 | |
| 61 | Delaware State University | 16000 | 46500 | 0.656 | 4,941 | 985 | 0.6167 | |
| 61 | University of Memphis | 16000 | 29900 | 0.4645 | 15,770 | 1075 | 0.7203 | |
| 63 | Southwestern Oklahoma State University | 16100 | 22700 | 0.2901 | 4,347 | 1015 | 1 | |
| 64 | Salisbury University | 16200 | 28700 | 0.4354 | 6,288 | 1250 | 0.8747 | |
| 64 | University of Florida | 16200 | 22500 | 0.2799 | 36,573 | 1399 | 0.242 | |
| 66 | University of Wisconsin-Eau Claire | 16300 | 22400 | 0.271 | 8,765 | 1209 | 0.8799 | |
| 67 | East Stroudsburg University of Pennsylvania | 16400 | 31300 | 0.4766 | 4,894 | 1090 | 0.8596 | |
| 67 | Voorhees University | 16400 | 35400 | 0.5366 | 460 | 830 | 0.814 | |
| 69 | Goshen College | 16500 | 55900 | 0.7042 | 780 | 995 | 0.8404 | |
| 70 | SUNY College at Potsdam | 16600 | 28000 | 0.4067 | 1,831 | 1060 | 0.777 | |
| 71 | Keene State College | 16700 | 51200 | 0.6745 | 2,744 | 1020 | 0.9033 | |
| 71 | Utah Tech University | 16700 | 23300 | 0.2837 | 13,006 | 0 | 1 | |
| 73 | Texas State University | 16800 | 26800 | 0.3727 | 36,268 | 1100 | 0.8908 | |
| 74 | Eastern Michigan University | 17000 | 32000 | 0.467 | 10,470 | 1055 | 0.7964 | |
| 75 | Saint Augustine's University | 17100 | 50300 | 0.66 | 173 | 840 | 0.3465 | |
| 76 | Georgia Military College | 17200 | 19700 | 0.1272 | 6,575 | 0 | 0 | |
| 76 | University of North Carolina at Charlotte | 17200 | 22300 | 0.2285 | 24,868 | 1214 | 0.796 | |
| 78 | North Carolina Wesleyan University | 17400 | 66500 | 0.7388 | 1,215 | 980 | 0.7795 | |
| 78 | SUNY College of Technology at Canton | 17400 | 44000 | 0.6051 | 3,469 | 1080 | 0.9215 | |
| 78 | University of South Carolina Beaufort | 17400 | 24300 | 0.2841 | 2,067 | 1025 | 0.6918 | |
| 81 | Weber State University | 17600 | 41300 | 0.5733 | 31,672 | 1075 | 1 | |
| 82 | Georgia State University | 17700 | 45500 | 0.6104 | 27,438 | 1089 | 0.5543 | |
| 82 | Southern Arkansas University Main Campus | 17700 | 29500 | 0.3998 | 3,102 | 1055 | 0.7533 | |
| 82 | University of Miami | 17700 | 96300 | 0.8159 | 13,250 | 1406 | 0.189 | |
| 85 | University of California-Berkeley | 17900 | 43500 | 0.589 | 33,469 | 1407 | 0.1104 | |
| 86 | Texas A&M International University | 18000 | 25100 | 0.2844 | 7,004 | 1020 | 0.4596 | |
| 87 | The University of Texas at Arlington | 18100 | 27700 | 0.3461 | 31,112 | 1114 | 0.8129 | |
| 87 | University of Louisville | 18100 | 29100 | 0.3784 | 17,086 | 1148 | 0.7941 | |
| 89 | University of Arkansas | 18200 | 27700 | 0.3441 | 28,859 | 1179 | 0.7431 | |
| 90 | California State University-East Bay | 18300 | 45100 | 0.5945 | 10,562 | 940 | 0.9681 | |
| 90 | Georgia College & State University | 18300 | 18300 | 0 | 6,006 | 1165 | 0.7823 | |
| 90 | Georgia Southern University | 18300 | 26800 | 0.3177 | 23,618 | 1065 | 0.8789 | |
| 90 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 94 | Augusta University | 18400 | 51200 | 0.6402 | 6,078 | 1125 | 0.6276 | |
| 94 | Boston College | 18400 | 96200 | 0.8083 | 9,654 | 1490 | 0.1619 | |
| 94 | Morgan State University | 18400 | 19700 | 0.0661 | 9,027 | 965 | 0.8223 | |
| 97 | Muhlenberg College | 18500 | 74700 | 0.7521 | 1,788 | 1324 | 0.6401 | |
| 97 | Wright State University-Main Campus | 18500 | 26700 | 0.3071 | 7,505 | 1059 | 0.9633 | |
| 99 | Fort Lewis College | 18600 | 29100 | 0.3612 | 3,320 | 1160 | 0.9323 | |
| 100 | Benedict College | 18700 | 41100 | 0.5456 | 1,694 | 935 | 0.673 | |
| 101 | California State University-Fullerton | 18800 | 41500 | 0.5479 | 38,597 | 0 | 0.9052 | |
| 101 | Emporia State University | 18800 | 29800 | 0.3696 | 2,396 | 1075 | 0.9771 | |
| 101 | University of Mississippi | 18800 | 45000 | 0.5828 | 21,585 | 1182 | 0.9658 | |
| 104 | Indiana University of Pennsylvania-Main Campus | 18900 | 28200 | 0.3294 | 7,353 | 1085 | 0.9077 | |
| 105 | Carolina University | 19100 | 48000 | 0.6019 | 424 | 995 | 0.34 | |
| 105 | North Carolina Central University | 19100 | 27600 | 0.3077 | 6,595 | 1005 | 0.8697 | |
| 107 | University at Albany | 19200 | 30800 | 0.3761 | 12,666 | 1245 | 0.6909 | |
| 108 | Lindenwood University | 19300 | 35800 | 0.4612 | 4,663 | 1170 | 0.5684 | |
| 109 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,457 | 1256 | 0.7847 | |
| 110 | Eastern Kentucky University | 19600 | 34400 | 0.4297 | 12,726 | 1055 | 0.9695 | |
| 110 | Gallaudet University | 19600 | 44900 | 0.5636 | 875 | 895 | 0.5806 | |
| 112 | Carlow University | 19800 | 79300 | 0.7499 | 1,355 | 1080 | 0.8696 | |
| 112 | Xavier University of Louisiana | 19800 | 59200 | 0.6659 | 2,688 | 1075 | 0.6904 | |
| 114 | Dillard University | 20100 | 53700 | 0.6259 | 1,117 | 1080 | 0.4051 | |
| 114 | Stockton University | 20100 | 44500 | 0.5486 | 7,565 | 1135 | 0.8894 | |
| 114 | Western Michigan University | 20100 | 32500 | 0.382 | 13,860 | 1104 | 0.846 | |
| 117 | Virginia Polytechnic Institute and State University | 20200 | 45200 | 0.5537 | 31,035 | 1366 | 0.5499 | |
| 118 | University of Rochester | 20300 | 93100 | 0.7822 | 6,580 | 1469 | 0.4008 | |
| 119 | Henderson State University | 20400 | 37500 | 0.4564 | 1,493 | 1075 | 0.8192 | |
| 119 | University of Southern California | 20400 | 75800 | 0.7312 | 20,630 | 1492 | 0.0981 | |
| 121 | California State University-Los Angeles | 20500 | 59200 | 0.6542 | 19,354 | 965 | 0.9125 | |
| 122 | Boise State University | 20600 | 59700 | 0.655 | 24,030 | 1025 | 0.8721 | |
| 123 | Towson University | 20700 | 30000 | 0.3096 | 16,264 | 1093 | 0.8198 | |
| 123 | University of Wyoming | 20700 | 27900 | 0.2588 | 8,130 | 1159 | 0.9688 | |
| 125 | Loyola University New Orleans | 20800 | 72100 | 0.7113 | 3,032 | 1145 | 0.9305 | |
| 125 | Saint Mary's University of Minnesota | 20800 | 57800 | 0.6406 | 1,083 | 1171 | 0.9278 | |
| 127 | University of Maryland-College Park | 20900 | 27100 | 0.2285 | 31,133 | 1456 | 0.448 | |
| 128 | Marian University | 21000 | 59800 | 0.6484 | 2,492 | 1085 | 0.9532 | |
| 128 | Tarleton State University | 21000 | 23000 | 0.087 | 15,130 | 1095 | 0.5256 | |
| 130 | Bethel University | 21200 | 62500 | 0.6602 | 1,107 | 1070 | 0.9868 | |
| 131 | Schreiner University | 21300 | 52600 | 0.595 | 1,120 | 935 | 0.853 | |
| 132 | Caldwell University | 21400 | 59300 | 0.6392 | 1,448 | 1157 | 0.654 | |
| 132 | University of Missouri-Kansas City | 21400 | 34000 | 0.3702 | 10,206 | 1190 | 0.7218 | |
| 134 | Luther College | 21500 | 71900 | 0.7017 | 1,384 | 1226 | 0.8402 | |
| 134 | University of Central Oklahoma | 21500 | 22700 | 0.0529 | 10,454 | 1055 | 0.8176 | |
| 136 | SUNY Old Westbury | 21600 | 42400 | 0.4902 | 4,260 | 1165 | 0.8352 | |
| 137 | Kennesaw State University | 21700 | 27200 | 0.2023 | 42,840 | 1120 | 0.6919 | |
| 138 | Albany College of Pharmacy and Health Sciences | 21800 | 56900 | 0.6171 | 533 | 1266 | 0.5269 | |
| 138 | Hiram College | 21800 | 48700 | 0.5529 | 1,026 | 1005 | 0.9244 | |
| 138 | University of Lynchburg | 21800 | 54900 | 0.6022 | 1,595 | 1109 | 0.4301 | |
| 141 | The College of New Jersey | 21900 | 36800 | 0.4048 | 7,435 | 1248 | 0.6235 | |
| 142 | Barton College | 22000 | 57400 | 0.6172 | 1,149 | 1050 | 0.942 | |
| 142 | Elmhurst University | 22000 | 67000 | 0.6719 | 3,170 | 1148 | 0.7357 | |
| 144 | La Salle University | 22100 | 59000 | 0.6252 | 2,675 | 1005 | 0.9552 | |
| 145 | Bradley University | 22200 | 50800 | 0.5629 | 3,596 | 1174 | 0.7675 | |
| 146 | American International College | 22300 | 63600 | 0.649 | 1,331 | 1020 | 0.969 | |
| 146 | Guilford College | 22300 | 57400 | 0.6114 | 1,160 | 1118 | 0.8376 | |
| 146 | Winona State University | 22300 | 29500 | 0.2455 | 5,277 | 1115 | 0.6848 | |
| 149 | Keystone College | 22400 | 48800 | 0.5412 | 894 | 1020 | 0.848 | |
| 150 | St Lawrence University | 22600 | 87800 | 0.7424 | 1,949 | 1359 | 0.5434 | |
| 150 | University of the Ozarks | 22600 | 41200 | 0.4519 | 782 | 1120 | 0.5951 | |
| 152 | San Jose State University | 22700 | 41100 | 0.4478 | 28,008 | 0 | 0.8461 | |
| 152 | St Bonaventure University | 22700 | 61200 | 0.629 | 2,048 | 1194 | 0.8165 | |
| 154 | Augustana College | 22800 | 72800 | 0.6865 | 2,522 | 1163 | 0.6277 | |
| 155 | Columbia College | 22900 | 39700 | 0.4237 | 1,268 | 950 | 0.9614 | |
| 156 | University of New Mexico-Main Campus | 23000 | 27500 | 0.1618 | 17,771 | 1044 | 0.7933 | |
| 157 | Concordia University-Nebraska | 23100 | 72400 | 0.681 | 2,934 | 1130 | 0.9004 | |
| 157 | San Francisco State University | 23100 | 55400 | 0.583 | 20,756 | 1035 | 0.9615 | |
| 157 | Southern Connecticut State University | 23100 | 59600 | 0.6124 | 7,252 | 965 | 0.9482 | |
| 160 | Allegheny College | 23500 | 75400 | 0.6888 | 1,171 | 1269 | 0.5452 | |
| 161 | Hampshire College | 23600 | 101500 | 0.7671 | 844 | 1254 | 0.7528 | |
| 161 | New York University | 23600 | 91800 | 0.7427 | 29,060 | 1520 | 0.0923 | |
| 163 | Bowling Green State University-Main Campus | 23700 | 36800 | 0.3562 | 14,783 | 1124 | 0.8096 | |
| 163 | The University of Tennessee Southern | 23700 | 28100 | 0.1578 | 946 | 1080 | 0.8271 | |
| 165 | Northern Arizona University | 24100 | 33100 | 0.2727 | 22,991 | 1145 | 0.8961 | |
| 166 | University at Buffalo | 24400 | 34000 | 0.2824 | 20,360 | 1303 | 0.7418 | |
| 166 | University of North Carolina Wilmington | 24400 | 24400 | 0 | 15,254 | 1270 | 0.6424 | |
| 168 | Westminster College | 24500 | 53800 | 0.5451 | 593 | 1055 | 0.7758 | |
| 169 | University of Southern Mississippi | 24600 | 26500 | 0.0717 | 10,193 | 1181 | 0.9912 | |
| 169 | Western Oregon University | 24600 | 24600 | 0 | 3,343 | 1120 | 0.9871 | |
| 171 | Regis College | 25000 | 70700 | 0.6464 | 1,055 | 965 | 0.9009 | |
| 172 | St Catherine University | 25200 | 71900 | 0.6489 | 2,505 | 1124 | 0.9185 | |
| 173 | American University | 25300 | 83600 | 0.6972 | 7,476 | 1372 | 0.6187 | |
| 174 | Temple University | 25500 | 36400 | 0.2997 | 21,428 | 1245 | 0.8045 | |
| 175 | Binghamton University | 25700 | 32700 | 0.2159 | 14,669 | 1417 | 0.3861 | |
| 176 | D'Youville University | 25800 | 51300 | 0.4967 | 1,319 | 1135 | 0.9245 | |
| 176 | Missouri Western State University | 25800 | 39300 | 0.3432 | 3,494 | 1015 | 0.9996 | |
| 178 | Otterbein University | 25900 | 66800 | 0.6121 | 2,211 | 1114 | 0.8452 | |
| 178 | Rivier University | 25900 | 73300 | 0.6464 | 1,335 | 1060 | 0.8176 | |
| 180 | Hope College | 26000 | 60100 | 0.5672 | 3,395 | 1245 | 0.7924 | |
| 180 | Saginaw Valley State University | 26000 | 38900 | 0.3329 | 6,152 | 1050 | 0.7207 | |
| 182 | University of Evansville | 26100 | 64700 | 0.5959 | 1,742 | 1174 | 0.7813 | |
| 183 | Calvin University | 26300 | 53000 | 0.5035 | 3,356 | 1256 | 0.7091 | |
| 183 | East Tennessee State University | 26300 | 30600 | 0.1404 | 10,633 | 1124 | 0.8706 | |
| 183 | Indiana University-Indianapolis | 26300 | 28400 | 0.0751 | 14,504 | 1145 | 0.7637 | |
| 186 | University of Mary Hardin-Baylor | 26500 | 53800 | 0.5076 | 2,803 | 1085 | 0.9576 | |
| 186 | Westminster University | 26500 | 81400 | 0.6745 | 842 | 1233 | 0.6657 | |
| 188 | Furman University | 26700 | 79600 | 0.6643 | 2,383 | 1359 | 0.4295 | |
| 189 | Wingate University | 26800 | 65000 | 0.5869 | 2,673 | 1100 | 0.9113 | |
| 190 | Springfield College | 27000 | 65600 | 0.5883 | 1,764 | 1201 | 0.7189 | |
| 191 | Hood College | 27100 | 71400 | 0.6201 | 1,198 | 1055 | 0.7777 | |
| 191 | Linfield University | 27100 | 70600 | 0.6159 | 1,641 | 1145 | 0.8517 | |
| 191 | Plymouth State University | 27100 | 32100 | 0.1557 | 3,182 | 980 | 0.8754 | |
| 191 | University of Arizona | 27100 | 37700 | 0.2815 | 45,025 | 1212 | 0.8614 | |
| 191 | University of Saint Joseph | 27100 | 83000 | 0.6734 | 993 | 1010 | 0.7859 | |
| 196 | Fairmont State University | 27200 | 32200 | 0.1553 | 3,060 | 975 | 0.9924 | |
| 197 | Johnson C Smith University | 27300 | 47400 | 0.4243 | 1,252 | 885 | 0.4521 | |
| 198 | Drew University | 27500 | 64600 | 0.5747 | 1,611 | 1226 | 0.6783 | |
| 198 | Rowan University | 27500 | 41600 | 0.3386 | 16,199 | 1214 | 0.783 | |
| 200 | University of Pittsburgh-Pittsburgh Campus | 27600 | 40500 | 0.3186 | 20,418 | 1375 | 0.5808 | |
| 201 | Syracuse University | 27800 | 83100 | 0.6654 | 15,958 | 1363 | 0.4611 | |
| 202 | University of Northern Iowa | 28000 | 36200 | 0.2249 | 7,716 | 1115 | 0.8713 | |
| 203 | Austin College | 28100 | 89700 | 0.6871 | 1,167 | 1214 | 0.4765 | |
| 203 | Creighton University | 28100 | 65300 | 0.5693 | 4,647 | 1328 | 0.7975 | |
| 205 | Bellevue University | 28200 | 32400 | 0.1278 | 11,096 | 0 | 0.995 | |
| 206 | Western Illinois University | 28900 | 31000 | 0.0688 | 4,525 | 1000 | 0.7118 | |
| 207 | University of South Carolina-Columbia | 29100 | 33900 | 0.1417 | 30,187 | 1292 | 0.6015 | |
| 208 | Wartburg College | 29300 | 46900 | 0.376 | 1,454 | 1142 | 0.9941 | |
| 209 | University of Toledo | 29500 | 32600 | 0.0961 | 11,013 | 1159 | 0.9202 | |
| 210 | Hartwick College | 29600 | 66200 | 0.5526 | 1,097 | 1089 | 0.6948 | |
| 211 | University of Alaska Anchorage | 29700 | 29700 | 0 | 9,965 | 1095 | 0.5958 | |
| 212 | Goodwin University | 30000 | 36400 | 0.1759 | 2,911 | 0 | 1 | |
| 212 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 214 | Baker University | 30200 | 54800 | 0.4492 | 1,264 | 1040 | 0.9418 | |
| 214 | Colby-Sawyer College | 30200 | 41000 | 0.2637 | 834 | 990 | 0.8998 | |
| 216 | Meredith College | 30400 | 64200 | 0.5266 | 1,206 | 1237 | 0.7418 | |
| 216 | Willamette University | 30400 | 79200 | 0.6162 | 1,683 | 1332 | 0.7709 | |
| 218 | Russell Sage College | 30600 | 71000 | 0.569 | 1,255 | 1134 | 0.5326 | |
| 219 | Centenary University | 30700 | 63600 | 0.5172 | 951 | 965 | 0.9675 | |
| 220 | Dominican University of California | 30900 | 69200 | 0.5533 | 1,127 | 1225 | 0.8392 | |
| 221 | Gannon University | 31100 | 52900 | 0.4125 | 2,768 | 1174 | 0.7416 | |
| 221 | Taylor University | 31100 | 59100 | 0.4731 | 2,503 | 1235 | 0.7353 | |
| 221 | University of North Dakota | 31100 | 33700 | 0.0781 | 11,033 | 1189 | 0.769 | |
| 224 | Carroll University | 31200 | 61500 | 0.4929 | 2,581 | 1174 | 0.6684 | |
| 224 | Samford University | 31200 | 78000 | 0.5997 | 4,210 | 1199 | 0.8236 | |
| 226 | Slippery Rock University of Pennsylvania | 31300 | 31300 | 0 | 6,853 | 1090 | 0.7147 | |
| 227 | University of St Thomas | 31400 | 70300 | 0.5537 | 6,044 | 1299 | 0.9125 | |
| 228 | Saint Michael's College | 31800 | 68500 | 0.536 | 1,120 | 1240 | 0.8451 | |
| 229 | Albertus Magnus College | 31900 | 85600 | 0.6272 | 1,006 | 955 | 0.5931 | |
| 229 | Liberty University | 31900 | 44300 | 0.2799 | 52,823 | 1181 | 0.9932 | |
| 231 | Ithaca College | 32000 | 72500 | 0.5585 | 4,268 | 1314 | 0.6901 | |
| 232 | Manhattan University | 32300 | 72500 | 0.5545 | 2,928 | 1248 | 0.785 | |
| 233 | Belmont University | 32500 | 69900 | 0.5359 | 7,167 | 1273 | 0.9528 | |
| 233 | University of Scranton | 32500 | 78700 | 0.5872 | 3,613 | 1220 | 0.8029 | |
| 235 | Shenandoah University | 32600 | 56800 | 0.4257 | 2,641 | 1127 | 0.7695 | |
| 235 | The University of Tampa | 32600 | 56900 | 0.4268 | 10,594 | 1185 | 0.4034 | |
| 237 | Nova Southeastern University | 33000 | 56300 | 0.4136 | 7,307 | 1165 | 0.7324 | |
| 237 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 2,615 | 965 | 0.8443 | |
| 239 | Roanoke College | 33200 | 55200 | 0.3983 | 1,824 | 1195 | 0.8007 | |
| 240 | Carroll College | 33400 | 60100 | 0.4445 | 1,062 | 1228 | 0.7264 | |
| 240 | University of Indianapolis | 33400 | 59900 | 0.4429 | 3,603 | 1080 | 0.6648 | |
| 242 | California Polytechnic State University-San Luis Obispo | 33500 | 43100 | 0.2229 | 21,947 | 1335 | 0.3122 | |
| 243 | Elizabethtown College | 33800 | 55900 | 0.3956 | 1,903 | 1214 | 0.7787 | |
| 244 | George Washington University | 33900 | 81800 | 0.5858 | 11,677 | 1421 | 0.4709 | |
| 245 | University of Minnesota Duluth | 34000 | 38700 | 0.1199 | 8,426 | 1235 | 0.8876 | |
| 246 | Charleston Southern University | 34300 | 48400 | 0.2918 | 2,914 | 1060 | 0.7609 | |
| 247 | Baylor University | 34500 | 70300 | 0.5092 | 14,915 | 1277 | 0.5128 | |
| 248 | University of Cincinnati-Main Campus | 34600 | 36100 | 0.0415 | 33,572 | 1264 | 0.8529 | |
| 249 | Rutgers University-New Brunswick | 34800 | 58500 | 0.4057 | 36,588 | 1367 | 0.6535 | |
| 250 | Gwynedd Mercy University | 34900 | 65100 | 0.4642 | 1,301 | 1115 | 0.8963 | |
| 251 | San Diego State University | 35000 | 36100 | 0.0305 | 34,637 | 1208 | 0.3598 | |
| 251 | University of North Texas at Dallas | 35000 | 37600 | 0.0701 | 3,018 | 920 | 0.9386 | |
| 251 | University of South Florida | 35000 | 35000 | 0 | 38,525 | 1239 | 0.4319 | |
| 254 | Valparaiso University | 35200 | 63000 | 0.441 | 2,123 | 1208 | 0.8934 | |
| 255 | Agnes Scott College | 35400 | 69200 | 0.4882 | 843 | 1273 | 0.6215 | |
| 255 | Loyola University Chicago | 35400 | 73600 | 0.5191 | 12,538 | 1303 | 0.816 | |
| 257 | Mount Mercy University | 35500 | 61200 | 0.4205 | 1,185 | 1110 | 0.7876 | |
| 258 | Andrews University | 35800 | 62100 | 0.4235 | 1,312 | 1196 | 0.874 | |
| 258 | Roger Williams University | 35800 | 63700 | 0.439 | 4,038 | 1235 | 0.8771 | |
| 260 | University of Massachusetts-Lowell | 36000 | 56800 | 0.366 | 12,122 | 1283 | 0.8296 | |
| 261 | Baldwin Wallace University | 36200 | 66700 | 0.4574 | 2,862 | 1194 | 0.757 | |
| 261 | University of New England | 36200 | 67900 | 0.4666 | 3,884 | 1145 | 0.9163 | |
| 263 | West Chester University of Pennsylvania | 36500 | 42500 | 0.1411 | 14,449 | 1195 | 0.7816 | |
| 264 | Wheaton College (Massachusetts) | 36600 | 88600 | 0.5867 | 1,785 | 1235 | 0.6773 | |
| 265 | Union Adventist University | 36900 | 51200 | 0.2792 | 536 | 1079 | 0.9989 | |
| 266 | East Carolina University | 37100 | 40100 | 0.0748 | 21,445 | 1120 | 0.8922 | |
| 267 | Bluefield University | 37200 | 43200 | 0.1389 | 694 | 995 | 0.6272 | |
| 268 | Curry College | 37400 | 102300 | 0.6347 | 1,818 | 1130 | 0.9205 | |
| 269 | Nazareth University | 37800 | 63300 | 0.4034 | 1,882 | 1205 | 0.7472 | |
| 270 | DePauw University | 37900 | 70300 | 0.4605 | 1,917 | 1260 | 0.5719 | |
| 271 | Queens University of Charlotte | 38200 | 68200 | 0.4396 | 1,225 | 1235 | 0.5651 | |
| 272 | The University of Tennessee-Knoxville | 38500 | 53400 | 0.2791 | 30,564 | 1302 | 0.416 | |
| 273 | Saint Francis University | 38600 | 62800 | 0.3856 | 2,450 | 1150 | 0.7916 | |
