Recent Articles
Considering a degree in Public Health?
These rankings show the most affordable colleges for Public Health majors who live in Arkansas.
Rankings are calculated by estimating the net price at every college offering Public Health degrees for a "typical" middle class family living in the state of Arkansas.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 2 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 3 | Fairmont State University | 9400 | 21400 | 0.5615 | 3,060 | 975 | 0.9924 | |
| 4 | University of Washington-Bothell Campus | 9600 | 33900 | 0.7176 | 5,472 | 1159 | 0.906 | |
| 5 | California State University-Northridge | 9700 | 22400 | 0.5649 | 32,499 | 1005 | 0.881 | |
| 6 | Eastern Kentucky University | 10200 | 22900 | 0.5556 | 12,726 | 1055 | 0.9695 | |
| 7 | Franklin and Marshall College | 11100 | 90300 | 0.8773 | 1,808 | 1396 | 0.2819 | |
| 7 | Pitzer College | 11100 | 94100 | 0.8822 | 1,242 | 1279 | 0.2516 | |
| 7 | University of California-Merced | 11100 | 39600 | 0.7189 | 8,372 | 1070 | 0.9152 | |
| 10 | Fayetteville State University | 11300 | 21800 | 0.4827 | 6,074 | 915 | 0.7989 | |
| 11 | Eastern Washington University | 11500 | 31200 | 0.6315 | 6,951 | 1055 | 0.9437 | |
| 11 | Truman State University | 11500 | 30400 | 0.6227 | 3,265 | 1302 | 0.8377 | |
| 11 | University of Southern Maine | 11500 | 23000 | 0.4995 | 5,525 | 1129 | 0.8699 | |
| 11 | Utah State University | 11500 | 28500 | 0.5964 | 25,920 | 1176 | 0.9247 | |
| 15 | California State University-Sacramento | 11700 | 30700 | 0.6186 | 28,226 | 1015 | 0.9343 | |
| 16 | Cornell University | 11800 | 93100 | 0.8735 | 16,128 | 1521 | 0.0841 | |
| 16 | University of Michigan-Flint | 11800 | 45600 | 0.7409 | 5,011 | 1103 | 0.7047 | |
| 18 | Trinity Washington University | 11900 | 54500 | 0.7819 | 1,604 | 0 | 0.9919 | |
| 19 | California State University-Stanislaus | 12000 | 45900 | 0.7379 | 8,455 | 950 | 0.9814 | |
| 20 | University of Wisconsin-Green Bay | 12100 | 19600 | 0.3825 | 10,656 | 1075 | 0.7289 | |
| 21 | Dine College | 12200 | 13700 | 0.1091 | 1,828 | 0 | 0.6036 | |
| 21 | Tennessee State University | 12200 | 48200 | 0.7461 | 5,057 | 980 | 0.7018 | |
| 23 | New Mexico State University-Main Campus | 12700 | 54500 | 0.7669 | 12,498 | 1010 | 0.8896 | |
| 24 | Langston University | 12800 | 21200 | 0.3965 | 1,743 | 902 | 0 | |
| 25 | Northern Arizona University | 13200 | 27100 | 0.5135 | 22,991 | 1145 | 0.8961 | |
| 25 | West Virginia University | 13200 | 57700 | 0.7711 | 18,614 | 1125 | 0.778 | |
| 27 | University of Wisconsin-Milwaukee | 13300 | 13300 | 0 | 18,667 | 1090 | 0.9711 | |
| 28 | Middle Tennessee State University | 13600 | 23200 | 0.4137 | 18,042 | 1140 | 0.6909 | |
| 28 | Portland State University | 13600 | 43100 | 0.6849 | 15,414 | 1112 | 0.9087 | |
| 28 | University of Delaware | 13600 | 34500 | 0.6058 | 19,287 | 1302 | 0.6924 | |
| 28 | Youngstown State University | 13600 | 26800 | 0.4921 | 8,436 | 1065 | 0.8066 | |
| 32 | University of Nebraska at Omaha | 13700 | 27800 | 0.5064 | 11,756 | 1124 | 0.8727 | |
| 33 | Denison University | 13800 | 69300 | 0.8014 | 2,406 | 1383 | 0.1693 | |
| 34 | University of North Texas at Dallas | 13900 | 25000 | 0.4455 | 3,018 | 920 | 0.9386 | |
| 35 | University of California-Santa Cruz | 14000 | 38900 | 0.6394 | 17,940 | 1281 | 0.6557 | |
| 36 | Florida Gulf Coast University | 14100 | 20300 | 0.3047 | 14,243 | 1125 | 0.7675 | |
| 36 | University of West Florida | 14100 | 21500 | 0.3437 | 9,661 | 1120 | 0.5687 | |
| 38 | Oklahoma State University-Main Campus | 14400 | 26500 | 0.4563 | 22,351 | 1159 | 0.7504 | |
| 38 | Southern Illinois University Edwardsville | 14400 | 37900 | 0.6201 | 8,975 | 1065 | 0.9721 | |
| 38 | University of South Florida | 14400 | 17100 | 0.1578 | 38,525 | 1239 | 0.4319 | |
| 41 | Texas State University | 14500 | 24500 | 0.4075 | 36,268 | 1100 | 0.8908 | |
| 42 | Trinity University | 14600 | 65800 | 0.7777 | 2,518 | 1402 | 0.2592 | |
| 43 | California State University-Bakersfield | 14700 | 50800 | 0.7112 | 8,865 | 1050 | 0.8508 | |
| 44 | Central Michigan University | 14800 | 37400 | 0.6048 | 10,219 | 1095 | 0.8982 | |
| 45 | University of Hawaii at Manoa | 15000 | 64500 | 0.7674 | 15,375 | 1179 | 0.866 | |
| 46 | California State University-Chico | 15100 | 23500 | 0.3571 | 13,392 | 1117 | 0.9158 | |
| 47 | Bridgewater State University | 15300 | 25800 | 0.4097 | 8,172 | 1135 | 0.8919 | |
| 47 | University of North Texas | 15300 | 25700 | 0.4052 | 34,458 | 1114 | 0.7223 | |
| 49 | Northeastern University | 15400 | 89900 | 0.8287 | 22,695 | 1490 | 0.0522 | |
| 50 | California State University-San Bernardino | 15500 | 43900 | 0.6475 | 14,993 | 920 | 0.9318 | |
| 50 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,454 | 1055 | 0.8176 | |
| 52 | Lehigh University | 15600 | 89600 | 0.8263 | 5,911 | 1436 | 0.2593 | |
| 52 | Wesleyan College | 15600 | 55300 | 0.718 | 595 | 915 | 0.6207 | |
| 54 | Fitchburg State University | 15700 | 30100 | 0.4777 | 3,027 | 1150 | 0.8693 | |
| 54 | Florida State University | 15700 | 22900 | 0.314 | 32,711 | 1360 | 0.2422 | |
| 56 | Central Washington University | 15800 | 27900 | 0.4344 | 10,033 | 1060 | 0.9061 | |
| 56 | Southwestern Oklahoma State University | 15800 | 22700 | 0.3033 | 4,347 | 1015 | 1 | |
| 58 | Mississippi University for Women | 15900 | 21400 | 0.2574 | 1,995 | 1055 | 1 | |
| 59 | Sam Houston State University | 16000 | 23000 | 0.3045 | 17,787 | 1030 | 0.9026 | |
| 59 | University of Memphis | 16000 | 26400 | 0.3947 | 15,770 | 1075 | 0.7203 | |
| 59 | University of Wisconsin-Eau Claire | 16000 | 22400 | 0.286 | 8,765 | 1209 | 0.8799 | |
| 62 | University of Florida | 16200 | 22500 | 0.2799 | 36,573 | 1399 | 0.242 | |
| 63 | East Stroudsburg University of Pennsylvania | 16400 | 31300 | 0.4766 | 4,894 | 1090 | 0.8596 | |
| 63 | Keene State College | 16400 | 51200 | 0.6794 | 2,744 | 1020 | 0.9033 | |
| 63 | Utah Tech University | 16400 | 35200 | 0.5343 | 13,006 | 0 | 1 | |
| 63 | Voorhees University | 16400 | 35400 | 0.5366 | 460 | 830 | 0.814 | |
| 67 | Delaware State University | 16500 | 46500 | 0.6453 | 4,941 | 985 | 0.6167 | |
| 67 | Goshen College | 16500 | 55900 | 0.7042 | 780 | 995 | 0.8404 | |
| 69 | Georgetown University | 16600 | 92700 | 0.8209 | 7,833 | 1457 | 0.1291 | |
| 69 | University of Southern Mississippi | 16600 | 23100 | 0.2813 | 10,193 | 1181 | 0.9912 | |
| 71 | University of Massachusetts-Lowell | 16700 | 35700 | 0.5323 | 12,122 | 1283 | 0.8296 | |
| 71 | Wayne State University | 16700 | 46200 | 0.6386 | 16,173 | 1174 | 0.7786 | |
| 73 | Appalachian State University | 16800 | 19500 | 0.1387 | 19,560 | 1159 | 0.9014 | |
| 73 | Eastern Michigan University | 16800 | 32000 | 0.4732 | 10,470 | 1055 | 0.7964 | |
| 75 | Southern Arkansas University Main Campus | 16900 | 29100 | 0.4177 | 3,102 | 1055 | 0.7533 | |
| 76 | Arkansas State University | 17000 | 28100 | 0.3963 | 9,985 | 1075 | 0.7959 | |
| 76 | Saint Augustine's University | 17000 | 50300 | 0.662 | 173 | 840 | 0.3465 | |
| 78 | Georgia Military College | 17100 | 19700 | 0.1323 | 6,575 | 0 | 0 | |
| 78 | The University of Texas at El Paso | 17100 | 48200 | 0.6456 | 20,609 | 990 | 0.999 | |
| 80 | SUNY College at Potsdam | 17300 | 37700 | 0.5407 | 1,831 | 1060 | 0.777 | |
| 80 | SUNY College of Technology at Canton | 17300 | 44000 | 0.6074 | 3,469 | 1080 | 0.9215 | |
| 80 | University of South Carolina Beaufort | 17300 | 24300 | 0.2882 | 2,067 | 1025 | 0.6918 | |
| 83 | North Carolina Wesleyan University | 17500 | 66500 | 0.7373 | 1,215 | 980 | 0.7795 | |
| 83 | Weber State University | 17500 | 41300 | 0.5757 | 31,672 | 1075 | 1 | |
| 85 | Georgia State University | 17600 | 26000 | 0.3233 | 27,438 | 1089 | 0.5543 | |
| 86 | University of Miami | 17700 | 96300 | 0.8159 | 13,250 | 1406 | 0.189 | |
| 87 | Texas A&M International University | 18000 | 25100 | 0.2844 | 7,004 | 1020 | 0.4596 | |
| 88 | Boston College | 18100 | 96200 | 0.8114 | 9,654 | 1490 | 0.1619 | |
| 89 | Augusta University | 18200 | 51200 | 0.6441 | 6,078 | 1125 | 0.6276 | |
| 89 | Georgia Southern University | 18200 | 23800 | 0.2357 | 23,618 | 1065 | 0.8789 | |
| 89 | Morgan State University | 18200 | 19700 | 0.0763 | 9,027 | 965 | 0.8223 | |
| 92 | Georgia College & State University | 18300 | 18300 | 0 | 6,006 | 1165 | 0.7823 | |
| 92 | Muhlenberg College | 18300 | 74700 | 0.7548 | 1,788 | 1324 | 0.6401 | |
| 92 | San Francisco State University | 18300 | 55400 | 0.6697 | 20,756 | 1035 | 0.9615 | |
| 92 | Wright State University-Main Campus | 18300 | 26700 | 0.3146 | 7,505 | 1059 | 0.9633 | |
| 96 | California State University-Fullerton | 18600 | 41500 | 0.5528 | 38,597 | 0 | 0.9052 | |
| 96 | Indiana University of Pennsylvania-Main Campus | 18600 | 28200 | 0.34 | 7,353 | 1085 | 0.9077 | |
| 98 | Emporia State University | 18700 | 29800 | 0.373 | 2,396 | 1075 | 0.9771 | |
| 98 | University of Mississippi | 18700 | 27000 | 0.3073 | 21,585 | 1182 | 0.9658 | |
| 100 | Benedict College | 18800 | 41100 | 0.5431 | 1,694 | 935 | 0.673 | |
| 100 | Stockton University | 18800 | 32100 | 0.4141 | 7,565 | 1135 | 0.8894 | |
| 102 | California State University-East Bay | 18900 | 30100 | 0.3726 | 10,562 | 940 | 0.9681 | |
| 102 | East Tennessee State University | 18900 | 26100 | 0.2754 | 10,633 | 1124 | 0.8706 | |
| 104 | Carolina University | 19000 | 48000 | 0.604 | 424 | 995 | 0.34 | |
| 104 | University of Arkansas | 19000 | 27800 | 0.3146 | 28,859 | 1179 | 0.7431 | |
| 106 | Lindenwood University | 19200 | 35800 | 0.464 | 4,663 | 1170 | 0.5684 | |
| 107 | North Carolina Central University | 19300 | 40000 | 0.5173 | 6,595 | 1005 | 0.8697 | |
| 108 | Carlow University | 19600 | 79300 | 0.7524 | 1,355 | 1080 | 0.8696 | |
| 108 | University of the Ozarks | 19600 | 41200 | 0.5247 | 782 | 1120 | 0.5951 | |
| 108 | Xavier University of Louisiana | 19600 | 59200 | 0.6693 | 2,688 | 1075 | 0.6904 | |
| 111 | Gallaudet University | 19700 | 44900 | 0.5614 | 875 | 895 | 0.5806 | |
| 112 | Western Michigan University | 19800 | 32500 | 0.3912 | 13,860 | 1104 | 0.846 | |
| 113 | Dillard University | 20000 | 53700 | 0.6278 | 1,117 | 1080 | 0.4051 | |
| 114 | California State University-Los Angeles | 20200 | 59200 | 0.6592 | 19,354 | 965 | 0.9125 | |
| 114 | University of Southern California | 20200 | 75800 | 0.7338 | 20,630 | 1492 | 0.0981 | |
| 116 | Henderson State University | 20300 | 37400 | 0.4557 | 1,493 | 1075 | 0.8192 | |
| 116 | University of Rochester | 20300 | 93100 | 0.7822 | 6,580 | 1469 | 0.4008 | |
| 118 | Boise State University | 20800 | 59700 | 0.6516 | 24,030 | 1025 | 0.8721 | |
| 118 | Caldwell University | 20800 | 59300 | 0.6493 | 1,448 | 1157 | 0.654 | |
| 118 | East Carolina University | 20800 | 23800 | 0.1258 | 21,445 | 1120 | 0.8922 | |
| 118 | Loyola University New Orleans | 20800 | 72100 | 0.7113 | 3,032 | 1145 | 0.9305 | |
| 118 | Saint Mary's University of Minnesota | 20800 | 57800 | 0.6406 | 1,083 | 1171 | 0.9278 | |
| 123 | Bethel University | 20900 | 62500 | 0.665 | 1,107 | 1070 | 0.9868 | |
| 123 | University of Maryland-College Park | 20900 | 27100 | 0.2285 | 31,133 | 1456 | 0.448 | |
| 125 | Marian University | 21000 | 59800 | 0.6484 | 2,492 | 1085 | 0.9532 | |
| 126 | Schreiner University | 21300 | 52600 | 0.595 | 1,120 | 935 | 0.853 | |
| 127 | Barton College | 21500 | 57400 | 0.6259 | 1,149 | 1050 | 0.942 | |
| 127 | Kennesaw State University | 21500 | 26600 | 0.1919 | 42,840 | 1120 | 0.6919 | |
| 127 | Luther College | 21500 | 71900 | 0.7017 | 1,384 | 1226 | 0.8402 | |
| 127 | SUNY Old Westbury | 21500 | 42400 | 0.4926 | 4,260 | 1165 | 0.8352 | |
| 131 | Albany College of Pharmacy and Health Sciences | 21800 | 56900 | 0.6171 | 533 | 1266 | 0.5269 | |
| 131 | Bradley University | 21800 | 50800 | 0.5708 | 3,596 | 1174 | 0.7675 | |
| 131 | Elmhurst University | 21800 | 67000 | 0.6749 | 3,170 | 1148 | 0.7357 | |
| 131 | Hiram College | 21800 | 48700 | 0.5529 | 1,026 | 1005 | 0.9244 | |
| 131 | University of Lynchburg | 21800 | 54900 | 0.6022 | 1,595 | 1109 | 0.4301 | |
| 136 | Missouri Western State University | 21900 | 28800 | 0.2377 | 3,494 | 1015 | 0.9996 | |
| 137 | La Salle University | 22100 | 59000 | 0.6252 | 2,675 | 1005 | 0.9552 | |
| 138 | Guilford College | 22300 | 57400 | 0.6114 | 1,160 | 1118 | 0.8376 | |
| 138 | Winona State University | 22300 | 29500 | 0.2455 | 5,277 | 1115 | 0.6848 | |
| 140 | American International College | 22400 | 63600 | 0.6474 | 1,331 | 1020 | 0.969 | |
| 140 | Keystone College | 22400 | 48800 | 0.5412 | 894 | 1020 | 0.848 | |
| 140 | San Jose State University | 22400 | 41100 | 0.4551 | 28,008 | 0 | 0.8461 | |
| 143 | St Lawrence University | 22600 | 87800 | 0.7424 | 1,949 | 1359 | 0.5434 | |
| 144 | St Bonaventure University | 22700 | 61200 | 0.629 | 2,048 | 1194 | 0.8165 | |
| 145 | Augustana College | 22800 | 72800 | 0.6865 | 2,522 | 1163 | 0.6277 | |
| 145 | Columbia College | 22800 | 39700 | 0.4262 | 1,268 | 950 | 0.9614 | |
| 145 | Southern Connecticut State University | 22800 | 59600 | 0.6175 | 7,252 | 965 | 0.9482 | |
| 148 | Concordia University-Nebraska | 22900 | 72400 | 0.6837 | 2,934 | 1130 | 0.9004 | |
| 149 | University of New Mexico-Main Campus | 23000 | 27500 | 0.1618 | 17,771 | 1044 | 0.7933 | |
| 150 | Allegheny College | 23100 | 75400 | 0.6941 | 1,171 | 1269 | 0.5452 | |
| 151 | Bowling Green State University-Main Campus | 23500 | 36800 | 0.3616 | 14,783 | 1124 | 0.8096 | |
| 152 | Hampshire College | 23600 | 101500 | 0.7671 | 844 | 1254 | 0.7528 | |
| 152 | New York University | 23600 | 91800 | 0.7427 | 29,060 | 1520 | 0.0923 | |
| 154 | The University of Tennessee Southern | 23700 | 28100 | 0.1578 | 946 | 1080 | 0.8271 | |
| 155 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 155 | University of South Carolina-Columbia | 24000 | 26300 | 0.0876 | 30,187 | 1292 | 0.6015 | |
| 157 | University at Buffalo | 24300 | 34000 | 0.2853 | 20,360 | 1303 | 0.7418 | |
| 158 | Westminster College | 24500 | 53800 | 0.5451 | 593 | 1055 | 0.7758 | |
| 159 | Western Oregon University | 24600 | 24600 | 0 | 3,343 | 1120 | 0.9871 | |
| 160 | Regis College | 25000 | 70700 | 0.6464 | 1,055 | 965 | 0.9009 | |
| 161 | American University | 25100 | 83600 | 0.6996 | 7,476 | 1372 | 0.6187 | |
| 161 | Temple University | 25100 | 36400 | 0.3107 | 21,428 | 1245 | 0.8045 | |
| 163 | St Catherine University | 25200 | 71900 | 0.6489 | 2,505 | 1124 | 0.9185 | |
| 164 | The University of Texas at San Antonio | 25300 | 56100 | 0.5487 | 31,127 | 1115 | 0.8679 | |
| 165 | Rivier University | 25500 | 73300 | 0.6519 | 1,335 | 1060 | 0.8176 | |
| 166 | Binghamton University | 25700 | 32700 | 0.2159 | 14,669 | 1417 | 0.3861 | |
| 166 | Hope College | 25700 | 60100 | 0.5722 | 3,395 | 1245 | 0.7924 | |
| 168 | D'Youville University | 25800 | 51300 | 0.4967 | 1,319 | 1135 | 0.9245 | |
| 169 | Otterbein University | 25900 | 66800 | 0.6121 | 2,211 | 1114 | 0.8452 | |
| 169 | University of North Dakota | 25900 | 28600 | 0.0923 | 11,033 | 1189 | 0.769 | |
| 171 | Saginaw Valley State University | 26000 | 38900 | 0.3329 | 6,152 | 1050 | 0.7207 | |
| 172 | University of Evansville | 26100 | 64700 | 0.5959 | 1,742 | 1174 | 0.7813 | |
| 173 | Calvin University | 26200 | 53000 | 0.5053 | 3,356 | 1256 | 0.7091 | |
| 174 | Westminster University | 26300 | 81400 | 0.677 | 842 | 1233 | 0.6657 | |
| 175 | University of Mary Hardin-Baylor | 26400 | 53800 | 0.5095 | 2,803 | 1085 | 0.9576 | |
| 176 | Furman University | 26700 | 79600 | 0.6643 | 2,383 | 1359 | 0.4295 | |
| 177 | Wingate University | 26800 | 65000 | 0.5869 | 2,673 | 1100 | 0.9113 | |
| 178 | Springfield College | 27000 | 65600 | 0.5883 | 1,764 | 1201 | 0.7189 | |
| 179 | Hood College | 27100 | 71400 | 0.6201 | 1,198 | 1055 | 0.7777 | |
| 179 | Linfield University | 27100 | 70600 | 0.6159 | 1,641 | 1145 | 0.8517 | |
| 179 | Plymouth State University | 27100 | 32100 | 0.1557 | 3,182 | 980 | 0.8754 | |
| 179 | University of Arizona | 27100 | 38500 | 0.2958 | 45,025 | 1212 | 0.8614 | |
| 179 | University of Saint Joseph | 27100 | 83000 | 0.6734 | 993 | 1010 | 0.7859 | |
| 184 | Johnson C Smith University | 27400 | 47400 | 0.4222 | 1,252 | 885 | 0.4521 | |
| 184 | The College of New Jersey | 27400 | 42300 | 0.3521 | 7,435 | 1248 | 0.6235 | |
| 186 | Rowan University | 27500 | 41600 | 0.3386 | 16,199 | 1214 | 0.783 | |
| 187 | Drew University | 27600 | 64600 | 0.5732 | 1,611 | 1226 | 0.6783 | |
| 188 | Austin College | 27700 | 89700 | 0.6915 | 1,167 | 1214 | 0.4765 | |
| 189 | Syracuse University | 27800 | 83100 | 0.6654 | 15,958 | 1363 | 0.4611 | |
| 190 | University of Northern Iowa | 28000 | 36200 | 0.2249 | 7,716 | 1115 | 0.8713 | |
| 191 | Creighton University | 28100 | 65300 | 0.5693 | 4,647 | 1328 | 0.7975 | |
| 192 | Bellevue University | 28200 | 32400 | 0.1278 | 11,096 | 0 | 0.995 | |
| 193 | University of Alabama at Birmingham | 28500 | 28500 | 0 | 11,959 | 1260 | 0.8818 | |
| 194 | Western Illinois University | 28900 | 31000 | 0.0688 | 4,525 | 1000 | 0.7118 | |
| 195 | University of Iowa | 29000 | 31100 | 0.0686 | 22,738 | 1208 | 0.8362 | |
| 196 | University of Louisville | 29100 | 29100 | 0 | 17,086 | 1148 | 0.7941 | |
| 197 | Wartburg College | 29300 | 46900 | 0.376 | 1,454 | 1142 | 0.9941 | |
| 198 | Hartwick College | 29500 | 66200 | 0.5541 | 1,097 | 1089 | 0.6948 | |
| 198 | University of Toledo | 29500 | 32600 | 0.0961 | 11,013 | 1159 | 0.9202 | |
| 200 | Montclair State University | 29800 | 36300 | 0.1792 | 18,712 | 1058 | 0.8789 | |
| 201 | Goodwin University | 29900 | 36400 | 0.1787 | 2,911 | 0 | 1 | |
| 201 | Ithaca College | 29900 | 72500 | 0.5874 | 4,268 | 1314 | 0.6901 | |
| 203 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 203 | Towson University | 30000 | 30000 | 0 | 16,264 | 1093 | 0.8198 | |
| 205 | Baker University | 30200 | 54800 | 0.4492 | 1,264 | 1040 | 0.9418 | |
| 205 | Colby-Sawyer College | 30200 | 41000 | 0.2637 | 834 | 990 | 0.8998 | |
| 207 | Willamette University | 30400 | 79200 | 0.6162 | 1,683 | 1332 | 0.7709 | |
| 208 | Dominican University of California | 30500 | 69200 | 0.5593 | 1,127 | 1225 | 0.8392 | |
| 209 | Russell Sage College | 30600 | 71000 | 0.569 | 1,255 | 1134 | 0.5326 | |
| 210 | Centenary University | 30800 | 63600 | 0.5156 | 951 | 965 | 0.9675 | |
| 210 | East Texas A&M University | 30800 | 36500 | 0.1561 | 9,666 | 1040 | 0.7498 | |
| 210 | Gannon University | 30800 | 52900 | 0.4181 | 2,768 | 1174 | 0.7416 | |
| 213 | Samford University | 30900 | 78000 | 0.6035 | 4,210 | 1199 | 0.8236 | |
| 214 | The University of Alabama | 31000 | 51600 | 0.3989 | 34,389 | 1233 | 0.7665 | |
| 215 | Taylor University | 31100 | 59100 | 0.4731 | 2,503 | 1235 | 0.7353 | |
| 215 | University of Kentucky | 31100 | 36100 | 0.1386 | 25,535 | 1193 | 0.9294 | |
| 217 | Carroll University | 31200 | 61500 | 0.4929 | 2,581 | 1174 | 0.6684 | |
| 217 | University of St Thomas | 31200 | 70300 | 0.5565 | 6,044 | 1299 | 0.9125 | |
| 219 | Slippery Rock University of Pennsylvania | 31300 | 31300 | 0 | 6,853 | 1090 | 0.7147 | |
| 220 | Coastal Carolina University | 31600 | 45100 | 0.2994 | 10,811 | 1145 | 0.7527 | |
| 221 | Liberty University | 31900 | 44300 | 0.2799 | 52,823 | 1181 | 0.9932 | |
| 221 | Saint Michael's College | 31900 | 68500 | 0.5346 | 1,120 | 1240 | 0.8451 | |
| 221 | University of Missouri-Kansas City | 31900 | 39200 | 0.186 | 10,206 | 1190 | 0.7218 | |
| 224 | Albertus Magnus College | 32000 | 85600 | 0.626 | 1,006 | 955 | 0.5931 | |
| 225 | Manhattan University | 32200 | 72500 | 0.5559 | 2,928 | 1248 | 0.785 | |
| 226 | Old Dominion University | 32400 | 35700 | 0.0925 | 17,746 | 1205 | 0.9036 | |
| 227 | Belmont University | 32500 | 69900 | 0.5359 | 7,167 | 1273 | 0.9528 | |
| 227 | University of Scranton | 32500 | 78700 | 0.5872 | 3,613 | 1220 | 0.8029 | |
| 229 | Shenandoah University | 32600 | 56800 | 0.4257 | 2,641 | 1127 | 0.7695 | |
| 230 | The University of Tampa | 32700 | 56900 | 0.425 | 10,594 | 1185 | 0.4034 | |
| 231 | Nova Southeastern University | 32800 | 56300 | 0.4171 | 7,307 | 1165 | 0.7324 | |
| 232 | Roanoke College | 32900 | 55200 | 0.4038 | 1,824 | 1195 | 0.8007 | |
| 233 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 2,615 | 965 | 0.8443 | |
| 234 | California Polytechnic State University-San Luis Obispo | 33100 | 43100 | 0.2322 | 21,947 | 1335 | 0.3122 | |
| 235 | Tarleton State University | 33300 | 33300 | 0 | 15,130 | 1095 | 0.5256 | |
| 236 | University of Indianapolis | 33400 | 59900 | 0.4429 | 3,603 | 1080 | 0.6648 | |
| 237 | Carroll College | 33500 | 60100 | 0.4428 | 1,062 | 1228 | 0.7264 | |
| 238 | Elizabethtown College | 33700 | 55900 | 0.3974 | 1,903 | 1214 | 0.7787 | |
| 238 | George Washington University | 33700 | 81800 | 0.5882 | 11,677 | 1421 | 0.4709 | |
| 240 | University of Minnesota Duluth | 34000 | 38700 | 0.1199 | 8,426 | 1235 | 0.8876 | |
| 241 | Salisbury University | 34100 | 41700 | 0.1821 | 6,288 | 1250 | 0.8747 | |
| 242 | Charleston Southern University | 34300 | 48400 | 0.2918 | 2,914 | 1060 | 0.7609 | |
| 242 | University of Cincinnati-Main Campus | 34300 | 36100 | 0.0498 | 33,572 | 1264 | 0.8529 | |
| 244 | Rutgers University-New Brunswick | 34400 | 58500 | 0.4125 | 36,588 | 1367 | 0.6535 | |
| 245 | University of Vermont | 34500 | 66300 | 0.4787 | 12,276 | 1379 | 0.653 | |
| 246 | Baylor University | 34600 | 70300 | 0.5078 | 14,915 | 1277 | 0.5128 | |
| 247 | Fort Lewis College | 34800 | 41400 | 0.1596 | 3,320 | 1160 | 0.9323 | |
| 248 | Gwynedd Mercy University | 34900 | 65100 | 0.4642 | 1,301 | 1115 | 0.8963 | |
| 248 | Union Adventist University | 34900 | 51200 | 0.3183 | 536 | 1079 | 0.9989 | |
| 250 | San Diego State University | 35100 | 36100 | 0.0277 | 34,637 | 1208 | 0.3598 | |
| 250 | The University of Tennessee-Knoxville | 35100 | 35100 | 0 | 30,564 | 1302 | 0.416 | |
| 252 | Lander University | 35200 | 37700 | 0.0664 | 3,669 | 1060 | 0.6792 | |
| 252 | Valparaiso University | 35200 | 63000 | 0.441 | 2,123 | 1208 | 0.8934 | |
| 254 | Agnes Scott College | 35300 | 69200 | 0.4897 | 843 | 1273 | 0.6215 | |
| 255 | Loyola University Chicago | 35400 | 73600 | 0.5191 | 12,538 | 1303 | 0.816 | |
| 256 | Mount Mercy University | 35500 | 61200 | 0.4205 | 1,185 | 1110 | 0.7876 | |
| 257 | Andrews University | 35800 | 62100 | 0.4235 | 1,312 | 1196 | 0.874 | |
| 257 | Roger Williams University | 35800 | 63700 | 0.439 | 4,038 | 1235 | 0.8771 | |
| 259 | Baldwin Wallace University | 36000 | 66700 | 0.4604 | 2,862 | 1194 | 0.757 | |
| 259 | Meredith College | 36000 | 64200 | 0.4394 | 1,206 | 1237 | 0.7418 | |
| 261 | University of North Carolina Wilmington | 36100 | 36100 | 0 | 15,254 | 1270 | 0.6424 | |
| 262 | University of Central Arkansas | 36200 | 38400 | 0.0556 | 8,268 | 1124 | 0.8949 | |
| 262 | University of New England | 36200 | 67900 | 0.4666 | 3,884 | 1145 | 0.9163 | |
| 262 | West Chester University of Pennsylvania | 36200 | 42500 | 0.1481 | 14,449 | 1195 | 0.7816 | |
| 265 | Wheaton College (Massachusetts) | 36700 | 88600 | 0.5855 | 1,785 | 1235 | 0.6773 | |
| 266 | University of Oklahoma-Norman Campus | 36800 | 38900 | 0.0548 | 23,351 | 1239 | 0.766 | |
| 267 | Bluefield University | 37200 | 43200 | 0.1389 | 694 | 995 | 0.6272 | |
| 268 | Curry College | 37400 | 102300 | 0.6347 | 1,818 | 1130 | 0.9205 | |
| 269 | DePauw University | 37700 | 70300 | 0.4642 | 1,917 | 1260 | 0.5719 | |
| 270 | Nazareth University | 37800 | 63300 | 0.4034 | 1,882 | 1205 | 0.7472 | |
| 270 | Virginia Polytechnic Institute and State University | 37800 | 66500 | 0.4313 | 31,035 | 1366 | 0.5499 | |
| 272 | Queens University of Charlotte | 38000 | 68200 | 0.4426 | 1,225 | 1235 | 0.5651 | |
| 272 | University of Nevada-Reno | 38000 | 45800 | 0.1704 | 18,895 | 1134 | 0.7371 | |
| 274 | Saint Francis University | 38200 | 62800 | 0.392 | 2,450 | 1150 | 0.7916 | |
