Recent Articles
Considering a degree in Mechanical Engineering?
These rankings show the most affordable colleges for Mechanical Engineering majors who live in Puerto Rico.
Rankings are calculated by estimating the net price at every college offering Mechanical Engineering degrees for a "typical" middle class family living in the state of Puerto Rico.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
---|---|---|---|---|---|---|---|---|
1 | United States Air Force Academy | 0 | 0 | 0 | 4,124 | 1344 | 0.1393 | |
1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,081 | 1283 | 0.2432 | |
1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
1 | United States Naval Academy | 0 | 0 | 0 | 4,465 | 1314 | 0.0936 | |
1 | University of California-Los Angeles | 0 | 68600 | 1 | 34,398 | 1399 | 0.0897 | |
6 | University of Houston-Clear Lake | 100 | 22300 | 0.9939 | 6,029 | 1080 | 0.834 | |
7 | Massachusetts Institute of Technology | 3800 | 86800 | 0.9559 | 4,576 | 1535 | 0.0485 | |
8 | Utah State University | 3900 | 20300 | 0.8091 | 25,920 | 1176 | 0.9247 | |
9 | Rice University | 4300 | 85500 | 0.9496 | 4,788 | 1535 | 0.08 | |
10 | Yale University | 5500 | 92300 | 0.9403 | 6,717 | 1507 | 0.0387 | |
11 | Northeastern University Professional Programs | 5600 | 53000 | 0.894 | 2,525 | 0 | 0 | |
12 | Harvard University | 5900 | 87400 | 0.9329 | 7,038 | 1535 | 0.0365 | |
13 | University of Michigan-Ann Arbor | 6300 | 39100 | 0.8398 | 33,921 | 1435 | 0.1564 | |
14 | Johns Hopkins University | 6500 | 88600 | 0.9265 | 6,328 | 1543 | 0.0644 | |
15 | CUNY City College | 7100 | 31200 | 0.7725 | 12,982 | 1169 | 0.5997 | |
16 | California Institute of Technology | 7500 | 90300 | 0.9168 | 987 | 1557 | 0.0257 | |
17 | Princeton University | 7800 | 81800 | 0.9045 | 5,811 | 1535 | 0.0462 | |
18 | Washington University in St Louis | 8600 | 96200 | 0.9105 | 8,219 | 1513 | 0.1206 | |
19 | Vanderbilt University | 8700 | 95000 | 0.9083 | 7,221 | 1527 | 0.0586 | |
20 | New Mexico Institute of Mining and Technology | 9200 | 30100 | 0.6936 | 1,217 | 1229 | 0.5405 | |
21 | Cornell University | 9400 | 92000 | 0.8975 | 16,128 | 1521 | 0.0841 | |
21 | Franklin W Olin College of Engineering | 9400 | 89000 | 0.894 | 402 | 1520 | 0.2381 | |
21 | University of Notre Dame | 9400 | 86100 | 0.8907 | 8,880 | 1499 | 0.1127 | |
24 | Idaho State University | 9500 | 22200 | 0.5728 | 10,406 | 0 | 0.8396 | |
25 | Columbia University in the City of New York | 9700 | 94100 | 0.8972 | 9,007 | 1535 | 0.0386 | |
26 | Francis Marion University | 9800 | 25400 | 0.6139 | 3,635 | 1015 | 0.8639 | |
27 | Arkansas Tech University | 9900 | 22900 | 0.5671 | 8,145 | 1035 | 0.9589 | |
28 | University of California-Davis | 10200 | 37800 | 0.7293 | 31,082 | 1290 | 0.4183 | |
29 | University of Pennsylvania | 10600 | 93000 | 0.8862 | 10,013 | 1528 | 0.054 | |
29 | Virginia Military Institute | 10600 | 34300 | 0.6904 | 1,527 | 1218 | 0.7125 | |
31 | Lafayette College | 10700 | 85800 | 0.8758 | 2,775 | 1427 | 0.3145 | |
31 | University of Illinois Urbana-Champaign | 10700 | 34300 | 0.6876 | 36,970 | 1442 | 0.4237 | |
33 | University of Washington-Seattle Campus | 10800 | 27200 | 0.6037 | 32,499 | 1391 | 0.3915 | |
34 | Northern Arizona University | 10900 | 25400 | 0.5699 | 22,943 | 1145 | 0.8961 | |
35 | Marshall University | 11000 | 27100 | 0.5931 | 9,165 | 1065 | 0.9572 | |
36 | Savannah State University | 11200 | 17400 | 0.3556 | 2,857 | 950 | 0.8368 | |
36 | University of West Florida | 11200 | 21500 | 0.4784 | 9,661 | 1120 | 0.5687 | |
38 | The University of Tennessee-Martin | 11400 | 24800 | 0.5409 | 6,817 | 1110 | 0.882 | |
39 | Southern Utah University | 11700 | 21100 | 0.4448 | 13,126 | 1140 | 0.8179 | |
40 | Eastern Washington University | 11800 | 28600 | 0.5884 | 6,942 | 1055 | 0.9437 | |
41 | Bluefield State University | 12100 | 29500 | 0.5904 | 1,249 | 1000 | 0.8722 | |
41 | California Polytechnic State University-San Luis Obispo | 12100 | 26200 | 0.538 | 21,917 | 1335 | 0.3122 | |
41 | Florida Atlantic University | 12100 | 24800 | 0.5112 | 24,942 | 1130 | 0.6613 | |
44 | Fairmont State University | 12200 | 21400 | 0.4304 | 3,060 | 1005 | 0.9924 | |
44 | New Mexico State University-Main Campus | 12200 | 29900 | 0.5919 | 12,498 | 1010 | 0.8896 | |
44 | The University of Texas Rio Grande Valley | 12200 | 27100 | 0.549 | 28,674 | 980 | 0.9401 | |
47 | Brigham Young University | 12300 | 29000 | 0.5755 | 32,221 | 1374 | 0.6919 | |
48 | Boston University | 12400 | 88800 | 0.8608 | 18,310 | 1475 | 0.1111 | |
48 | Southern Illinois University-Edwardsville | 12400 | 41000 | 0.6983 | 8,975 | 1045 | 0.9721 | |
50 | University of Puerto Rico-Rio Piedras | 12500 | 26500 | 0.5281 | 8,873 | 1161 | 0.532 | |
51 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,194 | 1134 | 0.737 | |
51 | Florida State University | 12600 | 23100 | 0.4544 | 32,709 | 1360 | 0.2422 | |
51 | The University of Texas Permian Basin | 12600 | 37100 | 0.6599 | 4,218 | 1020 | 0.9307 | |
54 | California State University-Northridge | 12800 | 23200 | 0.446 | 32,352 | 1005 | 0.9219 | |
54 | University of Alaska Fairbanks | 12800 | 30200 | 0.5753 | 5,912 | 1149 | 0.6212 | |
56 | Duke University | 13000 | 93500 | 0.8613 | 6,523 | 1539 | 0.0571 | |
56 | Indiana State University | 13000 | 25900 | 0.4989 | 6,118 | 1140 | 0.8077 | |
58 | Florida Polytechnic University | 13100 | 20600 | 0.3636 | 1,690 | 1230 | 0.3477 | |
59 | University of South Florida | 13200 | 17100 | 0.2279 | 44,120 | 1239 | 0.4319 | |
60 | University of North Florida | 13700 | 22400 | 0.3889 | 13,735 | 1150 | 0.5324 | |
60 | University of Wisconsin-Madison | 13700 | 32200 | 0.5744 | 39,256 | 1412 | 0.4517 | |
62 | Louisiana Tech University | 13800 | 24900 | 0.4451 | 11,058 | 1164 | 0.9073 | |
62 | Wichita State University | 13800 | 29800 | 0.5369 | 14,280 | 1094 | 0.7211 | |
64 | Texas Tech University | 14000 | 27000 | 0.4813 | 32,580 | 1200 | 0.7265 | |
65 | University of California-Merced | 14200 | 40300 | 0.6471 | 8,161 | 1070 | 0.9152 | |
66 | Case Western Reserve University | 14300 | 80400 | 0.8216 | 6,519 | 1485 | 0.3778 | |
66 | Northern Illinois University | 14300 | 29300 | 0.5119 | 11,339 | 1070 | 0.6979 | |
66 | Texas A&M University-Texarkana | 14300 | 30700 | 0.5341 | 1,760 | 1065 | 0.8014 | |
66 | University of Idaho | 14300 | 26400 | 0.458 | 9,574 | 1119 | 0.7553 | |
70 | Ohio State University-Main Campus | 14600 | 25700 | 0.4314 | 49,382 | 1339 | 0.6057 | |
70 | Pittsburg State University | 14600 | 25200 | 0.4231 | 4,491 | 1055 | 0.8727 | |
70 | University of Central Missouri | 14600 | 24600 | 0.4083 | 7,343 | 1055 | 0.638 | |
73 | Stanford University | 14800 | 71300 | 0.792 | 7,904 | 1535 | 0.0361 | |
73 | University of Washington-Bothell Campus | 14800 | 29900 | 0.5052 | 5,460 | 1214 | 0.906 | |
75 | Texas A&M University-Kingsville | 14900 | 25800 | 0.4202 | 5,187 | 1005 | 0.9229 | |
76 | Florida International University | 15100 | 23700 | 0.3621 | 56,786 | 1175 | 0.5466 | |
77 | Central Michigan University | 15200 | 40600 | 0.6257 | 10,208 | 1095 | 0.8982 | |
77 | Colorado State University-Fort Collins | 15200 | 35700 | 0.5744 | 26,500 | 1183 | 0.8857 | |
77 | New York University | 15200 | 91800 | 0.8342 | 29,060 | 1520 | 0.0923 | |
77 | University of Southern Maine | 15200 | 23000 | 0.3388 | 5,460 | 1129 | 0.7931 | |
81 | Oakland University | 15300 | 28000 | 0.4542 | 12,587 | 1050 | 0.8784 | |
81 | The University of Texas at Tyler | 15300 | 24900 | 0.385 | 7,683 | 1120 | 0.9402 | |
83 | University of South Carolina-Columbia | 15500 | 24800 | 0.3744 | 30,187 | 1292 | 0.6015 | |
84 | Grand Valley State University | 15800 | 25300 | 0.3759 | 18,962 | 1233 | 0.8302 | |
85 | Carnegie Mellon University | 15900 | 87300 | 0.8176 | 7,616 | 1528 | 0.1166 | |
85 | University of St Thomas | 15900 | 50900 | 0.6879 | 3,395 | 1080 | 0.8993 | |
87 | Northeastern University | 16000 | 89900 | 0.8224 | 22,649 | 1490 | 0.0522 | |
87 | Northwestern University | 16000 | 89500 | 0.8216 | 8,839 | 1513 | 0.0722 | |
87 | University of Virginia-Main Campus | 16000 | 78300 | 0.7958 | 17,885 | 1470 | 0.1681 | |
90 | Lake Superior State University | 16100 | 31700 | 0.4914 | 1,533 | 1114 | 1 | |
90 | Utah Tech University | 16100 | 23300 | 0.3095 | 13,006 | 1045 | 1 | |
92 | The University of Texas at El Paso | 16200 | 29300 | 0.4475 | 20,609 | 990 | 0.999 | |
93 | Missouri State University-Springfield | 16300 | 25700 | 0.3657 | 20,584 | 1134 | 0.9053 | |
94 | California State University Maritime Academy | 16700 | 37100 | 0.5505 | 761 | 1069 | 0.9873 | |
95 | Ferris State University | 16800 | 31000 | 0.4588 | 8,989 | 1015 | 0.9151 | |
95 | Tufts University | 16800 | 92400 | 0.8186 | 6,972 | 1507 | 0.1153 | |
95 | University of Nebraska-Lincoln | 16800 | 26300 | 0.3616 | 19,657 | 1214 | 0.8749 | |
98 | University of Georgia | 16900 | 27100 | 0.3741 | 31,514 | 1336 | 0.3719 | |
98 | Virginia State University | 16900 | 29300 | 0.4239 | 4,829 | 935 | 0.891 | |
100 | Texas A&M University-Corpus Christi | 17000 | 18900 | 0.1007 | 8,320 | 1074 | 0.8858 | |
101 | The College of New Jersey | 17100 | 38200 | 0.5519 | 7,435 | 1248 | 0.6235 | |
101 | University of Nevada-Las Vegas | 17100 | 27400 | 0.3757 | 26,994 | 1099 | 0.8459 | |
103 | California State University-Sacramento | 17200 | 27200 | 0.3675 | 28,139 | 1015 | 0.9343 | |
104 | University of South Alabama | 17400 | 22400 | 0.2236 | 9,205 | 1140 | 0.7096 | |
105 | Georgia Southern University | 17600 | 23800 | 0.2609 | 23,618 | 1065 | 0.8789 | |
105 | San Francisco State University | 17600 | 33300 | 0.4714 | 20,756 | 1035 | 0.9615 | |
105 | University of Mary | 17600 | 32600 | 0.4595 | 2,650 | 1189 | 0.7825 | |
108 | Bucknell University | 17700 | 88400 | 0.7996 | 3,915 | 1284 | 0.2893 | |
108 | Colorado Mesa University | 17700 | 24800 | 0.2852 | 9,447 | 1050 | 0.9829 | |
108 | Midwestern State University | 17700 | 29000 | 0.3893 | 4,508 | 1055 | 0.8738 | |
108 | Union College | 17700 | 91000 | 0.8055 | 2,063 | 1393 | 0.4392 | |
112 | Angelo State University | 17800 | 23100 | 0.2305 | 9,778 | 1055 | 0.8301 | |
112 | University of Rhode Island | 17800 | 34400 | 0.4823 | 14,296 | 1148 | 0.7216 | |
114 | University of Louisville | 17900 | 29100 | 0.3853 | 17,086 | 1148 | 0.7941 | |
115 | Montana Technological University | 18200 | 27500 | 0.338 | 1,435 | 1125 | 0.899 | |
116 | Portland State University | 18400 | 26100 | 0.2928 | 15,675 | 1176 | 0.9091 | |
117 | Eastern Michigan University | 18600 | 36100 | 0.4833 | 10,470 | 1055 | 0.7964 | |
118 | Saint Cloud State University | 18800 | 24500 | 0.234 | 8,013 | 1094 | 0.9495 | |
118 | University of Illinois Chicago | 18800 | 30300 | 0.3792 | 22,495 | 1252 | 0.7735 | |
118 | University of Memphis | 18800 | 26400 | 0.2884 | 15,768 | 1075 | 0.7203 | |
118 | University of Southern California | 18800 | 76000 | 0.7526 | 21,023 | 1485 | 0.1002 | |
122 | McNeese State University | 18900 | 29200 | 0.3532 | 5,560 | 1110 | 0.6755 | |
122 | Texas A&M University-College Station | 18900 | 31000 | 0.3886 | 60,118 | 1278 | 0.5732 | |
122 | University of Vermont | 18900 | 37200 | 0.4926 | 12,276 | 1379 | 0.653 | |
125 | Kansas State University | 19000 | 28800 | 0.3406 | 15,649 | 1164 | 0.8199 | |
125 | Wright State University-Main Campus | 19000 | 27000 | 0.2967 | 7,505 | 1059 | 0.9633 | |
127 | Citadel Military College of South Carolina | 19100 | 31900 | 0.4013 | 2,737 | 1195 | 0.9281 | |
127 | The University of Texas at Austin | 19100 | 26900 | 0.2898 | 43,718 | 1335 | 0.2664 | |
129 | Lehigh University | 19200 | 85700 | 0.7764 | 5,910 | 1436 | 0.2593 | |
129 | Loras College | 19200 | 56900 | 0.6623 | 1,169 | 1110 | 0.1854 | |
129 | University of Northern Iowa | 19200 | 24000 | 0.2011 | 7,715 | 1115 | 0.8713 | |
132 | University of Mississippi | 19300 | 27000 | 0.2851 | 21,585 | 1182 | 0.9658 | |
132 | University of Wyoming | 19300 | 26700 | 0.2779 | 8,045 | 1159 | 0.9688 | |
132 | Youngstown State University | 19300 | 29300 | 0.3409 | 8,436 | 1065 | 0.8066 | |
135 | California State University-Los Angeles | 19400 | 39400 | 0.5082 | 19,290 | 965 | 0.9125 | |
136 | South Dakota State University | 19500 | 21800 | 0.1057 | 10,728 | 1120 | 0.9834 | |
136 | University of Nevada-Reno | 19500 | 28200 | 0.3085 | 18,487 | 1134 | 0.7371 | |
136 | Wayne State University | 19500 | 32300 | 0.3968 | 15,371 | 1174 | 0.7786 | |
139 | Central Connecticut State University | 19600 | 27600 | 0.2901 | 8,170 | 1010 | 0.7333 | |
139 | Ohio University-Main Campus | 19600 | 24500 | 0.1996 | 19,888 | 1209 | 0.8517 | |
141 | Cleveland State University | 19700 | 37300 | 0.4721 | 9,410 | 1005 | 0.913 | |
142 | South Carolina State University | 19800 | 30000 | 0.3395 | 2,950 | 865 | 0.8262 | |
143 | University of Hawaii at Manoa | 20000 | 36700 | 0.4546 | 14,576 | 1179 | 0.6967 | |
144 | George Mason University | 20100 | 33500 | 0.4001 | 28,292 | 1268 | 0.8748 | |
144 | Milwaukee School of Engineering | 20100 | 69400 | 0.7108 | 2,702 | 1292 | 0.6239 | |
144 | Rutgers University-New Brunswick | 20100 | 36200 | 0.4457 | 40,978 | 1367 | 0.6535 | |
147 | University of Wisconsin-Stout | 20300 | 24800 | 0.1814 | 6,120 | 1159 | 0.8747 | |
148 | University of Louisiana at Lafayette | 20400 | 30000 | 0.3205 | 13,179 | 1110 | 0.8883 | |
149 | Western Michigan University | 20500 | 32300 | 0.3654 | 13,860 | 1104 | 0.846 | |
150 | Montana State University | 20600 | 27100 | 0.2395 | 14,913 | 1184 | 0.8214 | |
150 | Mount Vernon Nazarene University | 20600 | 55800 | 0.6313 | 1,631 | 1142 | 0.843 | |
150 | West Virginia University | 20600 | 28800 | 0.2849 | 18,614 | 1125 | 0.778 | |
153 | San Diego State University | 20700 | 28100 | 0.2635 | 34,805 | 1208 | 0.3598 | |
154 | State University of New York at New Paltz | 20800 | 26300 | 0.2094 | 6,196 | 1260 | 0.6161 | |
155 | Schreiner University | 20900 | 52600 | 0.6035 | 1,062 | 1070 | 0.8795 | |
156 | University of Alabama at Birmingham | 21000 | 28500 | 0.2635 | 12,382 | 1242 | 0.8842 | |
157 | King's College | 21500 | 63000 | 0.6583 | 1,568 | 1180 | 0.9305 | |
157 | University of Miami | 21500 | 70800 | 0.6967 | 13,221 | 1406 | 0.189 | |
159 | Minnesota State University-Mankato | 21700 | 27100 | 0.201 | 12,897 | 1110 | 0.9133 | |
160 | Southern University and A & M College | 21800 | 27100 | 0.1957 | 6,571 | 960 | 0.4987 | |
160 | University of California-Irvine | 21800 | 35300 | 0.3829 | 29,799 | 1333 | 0.2878 | |
162 | Bradley University | 22200 | 50900 | 0.5638 | 3,596 | 1174 | 0.7675 | |
163 | SUNY Buffalo State University | 22400 | 32000 | 0.2999 | 5,203 | 1118 | 0.744 | |
164 | West Texas A & M University | 22600 | 24600 | 0.0813 | 6,930 | 1060 | 0.5863 | |
165 | Grove City College | 22800 | 37200 | 0.3872 | 2,341 | 1256 | 0.7232 | |
166 | Syracuse University | 22900 | 83100 | 0.7244 | 15,955 | 1363 | 0.4611 | |
167 | University of Minnesota Duluth | 23000 | 29800 | 0.2265 | 8,362 | 1235 | 0.8876 | |
168 | North Park University | 23100 | 53000 | 0.5641 | 1,876 | 1110 | 0.7284 | |
169 | Saint Ambrose University | 23200 | 54500 | 0.5744 | 1,937 | 1085 | 0.7733 | |
170 | Indiana Institute of Technology | 23300 | 48800 | 0.5227 | 1,642 | 1055 | 0.5713 | |
171 | Old Dominion University | 23400 | 32100 | 0.2712 | 17,735 | 1205 | 0.9036 | |
172 | Iowa State University | 23500 | 41800 | 0.4374 | 25,261 | 1207 | 0.8866 | |
173 | Illinois Institute of Technology | 23800 | 71600 | 0.6678 | 3,105 | 1299 | 0.5493 | |
174 | University at Buffalo | 23900 | 34000 | 0.2971 | 20,355 | 1303 | 0.7418 | |
175 | University of Rochester | 24000 | 93100 | 0.7424 | 6,554 | 1469 | 0.4008 | |
175 | University of Wisconsin-Green Bay | 24000 | 30300 | 0.208 | 10,630 | 1075 | 0.7289 | |
177 | South Dakota School of Mines and Technology | 24100 | 26900 | 0.1052 | 2,170 | 1264 | 0.8525 | |
177 | Tuskegee University | 24100 | 42100 | 0.428 | 2,400 | 1030 | 0.3143 | |
179 | University of New Orleans | 24200 | 31000 | 0.2193 | 5,476 | 1125 | 0.6677 | |
180 | Fairleigh Dickinson University-Metropolitan Campus | 24300 | 76300 | 0.6818 | 7,702 | 1105 | 1.8583 | |
180 | University of North Dakota | 24300 | 27700 | 0.1204 | 11,023 | 1150 | 0.769 | |
182 | West Virginia University Institute of Technology | 24500 | 39900 | 0.3861 | 1,448 | 1105 | 0.61 | |
183 | Saint Martin's University | 24600 | 67000 | 0.633 | 1,167 | 1055 | 0.898 | |
184 | Friends University | 24700 | 59300 | 0.5825 | 1,548 | 1030 | 0.6046 | |
184 | Northern Michigan University | 24700 | 32900 | 0.2495 | 6,511 | 1100 | 0.8402 | |
186 | Walla Walla University | 25000 | 51100 | 0.51 | 1,238 | 1159 | 0.604 | |
187 | Arizona State University Campus Immersion | 25100 | 36600 | 0.3146 | 70,646 | 1203 | 0.8989 | |
187 | Dordt University | 25100 | 52300 | 0.5199 | 1,695 | 1195 | 0.7116 | |
187 | University of Wisconsin-Oshkosh | 25100 | 25600 | 0.0196 | 11,874 | 1082 | 0.8377 | |
190 | California State University-Fresno | 25300 | 35900 | 0.2951 | 21,430 | 995 | 0.9638 | |
190 | Saginaw Valley State University | 25300 | 38900 | 0.3507 | 6,130 | 1050 | 0.7207 | |
192 | California State University-Fullerton | 25400 | 41400 | 0.3864 | 39,697 | 0 | 0.9052 | |
192 | University of Massachusetts-Lowell | 25400 | 35700 | 0.2887 | 12,108 | 1283 | 0.8296 | |
194 | Otterbein University | 25600 | 65800 | 0.6107 | 2,211 | 1114 | 0.8452 | |
194 | University of Kansas | 25600 | 42000 | 0.3906 | 22,085 | 1176 | 0.9348 | |
196 | SUNY College of Technology at Alfred | 25700 | 35600 | 0.2785 | 3,525 | 1070 | 0.8175 | |
197 | Indiana University-Indianapolis | 25800 | 28600 | 0.0988 | 14,504 | 1145 | 0.7637 | |
197 | Michigan State University | 25800 | 28900 | 0.1089 | 41,943 | 1223 | 0.848 | |
199 | Oregon Institute of Technology | 25900 | 36400 | 0.287 | 5,151 | 1131 | 0.9502 | |
199 | Pennsylvania State University-Penn State Altoona | 25900 | 38200 | 0.3219 | 2,339 | 1189 | 0.9808 | |
201 | Pennsylvania State University-Penn State Berks | 26000 | 36800 | 0.2934 | 1,854 | 1185 | 0.9867 | |
201 | University of Minnesota Twin Cities | 26000 | 34600 | 0.2483 | 42,178 | 1338 | 0.7975 | |
203 | Point Park University | 26100 | 56800 | 0.5409 | 2,326 | 1144 | 0.9691 | |
203 | Shippensburg University of Pennsylvania | 26100 | 32800 | 0.204 | 4,421 | 1099 | 0.8555 | |
203 | University of Evansville | 26100 | 64700 | 0.5958 | 1,742 | 1207 | 0.7813 | |
203 | University of Mount Union | 26100 | 50900 | 0.487 | 1,927 | 1105 | 0.8013 | |
207 | John Brown University | 26200 | 47000 | 0.4429 | 1,882 | 1226 | 0.6764 | |
207 | Trine University | 26200 | 56100 | 0.5321 | 4,157 | 1209 | 0.8469 | |
209 | Alfred University | 26300 | 60300 | 0.5641 | 1,474 | 1214 | 0.7384 | |
210 | University of Arizona | 26500 | 35200 | 0.247 | 43,817 | 1212 | 0.8614 | |
211 | Lamar University | 26700 | 37700 | 0.2915 | 8,206 | 1045 | 0.857 | |
211 | University of Arkansas | 26700 | 30800 | 0.131 | 28,855 | 1179 | 0.7431 | |
213 | Rowan University | 26900 | 40500 | 0.3357 | 16,199 | 1214 | 0.783 | |
214 | Kennesaw State University | 27000 | 27000 | 0 | 44,419 | 1120 | 0.6919 | |
214 | Milligan University | 27000 | 55600 | 0.514 | 834 | 1205 | 0.7027 | |
216 | Christian Brothers University | 27100 | 54600 | 0.5032 | 1,155 | 1110 | 0.867 | |
216 | North Dakota State University | 27100 | 30400 | 0.1064 | 9,762 | 1110 | 0.9496 | |
218 | Pennsylvania State University-Main Campus | 27300 | 41900 | 0.3484 | 43,729 | 1336 | 0.6056 | |
218 | SUNY College of Technology at Canton | 27300 | 40900 | 0.3327 | 3,403 | 1080 | 0.9215 | |
220 | McPherson College | 27400 | 47600 | 0.4247 | 876 | 1065 | 0.7676 | |
220 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,049 | 1110 | 0.8808 | |
222 | Murray State University | 27500 | 30000 | 0.0834 | 8,281 | 1124 | 0.8568 | |
222 | North Central College | 27500 | 62700 | 0.5611 | 2,454 | 1203 | 0.7733 | |
222 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,402 | 1044 | 0.7933 | |
222 | Villanova University | 27500 | 88800 | 0.6901 | 7,006 | 1457 | 0.2698 | |
226 | Central Washington University | 27600 | 27800 | 0.0072 | 10,033 | 1060 | 0.9061 | |
226 | Seattle Pacific University | 27600 | 62600 | 0.5592 | 1,776 | 1188 | 0.8339 | |
226 | Tennessee State University | 27600 | 39300 | 0.298 | 5,057 | 980 | 0.7018 | |
226 | University of Indianapolis | 27600 | 56500 | 0.5122 | 3,469 | 1080 | 0.6648 | |
226 | University of North Texas | 27600 | 37400 | 0.2622 | 37,529 | 1114 | 0.7223 | |
226 | University of South Carolina Aiken | 27600 | 36700 | 0.2479 | 3,277 | 1115 | 0.7857 | |
226 | Weber State University | 27600 | 33300 | 0.1712 | 31,625 | 1075 | 1 | |
233 | University of Tulsa | 27700 | 62700 | 0.5585 | 2,852 | 1328 | 0.615 | |
234 | Clarkson University | 27800 | 78000 | 0.6437 | 2,296 | 1302 | 0.7736 | |
234 | The University of Texas at Dallas | 27800 | 32800 | 0.1523 | 21,858 | 1283 | 0.6513 | |
236 | Alabama A & M University | 28000 | 42800 | 0.3456 | 5,845 | 940 | 0.6622 | |
236 | California State University-Long Beach | 28000 | 38400 | 0.2712 | 36,021 | 1135 | 0.4628 | |
238 | University of Hartford | 28100 | 70100 | 0.5983 | 4,222 | 1224 | 0.9579 | |
239 | Western Illinois University | 28200 | 31000 | 0.0912 | 5,025 | 990 | 0.7496 | |
240 | Grace College and Theological Seminary | 28300 | 41800 | 0.3229 | 1,817 | 1080 | 0.8078 | |
240 | University of Akron Main Campus | 28300 | 31500 | 0.1016 | 11,127 | 1069 | 0.5967 | |
240 | University of Detroit Mercy | 28300 | 48100 | 0.4119 | 3,417 | 1154 | 0.7572 | |
243 | Lipscomb University | 28400 | 57600 | 0.5058 | 3,327 | 1214 | 0.6774 | |
244 | George Fox University | 28600 | 67100 | 0.5742 | 3,401 | 1193 | 0.9351 | |
245 | University of California-Santa Barbara | 28700 | 55800 | 0.4858 | 22,672 | 1354 | 0.3296 | |
246 | University of Missouri-St Louis | 29000 | 37200 | 0.2201 | 11,927 | 1154 | 0.5716 | |
246 | University of Wisconsin-Platteville | 29000 | 31800 | 0.0889 | 6,270 | 1140 | 0.8726 | |
248 | Messiah University | 29300 | 54100 | 0.4586 | 2,602 | 1241 | 0.7897 | |
248 | Southern Methodist University | 29300 | 81700 | 0.6416 | 7,285 | 1423 | 0.6335 | |
250 | Rochester Institute of Technology | 29500 | 78100 | 0.6224 | 14,237 | 1363 | 0.6693 | |
251 | Ohio Northern University | 29700 | 61100 | 0.5142 | 2,592 | 1289 | 0.7335 | |
252 | Georgia Institute of Technology-Main Campus | 29900 | 31100 | 0.0385 | 20,592 | 1435 | 0.1407 | |
252 | University of Wisconsin-Milwaukee | 29900 | 30000 | 0.0033 | 18,428 | 1090 | 0.9529 | |
254 | California State University-Chico | 30000 | 41000 | 0.2685 | 13,337 | 1117 | 0.9158 | |
254 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
256 | University of Toledo | 30100 | 42000 | 0.2819 | 11,013 | 1159 | 0.9202 | |
257 | Jacksonville University | 30200 | 66200 | 0.5441 | 2,946 | 1195 | 0.5696 | |
258 | San Jose State University | 30300 | 41000 | 0.2608 | 27,902 | 0 | 0.8461 | |
259 | Gannon University | 30400 | 45300 | 0.329 | 2,768 | 1174 | 0.7416 | |
259 | The University of Texas at San Antonio | 30400 | 41800 | 0.2729 | 31,127 | 1115 | 0.8679 | |
261 | University of Houston | 30900 | 35200 | 0.1223 | 42,050 | 1249 | 0.7392 | |
262 | Harding University | 31000 | 43800 | 0.2928 | 3,523 | 1193 | 0.3942 | |
262 | Thomas Jefferson University | 31000 | 67700 | 0.542 | 3,772 | 1255 | 0.8098 | |
264 | University of Missouri-Kansas City | 31200 | 51700 | 0.3962 | 10,206 | 1190 | 0.7218 | |
265 | Slippery Rock University of Pennsylvania | 31300 | 31400 | 0.0032 | 6,853 | 1090 | 0.7147 | |
266 | Oklahoma Christian University | 31500 | 43100 | 0.2687 | 2,012 | 1159 | 0.9707 | |
266 | University of Arkansas at Little Rock | 31500 | 36700 | 0.1417 | 5,789 | 1115 | 0.5774 | |
268 | North Carolina A & T State University | 31700 | 36400 | 0.129 | 12,216 | 1020 | 0.4617 | |
269 | University of Colorado Colorado Springs | 31900 | 41600 | 0.2334 | 9,302 | 1125 | 0.9735 | |
270 | Rockhurst University | 32000 | 62500 | 0.4879 | 2,293 | 1124 | 0.7089 | |
270 | Vermont State University | 32000 | 38000 | 0.1581 | 4,087 | 960 | 0.8323 | |
272 | University of Bridgeport | 32300 | 60500 | 0.4663 | 1,479 | 1065 | 0.6431 | |
273 | Southern New Hampshire University | 32400 | 47600 | 0.3192 | 28,581 | 965 | 0.9612 | |
273 | University of Southern Indiana | 32400 | 44900 | 0.2785 | 5,347 | 1145 | 0.9581 | |
273 | Widener University | 32400 | 75300 | 0.5695 | 2,806 | 1155 | 0.8402 | |
276 | Florida Agricultural and Mechanical University | 32600 | 38500 | 0.1533 | 7,890 | 1105 | 0.2056 | |
277 | Liberty University | 32800 | 43900 | 0.2528 | 70,898 | 1181 | 0.9932 | |
277 | University of Dayton | 32800 | 64100 | 0.4883 | 7,737 | 1284 | 0.6566 | |
