Recent Articles
Considering a degree in Mass Communication/Media Studies?
These rankings show the most affordable colleges for Mass Communication/Media Studies majors who live in Georgia.
Rankings are calculated by estimating the net price at every college offering Mass Communication/Media Studies degrees for a "typical" middle class family living in the state of Georgia.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilberforce University | 5500 | 35500 | 0.845 | 822 | 965 | 0.405 | |
| 2 | Wiley University | 7000 | 20100 | 0.6513 | 712 | 0 | 0 | |
| 3 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 4 | Pomona College | 9700 | 90100 | 0.8925 | 1,700 | 1520 | 0.0709 | |
| 5 | Stephen F Austin State University | 10100 | 27800 | 0.6356 | 9,129 | 1075 | 0.9399 | |
| 6 | Lane College | 10300 | 25300 | 0.5917 | 738 | 865 | 0.4847 | |
| 7 | East Central University | 10800 | 24700 | 0.5633 | 2,644 | 1055 | 0.5815 | |
| 8 | Pitzer College | 11100 | 94100 | 0.8822 | 1,242 | 1279 | 0.2516 | |
| 9 | University of Houston | 11900 | 22000 | 0.4582 | 39,257 | 1249 | 0.7392 | |
| 10 | University of West Florida | 12100 | 21500 | 0.4366 | 9,970 | 1149 | 0.5824 | |
| 11 | Fort Valley State University | 12200 | 29700 | 0.5896 | 2,699 | 1025 | 0.6587 | |
| 12 | Texas A&M University-Corpus Christi | 12300 | 28900 | 0.5752 | 8,320 | 1090 | 0.8858 | |
| 12 | Vassar College | 12300 | 92400 | 0.8671 | 2,462 | 1499 | 0.1857 | |
| 14 | University of North Carolina Asheville | 12800 | 21800 | 0.4131 | 3,032 | 1248 | 0.9192 | |
| 15 | The University of Texas Rio Grande Valley | 13200 | 25700 | 0.4862 | 28,674 | 980 | 0.9419 | |
| 16 | Denison University | 13600 | 69300 | 0.8037 | 2,394 | 1412 | 0.1739 | |
| 16 | Trinity University | 13600 | 69600 | 0.805 | 2,518 | 1423 | 0.2592 | |
| 18 | Brown University | 13900 | 94000 | 0.8521 | 7,910 | 1535 | 0.0539 | |
| 19 | Valdosta State University | 14300 | 23600 | 0.3942 | 7,166 | 1015 | 0.7229 | |
| 20 | Georgia Southwestern State University | 14500 | 27400 | 0.4723 | 3,024 | 1000 | 0.7517 | |
| 20 | University of North Georgia | 14500 | 21400 | 0.323 | 18,322 | 1100 | 0.6794 | |
| 22 | Virginia Union University | 14700 | 39400 | 0.6265 | 1,205 | 870 | 0.9799 | |
| 23 | Governors State University | 15100 | 33800 | 0.5534 | 2,572 | 945 | 0.4827 | |
| 24 | Southern Illinois University Edwardsville | 15200 | 37900 | 0.599 | 8,945 | 1099 | 0.975 | |
| 24 | Wayne State College | 15200 | 20300 | 0.2512 | 3,902 | 0 | 0 | |
| 26 | Talladega College | 15500 | 26900 | 0.4239 | 701 | 970 | 0.8542 | |
| 26 | University of West Georgia | 15500 | 24600 | 0.3708 | 9,103 | 1040 | 0.5161 | |
| 28 | Trinity Washington University | 15600 | 45900 | 0.6595 | 1,658 | 0 | 0.9952 | |
| 29 | Sam Houston State University | 15900 | 27000 | 0.4112 | 17,787 | 1030 | 0.9026 | |
| 29 | University of Illinois Urbana-Champaign | 15900 | 38400 | 0.5856 | 37,140 | 1406 | 0.4237 | |
| 31 | Alcorn State University | 16100 | 25900 | 0.3783 | 2,532 | 925 | 0.4533 | |
| 32 | University of North Carolina at Pembroke | 16200 | 23800 | 0.3191 | 5,437 | 1060 | 0.9326 | |
| 33 | University of North Carolina at Chapel Hill | 16700 | 64800 | 0.7418 | 20,885 | 1420 | 0.1534 | |
| 34 | Albany State University | 16800 | 28000 | 0.3993 | 6,154 | 855 | 0.7302 | |
| 34 | University of Washington-Bothell Campus | 16800 | 34300 | 0.5103 | 5,472 | 1333 | 0.906 | |
| 34 | Worcester State University | 16800 | 31700 | 0.4695 | 4,868 | 1157 | 0.8799 | |
| 37 | University of South Florida | 17100 | 17100 | 0 | 38,525 | 1239 | 0.4319 | |
| 37 | William Carey University | 17100 | 33500 | 0.4902 | 3,052 | 1120 | 0.6029 | |
| 39 | Missouri State University-Springfield | 17200 | 35400 | 0.5147 | 20,584 | 1134 | 0.9053 | |
| 39 | Paine College | 17200 | 27700 | 0.3776 | 390 | 910 | 0.9543 | |
| 41 | Lindsey Wilson College | 17300 | 47100 | 0.633 | 1,722 | 0 | 0 | |
| 41 | Mid-America Christian University | 17300 | 36800 | 0.5303 | 1,806 | 970 | 0.9176 | |
| 41 | Middle Tennessee State University | 17300 | 23200 | 0.2543 | 18,042 | 1140 | 0.6909 | |
| 44 | Randolph College | 17400 | 51700 | 0.6638 | 694 | 1140 | 0.9371 | |
| 45 | Voorhees University | 17500 | 28200 | 0.3796 | 440 | 830 | 0.6545 | |
| 46 | Houston Christian University | 17600 | 56800 | 0.6901 | 2,899 | 1090 | 0.8444 | |
| 46 | University of Memphis | 17600 | 26400 | 0.334 | 15,770 | 1075 | 0.7203 | |
| 48 | Winston-Salem State University | 17700 | 22800 | 0.2238 | 4,192 | 945 | 0.7826 | |
| 49 | Central Connecticut State University | 17800 | 34000 | 0.476 | 8,170 | 1075 | 0.7333 | |
| 49 | Tougaloo College | 17800 | 34200 | 0.4794 | 1,286 | 985 | 0.5985 | |
| 51 | Nicholls State University | 17900 | 28500 | 0.3714 | 5,518 | 1100 | 0.908 | |
| 52 | Benedict College | 18300 | 33000 | 0.445 | 1,628 | 915 | 0.957 | |
| 52 | Muhlenberg College | 18300 | 74700 | 0.7548 | 1,737 | 1353 | 0.7199 | |
| 52 | Texas A&M University-Texarkana | 18300 | 33900 | 0.4601 | 1,982 | 1000 | 0.6354 | |
| 52 | University of St Francis | 18300 | 57800 | 0.6842 | 1,343 | 1145 | 0.6529 | |
| 56 | Delaware State University | 18800 | 42200 | 0.5539 | 4,581 | 930 | 0.4658 | |
| 56 | University of Mary | 18800 | 32600 | 0.4233 | 2,821 | 1175 | 0.753 | |
| 58 | McNeese State University | 18900 | 27400 | 0.3102 | 5,668 | 1060 | 0.7827 | |
| 59 | Xavier University of Louisiana | 19000 | 46000 | 0.5868 | 2,688 | 1075 | 0.6904 | |
| 60 | Campbellsville University | 19100 | 43200 | 0.5573 | 6,848 | 1075 | 0.7974 | |
| 61 | Life Pacific University | 19200 | 47800 | 0.5981 | 460 | 1020 | 0.958 | |
| 62 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 63 | Johnson C Smith University | 19700 | 40800 | 0.5172 | 1,252 | 885 | 0.4521 | |
| 63 | University of Arizona | 19700 | 30900 | 0.363 | 44,848 | 1233 | 0.8614 | |
| 65 | Olivet Nazarene University | 19800 | 62200 | 0.6821 | 2,711 | 1104 | 0.5586 | |
| 66 | Emory & Henry University | 19900 | 52400 | 0.6204 | 1,083 | 1145 | 0.8365 | |
| 66 | University of Virginia-Main Campus | 19900 | 78600 | 0.7467 | 17,885 | 1470 | 0.1681 | |
| 68 | Lasell University | 20200 | 48500 | 0.5831 | 1,293 | 1095 | 0.8122 | |
| 69 | Lindenwood University | 20300 | 35800 | 0.4333 | 4,663 | 1209 | 0.5684 | |
| 70 | Ohio University-Main Campus | 20500 | 23200 | 0.1164 | 20,444 | 1209 | 0.8499 | |
| 71 | Barton College | 20600 | 57400 | 0.6416 | 1,149 | 1050 | 0.942 | |
| 71 | Claremont McKenna College | 20600 | 98000 | 0.79 | 1,390 | 1507 | 0.0959 | |
| 71 | Hampshire College | 20600 | 83900 | 0.7548 | 844 | 1254 | 0.7528 | |
| 74 | Florida College | 20800 | 34200 | 0.3921 | 728 | 1099 | 0.6966 | |
| 75 | Claflin University | 21200 | 36000 | 0.4114 | 1,731 | 940 | 0.6493 | |
| 75 | Midwestern State University | 21200 | 28600 | 0.2583 | 4,303 | 1010 | 0.9352 | |
| 77 | East Texas Baptist University | 21300 | 47500 | 0.5515 | 1,634 | 1025 | 0.5776 | |
| 77 | University of Sioux Falls | 21300 | 40100 | 0.4694 | 1,241 | 1135 | 0.8289 | |
| 79 | Culver-Stockton College | 21400 | 50600 | 0.5769 | 861 | 1025 | 0.991 | |
| 80 | Piedmont University | 21600 | 47200 | 0.5426 | 1,159 | 1130 | 0.9328 | |
| 81 | Maryville University of Saint Louis | 21700 | 48900 | 0.5559 | 5,692 | 1124 | 0.9508 | |
| 82 | Loras College | 21800 | 58400 | 0.6273 | 1,123 | 1110 | 0.9986 | |
| 83 | Austin Peay State University | 21900 | 35900 | 0.3899 | 8,926 | 1075 | 0.9641 | |
| 84 | Texas Southern University | 22200 | 25500 | 0.1296 | 6,844 | 915 | 0.9691 | |
| 85 | Nelson University | 22300 | 55500 | 0.5982 | 1,479 | 990 | 0.8902 | |
| 85 | Winona State University | 22300 | 29500 | 0.2455 | 5,317 | 1115 | 0.7549 | |
| 87 | Juniata College | 22800 | 73800 | 0.6909 | 1,242 | 1229 | 0.7891 | |
| 88 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 88 | Spalding University | 23100 | 56200 | 0.5891 | 718 | 980 | 0.9945 | |
| 88 | University of Wisconsin-Stevens Point | 23100 | 24700 | 0.0648 | 7,490 | 1140 | 0.918 | |
| 91 | Brenau University | 23300 | 48800 | 0.5229 | 1,273 | 1060 | 0.8778 | |
| 91 | Concord University | 23300 | 40800 | 0.4293 | 1,609 | 990 | 0.9256 | |
| 93 | Scripps College | 23400 | 94900 | 0.7538 | 1,117 | 1475 | 0.3829 | |
| 94 | North Central University | 23500 | 43900 | 0.4649 | 759 | 1075 | 0.9898 | |
| 94 | York College of Pennsylvania | 23500 | 45800 | 0.4873 | 3,369 | 1153 | 0.7374 | |
| 96 | East Tennessee State University | 23600 | 30600 | 0.2286 | 10,829 | 1124 | 0.8619 | |
| 97 | Florida International University | 23700 | 34100 | 0.3049 | 45,193 | 1175 | 0.5466 | |
| 97 | University of South Carolina-Columbia | 23700 | 24900 | 0.0481 | 30,187 | 1292 | 0.6015 | |
| 99 | Saint Norbert College | 23900 | 63800 | 0.6252 | 1,970 | 1193 | 0.8574 | |
| 99 | University of the Ozarks | 23900 | 43000 | 0.4433 | 778 | 1120 | 0.5951 | |
| 101 | Morris College | 24200 | 28100 | 0.1386 | 383 | 0 | 0 | |
| 101 | Texas Wesleyan University | 24200 | 64500 | 0.6247 | 1,796 | 1060 | 0.6916 | |
| 103 | Austin College | 24400 | 73800 | 0.6692 | 1,165 | 1214 | 0.4765 | |
| 104 | Muskingum University | 24600 | 51400 | 0.5209 | 1,523 | 1020 | 0.8184 | |
| 104 | University of Saint Mary | 24600 | 53700 | 0.541 | 1,027 | 1040 | 0.8663 | |
| 106 | American University | 24900 | 81600 | 0.695 | 7,476 | 1375 | 0.6196 | |
| 106 | Wilson College | 24900 | 44400 | 0.4406 | 1,379 | 1055 | 0.9211 | |
| 108 | Pennsylvania Western University | 25000 | 34400 | 0.273 | 7,586 | 1045 | 0.9433 | |
| 108 | Temple University | 25000 | 36100 | 0.3077 | 21,457 | 1135 | 0.8041 | |
| 110 | Johnson University | 25200 | 31300 | 0.1963 | 746 | 1070 | 0.6511 | |
| 110 | The University of Tennessee-Martin | 25200 | 31500 | 0.2001 | 6,809 | 1110 | 0.882 | |
| 112 | Dillard University | 25300 | 53600 | 0.5284 | 1,068 | 1055 | 0.4186 | |
| 113 | University of Mary Hardin-Baylor | 25400 | 53800 | 0.528 | 2,803 | 1099 | 0.9576 | |
| 114 | Texas State University | 25500 | 25500 | 0 | 36,236 | 1100 | 0.8932 | |
| 115 | Clarkson University | 25600 | 78000 | 0.672 | 2,296 | 1302 | 0.7736 | |
| 116 | Bethune-Cookman University | 25900 | 32700 | 0.208 | 2,738 | 910 | 0.8824 | |
| 116 | Black Hills State University | 25900 | 28100 | 0.0766 | 3,198 | 1075 | 0.9633 | |
| 116 | Hannibal-LaGrange University | 25900 | 40800 | 0.366 | 452 | 1014 | 0.7263 | |
| 119 | Salem State University | 26100 | 43200 | 0.3961 | 4,867 | 1075 | 0.9588 | |
| 119 | Shaw University | 26100 | 34500 | 0.2437 | 877 | 767 | 0.8016 | |
| 119 | Stony Brook University | 26100 | 33200 | 0.2129 | 18,263 | 1410 | 0.4904 | |
| 122 | Heidelberg University | 26300 | 48600 | 0.4589 | 969 | 1100 | 0.8579 | |
| 123 | Bemidji State University | 26400 | 26400 | 0 | 3,751 | 1075 | 0.5598 | |
| 124 | University of South Dakota | 26500 | 29600 | 0.1063 | 7,619 | 1120 | 0.9878 | |
| 125 | Flagler College | 26600 | 61200 | 0.5652 | 2,409 | 1090 | 0.8076 | |
| 126 | Linfield University | 26700 | 70600 | 0.6216 | 1,652 | 1145 | 0.8517 | |
| 126 | St Bonaventure University | 26700 | 61200 | 0.5636 | 2,042 | 1189 | 0.8165 | |
| 128 | University of Nevada-Las Vegas | 26800 | 36600 | 0.2676 | 27,132 | 1099 | 0.9617 | |
| 129 | Pennsylvania State University-Main Campus | 26900 | 41500 | 0.3516 | 42,604 | 1336 | 0.6056 | |
| 130 | Hobart William Smith Colleges | 27100 | 88300 | 0.693 | 1,794 | 1308 | 0.6399 | |
| 130 | Texas Tech University | 27100 | 27100 | 0 | 32,580 | 1200 | 0.7265 | |
| 130 | University of the Incarnate Word | 27100 | 61400 | 0.5588 | 4,638 | 1030 | 0.9814 | |
| 133 | Wright State University-Main Campus | 27400 | 36500 | 0.2495 | 7,505 | 1073 | 0.9633 | |
| 134 | Missouri Valley College | 27600 | 38200 | 0.2775 | 1,687 | 980 | 0.6918 | |
| 135 | University of Maryland-Baltimore County | 27700 | 31000 | 0.1066 | 10,767 | 1326 | 0.7243 | |
| 136 | Oral Roberts University | 27800 | 52700 | 0.4717 | 5,017 | 1214 | 0.989 | |
| 136 | University of North Alabama | 27800 | 37300 | 0.2547 | 7,662 | 1140 | 0.8731 | |
| 138 | Florida Southern College | 27900 | 63200 | 0.5593 | 2,682 | 1264 | 0.6442 | |
| 139 | Augustana University | 28200 | 61200 | 0.5391 | 2,003 | 1189 | 0.6775 | |
| 139 | California State University-San Marcos | 28200 | 38300 | 0.2636 | 14,977 | 1040 | 0.951 | |
| 141 | Concordia University-Saint Paul | 28400 | 46000 | 0.3828 | 3,424 | 1209 | 0.7887 | |
| 142 | Francis Marion University | 28500 | 40200 | 0.2914 | 3,692 | 1015 | 0.8639 | |
| 143 | Southern University and A & M College | 28600 | 32900 | 0.1309 | 6,713 | 930 | 0.3512 | |
| 143 | Webster University | 28600 | 54700 | 0.4774 | 2,322 | 1109 | 0.8623 | |
| 145 | Wayland Baptist University | 28700 | 37300 | 0.2308 | 2,087 | 1010 | 0.5596 | |
| 146 | Huston-Tillotson University | 28900 | 28900 | 0 | 1,024 | 1043 | 0.3909 | |
| 146 | University of Southern Indiana | 28900 | 40000 | 0.2785 | 7,600 | 1145 | 0.9581 | |
| 148 | University of Wisconsin-Milwaukee | 29100 | 29200 | 0.0034 | 18,288 | 1090 | 0.9068 | |
| 149 | Wartburg College | 29200 | 46900 | 0.3764 | 1,462 | 1174 | 0.7584 | |
| 150 | Ferrum College | 29300 | 49500 | 0.4072 | 724 | 990 | 0.8898 | |
| 151 | Commonwealth University of Pennsylvania | 29800 | 43900 | 0.3214 | 9,847 | 1090 | 0.9309 | |
| 152 | Baker University | 30200 | 54800 | 0.4495 | 1,530 | 924 | 0.9419 | |
| 152 | Grambling State University | 30200 | 35300 | 0.1446 | 4,313 | 950 | 0.4486 | |
| 154 | North Carolina Central University | 30400 | 40000 | 0.2399 | 6,595 | 1060 | 0.8696 | |
| 154 | Otterbein University | 30400 | 57300 | 0.4694 | 2,211 | 1209 | 0.8453 | |
| 156 | Lubbock Christian University | 30500 | 49200 | 0.3805 | 1,313 | 1104 | 0.731 | |
| 156 | Oglethorpe University | 30500 | 67300 | 0.5464 | 1,396 | 1216 | 0.8845 | |
| 156 | Rochester Institute of Technology | 30500 | 78100 | 0.6093 | 14,267 | 1381 | 0.6693 | |
| 159 | South Carolina State University | 30800 | 41600 | 0.2596 | 2,950 | 930 | 0.8262 | |
| 160 | The College of Wooster | 30900 | 82600 | 0.6263 | 1,738 | 1344 | 0.5953 | |
| 161 | Frostburg State University | 31000 | 43000 | 0.2792 | 3,422 | 1095 | 0.8918 | |
| 162 | Oklahoma Christian University | 31100 | 45000 | 0.3092 | 2,098 | 1129 | 0.9654 | |
| 162 | Utah Tech University | 31100 | 35200 | 0.1165 | 13,006 | 0 | 0 | |
| 164 | Columbia International University | 31600 | 44800 | 0.2936 | 965 | 1079 | 0.9447 | |
| 164 | North Carolina A & T State University | 31600 | 36700 | 0.1388 | 12,497 | 1075 | 0.499 | |
| 166 | Saint Michael's College | 31800 | 68500 | 0.536 | 1,120 | 1240 | 0.8451 | |
| 167 | Bridgewater College | 32000 | 40200 | 0.2028 | 1,407 | 1174 | 0.9172 | |
| 168 | Azusa Pacific University | 32300 | 66600 | 0.5147 | 2,759 | 1189 | 0.8843 | |
| 169 | Belmont University | 32400 | 69900 | 0.536 | 7,175 | 1273 | 0.9528 | |
| 169 | Grand View University | 32400 | 58100 | 0.4416 | 1,500 | 1020 | 0.9909 | |
| 169 | Marquette University | 32400 | 66500 | 0.5127 | 8,045 | 1309 | 0.8134 | |
| 172 | Ursinus College | 33300 | 83700 | 0.6027 | 1,502 | 1303 | 0.9177 | |
| 173 | SUNY at Purchase College | 33400 | 38300 | 0.1278 | 3,257 | 1294 | 0.7405 | |
| 174 | Lander University | 33500 | 37700 | 0.1115 | 3,776 | 1055 | 0.8131 | |
| 175 | Adrian College | 33600 | 70200 | 0.5207 | 1,673 | 1045 | 0.7253 | |
| 176 | Elizabethtown College | 33700 | 55300 | 0.3907 | 1,903 | 1214 | 0.7787 | |
| 176 | Morningside University | 33700 | 60600 | 0.4438 | 1,172 | 922 | 0.7104 | |
| 178 | Auburn University | 33800 | 33800 | 0 | 27,907 | 1324 | 0.4592 | |
| 178 | Winthrop University | 33800 | 52500 | 0.3559 | 3,969 | 1130 | 0.7925 | |
| 180 | Colorado Mesa University | 33900 | 40000 | 0.1511 | 9,473 | 1055 | 0.8203 | |
| 180 | Fisher College | 33900 | 65300 | 0.4807 | 1,536 | 961 | 0.7068 | |
| 180 | LeTourneau University | 33900 | 54800 | 0.3817 | 3,187 | 1178 | 0.3801 | |
| 180 | Rhode Island College | 33900 | 45100 | 0.2483 | 5,154 | 995 | 0.9182 | |
| 184 | Louisiana State University-Shreveport | 34000 | 34100 | 0.0029 | 2,651 | 1085 | 0.5055 | |
| 185 | Kutztown University of Pennsylvania | 34300 | 35900 | 0.0446 | 6,306 | 1214 | 0.9075 | |
| 185 | Mercer University | 34300 | 65400 | 0.4755 | 4,690 | 1273 | 0.6889 | |
| 187 | Southeastern University | 34500 | 60500 | 0.4295 | 10,172 | 1110 | 0.5298 | |
| 188 | Meredith College | 34600 | 64200 | 0.4612 | 1,206 | 1237 | 0.7418 | |
| 188 | Washburn University | 34600 | 38400 | 0.0989 | 5,331 | 1095 | 0.9551 | |
| 188 | Washington College | 34600 | 81400 | 0.5744 | 923 | 1272 | 0.5689 | |
| 191 | University of Denver | 34900 | 76900 | 0.5465 | 6,614 | 1347 | 0.7781 | |
| 192 | Montana State University Billings | 35000 | 35100 | 0.0028 | 3,881 | 1090 | 0.9947 | |
| 193 | Bethel College-North Newton | 35200 | 60100 | 0.4144 | 509 | 1070 | 0.935 | |
| 194 | Seton Hill University | 35300 | 65000 | 0.4569 | 1,501 | 1134 | 0.7953 | |
| 195 | Minnesota State University, Mankato | 35400 | 37600 | 0.0572 | 13,433 | 1145 | 0.8844 | |
| 196 | State University of New York at New Paltz | 35700 | 35700 | 0 | 6,862 | 1260 | 0.6161 | |
| 197 | Anderson University | 35800 | 46900 | 0.2375 | 1,092 | 1035 | 0.7934 | |
| 198 | Dean College | 36000 | 72900 | 0.5059 | 1,092 | 1015 | 0.7371 | |
| 198 | University of Missouri-St Louis | 36000 | 61100 | 0.4108 | 12,317 | 1152 | 0.6267 | |
| 200 | The University of Texas at Tyler | 36100 | 56700 | 0.3631 | 7,683 | 1120 | 0.9402 | |
| 201 | Arizona State University Campus Immersion | 36600 | 47500 | 0.2296 | 65,450 | 1203 | 0.8989 | |
| 202 | Virginia State University | 36800 | 42200 | 0.1281 | 5,124 | 955 | 0.8863 | |
| 203 | University of Southern Maine | 37500 | 37500 | 0 | 5,525 | 1144 | 0.7923 | |
| 204 | Colorado State University Pueblo | 37600 | 40700 | 0.0774 | 5,086 | 1124 | 0.949 | |
| 204 | Northwest Nazarene University | 37600 | 62800 | 0.4011 | 1,043 | 1134 | 0.6474 | |
| 206 | Marymount Manhattan College | 37700 | 69900 | 0.4606 | 1,601 | 1224 | 0.8261 | |
| 207 | Saint Joseph's College of Maine | 38100 | 65000 | 0.4136 | 1,097 | 1055 | 0.8351 | |
| 208 | Hofstra University | 38200 | 76900 | 0.5032 | 6,581 | 1328 | 0.6808 | |
| 208 | Southern Nazarene University | 38200 | 48400 | 0.2117 | 1,456 | 0 | 0 | |
| 210 | University of North Carolina at Greensboro | 38500 | 38700 | 0.0052 | 14,416 | 1210 | 0.8851 | |
| 211 | Bloomfield College of Montclair State University | 38900 | 46600 | 0.1652 | 799 | 865 | 0.6974 | |
| 212 | William Paterson University of New Jersey | 39000 | 50300 | 0.2249 | 6,647 | 1153 | 0.9008 | |
| 213 | Delaware Valley University | 39300 | 66900 | 0.4126 | 1,768 | 1208 | 0.9321 | |
| 214 | University of Maine | 40000 | 45200 | 0.1151 | 9,601 | 1205 | 0.9664 | |
| 215 | University of Louisiana at Lafayette | 40300 | 44100 | 0.0862 | 13,432 | 1225 | 0.8701 | |
| 216 | Louisiana State University and Agricultural & Mechanical College | 40400 | 50000 | 0.1922 | 34,242 | 1273 | 0.7333 | |
| 217 | Pace University | 40800 | 74800 | 0.4544 | 8,038 | 1260 | 0.7592 | |
| 218 | Iona University | 41400 | 69900 | 0.4079 | 3,382 | 1220 | 0.8694 | |
| 219 | SUNY Oneonta | 41700 | 41700 | 0 | 4,681 | 1234 | 0.696 | |
| 219 | University of Pittsburgh-Pittsburgh Campus | 41700 | 55200 | 0.2445 | 25,900 | 1375 | 0.5808 | |
| 221 | West Chester University of Pennsylvania | 42400 | 42400 | 0 | 14,449 | 1195 | 0.784 | |
| 222 | Central Christian College of Kansas | 43000 | 45200 | 0.0476 | 454 | 1020 | 0.5271 | |
| 223 | Rochester Christian University | 43300 | 45400 | 0.0473 | 1,161 | 970 | 0.9765 | |
| 224 | Texas Christian University | 43700 | 87400 | 0.5002 | 11,049 | 1283 | 0.4449 | |
| 225 | Marist University | 44200 | 75800 | 0.4168 | 5,551 | 1279 | 0.5651 | |
| 226 | Quinnipiac University | 44900 | 79200 | 0.433 | 6,557 | 1245 | 0.7215 | |
| 227 | Illinois State University | 45900 | 49100 | 0.0642 | 19,107 | 1120 | 0.8815 | |
| 228 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1279 | 0.848 | |
| 229 | University of Colorado Boulder | 47300 | 57700 | 0.1805 | 32,244 | 1351 | 0.7808 | |
| 230 | DePaul University | 49200 | 66000 | 0.2547 | 14,188 | 1254 | 0.7589 | |
| 231 | Indiana University-Indianapolis | 50700 | 52900 | 0.0406 | 14,504 | 1149 | 0.7637 | |
| 232 | Point Loma Nazarene University | 51500 | 68600 | 0.2485 | 3,246 | 1290 | 0.8368 | |
| 233 | Lynn University | 51600 | 66000 | 0.2181 | 2,861 | 1130 | 0.7347 | |
| 234 | Virginia Commonwealth University | 51700 | 52800 | 0.0208 | 21,210 | 1148 | 0.9262 | |
| 235 | University of Minnesota Twin Cities | 53300 | 61000 | 0.127 | 41,303 | 1338 | 0.7975 | |
| 236 | University of San Francisco | 53800 | 84800 | 0.3655 | 5,321 | 1292 | 0.6171 | |
| 237 | Elon University | 56200 | 68900 | 0.1844 | 6,452 | 1215 | 0.6635 | |
| 238 | Miami University-Oxford | 57400 | 57400 | 0 | 16,816 | 1299 | 0.754 | |
| 239 | Indiana University-Bloomington | 60800 | 63000 | 0.0342 | 38,093 | 1302 | 0.7821 | |
| 240 | University of Oregon | 64100 | 71300 | 0.1003 | 20,622 | 1250 | 0.883 | |
| 241 | The New School | 68100 | 90100 | 0.2442 | 6,591 | 1268 | 0.6347 | |
| 242 | Berea College | 68900 | 69000 | 0.0014 | 1,527 | 1235 | 0.1934 | |
| 243 | University of California-Berkeley | 70900 | 76100 | 0.0684 | 33,070 | 1407 | 0.1098 | |
| 244 | The Catholic University of America | 82500 | 82500 | 0 | 3,177 | 1140 | 0.8278 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.