Recent Articles
Considering a degree in Management Science?
These rankings show the most affordable colleges for Management Science majors who live in Wisconsin.
Rankings are calculated by estimating the net price at every college offering Management Science degrees for a "typical" middle class family living in the state of Wisconsin.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
---|---|---|---|---|---|---|---|---|
1 | University of Connecticut | 0 | 33200 | 1 | 19,388 | 1324 | 0.5395 | |
2 | Utah State University | 3900 | 20300 | 0.8091 | 25,920 | 1176 | 0.9247 | |
3 | Rice University | 4300 | 85500 | 0.9496 | 4,788 | 1535 | 0.08 | |
4 | Massachusetts Institute of Technology | 4800 | 86800 | 0.9444 | 4,576 | 1535 | 0.0485 | |
5 | Northeastern University Professional Programs | 5300 | 53000 | 0.8997 | 2,525 | 0 | 0 | |
6 | Southeastern Oklahoma State University | 9100 | 30500 | 0.7015 | 3,207 | 1050 | 0.8034 | |
7 | Arkansas Tech University | 9800 | 22900 | 0.5715 | 8,145 | 1035 | 0.9589 | |
8 | University of Notre Dame | 10100 | 86100 | 0.8826 | 8,880 | 1499 | 0.1127 | |
9 | University of Pennsylvania | 10800 | 93000 | 0.884 | 10,013 | 1528 | 0.054 | |
10 | Eastern Washington University | 11500 | 30900 | 0.6273 | 6,942 | 1055 | 0.9437 | |
11 | Emory University | 12100 | 90100 | 0.8657 | 7,407 | 1499 | 0.1029 | |
12 | The University of Texas at San Antonio | 12300 | 24400 | 0.4964 | 31,127 | 1115 | 0.8679 | |
13 | Brigham Young University | 12400 | 29000 | 0.572 | 32,221 | 1374 | 0.6919 | |
14 | Indiana State University | 13100 | 25900 | 0.495 | 6,118 | 1140 | 0.8077 | |
15 | University of Wisconsin-Green Bay | 13400 | 19600 | 0.3176 | 10,630 | 1075 | 0.7289 | |
16 | Georgetown University | 13700 | 92200 | 0.8515 | 7,776 | 1457 | 0.1291 | |
17 | University of California-Merced | 13800 | 40300 | 0.657 | 8,161 | 1070 | 0.9152 | |
18 | Northern Illinois University | 14000 | 29300 | 0.5221 | 11,339 | 1070 | 0.6979 | |
19 | Wake Forest University | 14300 | 88400 | 0.8378 | 5,471 | 1457 | 0.2156 | |
20 | Pennsylvania State University-Penn State Beaver | 14400 | 35400 | 0.5927 | 464 | 1195 | 0.9565 | |
21 | Florida International University | 15100 | 23700 | 0.3621 | 56,786 | 1175 | 0.5466 | |
21 | University of Wisconsin-Whitewater | 15100 | 19300 | 0.2183 | 10,089 | 1075 | 0.9368 | |
23 | New York University | 15500 | 91800 | 0.8309 | 29,060 | 1520 | 0.0923 | |
23 | University of South Carolina-Columbia | 15500 | 24800 | 0.3744 | 30,187 | 1292 | 0.6015 | |
25 | Trinity University | 15700 | 64800 | 0.7579 | 2,518 | 1402 | 0.2592 | |
26 | Troy University | 15900 | 26700 | 0.4044 | 10,222 | 1090 | 0.9604 | |
27 | University of North Carolina at Charlotte | 16000 | 22300 | 0.2822 | 24,868 | 1214 | 0.796 | |
28 | University of Virginia-Main Campus | 16600 | 78300 | 0.7881 | 17,885 | 1470 | 0.1681 | |
29 | Arkansas State University | 16800 | 28100 | 0.4023 | 9,984 | 1075 | 0.7959 | |
30 | Eastern Illinois University | 16900 | 27700 | 0.3921 | 6,785 | 1020 | 0.6535 | |
30 | University of Kansas | 16900 | 34900 | 0.5162 | 22,085 | 1176 | 0.9348 | |
32 | Purdue University-Main Campus | 17200 | 27200 | 0.3671 | 41,678 | 1327 | 0.4979 | |
33 | Holy Family University | 17400 | 54000 | 0.6774 | 2,638 | 1030 | 0.7104 | |
34 | Lewis-Clark State College | 17500 | 24400 | 0.2827 | 3,793 | 1010 | 0.9407 | |
35 | Bucknell University | 17800 | 88400 | 0.7984 | 3,915 | 1284 | 0.2893 | |
36 | Quincy University | 18300 | 62900 | 0.7095 | 1,069 | 1115 | 0.5093 | |
37 | Wright State University-Main Campus | 18700 | 27000 | 0.3079 | 7,505 | 1059 | 0.9633 | |
38 | Illinois College | 18900 | 52300 | 0.6381 | 940 | 1054 | 0.7819 | |
39 | University of Southern California | 19000 | 76000 | 0.7499 | 21,023 | 1485 | 0.1002 | |
40 | University of Illinois Chicago | 19200 | 30300 | 0.366 | 22,495 | 1252 | 0.7735 | |
41 | Lee University | 19600 | 37100 | 0.4711 | 3,271 | 1154 | 0.7052 | |
41 | Ohio University-Main Campus | 19600 | 24500 | 0.1996 | 19,888 | 1209 | 0.8517 | |
43 | Farmingdale State College | 19900 | 23000 | 0.1346 | 10,006 | 1145 | 0.6329 | |
43 | University of Northern Iowa | 19900 | 24000 | 0.173 | 7,715 | 1115 | 0.8713 | |
45 | Piedmont University | 20000 | 47200 | 0.5763 | 1,159 | 1130 | 0.9328 | |
45 | University of Wyoming | 20000 | 26700 | 0.2527 | 8,045 | 1159 | 0.9688 | |
47 | Rutgers University-New Brunswick | 20200 | 38800 | 0.4804 | 40,978 | 1367 | 0.6535 | |
47 | Virginia Polytechnic Institute and State University | 20200 | 43700 | 0.5382 | 30,962 | 1366 | 0.5499 | |
49 | Texas Wesleyan University | 20500 | 69500 | 0.7053 | 1,910 | 1045 | 0.6239 | |
50 | Bridgewater State University | 20700 | 28700 | 0.2775 | 8,172 | 1135 | 0.8919 | |
51 | University of St Francis | 20900 | 57200 | 0.6349 | 1,338 | 1030 | 0.653 | |
52 | Felician University | 21200 | 58700 | 0.639 | 1,870 | 1005 | 0.9511 | |
53 | Bradley University | 21900 | 50900 | 0.5697 | 3,596 | 1174 | 0.7675 | |
54 | Sterling College | 22100 | 53600 | 0.5875 | 670 | 1090 | 0.8916 | |
55 | Pennsylvania State University-Penn State Hazleton | 22500 | 33800 | 0.334 | 494 | 1204 | 0.9641 | |
56 | Saint Norbert College | 22600 | 60400 | 0.625 | 1,920 | 1193 | 0.8574 | |
57 | Manchester University | 22900 | 54200 | 0.5772 | 915 | 1044 | 0.913 | |
58 | Ouachita Baptist University | 23000 | 52200 | 0.5599 | 1,729 | 1209 | 0.6752 | |
58 | Saint Ambrose University | 23000 | 54500 | 0.578 | 1,937 | 1085 | 0.7733 | |
60 | Averett University | 23200 | 57200 | 0.5947 | 1,180 | 1010 | 0.478 | |
61 | Arizona State University Campus Immersion | 23300 | 33600 | 0.3067 | 70,646 | 1203 | 0.8989 | |
62 | Oral Roberts University | 23600 | 55600 | 0.5751 | 5,017 | 1139 | 0.989 | |
62 | University of Rochester | 23600 | 93100 | 0.7467 | 6,554 | 1469 | 0.4008 | |
64 | Hamline University | 23800 | 56500 | 0.5783 | 1,716 | 1145 | 0.8983 | |
65 | University of South Dakota | 23900 | 26000 | 0.0828 | 7,619 | 1120 | 0.9878 | |
66 | La Roche University | 24100 | 55400 | 0.5652 | 1,986 | 1150 | 0.7761 | |
67 | McKendree University | 24400 | 55500 | 0.5595 | 1,605 | 1098 | 0.6388 | |
68 | Minnesota State University Moorhead | 24500 | 26600 | 0.0809 | 3,413 | 1085 | 0.5295 | |
69 | Central Methodist University-College of Liberal Arts and Sciences | 24600 | 46200 | 0.4671 | 1,041 | 1040 | 0.5686 | |
70 | Boston College | 25100 | 94600 | 0.7347 | 9,654 | 1490 | 0.1619 | |
70 | Lewis University | 25100 | 57400 | 0.5623 | 4,326 | 1099 | 0.7128 | |
72 | La Salle University | 25200 | 73900 | 0.6587 | 2,675 | 1005 | 0.9552 | |
73 | Ball State University | 25400 | 25900 | 0.0193 | 15,189 | 1170 | 0.855 | |
74 | Northwood University | 25800 | 54500 | 0.5271 | 1,989 | 1075 | 0.839 | |
75 | Otterbein University | 25900 | 65800 | 0.6062 | 2,211 | 1114 | 0.8452 | |
75 | Saginaw Valley State University | 25900 | 38900 | 0.3334 | 6,130 | 1050 | 0.7207 | |
77 | University of Arkansas | 26500 | 30800 | 0.1383 | 28,855 | 1179 | 0.7431 | |
78 | Cornell College | 26700 | 72200 | 0.6306 | 1,037 | 1243 | 0.8066 | |
78 | University of North Alabama | 26700 | 41500 | 0.3568 | 8,076 | 1124 | 0.7054 | |
80 | Iowa State University | 26800 | 41400 | 0.3529 | 25,261 | 1207 | 0.8866 | |
81 | Creighton University | 27200 | 56600 | 0.5195 | 4,616 | 1328 | 0.7975 | |
82 | University of North Texas | 27400 | 37400 | 0.2675 | 37,529 | 1114 | 0.7223 | |
83 | The University of Texas at Dallas | 27600 | 32800 | 0.1584 | 21,858 | 1283 | 0.6513 | |
84 | Grand Valley State University | 27900 | 35700 | 0.2185 | 18,962 | 1233 | 0.8302 | |
84 | Washburn University | 27900 | 38100 | 0.2678 | 5,051 | 1015 | 1 | |
86 | University of Utah | 28800 | 32000 | 0.0986 | 28,064 | 1237 | 0.8598 | |
87 | Southern Adventist University | 29000 | 44900 | 0.3544 | 2,827 | 1125 | 0.6661 | |
88 | Salem State University | 29100 | 38900 | 0.2517 | 4,853 | 1100 | 0.9557 | |
89 | William Peace University | 29400 | 50200 | 0.4143 | 719 | 1170 | 0.9425 | |
90 | Lenoir-Rhyne University | 29700 | 51100 | 0.419 | 1,477 | 1075 | 0.8068 | |
91 | Southern Methodist University | 29800 | 81700 | 0.6355 | 7,285 | 1423 | 0.6335 | |
92 | Jacksonville University | 30000 | 66200 | 0.5471 | 2,946 | 1195 | 0.5696 | |
92 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
92 | Roosevelt University | 30000 | 43300 | 0.3076 | 2,605 | 1015 | 0.9427 | |
92 | University of Wisconsin-Milwaukee | 30000 | 30000 | 0 | 18,428 | 1090 | 0.9529 | |
96 | Ohio Northern University | 30400 | 61100 | 0.5031 | 2,592 | 1289 | 0.7335 | |
97 | University of Houston | 30600 | 35200 | 0.1308 | 42,050 | 1249 | 0.7392 | |
98 | Pennsylvania State University-Penn State Schuylkill | 30700 | 45200 | 0.3209 | 620 | 1115 | 0.9664 | |
99 | Benedictine University | 30900 | 48900 | 0.3681 | 1,970 | 1150 | 0.9523 | |
100 | Rider University | 31300 | 64300 | 0.5131 | 3,183 | 1214 | 0.794 | |
100 | University of Arkansas at Little Rock | 31300 | 36700 | 0.1472 | 5,789 | 1115 | 0.5774 | |
102 | University of Scranton | 32200 | 76300 | 0.5773 | 3,613 | 1220 | 0.812 | |
103 | New Jersey City University | 32700 | 39800 | 0.1786 | 4,209 | 1015 | 0.8918 | |
104 | California Lutheran University | 32800 | 65800 | 0.5011 | 2,297 | 1258 | 0.7567 | |
105 | Southern Illinois University-Carbondale | 32900 | 46200 | 0.2881 | 8,526 | 1054 | 0.8688 | |
106 | Hardin-Simmons University | 33300 | 49700 | 0.33 | 1,283 | 1080 | 0.9653 | |
107 | George Washington University | 33700 | 81800 | 0.5882 | 11,677 | 1421 | 0.4709 | |
108 | Drake University | 33800 | 68500 | 0.5071 | 2,585 | 1226 | 0.6385 | |
109 | LeTourneau University | 34000 | 54600 | 0.3772 | 3,184 | 1178 | 0.3801 | |
109 | Valparaiso University | 34000 | 62700 | 0.4572 | 2,123 | 1247 | 0.8934 | |
111 | DePaul University | 34700 | 59100 | 0.4127 | 14,188 | 1218 | 0.7589 | |
112 | University of Montevallo | 35700 | 46700 | 0.2355 | 2,509 | 1124 | 0.5579 | |
113 | University of Southern Maine | 35800 | 37100 | 0.035 | 5,460 | 1129 | 0.7931 | |
114 | Chaminade University of Honolulu | 36100 | 56300 | 0.3586 | 1,816 | 1055 | 0.5187 | |
115 | University of Central Arkansas | 36200 | 38400 | 0.0562 | 8,268 | 1110 | 0.8949 | |
116 | Ashland University | 36400 | 52700 | 0.3091 | 5,180 | 1145 | 0.8053 | |
117 | Pennsylvania State University-Penn State Brandywine | 36600 | 40900 | 0.1052 | 1,214 | 1203 | 0.9811 | |
118 | Pennsylvania State University-Penn State Abington | 36700 | 38100 | 0.0367 | 2,834 | 1175 | 0.9677 | |
119 | Cumberland University | 36800 | 45000 | 0.1813 | 2,652 | 1125 | 0.67 | |
120 | Seattle University | 37400 | 69800 | 0.464 | 4,103 | 1256 | 0.7703 | |
121 | Illinois State University | 38000 | 45900 | 0.1732 | 19,107 | 1115 | 0.8815 | |
122 | Belmont University | 38400 | 67800 | 0.4337 | 7,167 | 1273 | 0.9528 | |
123 | Xavier University | 38500 | 67500 | 0.4297 | 4,239 | 1218 | 0.8669 | |
124 | Pace University | 39700 | 74100 | 0.464 | 8,019 | 1274 | 0.7592 | |
124 | University of Portland | 39700 | 71700 | 0.4462 | 2,980 | 1277 | 0.8917 | |
126 | University of Washington-Seattle Campus | 39900 | 56700 | 0.2964 | 32,499 | 1391 | 0.3915 | |
127 | University of California-San Diego | 40000 | 61100 | 0.3455 | 34,808 | 1375 | 0.2677 | |
128 | University of New Hampshire-Main Campus | 40200 | 40200 | 0 | 11,356 | 1216 | 0.8816 | |
129 | Pennsylvania State University-Penn State Harrisburg | 40500 | 40500 | 0 | 3,988 | 1219 | 0.976 | |
130 | Manhattan University | 41200 | 71700 | 0.4252 | 2,928 | 1248 | 0.785 | |
131 | Pennsylvania State University-Penn State Erie-Behrend College | 41300 | 41300 | 0 | 3,196 | 1224 | 0.9683 | |
132 | York College of Pennsylvania | 41400 | 41400 | 0 | 3,308 | 1135 | 0.942 | |
133 | Hofstra University | 41500 | 74600 | 0.4435 | 6,578 | 1323 | 0.6808 | |
134 | Pennsylvania State University-Main Campus | 42200 | 55100 | 0.2343 | 43,729 | 1336 | 0.6056 | |
134 | Saint Joseph's University | 42200 | 74500 | 0.4335 | 4,828 | 1234 | 0.8639 | |
136 | Susquehanna University | 42400 | 76800 | 0.4481 | 2,177 | 1204 | 0.7871 | |
137 | University of Maryland-College Park | 42500 | 52900 | 0.1966 | 30,994 | 1456 | 0.448 | |
138 | Mercyhurst University | 42800 | 66400 | 0.3556 | 2,274 | 1189 | 0.8102 | |
139 | University of Florida | 43300 | 45600 | 0.0504 | 38,113 | 1399 | 0.242 | |
140 | Louisiana State University and Agricultural & Mechanical College | 43400 | 50300 | 0.1372 | 33,626 | 1273 | 0.7333 | |
141 | Western Washington University | 45000 | 50900 | 0.1158 | 13,581 | 1218 | 0.9325 | |
142 | Duquesne University | 45300 | 70500 | 0.3568 | 5,371 | 1269 | 0.8356 | |
143 | Saint Louis University | 45900 | 74500 | 0.384 | 10,390 | 1260 | 0.7504 | |
144 | Bryant University | 46300 | 73800 | 0.3727 | 3,200 | 1265 | 0.6546 | |
145 | Savannah College of Art and Design | 48600 | 64400 | 0.2454 | 14,657 | 1180 | 0.8368 | |
146 | Drexel University | 48700 | 82600 | 0.4103 | 12,896 | 1339 | 0.7944 | |
147 | Oregon State University | 48800 | 58900 | 0.1723 | 31,146 | 1272 | 0.773 | |
147 | The University of Alabama | 48800 | 48800 | 0 | 35,413 | 1233 | 0.7665 | |
149 | George Mason University | 49200 | 49200 | 0 | 28,292 | 1268 | 0.8748 | |
150 | University of Iowa | 51000 | 53200 | 0.0405 | 22,473 | 1208 | 0.8362 | |
151 | University of Cincinnati-Main Campus | 51700 | 51700 | 0 | 34,656 | 1264 | 0.8529 | |
151 | William Paterson University of New Jersey | 51700 | 57000 | 0.093 | 6,546 | 1153 | 0.9252 | |
153 | University of Washington-Bothell Campus | 54900 | 74600 | 0.264 | 5,460 | 1214 | 0.906 | |
154 | Auburn University | 55400 | 55400 | 0 | 27,907 | 1324 | 0.4593 | |
155 | University of California-Davis | 63500 | 63500 | 0 | 31,082 | 1290 | 0.4183 | |
156 | Loyola Marymount University | 65000 | 94300 | 0.3106 | 7,273 | 1353 | 0.4508 | |
157 | Elon University | 66100 | 67300 | 0.0178 | 6,452 | 1244 | 0.6635 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.