Recent Articles
Considering a degree in Management Science?
These rankings show the most affordable colleges for Management Science majors who live in North Carolina.
Rankings are calculated by estimating the net price at every college offering Management Science degrees for a "typical" middle class family living in the state of North Carolina.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
---|---|---|---|---|---|---|---|---|
1 | Utah State University | 0 | 30000 | 1 | 25,920 | 1176 | 0.9247 | |
2 | Massachusetts Institute of Technology | 3800 | 86800 | 0.9559 | 4,576 | 1535 | 0.0485 | |
3 | Rice University | 4300 | 85500 | 0.9496 | 4,788 | 1535 | 0.08 | |
4 | Northeastern University Professional Programs | 5000 | 53000 | 0.9054 | 2,525 | 0 | 0 | |
5 | Southeastern Oklahoma State University | 9200 | 20000 | 0.5399 | 3,207 | 1050 | 0.8034 | |
6 | University of Notre Dame | 9400 | 86100 | 0.8907 | 8,880 | 1499 | 0.1127 | |
7 | Arkansas Tech University | 9800 | 22900 | 0.5715 | 8,145 | 1035 | 0.9589 | |
8 | University of Pennsylvania | 10100 | 93000 | 0.8916 | 10,013 | 1528 | 0.054 | |
9 | University of California-Davis | 10200 | 37800 | 0.7293 | 31,082 | 1290 | 0.4183 | |
10 | Eastern Washington University | 11400 | 30900 | 0.6305 | 6,942 | 1055 | 0.9437 | |
11 | Emory University | 11700 | 90100 | 0.8702 | 7,407 | 1499 | 0.1029 | |
12 | Brigham Young University | 12300 | 29000 | 0.5755 | 32,221 | 1374 | 0.6919 | |
13 | University of Virginia-Main Campus | 12500 | 38500 | 0.6752 | 17,885 | 1470 | 0.1681 | |
14 | Eastern Illinois University | 12700 | 24400 | 0.4776 | 6,785 | 1020 | 0.6535 | |
14 | Wake Forest University | 12700 | 80400 | 0.8422 | 5,471 | 1457 | 0.2156 | |
16 | Indiana State University | 13000 | 25900 | 0.4989 | 6,118 | 1140 | 0.8077 | |
17 | Georgetown University | 13300 | 92200 | 0.8558 | 7,776 | 1457 | 0.1291 | |
18 | University of Houston | 13500 | 23600 | 0.4285 | 42,050 | 1249 | 0.7392 | |
19 | Northern Illinois University | 13800 | 29300 | 0.5289 | 11,339 | 1070 | 0.6979 | |
20 | University of California-Merced | 13900 | 40300 | 0.6546 | 8,161 | 1070 | 0.9152 | |
21 | University of North Texas | 14500 | 25400 | 0.4298 | 37,529 | 1114 | 0.7223 | |
22 | Southern Illinois University-Carbondale | 14600 | 28000 | 0.4782 | 8,526 | 1054 | 0.8688 | |
23 | New York University | 15200 | 91800 | 0.8342 | 29,060 | 1520 | 0.0923 | |
23 | Washburn University | 15200 | 25200 | 0.3964 | 5,051 | 1015 | 1 | |
25 | University of Florida | 15400 | 22300 | 0.3095 | 38,113 | 1399 | 0.242 | |
25 | Western Carolina University | 15400 | 16600 | 0.0697 | 10,112 | 1130 | 0.818 | |
27 | Trinity University | 15600 | 64800 | 0.7594 | 2,518 | 1402 | 0.2592 | |
27 | University of South Carolina-Columbia | 15600 | 24800 | 0.3704 | 30,187 | 1292 | 0.6015 | |
29 | Arkansas State University | 16800 | 28100 | 0.4023 | 9,984 | 1075 | 0.7959 | |
30 | Holy Family University | 17100 | 54000 | 0.683 | 2,638 | 1030 | 0.7104 | |
31 | Lewis-Clark State College | 17500 | 24400 | 0.2827 | 3,793 | 1010 | 0.9407 | |
32 | University of Arkansas | 17700 | 27700 | 0.3619 | 28,855 | 1179 | 0.7431 | |
33 | Bucknell University | 17800 | 88400 | 0.7984 | 3,915 | 1284 | 0.2893 | |
34 | Quincy University | 18200 | 62900 | 0.7111 | 1,069 | 1115 | 0.5093 | |
35 | Illinois College | 18400 | 52300 | 0.6472 | 940 | 1054 | 0.7819 | |
36 | University of Southern California | 18800 | 76000 | 0.7526 | 21,023 | 1485 | 0.1002 | |
37 | University of North Carolina at Charlotte | 18900 | 22300 | 0.1524 | 24,868 | 1214 | 0.796 | |
38 | University of Northern Iowa | 19200 | 24000 | 0.2011 | 7,715 | 1115 | 0.8713 | |
39 | Iowa State University | 19300 | 24200 | 0.2016 | 25,261 | 1207 | 0.8866 | |
39 | Lee University | 19300 | 37100 | 0.4792 | 3,271 | 1154 | 0.7052 | |
41 | Ohio University-Main Campus | 19500 | 24500 | 0.2037 | 19,888 | 1209 | 0.8517 | |
42 | Rutgers University-New Brunswick | 19600 | 36200 | 0.4595 | 40,978 | 1367 | 0.6535 | |
43 | Piedmont University | 19800 | 47200 | 0.5805 | 1,159 | 1130 | 0.9328 | |
44 | University of New Hampshire-Main Campus | 20200 | 38100 | 0.4693 | 11,356 | 1216 | 0.8816 | |
45 | Texas Wesleyan University | 20300 | 69500 | 0.7082 | 1,910 | 1045 | 0.6239 | |
46 | Salem State University | 20400 | 28500 | 0.2842 | 4,853 | 1100 | 0.9557 | |
47 | Felician University | 20700 | 58700 | 0.6475 | 1,870 | 1005 | 0.9511 | |
47 | University of St Francis | 20700 | 57200 | 0.6384 | 1,338 | 1030 | 0.653 | |
49 | Bradley University | 21700 | 50900 | 0.5737 | 3,596 | 1174 | 0.7675 | |
50 | Pennsylvania State University-Penn State Abington | 21900 | 36400 | 0.3979 | 2,834 | 1175 | 0.9677 | |
50 | Sterling College | 21900 | 53600 | 0.5912 | 670 | 1090 | 0.8916 | |
52 | Saint Norbert College | 22100 | 62300 | 0.6453 | 1,920 | 1193 | 0.8574 | |
53 | Manchester University | 22500 | 54200 | 0.5852 | 915 | 1044 | 0.913 | |
54 | Saint Ambrose University | 22800 | 54500 | 0.5817 | 1,937 | 1085 | 0.7733 | |
55 | Ouachita Baptist University | 22900 | 52200 | 0.5618 | 1,729 | 1209 | 0.6752 | |
56 | Averett University | 23200 | 57200 | 0.5947 | 1,180 | 1010 | 0.478 | |
56 | University of Rochester | 23200 | 93100 | 0.751 | 6,554 | 1469 | 0.4008 | |
56 | University of South Dakota | 23200 | 26000 | 0.1088 | 7,619 | 1120 | 0.9878 | |
59 | Oral Roberts University | 23400 | 55600 | 0.5782 | 5,017 | 1139 | 0.989 | |
60 | Hamline University | 23600 | 56500 | 0.5818 | 1,716 | 1145 | 0.8983 | |
61 | Minnesota State University Moorhead | 23800 | 26600 | 0.1062 | 3,413 | 1085 | 0.5295 | |
62 | La Roche University | 23900 | 55400 | 0.5688 | 1,986 | 1150 | 0.7761 | |
63 | McKendree University | 24300 | 55500 | 0.5627 | 1,605 | 1098 | 0.6388 | |
64 | Central Methodist University-College of Liberal Arts and Sciences | 24400 | 46200 | 0.4714 | 1,041 | 1040 | 0.5686 | |
65 | William Paterson University of New Jersey | 24500 | 31100 | 0.2123 | 6,546 | 1153 | 0.9252 | |
66 | La Salle University | 24900 | 73900 | 0.6628 | 2,675 | 1005 | 0.9552 | |
66 | Lenoir-Rhyne University | 24900 | 49900 | 0.5011 | 1,477 | 1075 | 0.8068 | |
66 | Lewis University | 24900 | 57400 | 0.5658 | 4,326 | 1099 | 0.7128 | |
69 | William Peace University | 25000 | 50200 | 0.5024 | 719 | 1170 | 0.9425 | |
70 | Arizona State University Campus Immersion | 25100 | 36600 | 0.3146 | 70,646 | 1203 | 0.8989 | |
70 | Boston College | 25100 | 94600 | 0.7347 | 9,654 | 1490 | 0.1619 | |
72 | University of Kansas | 25200 | 42000 | 0.4001 | 22,085 | 1176 | 0.9348 | |
73 | Saginaw Valley State University | 25300 | 38900 | 0.3507 | 6,130 | 1050 | 0.7207 | |
74 | Otterbein University | 25700 | 65800 | 0.6092 | 2,211 | 1114 | 0.8452 | |
75 | Northwood University | 25800 | 54500 | 0.5271 | 1,989 | 1075 | 0.839 | |
76 | Ball State University | 26000 | 26000 | 0 | 15,189 | 1170 | 0.855 | |
77 | Pennsylvania State University-Penn State Brandywine | 26500 | 35600 | 0.2554 | 1,214 | 1203 | 0.9811 | |
78 | University of North Alabama | 26600 | 41500 | 0.3592 | 8,076 | 1124 | 0.7054 | |
79 | Cornell College | 26900 | 72200 | 0.6276 | 1,037 | 1243 | 0.8066 | |
80 | Creighton University | 27000 | 56600 | 0.523 | 4,616 | 1328 | 0.7975 | |
81 | The University of Texas at Dallas | 27300 | 32800 | 0.1675 | 21,858 | 1283 | 0.6513 | |
82 | Troy University | 27400 | 32600 | 0.1594 | 10,222 | 1090 | 0.9604 | |
83 | Grand Valley State University | 27600 | 35700 | 0.2269 | 18,962 | 1233 | 0.8302 | |
84 | University of Utah | 28200 | 32000 | 0.1197 | 28,064 | 1237 | 0.8598 | |
85 | Southern Adventist University | 28300 | 44900 | 0.3694 | 2,827 | 1125 | 0.6661 | |
85 | University of Iowa | 28300 | 31100 | 0.091 | 22,473 | 1208 | 0.8362 | |
87 | Wright State University-Main Campus | 29200 | 36500 | 0.2001 | 7,505 | 1059 | 0.9633 | |
88 | Bridgewater State University | 29300 | 37000 | 0.2081 | 8,172 | 1135 | 0.8919 | |
88 | Southern Methodist University | 29300 | 81700 | 0.6416 | 7,285 | 1423 | 0.6335 | |
90 | Ohio Northern University | 29700 | 61100 | 0.5142 | 2,592 | 1289 | 0.7335 | |
90 | Roosevelt University | 29700 | 43300 | 0.3131 | 2,605 | 1015 | 0.9427 | |
92 | Jacksonville University | 29800 | 66200 | 0.5501 | 2,946 | 1195 | 0.5696 | |
93 | The University of Texas at San Antonio | 29900 | 41800 | 0.2848 | 31,127 | 1115 | 0.8679 | |
94 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
95 | Pennsylvania State University-Penn State Schuylkill | 30500 | 45200 | 0.3253 | 620 | 1115 | 0.9664 | |
96 | Benedictine University | 30900 | 48900 | 0.3681 | 1,970 | 1150 | 0.9523 | |
97 | Rider University | 31100 | 64300 | 0.5162 | 3,183 | 1214 | 0.794 | |
98 | University of Arkansas at Little Rock | 31300 | 36700 | 0.1472 | 5,789 | 1115 | 0.5774 | |
99 | Appalachian State University | 31700 | 35800 | 0.1145 | 19,560 | 1159 | 0.9014 | |
100 | North Carolina A & T State University | 31900 | 36400 | 0.1235 | 12,216 | 1020 | 0.4617 | |
100 | University of Scranton | 31900 | 76300 | 0.5822 | 3,613 | 1220 | 0.812 | |
102 | Hardin-Simmons University | 32000 | 49700 | 0.3562 | 1,283 | 1080 | 0.9653 | |
102 | New Jersey City University | 32000 | 39800 | 0.1962 | 4,209 | 1015 | 0.8918 | |
104 | Pennsylvania State University-Penn State Beaver | 32600 | 40200 | 0.1892 | 464 | 1195 | 0.9565 | |
105 | California Lutheran University | 32900 | 65800 | 0.4996 | 2,297 | 1258 | 0.7567 | |
106 | Drake University | 33100 | 68500 | 0.517 | 2,585 | 1226 | 0.6385 | |
107 | University of Cincinnati-Main Campus | 33500 | 35100 | 0.0455 | 34,656 | 1264 | 0.8529 | |
108 | LeTourneau University | 33600 | 54600 | 0.3845 | 3,184 | 1178 | 0.3801 | |
109 | George Washington University | 33700 | 81800 | 0.5882 | 11,677 | 1421 | 0.4709 | |
110 | Valparaiso University | 34300 | 63000 | 0.4553 | 2,123 | 1247 | 0.8934 | |
111 | DePaul University | 34600 | 59100 | 0.4144 | 14,188 | 1218 | 0.7589 | |
112 | University of Central Arkansas | 35500 | 38400 | 0.0737 | 8,268 | 1110 | 0.8949 | |
113 | University of Montevallo | 35700 | 46700 | 0.2355 | 2,509 | 1124 | 0.5579 | |
113 | University of Southern Maine | 35700 | 37100 | 0.0377 | 5,460 | 1129 | 0.7931 | |
115 | Chaminade University of Honolulu | 36000 | 56300 | 0.3604 | 1,816 | 1055 | 0.5187 | |
116 | Cumberland University | 36200 | 45000 | 0.1963 | 2,652 | 1125 | 0.67 | |
116 | Florida International University | 36200 | 36800 | 0.0163 | 56,786 | 1175 | 0.5466 | |
118 | Farmingdale State College | 36300 | 37800 | 0.0396 | 10,006 | 1145 | 0.6329 | |
119 | Ashland University | 36500 | 52700 | 0.3072 | 5,180 | 1145 | 0.8053 | |
120 | Virginia Polytechnic Institute and State University | 36900 | 62000 | 0.4049 | 30,962 | 1366 | 0.5499 | |
121 | University of Connecticut | 37000 | 41800 | 0.1148 | 19,388 | 1324 | 0.5395 | |
122 | Seattle University | 37100 | 69800 | 0.4682 | 4,103 | 1256 | 0.7703 | |
123 | Illinois State University | 37700 | 45900 | 0.1791 | 19,107 | 1115 | 0.8815 | |
124 | University of Wyoming | 38000 | 43800 | 0.133 | 8,045 | 1159 | 0.9688 | |
125 | Belmont University | 38100 | 67800 | 0.4383 | 7,167 | 1273 | 0.9528 | |
126 | Xavier University | 38500 | 67500 | 0.4297 | 4,239 | 1218 | 0.8669 | |
127 | Elon University | 38700 | 67300 | 0.4254 | 6,452 | 1244 | 0.6635 | |
128 | University of Portland | 39400 | 71700 | 0.4504 | 2,980 | 1277 | 0.8917 | |
129 | University of Washington-Seattle Campus | 39500 | 56700 | 0.3034 | 32,499 | 1391 | 0.3915 | |
130 | Pace University | 39700 | 74100 | 0.464 | 8,019 | 1274 | 0.7592 | |
130 | Pennsylvania State University-Penn State Hazleton | 39700 | 45400 | 0.1256 | 494 | 1204 | 0.9641 | |
130 | University of California-San Diego | 39700 | 61100 | 0.3504 | 34,808 | 1375 | 0.2677 | |
133 | Pennsylvania State University-Penn State Harrisburg | 40500 | 40500 | 0 | 3,988 | 1219 | 0.976 | |
134 | Manhattan University | 41200 | 71700 | 0.4252 | 2,928 | 1248 | 0.785 | |
135 | Hofstra University | 41300 | 74600 | 0.4462 | 6,578 | 1323 | 0.6808 | |
135 | Pennsylvania State University-Penn State Erie-Behrend College | 41300 | 41300 | 0 | 3,196 | 1224 | 0.9683 | |
137 | York College of Pennsylvania | 41400 | 41400 | 0 | 3,308 | 1135 | 0.942 | |
138 | Pennsylvania State University-Main Campus | 41900 | 55100 | 0.2397 | 43,729 | 1336 | 0.6056 | |
139 | Saint Joseph's University | 42200 | 74500 | 0.4335 | 4,828 | 1234 | 0.8639 | |
140 | University of Maryland-College Park | 42300 | 52900 | 0.2004 | 30,994 | 1456 | 0.448 | |
141 | Susquehanna University | 42400 | 76800 | 0.4481 | 2,177 | 1204 | 0.7871 | |
142 | Purdue University-Main Campus | 42500 | 46200 | 0.0807 | 41,678 | 1327 | 0.4979 | |
143 | Mercyhurst University | 42700 | 66400 | 0.3571 | 2,274 | 1189 | 0.8102 | |
144 | Louisiana State University and Agricultural & Mechanical College | 43300 | 50300 | 0.1392 | 33,626 | 1273 | 0.7333 | |
145 | Western Washington University | 44300 | 50900 | 0.1295 | 13,581 | 1218 | 0.9325 | |
146 | Duquesne University | 44700 | 70500 | 0.3664 | 5,371 | 1269 | 0.8356 | |
147 | Saint Louis University | 45800 | 74500 | 0.3853 | 10,390 | 1260 | 0.7504 | |
148 | Bryant University | 45900 | 73800 | 0.3781 | 3,200 | 1265 | 0.6546 | |
148 | University of Illinois Chicago | 45900 | 48000 | 0.0437 | 22,495 | 1252 | 0.7735 | |
150 | Drexel University | 48100 | 82600 | 0.4175 | 12,896 | 1339 | 0.7944 | |
150 | Oregon State University | 48100 | 58900 | 0.1838 | 31,146 | 1272 | 0.773 | |
152 | Savannah College of Art and Design | 48300 | 64400 | 0.2501 | 14,657 | 1180 | 0.8368 | |
153 | The University of Alabama | 48800 | 48800 | 0 | 35,413 | 1233 | 0.7665 | |
154 | George Mason University | 49200 | 49200 | 0 | 28,292 | 1268 | 0.8748 | |
155 | University of Washington-Bothell Campus | 54600 | 74600 | 0.268 | 5,460 | 1214 | 0.906 | |
156 | Auburn University | 55400 | 55400 | 0 | 27,907 | 1324 | 0.4593 | |
157 | Loyola Marymount University | 64300 | 94300 | 0.318 | 7,273 | 1353 | 0.4508 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.