Recent Articles
                                Considering a degree in Management Information Systems?
                                
                                These rankings show the most affordable colleges for Management Information Systems majors who live in New Hampshire.
                                
                                Rankings are calculated by estimating the net price at every college offering Management Information Systems degrees for a "typical" middle class family living in the state of New Hampshire.
                                
                                Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
                            
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save | 
|---|---|---|---|---|---|---|---|---|
| 1 | University of Connecticut | 0 | 33200 | 1 | 19,388 | 1324 | 0.5395 | |
| 2 | University of Houston-Clear Lake | 100 | 22300 | 0.9939 | 6,029 | 1080 | 0.834 | |
| 3 | Wilberforce University | 9600 | 32200 | 0.7012 | 602 | 890 | 0.5273 | |
| 4 | Nicholls State University | 9800 | 25100 | 0.6094 | 5,612 | 1035 | 0.9602 | |
| 5 | Francis Marion University | 10000 | 25400 | 0.606 | 3,635 | 1015 | 0.8639 | |
| 6 | Fayetteville State University | 10400 | 20700 | 0.4987 | 5,845 | 915 | 0.7989 | |
| 7 | University of Notre Dame | 11500 | 86100 | 0.8664 | 8,880 | 1499 | 0.1127 | |
| 8 | Eastern Washington University | 11800 | 28600 | 0.5884 | 6,951 | 1055 | 0.9437 | |
| 9 | The University of Texas at Austin | 12200 | 30700 | 0.6023 | 43,165 | 1335 | 0.2664 | |
| 9 | Wiley University | 12200 | 20100 | 0.3927 | 636 | 0 | 0.9735 | |
| 11 | University of Wisconsin-Madison | 12400 | 27200 | 0.5443 | 39,083 | 1412 | 0.4517 | |
| 12 | Northeastern State University | 13200 | 20800 | 0.3648 | 5,085 | 1035 | 0.9935 | |
| 13 | University of North Alabama | 13600 | 28200 | 0.518 | 8,078 | 1124 | 0.7054 | |
| 14 | Florida Gulf Coast University | 13800 | 22500 | 0.3872 | 14,243 | 1125 | 0.7675 | |
| 15 | Louisiana Tech University | 14000 | 24900 | 0.437 | 11,071 | 1164 | 0.9073 | |
| 16 | West Virginia University | 14200 | 23300 | 0.3905 | 18,614 | 1125 | 0.778 | |
| 17 | University of Idaho | 14500 | 26400 | 0.4504 | 9,574 | 1119 | 0.7553 | |
| 18 | Northwest Missouri State University | 14600 | 36300 | 0.5973 | 5,241 | 1075 | 0.8613 | |
| 19 | Valley City State University | 15300 | 23000 | 0.3322 | 1,651 | 1055 | 0.9907 | |
| 19 | Western Carolina University | 15300 | 16500 | 0.0727 | 10,112 | 1130 | 0.818 | |
| 21 | Central Michigan University | 15400 | 40600 | 0.6208 | 10,219 | 1095 | 0.8982 | |
| 22 | University of West Alabama | 15700 | 24600 | 0.3611 | 2,673 | 970 | 0.8711 | |
| 23 | Oakland University | 16000 | 28000 | 0.4291 | 12,587 | 1050 | 0.8784 | |
| 24 | Appalachian State University | 16100 | 19500 | 0.1742 | 19,560 | 1159 | 0.9014 | |
| 24 | Lamar University | 16100 | 22900 | 0.2966 | 8,206 | 1045 | 0.857 | |
| 26 | University of Wisconsin-Eau Claire | 16300 | 22300 | 0.2687 | 8,765 | 1209 | 0.8799 | |
| 27 | Utah Tech University | 16400 | 23300 | 0.2966 | 13,006 | 1045 | 1 | |
| 28 | Delta State University | 16600 | 23400 | 0.2908 | 1,876 | 1040 | 1 | |
| 28 | Millikin University | 16600 | 45000 | 0.6309 | 1,496 | 1020 | 0.6668 | |
| 30 | The University of Texas at El Paso | 16800 | 29300 | 0.427 | 20,609 | 990 | 0.999 | |
| 31 | Columbus State University | 16900 | 23200 | 0.2718 | 6,033 | 1020 | 0.9918 | |
| 32 | University of Wisconsin-Parkside | 17100 | 21800 | 0.2145 | 3,207 | 1084 | 0.9751 | |
| 33 | Albany State University | 17200 | 29200 | 0.4112 | 6,018 | 865 | 0.9714 | |
| 34 | Texas A&M University-Corpus Christi | 17600 | 18900 | 0.0689 | 8,320 | 1074 | 0.8858 | |
| 35 | Georgia Southern University | 17900 | 23800 | 0.2483 | 23,618 | 1065 | 0.8789 | |
| 36 | Northern Arizona University | 18000 | 32000 | 0.4372 | 22,991 | 1145 | 0.8961 | |
| 37 | Midwestern State University | 18100 | 29000 | 0.3755 | 4,508 | 1055 | 0.8738 | |
| 38 | Prairie View A & M University | 18200 | 25400 | 0.2835 | 8,056 | 955 | 0.7441 | |
| 39 | Eastern Michigan University | 18900 | 36100 | 0.4765 | 10,470 | 1055 | 0.7964 | |
| 40 | Kansas State University | 19000 | 28800 | 0.3403 | 15,650 | 1164 | 0.8199 | |
| 40 | Mid-America Christian University | 19000 | 36800 | 0.4841 | 1,636 | 0 | 0 | |
| 40 | Texas Southern University | 19000 | 42400 | 0.5514 | 6,619 | 920 | 0.9335 | |
| 43 | Minot State University | 19100 | 22100 | 0.136 | 2,499 | 1075 | 0.6462 | |
| 44 | University of Mississippi | 19400 | 27000 | 0.2814 | 21,585 | 1182 | 0.9658 | |
| 45 | Simpson College | 19500 | 59400 | 0.6719 | 1,140 | 1430 | 0.8888 | |
| 45 | The University of Texas at Arlington | 19500 | 27200 | 0.2834 | 31,112 | 1130 | 0.8129 | |
| 45 | Western Kentucky University | 19500 | 26800 | 0.2726 | 14,151 | 1090 | 0.9387 | |
| 48 | Texas A&M University-San Antonio | 19600 | 25800 | 0.2402 | 6,706 | 960 | 0.92 | |
| 49 | Wayne State University | 19700 | 32300 | 0.3906 | 16,173 | 1174 | 0.7786 | |
| 50 | University of West Georgia | 19800 | 23600 | 0.1607 | 9,157 | 1040 | 0.5161 | |
| 51 | Central Connecticut State University | 19900 | 27600 | 0.2793 | 8,170 | 1010 | 0.7333 | |
| 51 | Ohio University-Main Campus | 19900 | 24500 | 0.1874 | 19,888 | 1209 | 0.8517 | |
| 53 | Dalton State College | 20100 | 27700 | 0.2745 | 4,902 | 1020 | 0 | |
| 54 | University of Hawaii at Manoa | 20200 | 36700 | 0.4491 | 14,576 | 1179 | 0.6967 | |
| 55 | McMurry University | 20500 | 46600 | 0.5606 | 3,167 | 1065 | 0.5704 | |
| 56 | Marshall University | 20700 | 36300 | 0.43 | 9,165 | 1065 | 0.9572 | |
| 57 | Shawnee State University | 20800 | 26400 | 0.2123 | 2,994 | 1085 | 0.8147 | |
| 58 | Texas Wesleyan University | 21000 | 69500 | 0.6981 | 1,910 | 1045 | 0.6239 | |
| 59 | North Dakota State University | 21200 | 25700 | 0.1744 | 9,762 | 1110 | 0.9496 | |
| 60 | Augsburg University | 21300 | 56400 | 0.6223 | 2,527 | 1065 | 0.8198 | |
| 61 | Rutgers University-Newark | 21500 | 38900 | 0.4474 | 7,417 | 1214 | 0.7873 | |
| 62 | Grand View University | 22100 | 52500 | 0.5796 | 1,483 | 1035 | 0.9843 | |
| 63 | Muhlenberg College | 22200 | 75600 | 0.7059 | 1,788 | 1324 | 0.6401 | |
| 64 | Indiana University of Pennsylvania-Main Campus | 22400 | 33900 | 0.339 | 7,353 | 1085 | 0.9077 | |
| 64 | Stetson University | 22400 | 79100 | 0.7172 | 2,349 | 1114 | 0.716 | |
| 66 | Upper Iowa University | 22500 | 41700 | 0.459 | 2,504 | 1045 | 0.9338 | |
| 67 | Newman University | 22600 | 54000 | 0.5824 | 2,398 | 1090 | 0.4761 | |
| 68 | Ursuline College | 22700 | 59000 | 0.6157 | 637 | 1085 | 0.8401 | |
| 69 | Florida State University | 22800 | 25000 | 0.0881 | 32,711 | 1360 | 0.2422 | |
| 70 | Saint Norbert College | 22900 | 62300 | 0.6325 | 1,970 | 1193 | 0.8574 | |
| 70 | University of Memphis | 22900 | 30000 | 0.2371 | 15,770 | 1075 | 0.7203 | |
| 72 | Augustana College | 23000 | 72800 | 0.684 | 2,522 | 1163 | 0.6277 | |
| 73 | Thomas More University | 23100 | 60600 | 0.619 | 1,823 | 1115 | 0.9703 | |
| 74 | Michigan Technological University | 23200 | 34700 | 0.3316 | 6,022 | 1256 | 0.8353 | |
| 75 | University of Arkansas at Monticello | 23400 | 33600 | 0.304 | 2,328 | 980 | 0.9629 | |
| 76 | Eastern Kentucky University | 23800 | 38000 | 0.3733 | 12,726 | 1055 | 0.9695 | |
| 77 | The University of Tennessee Southern | 23900 | 28100 | 0.1489 | 946 | 1095 | 0.8271 | |
| 78 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 79 | Wittenberg University | 24100 | 65400 | 0.6319 | 1,288 | 1145 | 0.9104 | |
| 80 | Old Dominion University | 24300 | 32100 | 0.2431 | 17,746 | 1205 | 0.9036 | |
| 81 | Eastern Connecticut State University | 24400 | 34400 | 0.2911 | 4,174 | 1164 | 0.8298 | |
| 81 | The University of Texas Rio Grande Valley | 24400 | 39200 | 0.3776 | 28,674 | 980 | 0.9401 | |
| 83 | Claflin University | 24500 | 35500 | 0.3096 | 1,754 | 945 | 0.7255 | |
| 84 | The University of Tennessee-Martin | 24600 | 31500 | 0.2192 | 6,817 | 1110 | 0.882 | |
| 85 | Midland University | 24800 | 63000 | 0.6059 | 1,333 | 1079 | 0.6692 | |
| 86 | Rogers State University | 25000 | 33400 | 0.2512 | 3,141 | 936 | 0.6683 | |
| 87 | Bellevue University | 25200 | 25700 | 0.0194 | 11,096 | 0 | 0.995 | |
| 87 | West Texas A & M University | 25200 | 27100 | 0.07 | 6,930 | 1060 | 0.5863 | |
| 89 | Lakeland University | 25300 | 54600 | 0.5363 | 2,318 | 1000 | 0.914 | |
| 89 | University of Wisconsin-Oshkosh | 25300 | 25600 | 0.0117 | 11,874 | 1082 | 0.8377 | |
| 91 | Flagler College | 25400 | 37800 | 0.3283 | 2,409 | 785 | 0.8076 | |
| 91 | Lewis University | 25400 | 57400 | 0.5571 | 4,326 | 1099 | 0.7128 | |
| 93 | Bowling Green State University-Main Campus | 25900 | 36500 | 0.2901 | 14,783 | 1124 | 0.8096 | |
| 93 | University of Kansas | 25900 | 42000 | 0.3831 | 22,085 | 1176 | 0.9348 | |
| 95 | Ball State University | 26000 | 26000 | 0 | 15,189 | 1170 | 0.855 | |
| 96 | North Central University | 26300 | 43800 | 0.3994 | 865 | 1075 | 0.9082 | |
| 97 | Fort Hays State University | 26400 | 35200 | 0.2503 | 10,206 | 1120 | 0.9177 | |
| 97 | Shippensburg University of Pennsylvania | 26400 | 32800 | 0.1948 | 4,421 | 1099 | 0.8555 | |
| 97 | University of the Incarnate Word | 26400 | 59900 | 0.5596 | 4,638 | 1035 | 0.9813 | |
| 100 | Maryville University of Saint Louis | 26600 | 48900 | 0.4557 | 5,692 | 1090 | 0.9508 | |
| 101 | University of Arizona | 26800 | 35200 | 0.2384 | 45,025 | 1212 | 0.8614 | |
| 101 | University of Virginia's College at Wise | 26800 | 45200 | 0.4079 | 1,911 | 1065 | 0.9392 | |
| 103 | Saint Edward's University | 26900 | 71900 | 0.6255 | 2,731 | 1135 | 0.8369 | |
| 103 | Southwestern College | 26900 | 69700 | 0.6143 | 938 | 1005 | 0.7443 | |
| 105 | Texas Lutheran University | 27000 | 55400 | 0.5133 | 1,319 | 1140 | 0.9571 | |
| 106 | Northern Kentucky University | 27200 | 31600 | 0.1391 | 10,163 | 1090 | 0.8307 | |
| 107 | Indiana State University | 27300 | 30900 | 0.1166 | 6,224 | 1140 | 0.8077 | |
| 108 | Emporia State University | 27400 | 37700 | 0.273 | 2,396 | 1075 | 0.9771 | |
| 108 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,049 | 1110 | 0.8808 | |
| 110 | Morehead State University | 27500 | 32600 | 0.1564 | 8,258 | 1120 | 0.7721 | |
| 110 | University of Mary Hardin-Baylor | 27500 | 53300 | 0.4839 | 2,803 | 1105 | 0.9576 | |
| 112 | Park University | 27700 | 30800 | 0.1007 | 6,238 | 1035 | 0.6904 | |
| 113 | Weber State University | 27800 | 33300 | 0.1652 | 31,672 | 1075 | 1 | |
| 114 | Ottawa University-Ottawa | 27900 | 54800 | 0.4907 | 936 | 980 | 0.8003 | |
| 114 | York College of Pennsylvania | 27900 | 41400 | 0.3262 | 3,308 | 1135 | 0.942 | |
| 116 | University of Tulsa | 28000 | 62700 | 0.5537 | 2,852 | 1328 | 0.615 | |
| 117 | Villanova University | 28100 | 88800 | 0.6834 | 7,006 | 1457 | 0.2698 | |
| 118 | Missouri State University-Springfield | 28300 | 35400 | 0.2008 | 20,584 | 1134 | 0.9053 | |
| 119 | Florida Atlantic University | 28400 | 39200 | 0.2757 | 24,942 | 1130 | 0.6613 | |
| 120 | Grace College and Theological Seminary | 28500 | 41800 | 0.3167 | 1,817 | 1080 | 0.8078 | |
| 120 | Mississippi State University | 28500 | 32300 | 0.1201 | 18,567 | 1214 | 0.7764 | |
| 122 | Western Connecticut State University | 28700 | 36500 | 0.2135 | 3,542 | 1130 | 0.8136 | |
| 123 | Catawba College | 28900 | 54200 | 0.4671 | 1,263 | 1098 | 0.7521 | |
| 123 | Regis University | 28900 | 67200 | 0.5696 | 2,704 | 1199 | 0.8639 | |
| 125 | Salem State University | 29000 | 29000 | 0 | 4,853 | 1100 | 0.9557 | |
| 126 | Southern Adventist University | 29300 | 44900 | 0.3483 | 2,827 | 1125 | 0.6661 | |
| 127 | University of Wisconsin-La Crosse | 29700 | 31800 | 0.0656 | 9,513 | 1200 | 0.8122 | |
| 128 | University of Wisconsin-Milwaukee | 29900 | 30000 | 0.0033 | 18,428 | 1090 | 0.9529 | |
| 129 | Lincoln Memorial University | 30200 | 44900 | 0.3271 | 1,668 | 1085 | 0.626 | |
| 130 | Le Moyne College | 30300 | 53700 | 0.4359 | 2,563 | 1240 | 0.7529 | |
| 131 | Belmont University | 30400 | 67800 | 0.5512 | 7,167 | 1273 | 0.9528 | |
| 132 | Jacksonville University | 30500 | 66200 | 0.5396 | 2,946 | 1195 | 0.5696 | |
| 132 | University of Illinois Urbana-Champaign | 30500 | 52900 | 0.4236 | 37,140 | 1442 | 0.4237 | |
| 134 | DeSales University | 30900 | 74500 | 0.5852 | 2,172 | 1175 | 0.7709 | |
| 134 | Rochester Institute of Technology | 30900 | 78100 | 0.6044 | 14,267 | 1363 | 0.6693 | |
| 134 | The University of Texas at San Antonio | 30900 | 41800 | 0.2609 | 31,127 | 1115 | 0.8679 | |
| 137 | University of Houston | 31300 | 35200 | 0.1109 | 39,257 | 1249 | 0.7392 | |
| 138 | University of North Florida | 32000 | 37900 | 0.1557 | 13,735 | 1150 | 0.5324 | |
| 139 | Hampton University | 32200 | 47000 | 0.315 | 3,728 | 956 | 0.6225 | |
| 139 | SUNY College at Plattsburgh | 32200 | 44800 | 0.2812 | 3,856 | 1169 | 0.7518 | |
| 141 | Bridgewater College | 32300 | 40200 | 0.1962 | 1,407 | 1174 | 0.9172 | |
| 142 | Sam Houston State University | 32400 | 39900 | 0.1879 | 17,787 | 1030 | 0.9026 | |
| 143 | Central Baptist College | 32500 | 35900 | 0.0943 | 550 | 1090 | 0.4636 | |
| 143 | Southern New Hampshire University | 32500 | 47600 | 0.3171 | 159,653 | 965 | 0.9612 | |
| 145 | Virginia State University | 32600 | 42200 | 0.2277 | 4,829 | 935 | 0.891 | |
| 146 | Liberty University | 32700 | 43900 | 0.2551 | 52,823 | 1181 | 0.9932 | |
| 146 | Spring Arbor University | 32700 | 51100 | 0.3596 | 1,091 | 1120 | 0.3733 | |
| 148 | University of Dayton | 33000 | 64100 | 0.4852 | 7,737 | 1284 | 0.6566 | |
| 149 | Saint Francis University | 33100 | 61500 | 0.4618 | 2,450 | 1150 | 0.7916 | |
| 150 | University of Indianapolis | 33600 | 59900 | 0.4388 | 3,603 | 1080 | 0.6648 | |
| 151 | Hardin-Simmons University | 33700 | 49700 | 0.322 | 1,283 | 1080 | 0.9653 | |
| 152 | Baylor University | 34500 | 70800 | 0.5124 | 14,915 | 1277 | 0.5128 | |
| 153 | University of Alabama at Birmingham | 34700 | 42200 | 0.1776 | 12,382 | 1242 | 0.8842 | |
| 153 | University of South Florida | 34700 | 34700 | 0 | 38,525 | 1239 | 0.4319 | |
| 155 | DePaul University | 35000 | 59100 | 0.4076 | 14,188 | 1218 | 0.7589 | |
| 156 | Chatham University | 35100 | 63300 | 0.4458 | 1,555 | 1197 | 0.6196 | |
| 157 | Cedarville University | 35300 | 55100 | 0.3606 | 4,916 | 1247 | 0.6488 | |
| 157 | Tennessee Technological University | 35300 | 37100 | 0.0508 | 8,838 | 1159 | 0.8316 | |
| 157 | University of Mount Olive | 35300 | 35300 | 0 | 1,937 | 945 | 0.7775 | |
| 160 | Mount Mercy University | 35600 | 61200 | 0.4186 | 1,185 | 1075 | 0.7876 | |
| 161 | University of West Florida | 35900 | 44600 | 0.1952 | 9,661 | 1120 | 0.5687 | |
| 162 | Seton Hill University | 36000 | 63800 | 0.4355 | 1,597 | 1150 | 0.7579 | |
| 162 | University of Pittsburgh-Greensburg | 36000 | 49400 | 0.2714 | 1,305 | 1155 | 0.9521 | |
| 164 | Andrews University | 36100 | 47100 | 0.2333 | 1,312 | 1208 | 0.874 | |
| 164 | University of New Hampshire-Main Campus | 36100 | 40200 | 0.1021 | 11,365 | 1216 | 0.8816 | |
| 166 | Fairfield University | 36200 | 77900 | 0.535 | 5,391 | 1350 | 0.3329 | |
| 167 | Florida International University | 36300 | 36800 | 0.0136 | 44,904 | 1175 | 0.5466 | |
| 168 | Texas A&M International University | 36500 | 39400 | 0.0732 | 7,004 | 985 | 0.4596 | |
| 168 | University of Central Arkansas | 36500 | 38400 | 0.0491 | 8,268 | 1110 | 0.8949 | |
| 170 | Albertus Magnus College | 36700 | 71100 | 0.4839 | 892 | 995 | 0.6437 | |
| 171 | East Carolina University | 37100 | 40100 | 0.0748 | 21,445 | 1120 | 0.8922 | |
| 172 | Immaculata University | 37200 | 47800 | 0.2215 | 1,652 | 1245 | 0.8578 | |
| 173 | Rhode Island College | 37300 | 45800 | 0.1857 | 5,157 | 995 | 0.9182 | |
| 174 | SUNY Old Westbury | 37400 | 44100 | 0.1519 | 4,260 | 1110 | 0.8352 | |
| 175 | University of Central Oklahoma | 37800 | 38500 | 0.0182 | 10,454 | 1095 | 0.8176 | |
| 176 | Montana Technological University | 38200 | 47000 | 0.1872 | 1,435 | 1125 | 0.899 | |
| 177 | Xavier University | 38400 | 67500 | 0.4312 | 4,239 | 1218 | 0.8669 | |
| 178 | Champlain College | 38600 | 70000 | 0.4488 | 1,691 | 1304 | 0.8764 | |
| 179 | Keiser University-Ft Lauderdale | 38700 | 52100 | 0.2572 | 18,452 | 930 | 0.9697 | |
| 180 | Illinois State University | 38800 | 45900 | 0.1564 | 19,107 | 1115 | 0.8815 | |
| 180 | Washington State University | 38800 | 53900 | 0.2799 | 14,346 | 1139 | 0.8797 | |
| 182 | University of Alabama in Huntsville | 39000 | 39000 | 0 | 6,800 | 1245 | 0.6857 | |
| 183 | Loyola University Chicago | 39100 | 73500 | 0.4679 | 12,538 | 1303 | 0.816 | |
| 184 | University of Massachusetts-Dartmouth | 39300 | 39700 | 0.0101 | 5,731 | 1174 | 0.9064 | |
| 185 | The University of Montana | 39500 | 43700 | 0.0961 | 8,014 | 1184 | 0.9586 | |
| 186 | University of Georgia | 40300 | 46000 | 0.1242 | 31,514 | 1336 | 0.3719 | |
| 187 | Pennsylvania State University-Penn State Erie-Behrend College | 41300 | 41300 | 0 | 3,244 | 1224 | 0.9683 | |
| 188 | Georgia Gwinnett College | 41400 | 51500 | 0.1961 | 11,918 | 945 | 0.9557 | |
| 189 | Iona University | 41700 | 69000 | 0.3957 | 3,382 | 1214 | 0.8694 | |
| 190 | Quinnipiac University | 42400 | 79200 | 0.4646 | 6,248 | 1209 | 0.77 | |
| 191 | Pennsylvania State University-Main Campus | 43000 | 55100 | 0.2197 | 42,604 | 1336 | 0.6056 | |
| 192 | Ohio State University-Main Campus | 43100 | 52100 | 0.1727 | 46,815 | 1339 | 0.6057 | |
| 193 | Butler University | 43400 | 64500 | 0.327 | 4,489 | 1279 | 0.8508 | |
| 194 | Florida Institute of Technology | 44500 | 66400 | 0.3298 | 3,677 | 1224 | 0.577 | |
| 195 | Western Washington University | 44800 | 50900 | 0.1197 | 13,752 | 1218 | 0.9325 | |
| 196 | Oregon State University | 45000 | 61900 | 0.2733 | 31,253 | 1272 | 0.773 | |
| 197 | University of Oklahoma-Norman Campus | 45200 | 57100 | 0.2083 | 23,351 | 1239 | 0.766 | |
| 198 | Saint Louis University | 45400 | 74500 | 0.3907 | 10,436 | 1260 | 0.7504 | |
| 199 | Simpson University | 45700 | 56200 | 0.187 | 755 | 1075 | 0.9903 | |
| 200 | Middle Tennessee State University | 45800 | 45800 | 0 | 17,668 | 1124 | 0.68 | |
| 201 | Point Loma Nazarene University | 45900 | 68600 | 0.3307 | 3,246 | 1296 | 0.8367 | |
| 202 | University of Delaware | 47200 | 53200 | 0.1127 | 19,119 | 1303 | 0.6356 | |
| 203 | The University of Alabama | 48800 | 48800 | 0 | 34,389 | 1233 | 0.7665 | |
| 204 | Binghamton University | 50200 | 52100 | 0.0362 | 14,669 | 1417 | 0.3861 | |
| 205 | Drexel University | 51400 | 82600 | 0.3776 | 13,169 | 1339 | 0.7944 | |
| 206 | Texas A&M University-College Station | 52700 | 56100 | 0.0604 | 60,710 | 1278 | 0.5732 | |
| 207 | Worcester Polytechnic Institute | 54000 | 81000 | 0.3331 | 5,558 | 1292 | 0.6016 | |
| 208 | Dallas Baptist University | 56000 | 56100 | 0.0018 | 2,785 | 1104 | 0.8884 | |
| 209 | Miami University-Oxford | 56100 | 56100 | 0 | 16,816 | 1299 | 0.754 | |
| 210 | Santa Clara University | 57200 | 84800 | 0.3256 | 6,577 | 1427 | 0.48 | |
| 211 | Howard University | 58300 | 61600 | 0.0536 | 11,519 | 1208 | 0.4134 | 
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.