Recent Articles
Considering a degree in International Business/Trade/Commerce?
These rankings show the most affordable colleges for International Business/Trade/Commerce majors who live in Vermont.
Rankings are calculated by estimating the net price at every college offering International Business/Trade/Commerce degrees for a "typical" middle class family living in the state of Vermont.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Seattle University | 3800 | 11800 | 0.6768 | 4,103 | 1256 | 0.7703 | |
| 2 | Utah State University | 4700 | 21700 | 0.7832 | 25,920 | 1176 | 0.9247 | |
| 3 | The University of Texas Rio Grande Valley | 8300 | 27100 | 0.6927 | 28,674 | 980 | 0.9401 | |
| 4 | Marshall University | 9200 | 34400 | 0.732 | 9,165 | 1065 | 0.9572 | |
| 5 | The University of Texas at Arlington | 10100 | 29300 | 0.6564 | 31,112 | 1130 | 0.8129 | |
| 6 | Stephen F Austin State University | 10200 | 36100 | 0.7175 | 9,129 | 1060 | 0.7445 | |
| 7 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,206 | 1015 | 0.7214 | |
| 8 | Dickinson College | 11000 | 94300 | 0.8838 | 2,311 | 1399 | 0.4209 | |
| 8 | University of Nevada-Las Vegas | 11000 | 36600 | 0.6991 | 27,082 | 1099 | 0.8459 | |
| 10 | Savannah State University | 11400 | 40400 | 0.717 | 2,857 | 950 | 0.8368 | |
| 11 | Eastern Washington University | 11600 | 31200 | 0.6283 | 6,951 | 1055 | 0.9437 | |
| 11 | University of Michigan-Flint | 11600 | 45600 | 0.7453 | 5,011 | 1103 | 0.7047 | |
| 11 | Wichita State University | 11600 | 29800 | 0.6109 | 14,280 | 1094 | 0.7211 | |
| 14 | Northeastern State University | 11800 | 22900 | 0.4838 | 5,085 | 1035 | 0.9935 | |
| 15 | Massachusetts Maritime Academy | 12200 | 21000 | 0.4192 | 1,407 | 1120 | 0.7207 | |
| 15 | The University of Texas at Dallas | 12200 | 18700 | 0.3479 | 21,858 | 1283 | 0.6513 | |
| 17 | Saint Peter's University | 12300 | 67300 | 0.8173 | 2,101 | 1070 | 0.9053 | |
| 18 | New Mexico State University-Main Campus | 12600 | 54500 | 0.7688 | 12,498 | 1010 | 0.8896 | |
| 19 | University of Nebraska at Omaha | 12900 | 23400 | 0.4493 | 11,756 | 1124 | 0.8727 | |
| 20 | Georgetown University | 13100 | 92700 | 0.8586 | 7,833 | 1457 | 0.1291 | |
| 21 | Denison University | 13500 | 69300 | 0.8057 | 2,406 | 1383 | 0.1693 | |
| 22 | University of Wisconsin-Madison | 13700 | 31700 | 0.5674 | 39,083 | 1412 | 0.4517 | |
| 23 | University of Hawaii at Manoa | 13800 | 64500 | 0.786 | 14,576 | 1179 | 0.6967 | |
| 24 | University of South Florida | 14100 | 17100 | 0.1753 | 38,525 | 1239 | 0.4319 | |
| 25 | Framingham State University | 14300 | 31000 | 0.5389 | 2,817 | 1125 | 0.8491 | |
| 26 | University of Wisconsin-Whitewater | 14400 | 19300 | 0.2539 | 10,090 | 1075 | 0.9368 | |
| 27 | Southeast Missouri State University | 14500 | 28200 | 0.4864 | 7,926 | 1080 | 0.6897 | |
| 27 | Trinity University | 14500 | 94400 | 0.8461 | 2,518 | 1402 | 0.2592 | |
| 29 | Central Michigan University | 14600 | 37400 | 0.6102 | 10,219 | 1095 | 0.8982 | |
| 29 | Northwest Missouri State University | 14600 | 27900 | 0.476 | 5,241 | 1075 | 0.8613 | |
| 29 | Pittsburg State University | 14600 | 33300 | 0.5619 | 4,491 | 1055 | 0.8727 | |
| 32 | Bucknell University | 14700 | 94800 | 0.8448 | 3,920 | 1284 | 0.2893 | |
| 32 | Texas A&M University-San Antonio | 14700 | 45100 | 0.6734 | 6,706 | 960 | 0.92 | |
| 34 | University of Central Missouri | 14900 | 25400 | 0.4125 | 7,584 | 1055 | 0.638 | |
| 35 | Florida International University | 15100 | 23700 | 0.3621 | 44,904 | 1175 | 0.5466 | |
| 35 | Northeastern University | 15100 | 89900 | 0.832 | 22,695 | 1490 | 0.0522 | |
| 37 | Ball State University | 15500 | 22400 | 0.3085 | 15,189 | 1170 | 0.855 | |
| 37 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,454 | 1095 | 0.8176 | |
| 39 | University of Wisconsin-Eau Claire | 15700 | 30800 | 0.492 | 8,765 | 1209 | 0.8799 | |
| 40 | James Madison University | 15800 | 28900 | 0.4537 | 21,112 | 1260 | 0.7151 | |
| 40 | University of Memphis | 15800 | 26400 | 0.4023 | 15,770 | 1075 | 0.7203 | |
| 40 | University of North Florida | 15800 | 33000 | 0.5216 | 13,735 | 1150 | 0.5324 | |
| 43 | Sam Houston State University | 15900 | 30300 | 0.4749 | 17,787 | 1030 | 0.9026 | |
| 44 | Ohio University-Main Campus | 16000 | 23200 | 0.3103 | 19,888 | 1209 | 0.8517 | |
| 45 | University of South Alabama | 16200 | 22400 | 0.2773 | 9,241 | 1140 | 0.7096 | |
| 46 | Eastern Michigan University | 16700 | 31800 | 0.4753 | 10,470 | 1055 | 0.7964 | |
| 46 | Waynesburg University | 16700 | 45000 | 0.6299 | 1,088 | 1099 | 0.9169 | |
| 48 | The University of Texas at El Paso | 16800 | 48200 | 0.6518 | 20,609 | 990 | 0.999 | |
| 49 | Arkansas State University | 17000 | 28100 | 0.3952 | 9,985 | 1075 | 0.7959 | |
| 50 | Houston Christian University | 17300 | 56800 | 0.6954 | 2,899 | 1090 | 0.8458 | |
| 50 | University of Wisconsin-La Crosse | 17300 | 21300 | 0.1892 | 9,513 | 1200 | 0.8122 | |
| 52 | Auburn University at Montgomery | 17400 | 32200 | 0.46 | 3,326 | 1085 | 0.9157 | |
| 52 | University of Nebraska-Lincoln | 17400 | 26300 | 0.3388 | 19,701 | 1214 | 0.8749 | |
| 54 | Western Kentucky University | 17500 | 27000 | 0.3514 | 14,151 | 1090 | 0.9387 | |
| 55 | Husson University | 17800 | 48100 | 0.6293 | 2,762 | 1115 | 0.8095 | |
| 55 | University of Arkansas | 17800 | 27700 | 0.3574 | 28,859 | 1179 | 0.7431 | |
| 57 | University of Rhode Island | 17900 | 44300 | 0.5954 | 14,376 | 1148 | 0.7216 | |
| 58 | Georgia Southern University | 18100 | 23800 | 0.2399 | 23,618 | 1065 | 0.8789 | |
| 58 | Simpson College | 18100 | 59500 | 0.6959 | 1,140 | 1430 | 0.8888 | |
| 58 | Wright State University-Main Campus | 18100 | 26700 | 0.3221 | 7,505 | 1059 | 0.9633 | |
| 61 | California State University-Fullerton | 18400 | 20600 | 0.1071 | 38,597 | 0 | 0.9052 | |
| 61 | Indiana University of Pennsylvania-Main Campus | 18400 | 28200 | 0.3471 | 7,353 | 1085 | 0.9077 | |
| 63 | College of Charleston | 18700 | 33900 | 0.4489 | 10,880 | 1255 | 0.6003 | |
| 63 | Grand Valley State University | 18700 | 29500 | 0.366 | 19,002 | 1233 | 0.8302 | |
| 63 | Madonna University | 18700 | 58300 | 0.6796 | 1,839 | 1005 | 0.9293 | |
| 66 | West Chester University of Pennsylvania | 18900 | 18900 | 0 | 14,449 | 1195 | 0.7816 | |
| 66 | William Paterson University of New Jersey | 18900 | 45300 | 0.5825 | 6,546 | 1153 | 0.9252 | |
| 68 | Alma College | 19200 | 64800 | 0.7039 | 1,159 | 1085 | 0.57 | |
| 68 | Lindenwood University | 19200 | 35800 | 0.464 | 4,663 | 1170 | 0.5684 | |
| 70 | La Sierra University | 19300 | 70200 | 0.7249 | 1,244 | 1015 | 0.933 | |
| 70 | Salem State University | 19300 | 29000 | 0.3341 | 4,853 | 1100 | 0.9557 | |
| 70 | University of Nevada-Reno | 19300 | 27700 | 0.3034 | 18,895 | 1134 | 0.7371 | |
| 73 | Ramapo College of New Jersey | 19400 | 38000 | 0.4892 | 5,444 | 1214 | 0.7064 | |
| 74 | Trinity Bible College and Graduate School | 19500 | 41900 | 0.5345 | 144 | 0 | 0.3622 | |
| 75 | Commonwealth University of Pennsylvania | 19800 | 26500 | 0.2531 | 9,967 | 1080 | 0.9475 | |
| 75 | State University of New York at New Paltz | 19800 | 26300 | 0.2474 | 6,197 | 1260 | 0.6161 | |
| 77 | Grand View University | 20000 | 52500 | 0.6178 | 1,483 | 1035 | 0.9843 | |
| 78 | Coe College | 20200 | 76500 | 0.7363 | 1,195 | 1207 | 0.6404 | |
| 78 | Minot State University | 20200 | 23500 | 0.1416 | 2,499 | 1075 | 0.6462 | |
| 78 | University of Tulsa | 20200 | 62900 | 0.6789 | 2,852 | 1328 | 0.615 | |
| 81 | Olivet Nazarene University | 20300 | 71400 | 0.7157 | 2,704 | 1104 | 0.5586 | |
| 81 | Stetson University | 20300 | 79100 | 0.7437 | 2,349 | 1114 | 0.716 | |
| 83 | Grove City College | 20400 | 39700 | 0.4868 | 2,341 | 1256 | 0.7232 | |
| 84 | Farmingdale State College | 20500 | 22500 | 0.0891 | 10,007 | 1145 | 0.6329 | |
| 84 | St. Mary's University | 20500 | 70300 | 0.7086 | 2,150 | 1084 | 0.9776 | |
| 86 | Boise State University | 20600 | 59700 | 0.655 | 24,030 | 1025 | 0.8721 | |
| 86 | Bowling Green State University-Main Campus | 20600 | 34400 | 0.4011 | 14,783 | 1124 | 0.8096 | |
| 88 | Loyola University New Orleans | 20700 | 72100 | 0.7127 | 3,032 | 1145 | 0.9305 | |
| 89 | Hamline University | 20900 | 56500 | 0.6296 | 1,716 | 1145 | 0.8983 | |
| 89 | University of the Incarnate Word | 20900 | 73100 | 0.7143 | 4,638 | 1035 | 0.9813 | |
| 91 | La Roche University | 21000 | 66200 | 0.6832 | 1,986 | 1150 | 0.7761 | |
| 91 | SUNY College at Plattsburgh | 21000 | 50000 | 0.5797 | 3,856 | 1169 | 0.7518 | |
| 91 | Tarleton State University | 21000 | 23000 | 0.087 | 15,130 | 0 | 0.5256 | |
| 94 | University of the Southwest | 21100 | 38100 | 0.4457 | 337 | 945 | 0.7573 | |
| 95 | Kennesaw State University | 21400 | 27200 | 0.2133 | 42,840 | 1120 | 0.6919 | |
| 95 | Vermont State University | 21400 | 27700 | 0.228 | 4,087 | 960 | 0.8323 | |
| 97 | Bradley University | 21500 | 50800 | 0.5767 | 3,596 | 1174 | 0.7675 | |
| 97 | Elmhurst University | 21500 | 67000 | 0.6793 | 3,170 | 1148 | 0.7357 | |
| 97 | Illinois State University | 21500 | 35200 | 0.3907 | 19,107 | 1115 | 0.8815 | |
| 100 | Augsburg University | 21700 | 56400 | 0.6157 | 2,527 | 1065 | 0.8198 | |
| 101 | Cottey College | 21800 | 37300 | 0.4157 | 261 | 1090 | 0.7023 | |
| 101 | Minnesota State University, Mankato | 21800 | 27100 | 0.1976 | 12,897 | 1110 | 0.9133 | |
| 103 | La Salle University | 22200 | 59000 | 0.6235 | 2,675 | 1005 | 0.9552 | |
| 104 | American International College | 22400 | 63600 | 0.6474 | 1,331 | 1020 | 0.969 | |
| 105 | Assumption University | 22500 | 91300 | 0.7533 | 1,713 | 1085 | 0.8298 | |
| 105 | CUNY Queens College | 22500 | 29300 | 0.2318 | 13,464 | 1146 | 0.6434 | |
| 105 | SUNY Brockport | 22500 | 35100 | 0.359 | 5,816 | 1195 | 0.7068 | |
| 108 | Nebraska Wesleyan University | 22600 | 78600 | 0.7124 | 1,463 | 1195 | 0.7982 | |
| 108 | Saint Norbert College | 22600 | 70700 | 0.6807 | 1,970 | 1193 | 0.8574 | |
| 110 | Eastern Nazarene College | 22700 | 45000 | 0.4956 | 379 | 1034 | 0.5896 | |
| 110 | Southwest Baptist University | 22700 | 41200 | 0.4492 | 1,622 | 1090 | 0.9972 | |
| 112 | Augustana College | 22800 | 72800 | 0.6872 | 2,522 | 1163 | 0.6277 | |
| 112 | Lenoir-Rhyne University | 22800 | 58100 | 0.608 | 1,477 | 1075 | 0.8068 | |
| 114 | Eastern Mennonite University | 23200 | 79700 | 0.7085 | 791 | 1269 | 1 | |
| 114 | Monmouth College | 23200 | 61400 | 0.6225 | 727 | 1150 | 0.866 | |
| 114 | Roger Williams University | 23200 | 63700 | 0.6362 | 4,050 | 1225 | 0.8778 | |
| 114 | Saint Ambrose University | 23200 | 55400 | 0.5809 | 1,939 | 1085 | 0.7733 | |
| 118 | Saint Edward's University | 23400 | 91800 | 0.7454 | 2,731 | 1135 | 0.8369 | |
| 119 | University of South Carolina-Columbia | 23800 | 26300 | 0.0952 | 30,187 | 1292 | 0.6015 | |
| 120 | Maryville University of Saint Louis | 23900 | 48900 | 0.5109 | 5,692 | 1090 | 0.9508 | |
| 120 | Oral Roberts University | 23900 | 65400 | 0.6349 | 5,017 | 1139 | 0.989 | |
| 120 | Tiffin University | 23900 | 48000 | 0.5026 | 2,666 | 990 | 0.7977 | |
| 123 | Ave Maria University | 24000 | 45400 | 0.4712 | 1,250 | 1193 | 0.4481 | |
| 123 | Daemen University | 24000 | 55100 | 0.5645 | 1,656 | 1209 | 0.7375 | |
| 123 | Dominican University | 24000 | 56000 | 0.5714 | 2,690 | 1035 | 0.9032 | |
| 126 | University at Buffalo | 24200 | 34000 | 0.2883 | 20,360 | 1303 | 0.7418 | |
| 127 | Flagler College | 24300 | 61100 | 0.6021 | 2,409 | 785 | 0.8076 | |
| 128 | University of Southern Mississippi | 24400 | 26500 | 0.0792 | 10,193 | 1181 | 0.9912 | |
| 129 | Pennsylvania State University-Penn State Erie-Behrend College | 24500 | 41300 | 0.4066 | 3,244 | 1224 | 0.9683 | |
| 130 | Norwich University | 24700 | 88400 | 0.7208 | 2,642 | 1209 | 0.7361 | |
| 130 | Notre Dame of Maryland University | 24700 | 80400 | 0.6926 | 686 | 1030 | 0.8649 | |
| 132 | Westminster College | 24800 | 53800 | 0.5395 | 593 | 1160 | 0.7758 | |
| 133 | Temple University | 24900 | 36400 | 0.3162 | 21,428 | 1245 | 0.8045 | |
| 134 | Arizona State University Campus Immersion | 25000 | 37100 | 0.3264 | 65,450 | 1203 | 0.8989 | |
| 134 | University of St Thomas | 25000 | 50900 | 0.509 | 3,395 | 1080 | 0.8993 | |
| 136 | Concordia College at Moorhead | 25100 | 48500 | 0.4822 | 1,799 | 1180 | 0.6306 | |
| 137 | Lewis University | 25200 | 57700 | 0.563 | 4,326 | 1099 | 0.7128 | |
| 137 | Northwood University | 25200 | 54500 | 0.5381 | 1,989 | 1075 | 0.839 | |
| 139 | Northwest Nazarene University | 25500 | 75700 | 0.6635 | 1,043 | 1145 | 0.7159 | |
| 139 | University of Redlands | 25500 | 84200 | 0.6975 | 2,045 | 1226 | 0.8271 | |
| 141 | Toccoa Falls College | 25600 | 35600 | 0.2806 | 3,013 | 1155 | 0.6589 | |
| 141 | University of Minnesota-Crookston | 25600 | 28600 | 0.1034 | 2,510 | 1095 | 0.8781 | |
| 143 | Walla Walla University | 25700 | 51700 | 0.5038 | 1,238 | 1159 | 0.604 | |
| 144 | Columbia College | 25900 | 51600 | 0.4985 | 876 | 1025 | 0.8878 | |
| 144 | Louisiana State University and Agricultural & Mechanical College | 25900 | 59900 | 0.5675 | 34,242 | 1273 | 0.7333 | |
| 144 | Otterbein University | 25900 | 66800 | 0.6121 | 2,211 | 1114 | 0.8452 | |
| 144 | Saginaw Valley State University | 25900 | 38900 | 0.3347 | 6,152 | 1050 | 0.7207 | |
| 148 | Westminster University | 26000 | 81400 | 0.6807 | 842 | 1233 | 0.6657 | |
| 149 | Washburn University | 26100 | 36300 | 0.2807 | 5,331 | 1015 | 1 | |
| 150 | Aquinas College | 26200 | 53400 | 0.5098 | 1,019 | 1035 | 0.8988 | |
| 150 | University of Evansville | 26200 | 64700 | 0.5954 | 1,742 | 1207 | 0.7813 | |
| 152 | University of Mary Hardin-Baylor | 26400 | 53800 | 0.5095 | 2,803 | 1105 | 0.9576 | |
| 153 | Juniata College | 26500 | 70600 | 0.625 | 1,242 | 1193 | 0.7891 | |
| 154 | Wingate University | 26800 | 65000 | 0.5879 | 2,673 | 1100 | 0.9113 | |
| 155 | Cleveland State University | 26900 | 37300 | 0.279 | 9,418 | 1005 | 0.913 | |
| 156 | Lake Superior State University | 27100 | 33700 | 0.1959 | 1,551 | 1114 | 1 | |
| 157 | Austin College | 27400 | 83000 | 0.6701 | 1,167 | 1214 | 0.4765 | |
| 158 | Canisius University | 27700 | 64800 | 0.5729 | 1,724 | 1129 | 0.7224 | |
| 158 | John Carroll University | 27700 | 72100 | 0.6158 | 2,339 | 1292 | 0.809 | |
| 160 | Creighton University | 28000 | 65300 | 0.5709 | 4,647 | 1328 | 0.7975 | |
| 160 | Thomas College | 28000 | 55800 | 0.4989 | 1,581 | 905 | 0.9707 | |
| 162 | John Brown University | 28100 | 48300 | 0.418 | 1,882 | 1226 | 0.6764 | |
| 163 | Bellevue University | 28300 | 32400 | 0.1267 | 11,096 | 0 | 0.995 | |
| 163 | Grace College and Theological Seminary | 28300 | 41800 | 0.322 | 1,817 | 1080 | 0.8078 | |
| 163 | Marietta College | 28300 | 62200 | 0.5451 | 1,023 | 1075 | 0.7929 | |
| 166 | Messiah University | 28400 | 54200 | 0.4762 | 2,618 | 1241 | 0.7897 | |
| 167 | DeSales University | 28600 | 87600 | 0.6737 | 2,172 | 1175 | 0.7709 | |
| 167 | University of Akron Main Campus | 28600 | 33400 | 0.1437 | 11,160 | 1069 | 0.5967 | |
| 169 | Jacksonville University | 28900 | 88700 | 0.674 | 2,946 | 1195 | 0.5696 | |
| 170 | Cornerstone University | 29200 | 40800 | 0.2846 | 1,444 | 1124 | 0.7316 | |
| 171 | Southern Adventist University | 29800 | 46900 | 0.3648 | 2,827 | 1125 | 0.6661 | |
| 172 | Trevecca Nazarene University | 29900 | 46100 | 0.3514 | 1,903 | 1085 | 0.6944 | |
| 173 | Baker University | 30100 | 54800 | 0.4505 | 1,264 | 1040 | 0.9418 | |
| 174 | Belmont University | 30200 | 67800 | 0.554 | 7,167 | 1273 | 0.9528 | |
| 175 | Oklahoma Baptist University | 30400 | 54700 | 0.4429 | 1,409 | 1110 | 0.6327 | |
| 175 | Southeastern University | 30400 | 60500 | 0.4972 | 10,351 | 1130 | 0.6165 | |
| 177 | Gannon University | 30500 | 52900 | 0.4238 | 2,768 | 1174 | 0.7416 | |
| 178 | Rochester Institute of Technology | 30700 | 78100 | 0.6069 | 14,267 | 1363 | 0.6693 | |
| 179 | Palm Beach Atlantic University | 30800 | 69000 | 0.5537 | 3,094 | 1105 | 0.8832 | |
| 179 | University of Toledo | 30800 | 42000 | 0.267 | 11,013 | 1159 | 0.9202 | |
| 181 | Azusa Pacific University | 30900 | 66600 | 0.5357 | 2,996 | 1138 | 0.7959 | |
| 181 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1150 | 0.9523 | |
| 183 | Oklahoma Christian University | 31000 | 45000 | 0.3105 | 2,012 | 1159 | 0.9707 | |
| 184 | Lebanon Valley College | 31400 | 72400 | 0.5665 | 1,720 | 1225 | 0.8377 | |
| 185 | Kean University | 31500 | 39600 | 0.2046 | 11,758 | 1035 | 0.7688 | |
| 186 | Angelo State University | 31700 | 35400 | 0.1047 | 9,779 | 1055 | 0.8301 | |
| 186 | Chaminade University of Honolulu | 31700 | 66800 | 0.5257 | 1,817 | 1055 | 0.5187 | |
| 188 | University of Dayton | 31800 | 64200 | 0.5048 | 7,737 | 1284 | 0.6566 | |
| 189 | Lasell University | 31900 | 48500 | 0.342 | 1,293 | 1139 | 0.927 | |
| 190 | North Central College | 32200 | 64900 | 0.5039 | 2,454 | 1203 | 0.7733 | |
| 190 | University of St Thomas | 32200 | 70300 | 0.5423 | 6,044 | 1270 | 0.9125 | |
| 192 | Spring Arbor University | 32400 | 51100 | 0.3658 | 1,091 | 1120 | 0.3733 | |
| 192 | University of Scranton | 32400 | 78700 | 0.5881 | 3,613 | 1220 | 0.812 | |
| 194 | Friends University | 32500 | 53600 | 0.3934 | 1,549 | 1030 | 0.6046 | |
| 194 | St. John's University-New York | 32500 | 78000 | 0.583 | 15,640 | 1249 | 0.8343 | |
| 196 | Suffolk University | 32600 | 69700 | 0.5326 | 4,324 | 1209 | 0.822 | |
| 197 | Dominican University New York | 32700 | 53500 | 0.389 | 1,115 | 1170 | 0.9771 | |
| 197 | Franciscan University of Steubenville | 32700 | 44700 | 0.2684 | 2,978 | 1222 | 0.7223 | |
| 197 | Iona University | 32700 | 69000 | 0.5262 | 3,382 | 1214 | 0.8694 | |
| 200 | Harding University | 32800 | 47000 | 0.3023 | 3,523 | 1193 | 0.3942 | |
| 201 | Ohio Wesleyan University | 33000 | 93400 | 0.6469 | 1,525 | 1241 | 0.556 | |
| 201 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 159,653 | 965 | 0.9612 | |
| 203 | California Baptist University | 33500 | 65600 | 0.4891 | 8,417 | 1069 | 0.8535 | |
| 204 | Adrian College | 33600 | 70200 | 0.5215 | 1,678 | 1060 | 0.6843 | |
| 205 | Elizabethtown College | 33700 | 55900 | 0.3974 | 1,903 | 1214 | 0.7787 | |
| 205 | George Washington University | 33700 | 81800 | 0.5882 | 11,677 | 1421 | 0.4709 | |
| 207 | Gardner-Webb University | 33800 | 50400 | 0.3294 | 1,840 | 1085 | 0.8702 | |
| 208 | University of Cincinnati-Main Campus | 34100 | 36100 | 0.0554 | 33,572 | 1264 | 0.8529 | |
| 209 | Salisbury University | 34200 | 41700 | 0.1797 | 6,288 | 1250 | 0.8747 | |
| 210 | Saint Anselm College | 34300 | 73700 | 0.5345 | 2,094 | 1195 | 0.7805 | |
| 210 | Valparaiso University | 34300 | 63000 | 0.4553 | 2,123 | 1247 | 0.8934 | |
| 212 | Pace University | 34600 | 74800 | 0.5373 | 8,038 | 1274 | 0.7592 | |
| 212 | San Diego State University | 34600 | 36100 | 0.0415 | 34,637 | 1208 | 0.3598 | |
| 214 | Drake University | 34700 | 68500 | 0.4928 | 2,585 | 1226 | 0.6385 | |
| 214 | Hofstra University | 34700 | 77000 | 0.5492 | 6,581 | 1323 | 0.6808 | |
| 216 | Barry University | 34900 | 56400 | 0.381 | 3,232 | 1015 | 0.7721 | |
| 216 | Cedarville University | 34900 | 55100 | 0.3664 | 4,916 | 1247 | 0.6488 | |
| 218 | Chatham University | 35000 | 63900 | 0.4526 | 1,555 | 1197 | 0.6196 | |
| 219 | Goldey-Beacom College | 35100 | 38100 | 0.0802 | 702 | 0 | 0.7653 | |
| 220 | Loyola University Chicago | 35400 | 73600 | 0.5191 | 12,538 | 1303 | 0.816 | |
| 220 | Mount Mercy University | 35400 | 61200 | 0.421 | 1,185 | 1075 | 0.7876 | |
| 222 | The University of Tampa | 35600 | 56900 | 0.3741 | 10,594 | 1185 | 0.4034 | |
| 223 | Anderson University | 35700 | 46900 | 0.2387 | 1,095 | 1055 | 0.5342 | |
| 223 | Oklahoma State University-Main Campus | 35700 | 42800 | 0.1649 | 22,351 | 1159 | 0.7504 | |
| 225 | Baldwin Wallace University | 35800 | 66700 | 0.4634 | 2,862 | 1194 | 0.757 | |
| 226 | Seton Hill University | 35900 | 78000 | 0.54 | 1,597 | 1150 | 0.7579 | |
| 227 | Davenport University | 36000 | 44400 | 0.1892 | 4,991 | 0 | 0.9827 | |
| 228 | Loyola University Maryland | 36300 | 78800 | 0.5394 | 3,881 | 1309 | 0.7549 | |
| 229 | Andrews University | 36400 | 62100 | 0.4139 | 1,312 | 1208 | 0.874 | |
| 229 | University of Denver | 36400 | 76800 | 0.5257 | 6,619 | 1323 | 0.7729 | |
| 231 | Ashland University | 36500 | 52700 | 0.3073 | 5,180 | 1145 | 0.8053 | |
| 232 | Eckerd College | 36700 | 75100 | 0.512 | 1,893 | 1255 | 0.758 | |
| 233 | Champlain College | 37500 | 90100 | 0.5839 | 1,691 | 1304 | 0.8764 | |
| 233 | Xavier University | 37500 | 67500 | 0.4445 | 4,239 | 1218 | 0.8669 | |
| 235 | Benedictine College | 37700 | 50800 | 0.2579 | 2,391 | 1229 | 0.7645 | |
| 236 | Saint Francis University | 37900 | 62800 | 0.3967 | 2,450 | 1150 | 0.7916 | |
| 237 | Washington State University | 38500 | 53900 | 0.2859 | 14,346 | 1139 | 0.8797 | |
| 238 | University of North Carolina at Greensboro | 38600 | 38600 | 0 | 14,416 | 1205 | 0.8851 | |
| 239 | Elon University | 38800 | 58200 | 0.3332 | 6,452 | 1244 | 0.6635 | |
| 240 | Arcadia University | 39300 | 71600 | 0.4501 | 2,030 | 1185 | 0.8022 | |
| 240 | St. Thomas University | 39300 | 68000 | 0.4223 | 3,967 | 1000 | 0.994 | |
| 242 | Butler University | 39400 | 68300 | 0.4229 | 4,489 | 1279 | 0.8508 | |
| 243 | Nichols College | 39600 | 59600 | 0.3359 | 1,152 | 1070 | 0.8814 | |
| 244 | University of North Carolina at Charlotte | 39700 | 39700 | 0 | 24,868 | 1214 | 0.796 | |
| 245 | The University of Montana | 39900 | 45900 | 0.1308 | 8,014 | 1184 | 0.9586 | |
| 246 | Johnson & Wales University-Providence | 40400 | 66000 | 0.387 | 3,908 | 1050 | 0.8844 | |
| 247 | Saint Joseph's University | 40600 | 92400 | 0.5605 | 4,828 | 1234 | 0.8639 | |
| 248 | Endicott College | 40700 | 64200 | 0.366 | 3,176 | 1215 | 0.7229 | |
| 249 | Widener University | 41100 | 79400 | 0.4825 | 2,811 | 1155 | 0.8402 | |
| 250 | Quinnipiac University | 41300 | 79200 | 0.4784 | 6,248 | 1209 | 0.77 | |
| 250 | University of San Diego | 41300 | 85900 | 0.5193 | 5,851 | 1298 | 0.5238 | |
| 252 | Campbell University | 41600 | 65100 | 0.3611 | 2,699 | 1120 | 0.872 | |
| 253 | Marymount Manhattan College | 42100 | 69900 | 0.3977 | 1,601 | 1224 | 0.8261 | |
| 254 | Western Washington University | 42300 | 51500 | 0.1788 | 13,752 | 1218 | 0.9325 | |
| 255 | Susquehanna University | 42400 | 76800 | 0.4481 | 2,185 | 1204 | 0.7871 | |
| 256 | Bryant University | 42500 | 76200 | 0.4424 | 3,200 | 1265 | 0.6546 | |
| 257 | University of Pittsburgh-Pittsburgh Campus | 42600 | 54700 | 0.2212 | 20,418 | 1375 | 0.5808 | |
| 258 | University of Maryland-College Park | 42700 | 53400 | 0.2004 | 31,133 | 1456 | 0.448 | |
| 259 | CUNY Bernard M Baruch College | 43400 | 43400 | 0 | 16,086 | 1293 | 0.5117 | |
| 259 | Fairfield University | 43400 | 84300 | 0.485 | 5,391 | 1350 | 0.3329 | |
| 259 | Florida Institute of Technology | 43400 | 68600 | 0.3675 | 3,677 | 1224 | 0.577 | |
| 259 | Ohio State University-Main Campus | 43400 | 53700 | 0.1917 | 46,815 | 1339 | 0.6057 | |
| 259 | University of Puget Sound | 43400 | 87300 | 0.5031 | 1,594 | 1292 | 0.7225 | |
| 264 | Merrimack College | 43500 | 78800 | 0.4481 | 4,199 | 1115 | 0.7361 | |
| 265 | Appalachian State University | 43600 | 43600 | 0 | 19,560 | 1159 | 0.9014 | |
| 266 | Mercyhurst University | 43800 | 66400 | 0.3405 | 2,274 | 1189 | 0.8102 | |
| 267 | Florida Atlantic University | 44400 | 44400 | 0 | 24,942 | 1130 | 0.6613 | |
| 268 | Duquesne University | 45300 | 70500 | 0.3575 | 5,371 | 1269 | 0.8356 | |
| 269 | High Point University | 45700 | 72900 | 0.373 | 5,006 | 1209 | 0.7683 | |
| 270 | Embry-Riddle Aeronautical University-Prescott | 46600 | 63800 | 0.2695 | 3,229 | 1258 | 0.7658 | |
| 271 | Maine Maritime Academy | 47300 | 49800 | 0.0502 | 945 | 1180 | 0.5606 | |
| 272 | University of Delaware | 47600 | 61300 | 0.2245 | 19,119 | 1303 | 0.6356 | |
