Recent Articles
Considering a degree in Information Science/Studies?
These rankings show the most affordable colleges for Information Science/Studies majors who live in Tennessee.
Rankings are calculated by estimating the net price at every college offering Information Science/Studies degrees for a "typical" middle class family living in the state of Tennessee.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Savannah State University | 6900 | 29000 | 0.7616 | 2,966 | 925 | 0.4614 | |
| 2 | California Institute of Technology | 7500 | 91800 | 0.9183 | 987 | 1557 | 0.0257 | |
| 3 | College of Staten Island CUNY | 8000 | 36100 | 0.7793 | 10,051 | 1064 | 0.9234 | |
| 4 | Columbia University in the City of New York | 8500 | 97100 | 0.9129 | 9,164 | 1535 | 0.0399 | |
| 5 | Southeastern Oklahoma State University | 10400 | 20400 | 0.4907 | 3,224 | 1085 | 0.7643 | |
| 6 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,166 | 1015 | 0.7229 | |
| 7 | University of Wisconsin-Madison | 12400 | 29200 | 0.5745 | 38,040 | 1418 | 0.452 | |
| 8 | University of North Florida | 13100 | 22400 | 0.4157 | 13,735 | 1150 | 0.5324 | |
| 9 | The University of Texas Rio Grande Valley | 13400 | 25700 | 0.4784 | 28,674 | 980 | 0.9419 | |
| 10 | University of South Florida | 13600 | 17100 | 0.2045 | 38,525 | 1239 | 0.4319 | |
| 11 | University of Michigan-Flint | 13700 | 46300 | 0.7039 | 5,011 | 1109 | 0.7046 | |
| 12 | Fairmont State University | 13900 | 21400 | 0.3509 | 3,088 | 970 | 0.9862 | |
| 13 | Alabama State University | 14200 | 31300 | 0.5476 | 3,521 | 945 | 0.9755 | |
| 14 | Dickinson State University | 14600 | 25000 | 0.4179 | 1,339 | 990 | 0.3702 | |
| 15 | University of Wisconsin-Green Bay | 14700 | 19600 | 0.2499 | 10,632 | 1075 | 0.8859 | |
| 16 | Pennsylvania State University-Penn State Greater Allegheny | 15000 | 40600 | 0.6299 | 352 | 1180 | 0.9647 | |
| 17 | Northwestern State University of Louisiana | 15200 | 29600 | 0.4872 | 7,622 | 1075 | 0.9254 | |
| 18 | Wayne State College | 15400 | 20300 | 0.2414 | 3,902 | 0 | 0 | |
| 19 | Austin Peay State University | 15500 | 29100 | 0.469 | 8,926 | 1075 | 0.9641 | |
| 20 | The University of Tennessee-Chattanooga | 15900 | 25800 | 0.3808 | 10,202 | 1140 | 0.8109 | |
| 21 | The University of Texas at Arlington | 16000 | 27700 | 0.4218 | 32,545 | 1129 | 0.799 | |
| 22 | Pennsylvania State University-Penn State Beaver | 16100 | 38700 | 0.5837 | 482 | 1195 | 0.9565 | |
| 23 | Jacksonville State University | 16300 | 27000 | 0.397 | 8,663 | 1069 | 0.7769 | |
| 23 | University of California-Riverside | 16300 | 36500 | 0.553 | 22,600 | 1199 | 0.7639 | |
| 25 | Goshen College | 16500 | 55900 | 0.7045 | 780 | 995 | 0.8407 | |
| 25 | University of North Texas | 16500 | 26100 | 0.3684 | 34,458 | 1114 | 0.7223 | |
| 27 | Emporia State University | 16700 | 22900 | 0.2709 | 2,396 | 1075 | 0.9771 | |
| 27 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 27 | University of North Carolina at Chapel Hill | 16700 | 64800 | 0.7418 | 20,885 | 1420 | 0.1534 | |
| 30 | Grove City College | 16800 | 39700 | 0.5776 | 2,341 | 1266 | 0.7232 | |
| 30 | Wayne State University | 16800 | 32900 | 0.4891 | 16,012 | 1174 | 0.8116 | |
| 32 | Pennsylvania State University-Penn State Mont Alto | 17200 | 40600 | 0.5758 | 581 | 1132 | 0.9821 | |
| 32 | University of Massachusetts-Lowell | 17200 | 35700 | 0.5183 | 12,122 | 1283 | 0.8304 | |
| 34 | East Carolina University | 17600 | 26100 | 0.3256 | 21,445 | 1160 | 0.8921 | |
| 35 | University of Memphis | 17800 | 26400 | 0.3265 | 15,770 | 1075 | 0.7203 | |
| 36 | Morgan State University | 18000 | 28500 | 0.3682 | 9,027 | 965 | 0.8223 | |
| 37 | Boston College | 18200 | 97600 | 0.8133 | 10,314 | 1490 | 0.1643 | |
| 37 | The University of Texas Permian Basin | 18200 | 28600 | 0.3634 | 4,218 | 1030 | 0.9489 | |
| 39 | Towson University | 18300 | 29900 | 0.3876 | 16,264 | 1098 | 0.8197 | |
| 40 | State University of New York at Oswego | 18400 | 27700 | 0.3356 | 5,517 | 1180 | 0.8055 | |
| 41 | SUNY Brockport | 18600 | 26200 | 0.2895 | 5,816 | 1195 | 0.7068 | |
| 42 | Slippery Rock University of Pennsylvania | 18700 | 25200 | 0.2575 | 6,835 | 1090 | 0.7147 | |
| 43 | Central Connecticut State University | 18800 | 34000 | 0.4466 | 8,170 | 1075 | 0.7333 | |
| 44 | University of Illinois Chicago | 19400 | 30100 | 0.356 | 22,495 | 1252 | 0.7735 | |
| 45 | University of Houston-Victoria | 19700 | 35800 | 0.45 | 2,627 | 1095 | 0.959 | |
| 46 | Cleveland State University | 20100 | 30900 | 0.3491 | 9,482 | 1069 | 0.913 | |
| 47 | Norwich University | 20200 | 73800 | 0.726 | 2,626 | 1186 | 0.7444 | |
| 47 | Pennsylvania Western University | 20200 | 29000 | 0.3039 | 7,586 | 1045 | 0.9433 | |
| 49 | SUNY Buffalo State University | 20700 | 39900 | 0.4815 | 5,255 | 1109 | 0.7295 | |
| 50 | Saint Mary's University of Minnesota | 20800 | 57800 | 0.6408 | 1,932 | 1193 | 0.9278 | |
| 50 | University of Colorado Boulder | 20800 | 31900 | 0.3479 | 32,244 | 1351 | 0.7808 | |
| 52 | Tarleton State University | 21000 | 23000 | 0.087 | 15,254 | 1080 | 0.8955 | |
| 53 | University of Nebraska at Omaha | 21200 | 27800 | 0.237 | 11,756 | 1124 | 0.8698 | |
| 54 | Luther College | 21400 | 71900 | 0.7019 | 1,384 | 1226 | 0.7154 | |
| 54 | University of North Georgia | 21400 | 21400 | 0 | 18,322 | 1100 | 0.6794 | |
| 56 | Colorado State University-Fort Collins | 21800 | 37300 | 0.4156 | 26,221 | 1204 | 0.8854 | |
| 57 | Grand Valley State University | 22100 | 35900 | 0.3849 | 19,002 | 1084 | 0.8302 | |
| 57 | Lincoln University | 22100 | 24900 | 0.1124 | 1,926 | 0 | 0 | |
| 59 | Brigham Young University-Hawaii | 22500 | 25400 | 0.1143 | 2,906 | 1125 | 0.4696 | |
| 60 | Virginia Commonwealth University | 22600 | 33600 | 0.3271 | 21,210 | 1148 | 0.9262 | |
| 61 | Grambling State University | 22700 | 25700 | 0.1169 | 4,313 | 950 | 0.4486 | |
| 61 | New Mexico Highlands University | 22700 | 27200 | 0.1653 | 1,603 | 0 | 0 | |
| 63 | Lenoir-Rhyne University | 22800 | 53000 | 0.5693 | 1,472 | 1075 | 0.8459 | |
| 64 | Dakota State University | 23100 | 25600 | 0.0977 | 3,066 | 1192 | 0.8805 | |
| 64 | Houghton University | 23100 | 44300 | 0.4786 | 1,162 | 1277 | 0.8866 | |
| 66 | Florida Memorial University | 23200 | 42000 | 0.4471 | 1,206 | 0 | 0.8526 | |
| 67 | Robert Morris University | 23300 | 58000 | 0.5988 | 4,325 | 1145 | 0.8989 | |
| 68 | San Jose State University | 23400 | 41100 | 0.4308 | 28,008 | 1124 | 0.8461 | |
| 69 | Pennsylvania State University-Penn State Hazleton | 23500 | 45900 | 0.4884 | 502 | 1189 | 0.9641 | |
| 70 | Dominican University | 24100 | 56000 | 0.5705 | 2,690 | 1005 | 0.9032 | |
| 71 | Bowling Green State University-Main Campus | 24200 | 34400 | 0.2965 | 14,783 | 1124 | 0.8096 | |
| 72 | Bradley University | 24700 | 50800 | 0.5137 | 3,596 | 1223 | 0.7676 | |
| 72 | Westfield State University | 24700 | 39000 | 0.3663 | 3,868 | 1085 | 0.8141 | |
| 74 | Doane University | 25500 | 71000 | 0.6412 | 1,315 | 1125 | 0.9801 | |
| 75 | University of Pittsburgh-Pittsburgh Campus | 25600 | 40500 | 0.368 | 25,900 | 1375 | 0.5808 | |
| 76 | Bethune-Cookman University | 25800 | 32700 | 0.2111 | 2,738 | 910 | 0.8824 | |
| 77 | Fort Hays State University | 26100 | 36100 | 0.2781 | 10,172 | 1075 | 0.9026 | |
| 77 | Minnesota State University Moorhead | 26100 | 28300 | 0.076 | 3,375 | 1090 | 0.5876 | |
| 77 | Stony Brook University | 26100 | 33200 | 0.2129 | 18,263 | 1410 | 0.4904 | |
| 80 | Columbia College | 26400 | 46900 | 0.4371 | 5,207 | 1145 | 0.4714 | |
| 81 | Kennesaw State University | 26600 | 26600 | 0 | 42,760 | 1120 | 0.6919 | |
| 82 | Albright College | 26700 | 49300 | 0.4583 | 1,230 | 1050 | 0.7633 | |
| 83 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 83 | Southern University at New Orleans | 26800 | 42300 | 0.3662 | 2,179 | 950 | 0.789 | |
| 85 | University of Maryland-Baltimore County | 27600 | 27600 | 0 | 10,767 | 1326 | 0.7243 | |
| 86 | Pennsylvania State University-Penn State Harrisburg | 27700 | 37700 | 0.2655 | 4,047 | 1219 | 0.976 | |
| 86 | Syracuse University | 27700 | 83100 | 0.6665 | 15,957 | 1363 | 0.4592 | |
| 88 | Wright State University-Main Campus | 27800 | 36500 | 0.2385 | 7,505 | 1073 | 0.9633 | |
| 89 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 90 | Saint Xavier University | 28700 | 53700 | 0.4652 | 3,098 | 1050 | 0.843 | |
| 91 | Elmhurst University | 28900 | 67000 | 0.5689 | 3,213 | 1148 | 0.7364 | |
| 91 | James Madison University | 28900 | 28900 | 0 | 20,973 | 1260 | 0.7152 | |
| 93 | University of South Carolina-Columbia | 29100 | 31800 | 0.0849 | 30,187 | 1292 | 0.6015 | |
| 93 | University of Wisconsin-Milwaukee | 29100 | 29200 | 0.0034 | 18,288 | 1090 | 0.9068 | |
| 95 | George Fox University | 29200 | 69400 | 0.5796 | 3,354 | 1193 | 0.9351 | |
| 96 | East Texas A&M University | 29400 | 36500 | 0.1945 | 9,992 | 1045 | 0.9224 | |
| 96 | University of Louisiana at Monroe | 29400 | 42400 | 0.3069 | 6,761 | 1105 | 0.8475 | |
| 98 | University of Toledo | 29800 | 42000 | 0.2895 | 11,013 | 1229 | 0.9202 | |
| 99 | Northern Kentucky University | 30100 | 32100 | 0.0623 | 10,163 | 1090 | 0.6765 | |
| 100 | University of South Carolina-Upstate | 30200 | 39700 | 0.2394 | 4,487 | 1115 | 0.6726 | |
| 101 | Mercy University | 30400 | 44500 | 0.317 | 6,774 | 1135 | 0.8584 | |
| 102 | Central College | 30500 | 36800 | 0.1713 | 1,084 | 1145 | 0.8617 | |
| 102 | Oklahoma Baptist University | 30500 | 54700 | 0.4419 | 1,427 | 1025 | 0.4941 | |
| 104 | University of Northwestern-St Paul | 30600 | 54600 | 0.4387 | 3,163 | 1165 | 0.9347 | |
| 105 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1161 | 0.9523 | |
| 105 | Missouri University of Science and Technology | 30900 | 36900 | 0.1624 | 5,552 | 1305 | 0.7255 | |
| 107 | Frostburg State University | 31000 | 43000 | 0.2792 | 3,422 | 1095 | 0.8918 | |
| 108 | Hampton University | 31300 | 54800 | 0.4288 | 3,728 | 947 | 0.6225 | |
| 109 | University of Kentucky | 31400 | 36400 | 0.1373 | 25,534 | 1193 | 0.9294 | |
| 110 | Angelo State University | 31700 | 35400 | 0.1031 | 9,702 | 1055 | 0.8301 | |
| 110 | Saint Michael's College | 31700 | 68500 | 0.5375 | 1,120 | 1240 | 0.8451 | |
| 112 | Washington Adventist University | 32200 | 37800 | 0.1483 | 513 | 995 | 0.4618 | |
| 113 | University of Pittsburgh-Johnstown | 32300 | 49500 | 0.3478 | 1,813 | 1109 | 0.9484 | |
| 114 | University of Scranton | 32500 | 78700 | 0.5874 | 3,613 | 1250 | 0.8123 | |
| 115 | Suffolk University | 33200 | 70300 | 0.5277 | 4,326 | 1209 | 0.8233 | |
| 116 | George Washington University | 33900 | 81800 | 0.5857 | 11,677 | 1430 | 0.4709 | |
| 116 | LeTourneau University | 33900 | 54800 | 0.3817 | 3,187 | 1178 | 0.3801 | |
| 116 | Salisbury University | 33900 | 41700 | 0.1868 | 6,288 | 1250 | 0.8747 | |
| 116 | SUNY at Fredonia | 33900 | 39600 | 0.1441 | 2,771 | 1258 | 0.777 | |
| 116 | Thomas Jefferson University | 33900 | 68100 | 0.5024 | 3,772 | 1255 | 0.8097 | |
| 121 | The University of Tennessee-Knoxville | 34200 | 53100 | 0.3558 | 30,564 | 1302 | 0.416 | |
| 122 | Charleston Southern University | 34300 | 48400 | 0.2921 | 3,126 | 1060 | 0.9646 | |
| 123 | Coastal Carolina University | 35100 | 45100 | 0.2215 | 10,811 | 1145 | 0.7527 | |
| 124 | Adelphi University | 35200 | 63300 | 0.4445 | 5,325 | 1237 | 0.6591 | |
| 125 | Averett University | 35300 | 57200 | 0.3831 | 1,244 | 1054 | 0.5659 | |
| 126 | California Lutheran University | 35600 | 70000 | 0.4916 | 2,297 | 1254 | 0.7567 | |
| 127 | Stockton University | 36000 | 44500 | 0.1911 | 7,565 | 1135 | 0.8894 | |
| 128 | Loyola University Maryland | 36100 | 78800 | 0.542 | 3,881 | 1303 | 0.7549 | |
| 129 | Christopher Newport University | 36200 | 36200 | 0 | 4,369 | 1189 | 0.8604 | |
| 130 | Texas A&M University-Kingsville | 36500 | 41600 | 0.1237 | 5,386 | 1050 | 0.9092 | |
| 131 | Furman University | 36700 | 82900 | 0.5571 | 2,383 | 1359 | 0.4295 | |
| 132 | University of Arkansas at Little Rock | 36800 | 37100 | 0.0081 | 5,939 | 1065 | 0.5878 | |
| 133 | Colorado State University Pueblo | 37600 | 40700 | 0.0774 | 5,086 | 1124 | 0.949 | |
| 133 | Pennsylvania State University-Penn State Abington | 37600 | 38100 | 0.0131 | 2,884 | 1175 | 0.9677 | |
| 135 | University of North Carolina at Greensboro | 38700 | 38700 | 0 | 14,416 | 1210 | 0.8851 | |
| 136 | SUNY Polytechnic Institute | 38900 | 38900 | 0 | 1,973 | 1189 | 0.8135 | |
| 137 | University of South Alabama | 39700 | 39700 | 0 | 9,241 | 1140 | 0.7096 | |
| 138 | McKendree University | 40100 | 52200 | 0.2327 | 1,757 | 1098 | 0.7172 | |
| 139 | Rutgers University-Newark | 40200 | 57900 | 0.3056 | 7,989 | 1159 | 0.7136 | |
| 140 | Pace University | 40900 | 74800 | 0.4531 | 8,038 | 1260 | 0.7592 | |
| 141 | Immaculata University | 41900 | 47500 | 0.1178 | 1,652 | 1245 | 0.8576 | |
| 142 | University of Mount Olive | 42300 | 50400 | 0.1617 | 1,944 | 1075 | 0.7575 | |
| 143 | Western Oregon University | 43400 | 43400 | 0 | 3,167 | 1040 | 0.981 | |
| 144 | Merrimack College | 43500 | 78800 | 0.4474 | 4,102 | 1115 | 0.7002 | |
| 144 | University of Maryland-College Park | 43500 | 53600 | 0.1886 | 31,133 | 1463 | 0.4479 | |
| 146 | Radford University | 43600 | 45700 | 0.047 | 6,161 | 1070 | 0.8953 | |
| 147 | University of Oklahoma-Norman Campus | 43900 | 57100 | 0.2305 | 23,329 | 1239 | 0.766 | |
| 148 | Mercer University | 45200 | 65400 | 0.3085 | 4,690 | 1273 | 0.6889 | |
| 149 | University of Houston-Clear Lake | 46300 | 46600 | 0.0064 | 6,139 | 1070 | 0.9052 | |
| 150 | Rutgers University-New Brunswick | 47100 | 59700 | 0.2117 | 37,985 | 1390 | 0.5815 | |
| 151 | Wentworth Institute of Technology | 47600 | 67900 | 0.2989 | 3,965 | 1229 | 0.9121 | |
| 152 | Drexel University | 48700 | 83900 | 0.4196 | 13,309 | 1339 | 0.7944 | |
| 153 | DePaul University | 49200 | 66000 | 0.2547 | 14,188 | 1254 | 0.7589 | |
| 154 | University of Illinois Urbana-Champaign | 49800 | 62200 | 0.1995 | 37,140 | 1406 | 0.4237 | |
| 155 | Indiana University-Indianapolis | 50700 | 52900 | 0.0406 | 14,504 | 1149 | 0.7637 | |
| 155 | Ramapo College of New Jersey | 50700 | 55400 | 0.0849 | 5,444 | 1220 | 0.7064 | |
| 157 | University of Michigan-Ann Arbor | 50900 | 84700 | 0.3991 | 34,454 | 1435 | 0.1564 | |
| 158 | University of Utah | 51600 | 53700 | 0.04 | 28,064 | 1237 | 0.8598 | |
| 159 | Rowan University | 53600 | 53600 | 0 | 16,100 | 1219 | 0.7766 | |
| 160 | Dallas Baptist University | 56400 | 63400 | 0.1104 | 2,785 | 1109 | 0.8884 | |
| 161 | Pennsylvania State University-Main Campus | 58100 | 64100 | 0.0936 | 42,604 | 1336 | 0.6056 | |
| 162 | Molloy University | 59700 | 62300 | 0.0418 | 3,240 | 1199 | 0.8174 | |
| 163 | Pennsylvania State University-Penn State Brandywine | 60300 | 64100 | 0.0592 | 1,236 | 1193 | 0.9811 | |
| 164 | Thiel College | 60500 | 69100 | 0.1244 | 833 | 1065 | 0.7155 | |
| 165 | College of Charleston | 61200 | 61200 | 0 | 10,880 | 1255 | 0.6003 | |
| 166 | Clemson University | 61500 | 63700 | 0.0338 | 23,401 | 1343 | 0.3834 | |
| 167 | Pennsylvania State University-Penn State Berks | 61800 | 64200 | 0.0374 | 1,880 | 1185 | 0.9867 | |
| 168 | New Jersey Institute of Technology | 63700 | 63700 | 0 | 10,200 | 1325 | 0.6507 | |
| 169 | Fordham University | 69900 | 95100 | 0.2649 | 10,582 | 1406 | 0.5931 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.