Recent Articles
Considering a degree in Information Science/Studies?
These rankings show the most affordable colleges for Information Science/Studies majors who live in Nebraska.
Rankings are calculated by estimating the net price at every college offering Information Science/Studies degrees for a "typical" middle class family living in the state of Nebraska.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Michigan-Flint | 5200 | 43700 | 0.8815 | 5,534 | 1079 | 0.6734 | |
| 2 | University of Michigan-Ann Arbor | 5700 | 40700 | 0.859 | 35,358 | 1448 | 0.1642 | |
| 3 | University of Illinois Urbana-Champaign | 6900 | 41500 | 0.8345 | 38,572 | 1455 | 0.3659 | |
| 4 | Northern Kentucky University | 7700 | 25900 | 0.7036 | 10,136 | 1110 | 0.9666 | |
| 5 | Northwestern University | 7900 | 94200 | 0.9162 | 9,060 | 1533 | 0.0769 | |
| 6 | Columbia University in the City of New York | 8600 | 98000 | 0.9125 | 9,164 | 1535 | 0.0386 | |
| 7 | College of Staten Island CUNY | 8700 | 72200 | 0.8799 | 10,368 | 1064 | 0.999 | |
| 8 | Lamar University | 9300 | 22900 | 0.5932 | 8,387 | 1040 | 0.8353 | |
| 9 | Portland State University | 10100 | 43300 | 0.7668 | 14,932 | 1174 | 0.8586 | |
| 10 | Southeastern Oklahoma State University | 10500 | 41400 | 0.747 | 3,224 | 1085 | 0.7643 | |
| 11 | Concord University | 10700 | 49200 | 0.7821 | 1,638 | 1015 | 0.9728 | |
| 12 | Savannah State University | 11300 | 50900 | 0.7783 | 2,966 | 950 | 1 | |
| 13 | University of Wisconsin-Madison | 12400 | 31100 | 0.6022 | 39,193 | 1418 | 0.4081 | |
| 14 | Texas A&M University-Commerce | 12800 | 30000 | 0.5734 | 9,666 | 1040 | 0.7498 | |
| 15 | The University of Texas Rio Grande Valley | 13000 | 40500 | 0.6789 | 29,727 | 990 | 0.9229 | |
| 16 | University of North Florida | 13100 | 22400 | 0.4157 | 14,837 | 1124 | 0.6815 | |
| 17 | University of North Carolina at Greensboro | 13200 | 19400 | 0.3197 | 14,865 | 1175 | 0.9113 | |
| 18 | Coastal Carolina University | 13400 | 27200 | 0.5074 | 11,471 | 1160 | 0.7003 | |
| 18 | University of Wisconsin-Milwaukee | 13400 | 27400 | 0.5117 | 18,667 | 1090 | 0.9711 | |
| 20 | SUNY Polytechnic Institute | 13500 | 13500 | 0 | 1,973 | 1189 | 0.8142 | |
| 20 | University of Louisiana at Monroe | 13500 | 40800 | 0.6693 | 6,761 | 1105 | 0.8475 | |
| 22 | Central Connecticut State University | 13600 | 34200 | 0.6021 | 9,463 | 1020 | 0.793 | |
| 22 | University of California-Riverside | 13600 | 36500 | 0.627 | 24,034 | 1199 | 0.8609 | |
| 24 | University of South Carolina-Upstate | 14000 | 26800 | 0.4782 | 4,789 | 1040 | 0.6671 | |
| 25 | University of Wisconsin-Green Bay | 14100 | 19600 | 0.2805 | 10,995 | 1090 | 0.7476 | |
| 26 | University of North Georgia | 14300 | 21400 | 0.3318 | 19,321 | 1100 | 0.9618 | |
| 26 | Wayne State College | 14300 | 29400 | 0.5147 | 3,886 | 0 | 1 | |
| 28 | Mercy University | 14600 | 46400 | 0.6858 | 6,692 | 1135 | 0.8724 | |
| 29 | Northwestern State University of Louisiana | 15000 | 50100 | 0.7003 | 7,501 | 1055 | 0.9467 | |
| 30 | Pennsylvania State University-Penn State Greater Allegheny | 15200 | 44000 | 0.6548 | 308 | 1144 | 0.9053 | |
| 31 | Jacksonville State University | 15700 | 27000 | 0.4192 | 8,663 | 1069 | 0.7769 | |
| 32 | Pennsylvania State University-Penn State Beaver | 16000 | 43700 | 0.6333 | 475 | 1195 | 0.9418 | |
| 33 | Frostburg State University | 16300 | 26600 | 0.387 | 3,436 | 1095 | 0.907 | |
| 33 | University of North Carolina at Chapel Hill | 16300 | 64800 | 0.7481 | 22,007 | 1427 | 0.1672 | |
| 35 | University of Nebraska at Omaha | 16600 | 23400 | 0.291 | 11,756 | 1124 | 0.8727 | |
| 36 | Emporia State University | 16700 | 30900 | 0.4598 | 2,396 | 1075 | 0.9771 | |
| 37 | Southern University at New Orleans | 16800 | 41700 | 0.5973 | 2,179 | 950 | 0.789 | |
| 38 | Boston College | 16900 | 97700 | 0.8273 | 9,677 | 1484 | 0.1422 | |
| 39 | New Jersey Institute of Technology | 17000 | 31500 | 0.4604 | 9,827 | 1329 | 0.6737 | |
| 39 | The University of Texas at Arlington | 17000 | 28100 | 0.3956 | 32,545 | 1129 | 0.799 | |
| 39 | University of Colorado Boulder | 17000 | 31800 | 0.4656 | 32,244 | 1351 | 0.7809 | |
| 39 | Wright State University-Main Campus | 17000 | 26600 | 0.3613 | 7,747 | 1073 | 0.9617 | |
| 43 | Pennsylvania State University-Penn State Abington | 17100 | 36400 | 0.5296 | 2,710 | 1218 | 0.9374 | |
| 44 | Radford University | 17200 | 33100 | 0.4818 | 6,206 | 1050 | 0.8939 | |
| 45 | Texas A&M University-Corpus Christi | 17300 | 20700 | 0.1642 | 8,673 | 1095 | 0.9156 | |
| 46 | University of Pittsburgh-Johnstown | 17400 | 44200 | 0.607 | 1,829 | 1149 | 0.945 | |
| 47 | Westfield State University | 17500 | 37600 | 0.5347 | 3,868 | 1105 | 0.8671 | |
| 48 | East Carolina University | 17600 | 26100 | 0.3256 | 21,693 | 1065 | 0.9003 | |
| 48 | State University of New York at Oswego | 17600 | 27700 | 0.3645 | 5,293 | 1179 | 0.7989 | |
| 50 | Morgan State University | 17900 | 42200 | 0.5763 | 9,027 | 965 | 0.8223 | |
| 50 | Pennsylvania State University-Penn State Mont Alto | 17900 | 44000 | 0.5928 | 586 | 1140 | 0.9577 | |
| 52 | Texas A&M University-Victoria | 18000 | 45400 | 0.604 | 2,627 | 1000 | 0.5253 | |
| 53 | Kennesaw State University | 18100 | 27400 | 0.3391 | 46,069 | 1119 | 0.7944 | |
| 54 | Notre Dame of Maryland University | 18200 | 69500 | 0.7387 | 711 | 1030 | 0.8214 | |
| 55 | San Jose State University | 18300 | 41100 | 0.5542 | 29,890 | 1135 | 0.8039 | |
| 55 | University of Nebraska-Lincoln | 18300 | 26300 | 0.303 | 19,787 | 1197 | 0.8807 | |
| 57 | SUNY Brockport | 18500 | 26200 | 0.2934 | 5,816 | 1195 | 0.7068 | |
| 58 | Fairmont State University | 18600 | 30900 | 0.398 | 3,090 | 970 | 0.9862 | |
| 59 | Pennsylvania State University-Penn State Hazleton | 18800 | 45300 | 0.5847 | 504 | 1200 | 0.9095 | |
| 60 | Valdosta State University | 19000 | 29600 | 0.358 | 7,199 | 1005 | 0.7769 | |
| 61 | Norwich University | 19200 | 100600 | 0.8094 | 2,626 | 1186 | 0.7444 | |
| 61 | The University of Texas Permian Basin | 19200 | 54000 | 0.6441 | 3,991 | 1010 | 0.9654 | |
| 63 | Pennsylvania State University-Penn State Schuylkill | 19300 | 32900 | 0.4139 | 653 | 1145 | 0.7972 | |
| 64 | Dakota State University | 20000 | 22500 | 0.1112 | 3,085 | 1174 | 0.9241 | |
| 64 | Stockton University | 20000 | 32100 | 0.3767 | 7,583 | 1134 | 0.901 | |
| 66 | SUNY at Fredonia | 20100 | 53600 | 0.6248 | 2,771 | 1258 | 0.777 | |
| 67 | Saint Mary's University of Minnesota | 20300 | 57800 | 0.648 | 1,109 | 1175 | 0.9088 | |
| 67 | SUNY Buffalo State University | 20300 | 57800 | 0.6485 | 5,196 | 1050 | 0.8422 | |
| 67 | Syracuse University | 20300 | 83600 | 0.7572 | 16,149 | 1374 | 0.4879 | |
| 70 | Rutgers University-New Brunswick | 20500 | 40600 | 0.4962 | 37,985 | 1390 | 0.5815 | |
| 70 | University of South Carolina-Columbia | 20500 | 26100 | 0.2142 | 31,845 | 1298 | 0.5651 | |
| 72 | Grove City College | 20600 | 39700 | 0.4817 | 2,247 | 1248 | 0.667 | |
| 73 | University of Maryland-College Park | 20900 | 27100 | 0.2287 | 31,875 | 1456 | 0.4503 | |
| 74 | Tarleton State University | 21000 | 23000 | 0.087 | 17,556 | 1090 | 0.5386 | |
| 75 | Lincoln University | 21200 | 46500 | 0.5445 | 1,926 | 920 | 0 | |
| 75 | Thiel College | 21200 | 69100 | 0.693 | 830 | 1065 | 0.7189 | |
| 77 | Luther College | 21300 | 75400 | 0.7183 | 1,384 | 1226 | 0.8398 | |
| 78 | Alabama State University | 21400 | 43200 | 0.5038 | 3,521 | 945 | 0.9755 | |
| 78 | Salisbury University | 21400 | 29300 | 0.2697 | 6,477 | 1245 | 0.8826 | |
| 78 | University of Houston-Clear Lake | 21400 | 41600 | 0.4856 | 6,029 | 1075 | 0.9173 | |
| 81 | Pennsylvania State University-Penn State Harrisburg | 21700 | 49600 | 0.5621 | 4,047 | 1219 | 0.976 | |
| 82 | Colorado State University-Fort Collins | 21800 | 37300 | 0.4156 | 26,490 | 1183 | 0.8863 | |
| 83 | Brigham Young University-Hawaii | 21900 | 39100 | 0.4402 | 2,907 | 1125 | 0.4696 | |
| 83 | Grand Valley State University | 21900 | 36200 | 0.3949 | 19,154 | 1074 | 0.9271 | |
| 85 | Grambling State University | 22200 | 39600 | 0.4397 | 4,313 | 950 | 0.4486 | |
| 85 | Texas Southern University | 22200 | 25500 | 0.1296 | 6,844 | 915 | 0.9691 | |
| 87 | Virginia Commonwealth University | 22600 | 53400 | 0.5772 | 21,469 | 1167 | 0.9061 | |
| 88 | Houghton University | 22700 | 51300 | 0.5576 | 958 | 1277 | 0.89 | |
| 89 | Pennsylvania Western University | 23000 | 34400 | 0.3311 | 7,586 | 1045 | 0.9433 | |
| 89 | Robert Morris University | 23000 | 58000 | 0.6043 | 4,325 | 1145 | 0.8989 | |
| 91 | Florida Memorial University | 23200 | 51000 | 0.5446 | 1,206 | 0 | 0.8526 | |
| 92 | Columbia College | 23600 | 40200 | 0.413 | 876 | 1025 | 0.8878 | |
| 93 | Dominican University | 23700 | 56000 | 0.5761 | 2,642 | 1005 | 0.8879 | |
| 94 | University of North Texas | 24000 | 37400 | 0.358 | 34,414 | 1094 | 0.7089 | |
| 95 | Pennsylvania State University-Penn State Altoona | 24100 | 47900 | 0.4964 | 2,280 | 1224 | 0.9675 | |
| 96 | Fort Hays State University | 24800 | 28500 | 0.132 | 10,172 | 1075 | 0.9026 | |
| 96 | University of South Florida | 24800 | 36500 | 0.3202 | 39,093 | 1255 | 0.4071 | |
| 98 | Lenoir-Rhyne University | 24900 | 62800 | 0.6039 | 1,495 | 1075 | 0.8761 | |
| 99 | Bowling Green State University-Main Campus | 25000 | 36800 | 0.3208 | 15,273 | 1115 | 0.8089 | |
| 100 | Coppin State University | 25100 | 27500 | 0.0874 | 1,908 | 950 | 0.4583 | |
| 101 | University of Arkansas at Little Rock | 25400 | 54300 | 0.5319 | 5,939 | 1065 | 0.5878 | |
| 102 | Christopher Newport University | 25600 | 50600 | 0.4941 | 4,369 | 1189 | 0.8604 | |
| 103 | Minnesota State University Moorhead | 25700 | 28300 | 0.0907 | 3,375 | 1090 | 0.5885 | |
| 103 | West Virginia Wesleyan College | 25700 | 53800 | 0.522 | 971 | 1030 | 0.9334 | |
| 105 | Northwood University | 25800 | 54500 | 0.5271 | 2,045 | 1055 | 0.6451 | |
| 106 | Loyola University Maryland | 25900 | 78800 | 0.6714 | 4,013 | 1329 | 0.6986 | |
| 107 | University of Akron Main Campus | 26200 | 28000 | 0.0642 | 11,691 | 1074 | 0.7722 | |
| 108 | Bemidji State University | 26400 | 26400 | 0 | 3,751 | 1075 | 0.5598 | |
| 109 | Wayne State University | 28200 | 46800 | 0.3977 | 16,390 | 1183 | 0.8359 | |
| 110 | University of Utah | 28400 | 32000 | 0.1114 | 29,335 | 1222 | 0.9015 | |
| 111 | Bethune-Cookman University | 28900 | 32300 | 0.1051 | 2,739 | 910 | 0.8824 | |
| 112 | University of Toledo | 29000 | 32600 | 0.1093 | 10,726 | 1134 | 0.8889 | |
| 113 | California Lutheran University | 29700 | 71700 | 0.586 | 2,160 | 1218 | 0.7631 | |
| 114 | Saint Xavier University | 29900 | 58200 | 0.4859 | 3,100 | 1050 | 0.843 | |
| 115 | Colorado State University Pueblo | 30000 | 33600 | 0.1062 | 3,893 | 1015 | 0.9839 | |
| 115 | Thomas Jefferson University | 30000 | 70000 | 0.5721 | 3,772 | 1255 | 0.8098 | |
| 117 | Slippery Rock University of Pennsylvania | 30100 | 33200 | 0.0932 | 7,088 | 1100 | 0.7448 | |
| 118 | University of Northwestern-St Paul | 30200 | 54600 | 0.4463 | 3,120 | 1193 | 0.3992 | |
| 119 | Indiana University-Indianapolis | 30600 | 33200 | 0.0773 | 14,834 | 1149 | 0.7803 | |
| 120 | Benedictine University | 30900 | 48900 | 0.3681 | 2,082 | 1124 | 0.9576 | |
| 120 | University of Maryland-Baltimore County | 30900 | 59400 | 0.4798 | 11,087 | 1326 | 0.7397 | |
| 122 | Suffolk University | 31100 | 83500 | 0.6276 | 4,247 | 1209 | 0.8228 | |
| 123 | Angelo State University | 31300 | 35400 | 0.1149 | 10,103 | 1045 | 0.7981 | |
| 124 | Cleveland State University | 31700 | 32100 | 0.0125 | 9,418 | 1069 | 0.913 | |
| 124 | Hampton University | 31700 | 54800 | 0.4215 | 4,046 | 1005 | 0.6358 | |
| 126 | Central College | 31900 | 38700 | 0.1758 | 1,050 | 1159 | 0.8698 | |
| 127 | University of Scranton | 32300 | 78700 | 0.5902 | 3,689 | 1245 | 0.8006 | |
| 128 | Harding University | 33200 | 47800 | 0.3047 | 3,536 | 1184 | 0.7052 | |
| 129 | Elizabethtown College | 33600 | 57500 | 0.4154 | 1,935 | 1214 | 0.8892 | |
| 130 | Charleston Southern University | 33900 | 48400 | 0.3007 | 3,126 | 1060 | 0.9646 | |
| 130 | Pace University | 33900 | 75700 | 0.5525 | 5,520 | 1273 | 0.7827 | |
| 132 | George Washington University | 34300 | 81800 | 0.5808 | 11,495 | 1436 | 0.4713 | |
| 133 | Averett University | 34500 | 57600 | 0.4012 | 1,244 | 1054 | 0.5659 | |
| 133 | University of Illinois Chicago | 34500 | 51300 | 0.3274 | 24,260 | 1174 | 0.7576 | |
| 135 | Adelphi University | 34800 | 63300 | 0.4511 | 5,097 | 1241 | 0.7215 | |
| 136 | Bradley University | 35500 | 60300 | 0.4114 | 3,258 | 1174 | 0.7459 | |
| 137 | Missouri University of Science and Technology | 35800 | 56300 | 0.3652 | 5,687 | 1305 | 0.7863 | |
| 138 | The University of Tennessee-Knoxville | 35900 | 54000 | 0.3352 | 32,041 | 1324 | 0.4358 | |
| 139 | University of South Alabama | 36200 | 40200 | 0.0996 | 9,530 | 1140 | 0.9455 | |
| 140 | Rowan University | 36700 | 53600 | 0.3151 | 17,157 | 1204 | 0.7654 | |
| 141 | University of Oklahoma-Norman Campus | 37500 | 40100 | 0.064 | 25,054 | 1225 | 0.7762 | |
| 142 | University of Massachusetts-Lowell | 37900 | 55500 | 0.3174 | 12,122 | 1283 | 0.8296 | |
| 143 | Saint Michael's College | 39100 | 75800 | 0.4841 | 1,051 | 1280 | 0.8976 | |
| 144 | Stony Brook University | 39400 | 53000 | 0.2559 | 18,616 | 1410 | 0.4818 | |
| 145 | Drexel University | 39800 | 86400 | 0.5397 | 12,318 | 1354 | 0.699 | |
| 146 | Elmhurst University | 40000 | 69600 | 0.4251 | 3,170 | 1133 | 0.7501 | |
| 147 | Furman University | 40100 | 84600 | 0.5258 | 2,304 | 1372 | 0.4869 | |
| 147 | Immaculata University | 40100 | 48600 | 0.175 | 1,889 | 1264 | 0.8656 | |
| 149 | McKendree University | 40300 | 52900 | 0.2376 | 1,757 | 1098 | 0.7172 | |
| 150 | University of Pittsburgh-Pittsburgh Campus | 41700 | 55300 | 0.2461 | 21,388 | 1369 | 0.5945 | |
| 151 | University of Mount Olive | 41800 | 50400 | 0.1699 | 1,944 | 1075 | 0.7575 | |
| 152 | Merrimack College | 43300 | 78800 | 0.4501 | 4,123 | 1124 | 0.6927 | |
| 153 | Western Oregon University | 43400 | 43400 | 0 | 3,034 | 1120 | 0.8345 | |
| 154 | James Madison University | 43700 | 45100 | 0.031 | 21,358 | 1259 | 0.6879 | |
| 155 | Wentworth Institute of Technology | 43900 | 71800 | 0.3886 | 4,182 | 1317 | 0.8783 | |
| 156 | Mercer University | 45400 | 65400 | 0.3058 | 4,719 | 1263 | 0.643 | |
| 157 | Towson University | 46300 | 46400 | 0.0022 | 16,361 | 1082 | 0.8057 | |
| 158 | Ramapo College of New Jersey | 48400 | 60000 | 0.1943 | 5,492 | 1210 | 0.7026 | |
| 159 | University of Kentucky | 48500 | 59900 | 0.1896 | 25,535 | 1193 | 0.9294 | |
| 160 | DePaul University | 49000 | 69400 | 0.2938 | 14,338 | 1258 | 0.878 | |
| 161 | College of Charleston | 49600 | 62300 | 0.2037 | 10,596 | 1234 | 0.73 | |
| 162 | Molloy University | 55800 | 62300 | 0.1044 | 3,396 | 1188 | 0.6633 | |
| 163 | Pennsylvania State University-Main Campus | 58300 | 63600 | 0.0834 | 42,604 | 1336 | 0.6056 | |
| 164 | Rutgers University-Newark | 58500 | 60500 | 0.033 | 7,989 | 1159 | 0.7136 | |
| 165 | Pennsylvania State University-Penn State Brandywine | 60700 | 63600 | 0.0456 | 1,078 | 1217 | 0.9646 | |
| 166 | Clemson University | 61100 | 63700 | 0.0403 | 23,401 | 1343 | 0.3834 | |
| 167 | Pennsylvania State University-Penn State Berks | 63700 | 63700 | 0 | 1,709 | 1218 | 0.9653 | |
| 168 | Fordham University | 74500 | 143900 | 0.4824 | 10,582 | 1406 | 0.5931 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.