Recent Articles
Considering a degree in Hospitality?
These rankings show the most affordable colleges for Hospitality majors who live in Puerto Rico.
Rankings are calculated by estimating the net price at every college offering Hospitality degrees for a "typical" middle class family living in the state of Puerto Rico.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | College of the Ozarks | 6600 | 38400 | 0.8291 | 1,454 | 1135 | 0.1199 | |
| 2 | Stephen F Austin State University | 10100 | 27800 | 0.6356 | 9,129 | 1075 | 0.9399 | |
| 3 | Boston University | 12100 | 92800 | 0.8698 | 18,805 | 1475 | 0.1111 | |
| 4 | University of West Florida | 12500 | 21500 | 0.4181 | 9,970 | 1149 | 0.5824 | |
| 5 | Florida Atlantic University | 12600 | 25800 | 0.5123 | 24,876 | 1130 | 0.6613 | |
| 5 | University of Puerto Rico-Rio Piedras | 12600 | 26400 | 0.5218 | 8,710 | 1161 | 0.5459 | |
| 7 | University of the Virgin Islands | 13000 | 22800 | 0.4292 | 1,569 | 925 | 0.9898 | |
| 8 | New Mexico State University-Main Campus | 13100 | 26500 | 0.5051 | 12,507 | 1010 | 0.8897 | |
| 9 | Eastern Illinois University | 13300 | 24300 | 0.4515 | 6,785 | 985 | 0.6535 | |
| 9 | Livingstone College | 13300 | 29900 | 0.5558 | 924 | 890 | 0.5925 | |
| 11 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 12 | University of South Florida | 13600 | 17100 | 0.2045 | 38,525 | 1239 | 0.4319 | |
| 13 | Arkansas Tech University | 14400 | 34400 | 0.5815 | 8,145 | 1035 | 0.9589 | |
| 14 | Central Michigan University | 14700 | 37800 | 0.6104 | 10,193 | 1095 | 0.8982 | |
| 15 | Northern Illinois University | 14800 | 30400 | 0.5126 | 11,348 | 1070 | 0.6979 | |
| 16 | Northwestern State University of Louisiana | 15200 | 29600 | 0.4872 | 7,622 | 1075 | 0.9254 | |
| 17 | California State University-Monterey Bay | 15300 | 31600 | 0.5164 | 6,907 | 1060 | 0.974 | |
| 17 | Western Carolina University | 15300 | 16500 | 0.0729 | 10,112 | 1130 | 0.8183 | |
| 19 | Florida Gulf Coast University | 15400 | 22500 | 0.3152 | 14,463 | 1125 | 0.6344 | |
| 20 | Troy University | 15800 | 26700 | 0.4081 | 10,222 | 1090 | 0.9604 | |
| 20 | University of Maryland Eastern Shore | 15800 | 26900 | 0.4123 | 2,476 | 930 | 0.9641 | |
| 22 | California State University-East Bay | 15900 | 30100 | 0.4724 | 9,909 | 940 | 0.9739 | |
| 23 | Appalachian State University | 16300 | 19500 | 0.1642 | 19,560 | 1190 | 0.9014 | |
| 23 | Ball State University | 16300 | 22400 | 0.2727 | 15,189 | 1170 | 0.855 | |
| 25 | Southern Illinois University-Carbondale | 16400 | 31000 | 0.4706 | 8,553 | 1045 | 0.8688 | |
| 26 | University of North Texas | 16500 | 26100 | 0.3684 | 34,458 | 1114 | 0.7223 | |
| 27 | University of South Carolina Beaufort | 16700 | 24300 | 0.3129 | 2,162 | 1025 | 0.725 | |
| 28 | Eastern Michigan University | 16900 | 36100 | 0.5309 | 10,470 | 1055 | 0.7964 | |
| 28 | Ferris State University | 16900 | 31000 | 0.4555 | 8,991 | 1015 | 0.9139 | |
| 30 | Indiana University of Pennsylvania-Main Campus | 17000 | 28200 | 0.3967 | 7,353 | 1085 | 0.9077 | |
| 31 | West Virginia University | 17100 | 40900 | 0.5816 | 18,206 | 1125 | 0.89 | |
| 32 | Colorado Mesa University | 17700 | 28600 | 0.3823 | 9,473 | 1055 | 0.8203 | |
| 33 | Salem State University | 18000 | 28500 | 0.3684 | 4,867 | 1075 | 0.9588 | |
| 34 | University of Arkansas at Pine Bluff | 18100 | 25300 | 0.285 | 1,817 | 905 | 0.4118 | |
| 35 | College of Charleston | 18400 | 33900 | 0.4578 | 10,880 | 1255 | 0.6003 | |
| 36 | Central Connecticut State University | 18800 | 34000 | 0.4466 | 8,170 | 1075 | 0.7333 | |
| 37 | State University of New York at Plattsburgh | 18900 | 32000 | 0.4098 | 3,825 | 1175 | 0.7841 | |
| 38 | Cleary University | 19200 | 56600 | 0.6604 | 769 | 1060 | 0.6754 | |
| 39 | Madonna University | 19400 | 49200 | 0.606 | 1,828 | 980 | 0.6339 | |
| 40 | East Stroudsburg University of Pennsylvania | 19600 | 26700 | 0.2663 | 4,891 | 1095 | 0.9205 | |
| 40 | Southeast Missouri State University | 19600 | 30600 | 0.3578 | 7,926 | 945 | 0.7352 | |
| 42 | Davis & Elkins College | 19900 | 48300 | 0.5871 | 661 | 902 | 0.9433 | |
| 42 | University of Mississippi | 19900 | 27000 | 0.2629 | 21,585 | 1182 | 0.9658 | |
| 44 | Bay Path University | 20000 | 55400 | 0.6388 | 1,177 | 1110 | 0.852 | |
| 44 | Iowa State University | 20000 | 24200 | 0.1732 | 25,628 | 1207 | 0.8866 | |
| 46 | Lasell University | 20200 | 48500 | 0.5831 | 1,293 | 1095 | 0.8122 | |
| 46 | Virginia Polytechnic Institute and State University | 20200 | 45200 | 0.5537 | 31,035 | 1366 | 0.5478 | |
| 48 | Bellevue University | 20300 | 36400 | 0.4434 | 11,037 | 0 | 0 | |
| 48 | Columbia College | 20300 | 35800 | 0.433 | 1,391 | 950 | 0.9393 | |
| 48 | University of New Orleans | 20300 | 30600 | 0.3372 | 5,419 | 1040 | 0.7431 | |
| 48 | Youngstown State University | 20300 | 34000 | 0.403 | 9,400 | 1115 | 0.8445 | |
| 52 | SUNY Buffalo State University | 20400 | 29400 | 0.3056 | 5,255 | 1109 | 0.7295 | |
| 53 | Husson University | 21000 | 42900 | 0.5109 | 2,763 | 1174 | 0.8095 | |
| 53 | North Dakota State University | 21000 | 25700 | 0.1847 | 9,762 | 1110 | 0.9496 | |
| 55 | Belhaven University | 21600 | 43300 | 0.5018 | 1,614 | 1105 | 0.4975 | |
| 56 | Northern Michigan University | 21900 | 33100 | 0.3384 | 6,684 | 1100 | 0.8402 | |
| 57 | Brigham Young University-Hawaii | 22500 | 25400 | 0.1143 | 2,906 | 1125 | 0.4696 | |
| 58 | Florida State University | 22600 | 32400 | 0.3029 | 32,720 | 1360 | 0.2422 | |
| 58 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 60 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 60 | Southwest Minnesota State University | 23100 | 25800 | 0.1029 | 7,735 | 1015 | 0.6218 | |
| 60 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,193 | 1181 | 0.9912 | |
| 63 | Robert Morris University | 23300 | 58000 | 0.5988 | 4,325 | 1145 | 0.8989 | |
| 64 | San Jose State University | 23400 | 41100 | 0.4308 | 28,008 | 1124 | 0.8461 | |
| 65 | York College of Pennsylvania | 23500 | 45800 | 0.4873 | 3,369 | 1153 | 0.7374 | |
| 66 | Florida International University | 23700 | 23700 | 0 | 45,193 | 1175 | 0.5466 | |
| 67 | University of Kentucky | 23800 | 36400 | 0.3465 | 25,534 | 1193 | 0.9294 | |
| 68 | Central Washington University | 23900 | 27900 | 0.1436 | 10,317 | 1045 | 0.9062 | |
| 69 | University of South Carolina-Columbia | 24100 | 24900 | 0.0321 | 30,187 | 1292 | 0.6015 | |
| 70 | Fairleigh Dickinson University-Metropolitan Campus | 24600 | 67400 | 0.6354 | 5,690 | 1055 | 0.9071 | |
| 71 | Bradley University | 24700 | 50800 | 0.5137 | 3,596 | 1223 | 0.7676 | |
| 71 | SUNY College of Technology at Delhi | 24700 | 36300 | 0.3192 | 2,881 | 1040 | 0.8901 | |
| 73 | Northern Arizona University | 25600 | 43200 | 0.4083 | 22,990 | 1090 | 0.8961 | |
| 73 | South Dakota State University | 25600 | 28700 | 0.1097 | 10,719 | 1120 | 0.9834 | |
| 75 | Saint Leo University | 25800 | 50000 | 0.4838 | 7,516 | 1110 | 0.784 | |
| 75 | Western Kentucky University | 25800 | 41800 | 0.3827 | 14,151 | 970 | 0.9387 | |
| 77 | Eastern Kentucky University | 25900 | 38400 | 0.3258 | 13,448 | 1110 | 0.7761 | |
| 77 | Lakeland University | 25900 | 56500 | 0.5412 | 2,411 | 1015 | 0.8628 | |
| 79 | Fort Hays State University | 26100 | 36100 | 0.2781 | 10,172 | 1075 | 0.9026 | |
| 80 | College of Coastal Georgia | 26800 | 36000 | 0.2556 | 3,468 | 1005 | 0.9813 | |
| 80 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 82 | Flagler College | 27000 | 61200 | 0.5587 | 2,409 | 1090 | 0.8076 | |
| 83 | University of Nevada-Las Vegas | 27100 | 36600 | 0.2594 | 27,132 | 1099 | 0.9617 | |
| 84 | Keystone College | 27200 | 36000 | 0.2445 | 894 | 1020 | 0.848 | |
| 85 | California State University-Northridge | 27400 | 36500 | 0.2504 | 32,756 | 1005 | 0.9345 | |
| 85 | Kennesaw State University | 27400 | 27400 | 0 | 42,760 | 1120 | 0.6919 | |
| 87 | Pennsylvania State University-Main Campus | 27500 | 41500 | 0.3371 | 42,604 | 1336 | 0.6056 | |
| 88 | Kansas State University | 27600 | 30400 | 0.0938 | 15,650 | 1164 | 0.8169 | |
| 89 | Mitchell College | 27700 | 66600 | 0.5841 | 442 | 817 | 0.9466 | |
| 90 | University of North Alabama | 28000 | 37300 | 0.2494 | 7,662 | 1140 | 0.8731 | |
| 91 | University of Nebraska-Lincoln | 28200 | 32800 | 0.1389 | 19,701 | 1214 | 0.8749 | |
| 92 | Saint Xavier University | 28700 | 53700 | 0.4652 | 3,098 | 1050 | 0.843 | |
| 93 | Grace College and Theological Seminary | 28800 | 41800 | 0.3105 | 1,795 | 1130 | 0.8215 | |
| 93 | Paul Smiths College of Arts and Science | 28800 | 50700 | 0.4326 | 926 | 1010 | 0.7653 | |
| 95 | The University of Texas Rio Grande Valley | 28900 | 36700 | 0.2124 | 28,674 | 980 | 0.9419 | |
| 96 | Fairleigh Dickinson University-Florham Campus | 29100 | 69300 | 0.5799 | 2,012 | 1174 | 0.9519 | |
| 97 | Montana State University | 29900 | 31900 | 0.0626 | 15,046 | 1184 | 0.8214 | |
| 98 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 99 | Montclair State University | 30100 | 36300 | 0.1709 | 18,712 | 1058 | 0.8789 | |
| 100 | Southern Utah University | 30300 | 40800 | 0.2575 | 13,126 | 1140 | 0.8179 | |
| 101 | Rochester Institute of Technology | 30500 | 78100 | 0.6093 | 14,267 | 1381 | 0.6693 | |
| 102 | North Carolina Central University | 30800 | 40000 | 0.2299 | 6,595 | 1060 | 0.8696 | |
| 103 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 103 | San Francisco State University | 31000 | 47700 | 0.3502 | 19,444 | 1035 | 0.9644 | |
| 105 | Siena Heights University | 31100 | 46300 | 0.3275 | 1,628 | 980 | 0.689 | |
| 106 | Saint Joseph's University - Philadelphia | 31200 | 77600 | 0.5978 | 5,044 | 1274 | 0.8883 | |
| 106 | San Diego State University | 31200 | 36100 | 0.1357 | 35,782 | 1208 | 0.3619 | |
| 108 | California State Polytechnic University-Pomona | 31900 | 41200 | 0.226 | 25,255 | 1134 | 0.7517 | |
| 109 | Belmont University | 32400 | 69900 | 0.536 | 7,175 | 1273 | 0.9528 | |
| 110 | Lipscomb University | 32500 | 57800 | 0.4375 | 3,336 | 1260 | 0.6773 | |
| 111 | Roosevelt University | 32800 | 47600 | 0.3115 | 2,868 | 1049 | 0.9716 | |
| 112 | University of Wisconsin-Stout | 32900 | 35000 | 0.0614 | 6,136 | 1159 | 0.8767 | |
| 113 | Framingham State University | 33000 | 38100 | 0.1339 | 2,782 | 1190 | 0.8361 | |
| 114 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 115 | Auburn University | 33700 | 34100 | 0.0117 | 27,907 | 1324 | 0.4592 | |
| 116 | Wilkes University | 34100 | 61900 | 0.4492 | 2,076 | 1144 | 0.9064 | |
| 117 | Meredith College | 34400 | 64200 | 0.4643 | 1,206 | 1237 | 0.7418 | |
| 118 | Oklahoma State University-Main Campus | 34600 | 41000 | 0.1563 | 22,364 | 1159 | 0.7504 | |
| 118 | Southern New Hampshire University | 34600 | 44300 | 0.2188 | 164,423 | 965 | 0.9951 | |
| 120 | University of Denver | 34800 | 76900 | 0.5478 | 6,614 | 1347 | 0.7781 | |
| 121 | Southeastern University | 34900 | 60500 | 0.4229 | 10,172 | 1110 | 0.5298 | |
| 122 | Culinary Institute of America | 35300 | 69900 | 0.4952 | 3,011 | 1050 | 0.9115 | |
| 123 | St. Thomas Aquinas College | 35400 | 64400 | 0.4506 | 1,889 | 985 | 0.9305 | |
| 124 | Mount Mercy University | 35500 | 61200 | 0.4206 | 1,139 | 1110 | 0.8252 | |
| 124 | New Jersey City University | 35500 | 39800 | 0.1081 | 3,871 | 1015 | 0.9838 | |
| 124 | Temple University | 35500 | 56400 | 0.3707 | 21,457 | 1135 | 0.8041 | |
| 127 | California Lutheran University | 35600 | 70000 | 0.4916 | 2,297 | 1254 | 0.7567 | |
| 128 | Baldwin Wallace University | 36100 | 66100 | 0.454 | 2,862 | 1203 | 0.757 | |
| 128 | Stockton University | 36100 | 44500 | 0.1889 | 7,565 | 1135 | 0.8894 | |
| 130 | Virginia State University | 36600 | 42200 | 0.1328 | 5,124 | 955 | 0.8863 | |
| 131 | Georgia State University | 36900 | 45400 | 0.1873 | 27,415 | 1080 | 0.5544 | |
| 132 | East Carolina University | 37000 | 42700 | 0.1324 | 21,445 | 1160 | 0.8921 | |
| 133 | University of North Texas at Dallas | 37100 | 37600 | 0.0133 | 2,953 | 975 | 0.8445 | |
| 134 | Washington State University | 38200 | 53900 | 0.2906 | 21,455 | 1125 | 0.8664 | |
| 135 | The University of Tennessee-Knoxville | 38400 | 53100 | 0.2767 | 30,564 | 1302 | 0.416 | |
| 136 | Southern Connecticut State University | 38700 | 52900 | 0.2685 | 7,252 | 1005 | 0.9147 | |
| 136 | University of North Carolina at Greensboro | 38700 | 38700 | 0 | 14,416 | 1210 | 0.8851 | |
| 138 | Nichols College | 39600 | 59600 | 0.3359 | 1,163 | 1135 | 0.8084 | |
| 139 | University of Central Florida | 39700 | 39700 | 0 | 59,552 | 1280 | 0.4011 | |
| 139 | University of South Alabama | 39700 | 39700 | 0 | 9,241 | 1140 | 0.7096 | |
| 141 | Endicott College | 40100 | 64200 | 0.3753 | 3,194 | 1275 | 0.7121 | |
| 142 | Johnson & Wales University-Providence | 40500 | 66000 | 0.3866 | 3,908 | 1050 | 0.8841 | |
| 142 | University of Louisiana at Lafayette | 40500 | 44100 | 0.0817 | 13,432 | 1225 | 0.8701 | |
| 144 | Webber International University | 40700 | 44400 | 0.0823 | 833 | 950 | 0.694 | |
| 145 | Concordia University-Wisconsin | 41300 | 57000 | 0.2756 | 2,401 | 1209 | 0.782 | |
| 146 | Middle Tennessee State University | 41900 | 46000 | 0.0891 | 18,042 | 1140 | 0.6909 | |
| 147 | University of Alaska Anchorage | 42200 | 42200 | 0 | 9,853 | 990 | 0.6652 | |
| 148 | University of New Hampshire-Main Campus | 42400 | 56200 | 0.2456 | 11,355 | 1222 | 0.8816 | |
| 149 | Merrimack College | 43500 | 78800 | 0.4474 | 4,102 | 1115 | 0.7002 | |
| 150 | Campbell University | 44100 | 68700 | 0.3586 | 2,699 | 1120 | 0.8718 | |
| 151 | St. John's University-New York | 44600 | 78000 | 0.4279 | 15,640 | 1249 | 0.8343 | |
| 152 | Ashland University | 44900 | 56400 | 0.204 | 2,977 | 1125 | 0.764 | |
| 152 | Oregon State University | 44900 | 61900 | 0.2746 | 31,253 | 1272 | 0.773 | |
| 154 | High Point University | 45200 | 72900 | 0.3799 | 5,135 | 1263 | 0.7531 | |
| 154 | James Madison University | 45200 | 45200 | 0 | 20,973 | 1260 | 0.7152 | |
| 156 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1279 | 0.848 | |
| 157 | Drexel University | 48700 | 83900 | 0.4196 | 13,309 | 1339 | 0.7944 | |
| 158 | University of Georgia | 48800 | 51600 | 0.0542 | 32,399 | 1382 | 0.377 | |
| 159 | University of Delaware | 49000 | 61300 | 0.2017 | 20,026 | 1294 | 0.706 | |
| 160 | DePaul University | 49200 | 66000 | 0.2547 | 14,188 | 1254 | 0.7589 | |
| 161 | Lynn University | 51600 | 66000 | 0.2181 | 2,861 | 1130 | 0.7347 | |
| 162 | University of Massachusetts-Amherst | 53700 | 62800 | 0.1449 | 23,920 | 1397 | 0.5973 | |
| 163 | University of San Francisco | 54100 | 84800 | 0.3619 | 5,321 | 1292 | 0.6171 | |
| 164 | The University of Alabama | 55800 | 55800 | 0 | 34,389 | 1284 | 0.7665 | |
| 165 | Dallas Baptist University | 56400 | 63400 | 0.1104 | 2,785 | 1109 | 0.8884 | |
| 166 | Mercyhurst University | 60900 | 68000 | 0.1044 | 2,274 | 1090 | 0.8102 | |
| 167 | Pennsylvania State University-Penn State Berks | 61900 | 64200 | 0.0358 | 1,880 | 1185 | 0.9867 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.