Recent Articles
                                Considering a degree in Hospitality Administration/Management?
                                
                                These rankings show the most affordable colleges for Hospitality Administration/Management majors who live in Missouri.
                                
                                Rankings are calculated by estimating the net price at every college offering Hospitality Administration/Management degrees for a "typical" middle class family living in the state of Missouri.
                                
                                Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
                            
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save | 
|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Central University | 7000 | 27000 | 0.7416 | 6,595 | 971 | 0.8697 | |
| 2 | Arkansas Tech University | 9900 | 22900 | 0.5671 | 8,145 | 1035 | 0.9589 | |
| 3 | Boston University | 10300 | 88800 | 0.8844 | 18,805 | 1475 | 0.1111 | |
| 4 | Northern Arizona University | 10900 | 25400 | 0.5699 | 22,991 | 1145 | 0.8961 | |
| 5 | Cheyney University of Pennsylvania | 12100 | 30400 | 0.6025 | 724 | 965 | 0.7913 | |
| 5 | Southern Utah University | 12100 | 21100 | 0.4259 | 13,126 | 1140 | 0.8179 | |
| 7 | Florida Atlantic University | 12700 | 24800 | 0.487 | 24,942 | 1130 | 0.6613 | |
| 8 | University of West Florida | 12800 | 21500 | 0.4041 | 9,661 | 1120 | 0.5687 | |
| 9 | The University of Texas Rio Grande Valley | 13300 | 27100 | 0.5085 | 28,674 | 980 | 0.9401 | |
| 10 | California State University-Northridge | 13500 | 23200 | 0.4181 | 32,499 | 1005 | 0.9219 | |
| 11 | Florida Gulf Coast University | 13600 | 22500 | 0.3961 | 14,243 | 1125 | 0.7675 | |
| 11 | University of North Alabama | 13600 | 28200 | 0.518 | 8,078 | 1124 | 0.7054 | |
| 13 | University of Delaware | 13700 | 32500 | 0.578 | 19,119 | 1303 | 0.6356 | |
| 14 | University of North Carolina at Greensboro | 14000 | 19400 | 0.2784 | 14,416 | 1205 | 0.8851 | |
| 15 | Kansas State University | 14300 | 26100 | 0.4526 | 15,650 | 1164 | 0.8199 | |
| 16 | Northern Illinois University | 14400 | 29300 | 0.5084 | 11,349 | 1070 | 0.6979 | |
| 17 | Oklahoma State University-Main Campus | 14500 | 26500 | 0.454 | 22,351 | 1159 | 0.7504 | |
| 18 | University of Central Missouri | 14600 | 24600 | 0.4083 | 7,584 | 1055 | 0.638 | |
| 19 | Southwest Minnesota State University | 14700 | 31600 | 0.5343 | 7,290 | 1035 | 0.6409 | |
| 20 | Florida International University | 15100 | 23700 | 0.3621 | 44,904 | 1175 | 0.5466 | |
| 21 | Central Michigan University | 15300 | 40600 | 0.6233 | 10,219 | 1095 | 0.8982 | |
| 21 | University of North Texas | 15300 | 25400 | 0.3983 | 34,458 | 1114 | 0.7223 | |
| 21 | Western Carolina University | 15300 | 16500 | 0.0727 | 10,112 | 1130 | 0.818 | |
| 24 | Brigham Young University-Hawaii | 15500 | 32300 | 0.5208 | 2,836 | 1170 | 0.3787 | |
| 25 | Livingstone College | 15600 | 29900 | 0.4788 | 799 | 855 | 0.7409 | |
| 26 | Southeast Missouri State University | 16000 | 30400 | 0.473 | 7,926 | 1080 | 0.6897 | |
| 27 | Stephen F Austin State University | 16100 | 22600 | 0.2872 | 9,129 | 1060 | 0.7445 | |
| 28 | Northwestern State University of Louisiana | 16200 | 28800 | 0.4373 | 7,595 | 1075 | 0.9226 | |
| 29 | East Stroudsburg University of Pennsylvania | 16600 | 31300 | 0.4702 | 4,894 | 1090 | 0.8596 | |
| 29 | University of Arkansas at Pine Bluff | 16600 | 25200 | 0.3411 | 1,905 | 965 | 0.5754 | |
| 29 | University of Maryland Eastern Shore | 16600 | 26600 | 0.3766 | 2,233 | 930 | 0.9036 | |
| 32 | California State University-Monterey Bay | 16700 | 30700 | 0.4564 | 6,910 | 1053 | 0.9734 | |
| 33 | Ferris State University | 16900 | 31000 | 0.4555 | 8,989 | 1015 | 0.9151 | |
| 34 | University of South Carolina Beaufort | 17200 | 24300 | 0.2923 | 2,067 | 1025 | 0.6918 | |
| 35 | University of Nebraska-Lincoln | 17300 | 26300 | 0.3426 | 19,701 | 1214 | 0.8749 | |
| 36 | Eastern Illinois University | 17400 | 27700 | 0.3724 | 6,785 | 1020 | 0.6535 | |
| 37 | Husson University | 17900 | 48100 | 0.6272 | 2,762 | 1115 | 0.8095 | |
| 37 | University of South Alabama | 17900 | 22400 | 0.2013 | 9,241 | 1140 | 0.7096 | |
| 39 | San Francisco State University | 18000 | 33300 | 0.4594 | 20,756 | 1035 | 0.9615 | |
| 40 | Colorado Mesa University | 18100 | 24800 | 0.271 | 9,473 | 1050 | 0.9829 | |
| 41 | Framingham State University | 18600 | 31000 | 0.4001 | 2,817 | 1125 | 0.8491 | |
| 41 | University of New Orleans | 18600 | 29500 | 0.3695 | 5,476 | 1125 | 0.6677 | |
| 43 | Saint Cloud State University | 19100 | 24500 | 0.2231 | 8,013 | 1094 | 0.9495 | |
| 44 | Eastern Michigan University | 19300 | 36100 | 0.4654 | 10,470 | 1055 | 0.7964 | |
| 45 | Youngstown State University | 19400 | 29300 | 0.3375 | 8,436 | 1065 | 0.8066 | |
| 46 | University of Southern Mississippi | 19800 | 26300 | 0.2468 | 10,193 | 1181 | 0.9912 | |
| 47 | University of Mississippi | 19900 | 27000 | 0.2629 | 21,585 | 1182 | 0.9658 | |
| 48 | Georgia State University | 20000 | 26000 | 0.2309 | 27,438 | 1089 | 0.5543 | |
| 49 | Central Connecticut State University | 20200 | 27600 | 0.2684 | 8,170 | 1010 | 0.7333 | |
| 49 | Montclair State University | 20200 | 36300 | 0.4438 | 18,712 | 1058 | 0.8789 | |
| 51 | Piedmont University | 20300 | 47200 | 0.5699 | 1,159 | 1130 | 0.9328 | |
| 51 | SUNY College of Technology at Delhi | 20300 | 28600 | 0.2907 | 2,634 | 1030 | 0.8841 | |
| 53 | Salem State University | 20600 | 28500 | 0.2772 | 4,853 | 1100 | 0.9557 | |
| 54 | East Carolina University | 20800 | 23800 | 0.1258 | 21,445 | 1120 | 0.8922 | |
| 54 | South Dakota State University | 20800 | 25200 | 0.1739 | 10,728 | 1120 | 0.9834 | |
| 54 | West Virginia University | 20800 | 28800 | 0.278 | 18,614 | 1125 | 0.778 | |
| 57 | University of New Hampshire-Main Campus | 21100 | 38100 | 0.4457 | 11,365 | 1216 | 0.8816 | |
| 58 | Montana State University | 21200 | 27100 | 0.2174 | 15,053 | 1184 | 0.8214 | |
| 58 | San Diego State University | 21200 | 28100 | 0.2457 | 34,637 | 1208 | 0.3598 | |
| 60 | Saint Peter's University | 21500 | 66300 | 0.6755 | 2,101 | 1070 | 0.9053 | |
| 61 | Madonna University | 21900 | 50400 | 0.5655 | 1,839 | 1005 | 0.9293 | |
| 62 | Cleary University | 22300 | 47200 | 0.5279 | 811 | 1060 | 0.5097 | |
| 62 | Indiana University of Pennsylvania-Main Campus | 22300 | 33900 | 0.342 | 7,353 | 1085 | 0.9077 | |
| 64 | Ball State University | 22400 | 22400 | 0 | 15,189 | 1170 | 0.855 | |
| 64 | Bradley University | 22400 | 50900 | 0.5599 | 3,596 | 1174 | 0.7675 | |
| 64 | SUNY Buffalo State University | 22400 | 32000 | 0.2999 | 5,205 | 1118 | 0.744 | |
| 67 | Columbia College | 22600 | 36800 | 0.3864 | 1,268 | 950 | 0.9614 | |
| 68 | Florida State University | 22800 | 25000 | 0.0881 | 32,711 | 1360 | 0.2422 | |
| 68 | Robert Morris University | 22800 | 56300 | 0.5949 | 3,769 | 1180 | 0.9057 | |
| 70 | University of South Carolina-Columbia | 22900 | 22900 | 0 | 30,187 | 1292 | 0.6015 | |
| 70 | Washington State University | 22900 | 36800 | 0.3783 | 14,346 | 1139 | 0.8797 | |
| 72 | Saint Leo University | 23500 | 50000 | 0.5298 | 7,603 | 1085 | 0.721 | |
| 73 | The University of Alabama | 23700 | 29900 | 0.2077 | 34,389 | 1233 | 0.7665 | |
| 74 | Keystone College | 23900 | 35800 | 0.3326 | 894 | 1035 | 0.848 | |
| 75 | New York University | 24000 | 91800 | 0.7384 | 29,060 | 1520 | 0.0923 | |
| 75 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 77 | University of Massachusetts-Amherst | 24100 | 37100 | 0.3508 | 23,920 | 1390 | 0.5973 | |
| 77 | University of the Virgin Islands | 24100 | 37000 | 0.349 | 1,569 | 925 | 0.9898 | |
| 79 | Meredith College | 24400 | 66500 | 0.6332 | 1,206 | 1237 | 0.7418 | |
| 80 | Fairleigh Dickinson University-Metropolitan Campus | 24600 | 65700 | 0.6256 | 7,703 | 1105 | 0.9556 | |
| 81 | Northern Michigan University | 24900 | 32900 | 0.2435 | 6,684 | 1100 | 0.8402 | |
| 82 | Iowa State University | 25100 | 41400 | 0.3947 | 25,628 | 1207 | 0.8866 | |
| 83 | Bellevue University | 25200 | 25700 | 0.0194 | 11,096 | 0 | 0.995 | |
| 83 | Flagler College | 25200 | 37800 | 0.3336 | 2,409 | 785 | 0.8076 | |
| 85 | Lakeland University | 25300 | 54600 | 0.5363 | 2,318 | 1000 | 0.914 | |
| 86 | Temple University | 25400 | 36300 | 0.3005 | 21,428 | 1245 | 0.8045 | |
| 87 | Northwood University | 25900 | 54500 | 0.5252 | 1,989 | 1075 | 0.839 | |
| 88 | Fort Hays State University | 26300 | 35200 | 0.2532 | 10,206 | 1120 | 0.9177 | |
| 88 | University of Nevada-Las Vegas | 26300 | 31800 | 0.173 | 27,082 | 1099 | 0.8459 | |
| 90 | University of Wisconsin-Stout | 26900 | 28800 | 0.0654 | 6,124 | 1159 | 0.8747 | |
| 91 | Kennesaw State University | 27000 | 27000 | 0 | 42,840 | 1120 | 0.6919 | |
| 92 | Fairleigh Dickinson University-Florham Campus | 27100 | 55200 | 0.5088 | 1,997 | 1160 | 0.9526 | |
| 93 | Troy University | 27400 | 32600 | 0.1594 | 10,222 | 1090 | 0.9604 | |
| 94 | Central Washington University | 27600 | 27800 | 0.0072 | 10,033 | 1060 | 0.9061 | |
| 95 | York College of Pennsylvania | 27900 | 41400 | 0.3262 | 3,308 | 1135 | 0.942 | |
| 96 | California State University-Long Beach | 28100 | 38400 | 0.2686 | 35,843 | 1135 | 0.4628 | |
| 96 | North Dakota State University | 28100 | 30400 | 0.0752 | 9,762 | 1110 | 0.9496 | |
| 98 | Missouri State University-Springfield | 28300 | 35400 | 0.2008 | 20,584 | 1134 | 0.9053 | |
| 98 | Paul Smiths College of Arts and Science | 28300 | 50700 | 0.4431 | 582 | 1010 | 0.9073 | |
| 100 | College of Coastal Georgia | 28400 | 43200 | 0.3422 | 3,468 | 985 | 0.9813 | |
| 101 | Lipscomb University | 28500 | 57600 | 0.5041 | 3,327 | 1214 | 0.6774 | |
| 101 | Mitchell College | 28500 | 65900 | 0.5672 | 500 | 817 | 0.7336 | |
| 103 | Delaware State University | 29300 | 36700 | 0.2018 | 4,941 | 960 | 0.6167 | |
| 104 | California State University-East Bay | 29900 | 43000 | 0.3044 | 10,562 | 940 | 0.9681 | |
| 105 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 106 | Roosevelt University | 30100 | 43300 | 0.3054 | 2,605 | 1015 | 0.9427 | |
| 107 | Belmont University | 30400 | 67800 | 0.5512 | 7,167 | 1273 | 0.9528 | |
| 107 | San Jose State University | 30400 | 41000 | 0.2583 | 28,008 | 0 | 0.8461 | |
| 109 | University of Pittsburgh-Bradford | 30700 | 43700 | 0.2972 | 1,002 | 1115 | 0.8898 | |
| 110 | Culinary Institute of America | 30800 | 69500 | 0.5566 | 3,011 | 1050 | 0.981 | |
| 111 | Lasell University | 30900 | 47000 | 0.3423 | 1,293 | 1139 | 0.927 | |
| 111 | Rochester Institute of Technology | 30900 | 78100 | 0.6044 | 14,267 | 1363 | 0.6693 | |
| 113 | Johnson & Wales University-Charlotte | 31100 | 63700 | 0.5114 | 1,184 | 1015 | 0.7989 | |
| 113 | New Jersey City University | 31100 | 39800 | 0.2188 | 4,209 | 1015 | 0.8918 | |
| 115 | California State Polytechnic University-Pomona | 31300 | 41100 | 0.2387 | 25,255 | 1134 | 0.737 | |
| 116 | Siena Heights University | 31400 | 46300 | 0.3218 | 1,669 | 1000 | 0.6656 | |
| 117 | Baldwin Wallace University | 32100 | 47300 | 0.3213 | 2,862 | 1194 | 0.757 | |
| 117 | SUNY College at Plattsburgh | 32100 | 44800 | 0.2835 | 3,856 | 1169 | 0.7518 | |
| 117 | University of Missouri-Kansas City | 32100 | 51700 | 0.3779 | 10,206 | 1190 | 0.7218 | |
| 120 | New Mexico State University-Main Campus | 32200 | 39200 | 0.1788 | 12,498 | 1010 | 0.8896 | |
| 121 | Southern New Hampshire University | 32500 | 47600 | 0.3171 | 159,653 | 965 | 0.9612 | |
| 121 | Widener University | 32500 | 75300 | 0.5682 | 2,811 | 1155 | 0.8402 | |
| 123 | Virginia State University | 32600 | 42200 | 0.2277 | 4,829 | 935 | 0.891 | |
| 124 | California Lutheran University | 32700 | 65800 | 0.5027 | 2,297 | 1258 | 0.7567 | |
| 124 | Liberty University | 32700 | 43900 | 0.2551 | 52,823 | 1181 | 0.9932 | |
| 124 | Southeastern University | 32700 | 60500 | 0.4592 | 10,351 | 1130 | 0.6165 | |
| 127 | Southern Illinois University-Carbondale | 33600 | 46200 | 0.2729 | 8,553 | 1054 | 0.8688 | |
| 127 | Wilkes University | 33600 | 61900 | 0.4572 | 1,956 | 1153 | 0.9146 | |
| 129 | Appalachian State University | 33700 | 35800 | 0.0587 | 19,560 | 1159 | 0.9014 | |
| 129 | College of Charleston | 33700 | 33700 | 0 | 10,880 | 1255 | 0.6003 | |
| 131 | Stockton University | 33800 | 44500 | 0.2406 | 7,565 | 1135 | 0.8894 | |
| 132 | Charleston Southern University | 34600 | 48400 | 0.2866 | 2,914 | 1070 | 0.7609 | |
| 133 | University of South Florida | 34700 | 34700 | 0 | 38,525 | 1239 | 0.4319 | |
| 134 | DePaul University | 34900 | 59100 | 0.4093 | 14,188 | 1218 | 0.7589 | |
| 135 | University of North Texas at Dallas | 35200 | 37600 | 0.0634 | 3,018 | 920 | 0.9386 | |
| 136 | Southern Connecticut State University | 35400 | 50200 | 0.2945 | 7,252 | 965 | 0.9482 | |
| 137 | St. Thomas Aquinas College | 35600 | 64400 | 0.4475 | 1,889 | 985 | 0.9305 | |
| 138 | University of Louisiana at Lafayette | 35800 | 43500 | 0.1771 | 13,179 | 1110 | 0.8883 | |
| 139 | Western Kentucky University | 36200 | 41900 | 0.1361 | 14,151 | 1090 | 0.9387 | |
| 140 | Ashland University | 36400 | 52700 | 0.3091 | 5,180 | 1145 | 0.8053 | |
| 140 | University of Denver | 36400 | 76800 | 0.5259 | 6,619 | 1323 | 0.7729 | |
| 142 | Concordia University Ann Arbor | 36600 | 53300 | 0.3132 | 1,044 | 1095 | 0.7209 | |
| 142 | University of Central Florida | 36600 | 39600 | 0.0758 | 59,649 | 1280 | 0.4471 | |
| 144 | Virginia Polytechnic Institute and State University | 37600 | 62000 | 0.3936 | 31,035 | 1366 | 0.5499 | |
| 145 | Concordia University-Wisconsin | 37900 | 53900 | 0.2968 | 2,401 | 1209 | 0.7819 | |
| 146 | The University of Tennessee-Knoxville | 39300 | 52900 | 0.2569 | 30,564 | 1298 | 0.416 | |
| 147 | Nichols College | 39600 | 59600 | 0.3359 | 1,152 | 1070 | 0.8814 | |
| 148 | Pennsylvania State University-Penn State Berks | 40300 | 40300 | 0 | 1,880 | 1185 | 0.9867 | |
| 148 | University of Georgia | 40300 | 46000 | 0.1242 | 31,514 | 1336 | 0.3719 | |
| 150 | Johnson & Wales University-Providence | 40600 | 66000 | 0.3849 | 3,908 | 1050 | 0.8844 | |
| 151 | Endicott College | 40900 | 63200 | 0.3528 | 3,176 | 1215 | 0.7229 | |
| 152 | Webber International University | 41000 | 44400 | 0.0763 | 879 | 965 | 0.7756 | |
| 153 | Campbell University | 41900 | 65100 | 0.3562 | 2,699 | 1120 | 0.872 | |
| 154 | St. John's University-New York | 42100 | 80100 | 0.4742 | 15,640 | 1249 | 0.8343 | |
| 155 | Pennsylvania State University-Main Campus | 42700 | 55100 | 0.2252 | 42,604 | 1336 | 0.6056 | |
| 156 | Merrimack College | 43700 | 78800 | 0.4453 | 4,199 | 1115 | 0.7361 | |
| 157 | Mercyhurst University | 43900 | 66400 | 0.339 | 2,274 | 1189 | 0.8102 | |
| 158 | Oregon State University | 45000 | 61900 | 0.2733 | 31,253 | 1272 | 0.773 | |
| 159 | Middle Tennessee State University | 45800 | 45800 | 0 | 17,668 | 1124 | 0.68 | |
| 160 | James Madison University | 46400 | 46400 | 0 | 21,112 | 1260 | 0.7151 | |
| 161 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1223 | 0.848 | |
| 162 | University of Kentucky | 49000 | 56000 | 0.1239 | 25,535 | 1193 | 0.9294 | |
| 163 | Drexel University | 51400 | 82600 | 0.3776 | 13,169 | 1339 | 0.7944 | |
| 164 | Lynn University | 51800 | 64200 | 0.1932 | 2,861 | 1130 | 0.7347 | |
| 165 | University of San Francisco | 53600 | 83200 | 0.3556 | 5,321 | 1292 | 0.6171 | |
| 166 | Auburn University | 55400 | 55400 | 0 | 27,907 | 1324 | 0.4593 | |
| 167 | Dallas Baptist University | 55900 | 56100 | 0.0036 | 2,785 | 1104 | 0.8884 | 
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.