Recent Articles
Considering a degree in Health/Health Care Administration/Management?
These rankings show the most affordable colleges for Health/Health Care Administration/Management majors who live in New Jersey.
Rankings are calculated by estimating the net price at every college offering Health/Health Care Administration/Management degrees for a "typical" middle class family living in the state of New Jersey.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Houston-Clear Lake | 100 | 22300 | 0.9939 | 6,029 | 1080 | 0.834 | |
| 2 | Northeastern University Professional Programs | 5100 | 53000 | 0.9035 | 2,525 | 0 | 0 | |
| 3 | Midland College | 8600 | 18500 | 0.5352 | 5,219 | 0 | 0.5765 | |
| 4 | Washington University in St Louis | 9400 | 96200 | 0.9026 | 8,220 | 1513 | 0.1206 | |
| 5 | Francis Marion University | 9600 | 25400 | 0.6218 | 3,635 | 1015 | 0.8639 | |
| 6 | Valdosta State University | 10400 | 24800 | 0.5817 | 7,206 | 1015 | 0.7214 | |
| 7 | Fayetteville State University | 10800 | 20700 | 0.4794 | 5,845 | 915 | 0.7989 | |
| 8 | University of Pennsylvania | 11000 | 93000 | 0.8819 | 10,013 | 1528 | 0.054 | |
| 9 | Eastern Washington University | 11400 | 30900 | 0.6305 | 6,951 | 1055 | 0.9437 | |
| 10 | Idaho State University | 11500 | 27700 | 0.5846 | 10,406 | 0 | 0.8396 | |
| 11 | Galveston College | 12100 | 22300 | 0.4583 | 2,119 | 0 | 0.999 | |
| 12 | William Jewell College | 12300 | 46900 | 0.738 | 969 | 1110 | 0.3836 | |
| 13 | Langston University | 12800 | 21200 | 0.3965 | 1,743 | 902 | 0.6096 | |
| 14 | Eastern Illinois University | 12900 | 24400 | 0.4717 | 6,785 | 1020 | 0.6535 | |
| 14 | The University of Texas Permian Basin | 12900 | 37100 | 0.6518 | 4,218 | 1020 | 0.9307 | |
| 16 | University of Central Florida | 13000 | 23600 | 0.4492 | 59,649 | 1280 | 0.4471 | |
| 17 | California State University-Northridge | 13200 | 23200 | 0.4307 | 32,499 | 1005 | 0.9219 | |
| 17 | Florida Gulf Coast University | 13200 | 20300 | 0.3489 | 14,243 | 1125 | 0.7675 | |
| 17 | Texas State University | 13200 | 23200 | 0.4313 | 36,268 | 1100 | 0.8908 | |
| 20 | North Carolina A & T State University | 13700 | 17900 | 0.2353 | 12,216 | 1020 | 0.4617 | |
| 21 | Wichita State University | 13800 | 29800 | 0.5369 | 14,280 | 1094 | 0.7211 | |
| 22 | Georgetown University | 14000 | 92200 | 0.8482 | 7,833 | 1457 | 0.1291 | |
| 23 | University of South Florida | 14100 | 17100 | 0.1753 | 38,525 | 1239 | 0.4319 | |
| 24 | Missouri Southern State University | 14200 | 20100 | 0.2942 | 3,881 | 1074 | 0.9706 | |
| 25 | Radford University | 14300 | 21900 | 0.347 | 6,161 | 1070 | 0.8953 | |
| 26 | Texas Woman's University | 14400 | 23200 | 0.379 | 10,034 | 1055 | 0.9613 | |
| 27 | Norfolk State University | 14500 | 26700 | 0.4568 | 5,510 | 950 | 0.8746 | |
| 28 | Central Michigan University | 14900 | 40600 | 0.6331 | 10,219 | 1095 | 0.8982 | |
| 29 | Florida International University | 15100 | 23700 | 0.3621 | 44,904 | 1175 | 0.5466 | |
| 30 | Governors State University | 15200 | 35200 | 0.5687 | 2,573 | 945 | 0.4827 | |
| 31 | Baptist Health Sciences University | 15500 | 28500 | 0.4565 | 733 | 1110 | 0.6776 | |
| 31 | California State University-Long Beach | 15500 | 25800 | 0.3993 | 35,843 | 1135 | 0.4628 | |
| 33 | University of Southern Indiana | 15800 | 26000 | 0.3925 | 5,347 | 1145 | 0.9581 | |
| 33 | Waynesburg University | 15800 | 45000 | 0.6483 | 1,088 | 1099 | 0.9169 | |
| 35 | Appalachian State University | 16100 | 19500 | 0.1742 | 19,560 | 1159 | 0.9014 | |
| 35 | Southeast Missouri State University | 16100 | 30300 | 0.4669 | 7,926 | 1080 | 0.6897 | |
| 37 | Delta State University | 16300 | 23400 | 0.3037 | 1,876 | 1040 | 1 | |
| 37 | Tyler Junior College | 16300 | 25300 | 0.3562 | 11,977 | 0 | 0.2816 | |
| 37 | University of Wisconsin-Eau Claire | 16300 | 22300 | 0.2687 | 8,765 | 1209 | 0.8799 | |
| 40 | Avila University | 16400 | 67600 | 0.758 | 1,335 | 985 | 0.878 | |
| 40 | Winona State University | 16400 | 23000 | 0.2871 | 5,277 | 1115 | 0.6848 | |
| 42 | Ferris State University | 16700 | 31000 | 0.462 | 8,989 | 1015 | 0.9151 | |
| 43 | Georgia Military College | 16800 | 31800 | 0.4712 | 6,575 | 0 | 0 | |
| 43 | University of North Carolina at Chapel Hill | 16800 | 64800 | 0.7406 | 21,075 | 1420 | 0.1534 | |
| 43 | University of North Carolina at Charlotte | 16800 | 22300 | 0.2464 | 24,868 | 1214 | 0.796 | |
| 46 | University of Nevada-Las Vegas | 16900 | 27400 | 0.383 | 27,082 | 1099 | 0.8459 | |
| 47 | University of Mary | 17200 | 32600 | 0.4731 | 2,650 | 1189 | 0.7825 | |
| 48 | Husson University | 17400 | 48100 | 0.6376 | 2,762 | 1115 | 0.8095 | |
| 48 | SUNY College of Technology at Alfred | 17400 | 26000 | 0.3311 | 3,525 | 1070 | 0.8175 | |
| 50 | Virginia Commonwealth University | 17500 | 33600 | 0.4788 | 21,210 | 1171 | 0.9232 | |
| 50 | William Carey University | 17500 | 34500 | 0.4927 | 3,113 | 1193 | 0.5797 | |
| 52 | Texas A&M University-Corpus Christi | 17600 | 18900 | 0.0689 | 8,320 | 1074 | 0.8858 | |
| 53 | Winston-Salem State University | 17700 | 25500 | 0.3058 | 4,192 | 945 | 0.7826 | |
| 54 | University of Rhode Island | 17900 | 34400 | 0.4794 | 14,376 | 1148 | 0.7216 | |
| 55 | North Carolina Wesleyan University | 18100 | 56400 | 0.6796 | 1,215 | 980 | 0.7795 | |
| 56 | The University of Texas at Dallas | 18200 | 29800 | 0.3899 | 21,858 | 1283 | 0.6513 | |
| 57 | Campbellsville University | 18300 | 41800 | 0.5621 | 6,411 | 1055 | 0.7235 | |
| 57 | Eastern Michigan University | 18300 | 36100 | 0.4928 | 10,470 | 1055 | 0.7964 | |
| 57 | Southwestern Oklahoma State University | 18300 | 22400 | 0.1832 | 3,995 | 1035 | 1 | |
| 60 | University of Virginia-Main Campus | 18500 | 78300 | 0.7638 | 17,901 | 1470 | 0.1681 | |
| 61 | East Tennessee State University | 18600 | 26300 | 0.293 | 10,633 | 1124 | 0.8706 | |
| 61 | Portland State University | 18600 | 26100 | 0.2868 | 15,960 | 1176 | 0.9091 | |
| 61 | Slippery Rock University of Pennsylvania | 18600 | 25200 | 0.2618 | 6,853 | 1090 | 0.7147 | |
| 64 | Rutgers University-Newark | 18700 | 37900 | 0.5064 | 7,417 | 1159 | 0.7873 | |
| 65 | University of Mississippi | 18900 | 45500 | 0.5851 | 21,585 | 1182 | 0.9658 | |
| 66 | Mid-America Christian University | 19000 | 36800 | 0.4841 | 1,636 | 0 | 0 | |
| 67 | Youngstown State University | 19100 | 29300 | 0.3477 | 8,436 | 1065 | 0.8066 | |
| 68 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.4823 | |
| 68 | Lee University | 19300 | 37100 | 0.4792 | 3,271 | 1154 | 0.7052 | |
| 68 | Simpson College | 19300 | 59400 | 0.6752 | 1,140 | 1430 | 0.8888 | |
| 71 | Laramie County Community College | 19400 | 27700 | 0.2992 | 4,221 | 1000 | 1 | |
| 71 | Pennsylvania State University-Penn State Schuylkill | 19400 | 32900 | 0.4109 | 624 | 1115 | 0.9664 | |
| 73 | Lindenwood University | 19500 | 35800 | 0.4557 | 4,663 | 1170 | 0.5684 | |
| 74 | Rutgers University-New Brunswick | 19700 | 36200 | 0.4551 | 36,588 | 1367 | 0.6535 | |
| 75 | Ohio University-Main Campus | 19900 | 24500 | 0.1874 | 19,888 | 1209 | 0.8517 | |
| 75 | University of the Southwest | 19900 | 28600 | 0.3042 | 337 | 945 | 0.7573 | |
| 77 | Bluefield State University | 20100 | 38900 | 0.483 | 1,249 | 1000 | 0.8722 | |
| 77 | Marian University | 20100 | 46100 | 0.5637 | 1,074 | 1035 | 0.6677 | |
| 79 | Rhode Island College | 20300 | 27900 | 0.2724 | 5,157 | 995 | 0.9182 | |
| 79 | Texas Southern University | 20300 | 25700 | 0.2104 | 6,619 | 920 | 0.9335 | |
| 81 | University of Pittsburgh-Greensburg | 20400 | 31300 | 0.3461 | 1,305 | 1155 | 0.9521 | |
| 81 | West Virginia University | 20400 | 28800 | 0.2919 | 18,614 | 1125 | 0.778 | |
| 83 | SUNY College of Technology at Canton | 20500 | 33400 | 0.3867 | 3,469 | 1080 | 0.9215 | |
| 84 | Harris-Stowe State University | 20600 | 28500 | 0.2776 | 1,098 | 930 | 0.514 | |
| 85 | Saint Peter's University | 20700 | 66300 | 0.6875 | 2,101 | 1070 | 0.9053 | |
| 85 | Viterbo University | 20700 | 52000 | 0.6015 | 1,287 | 1180 | 0.7243 | |
| 87 | East Carolina University | 20800 | 23800 | 0.1258 | 21,445 | 1120 | 0.8922 | |
| 87 | Saint Mary's University of Minnesota | 20800 | 57800 | 0.6395 | 1,083 | 1193 | 0.9278 | |
| 87 | University of St Francis | 20800 | 57200 | 0.6362 | 1,338 | 1030 | 0.653 | |
| 90 | Brenau University | 20900 | 50900 | 0.5896 | 1,273 | 1105 | 0.8778 | |
| 91 | University of Northwestern Ohio | 21200 | 32700 | 0.3514 | 2,572 | 0 | 0.8035 | |
| 92 | University of Dubuque | 21300 | 61100 | 0.6519 | 1,417 | 1074 | 0.8863 | |
| 93 | University of Miami | 21500 | 70800 | 0.6967 | 13,250 | 1406 | 0.189 | |
| 94 | Madonna University | 21600 | 50400 | 0.5714 | 1,839 | 1005 | 0.9293 | |
| 95 | Anna Maria College | 21700 | 54200 | 0.6001 | 995 | 985 | 0.896 | |
| 95 | Cleveland State University | 21700 | 30900 | 0.2974 | 9,418 | 1005 | 0.913 | |
| 97 | Lancaster Bible College Capital Seminary & Graduate School | 21800 | 54400 | 0.5994 | 1,778 | 1115 | 0.9519 | |
| 98 | Belhaven University | 22100 | 43300 | 0.4909 | 1,453 | 1065 | 0.5325 | |
| 98 | Caldwell University | 22100 | 59300 | 0.6274 | 1,448 | 1157 | 0.654 | |
| 100 | American International College | 22200 | 63600 | 0.6506 | 1,331 | 1020 | 0.969 | |
| 100 | Columbia College | 22200 | 36800 | 0.3973 | 1,268 | 950 | 0.9614 | |
| 102 | Ave Maria University | 22300 | 44800 | 0.502 | 1,250 | 1193 | 0.4481 | |
| 103 | Colorado Christian University | 22400 | 63300 | 0.6459 | 6,730 | 1110 | 0.8328 | |
| 104 | Alma College | 22600 | 70500 | 0.6798 | 1,159 | 1085 | 0.57 |
#104
|
| 104 | Culver-Stockton College | 22600 | 46600 | 0.5147 | 861 | 0 | 0.6518 | |
| 104 | University of Saint Francis-Fort Wayne | 22600 | 56500 | 0.6004 | 1,567 | 980 | 0.9597 | |
| 107 | Carlow University | 22800 | 58100 | 0.608 | 1,355 | 1080 | 0.8696 | |
| 108 | Pennsylvania State University-Penn State Hazleton | 22900 | 33800 | 0.3222 | 502 | 1204 | 0.9641 | |
| 109 | Saint Leo University | 23000 | 50000 | 0.5398 | 7,603 | 1085 | 0.721 | |
| 110 | North Park University | 23100 | 53000 | 0.5641 | 1,876 | 1110 | 0.7284 | |
| 111 | University of Massachusetts-Dartmouth | 23400 | 35400 | 0.3385 | 5,731 | 1174 | 0.9064 | |
| 111 | Utica University | 23400 | 41100 | 0.4303 | 2,333 | 1120 | 0.8679 | |
| 113 | Oral Roberts University | 23500 | 55600 | 0.5772 | 5,017 | 1139 | 0.989 | |
| 114 | Springfield College | 23600 | 63300 | 0.6269 | 1,764 | 1201 | 0.7189 | |
| 115 | University of South Dakota | 23900 | 26000 | 0.0798 | 7,619 | 1120 | 0.9878 | |
| 116 | West Virginia University Institute of Technology | 24200 | 39900 | 0.3936 | 1,448 | 1105 | 0.61 | |
| 117 | SUNY College of Technology at Delhi | 24300 | 32900 | 0.2615 | 2,634 | 1030 | 0.8841 | |
| 117 | Tiffin University | 24300 | 48000 | 0.4942 | 2,666 | 990 | 0.7977 | |
| 119 | University of Sioux Falls | 24400 | 40100 | 0.3901 | 1,241 | 1055 | 0.8298 | |
| 120 | Roberts Wesleyan University | 24500 | 60000 | 0.5918 | 1,045 | 1166 | 0.7058 | |
| 121 | D'Youville University | 24600 | 51300 | 0.5201 | 1,523 | 1054 | 0.8235 | |
| 121 | Minnesota State University Moorhead | 24600 | 26600 | 0.0779 | 3,413 | 1085 | 0.5295 | |
| 123 | Lewis University | 24900 | 57400 | 0.5658 | 4,326 | 1099 | 0.7128 | |
| 124 | Arizona State University Campus Immersion | 25100 | 36600 | 0.3146 | 65,450 | 1203 | 0.8989 | |
| 125 | Bellevue University | 25200 | 25700 | 0.0194 | 11,096 | 0 | 0.995 | |
| 126 | Mary Baldwin University | 25400 | 46100 | 0.4487 | 1,217 | 1099 | 0.947 | |
| 127 | Concordia University-Chicago | 25700 | 47100 | 0.454 | 1,327 | 1100 | 0.9279 | |
| 128 | Northwood University | 25800 | 54500 | 0.5271 | 1,989 | 1075 | 0.839 | |
| 128 | University of Minnesota-Crookston | 25800 | 28600 | 0.0988 | 2,510 | 1095 | 0.8781 | |
| 130 | Bowling Green State University-Main Campus | 25900 | 36500 | 0.2901 | 14,783 | 1140 | 0.8096 | |
| 130 | Clayton State University | 25900 | 34900 | 0.2581 | 5,301 | 980 | 0.7056 | |
| 130 | La Sierra University | 25900 | 55100 | 0.5304 | 1,244 | 1015 | 0.933 | |
| 130 | Maryville University of Saint Louis | 25900 | 48900 | 0.47 | 5,692 | 1090 | 0.9508 | |
| 134 | University of Evansville | 26100 | 64700 | 0.5965 | 1,742 | 1207 | 0.7813 | |
| 135 | Indiana University-Indianapolis | 26400 | 28400 | 0.073 | 14,504 | 1145 | 0.7637 | |
| 136 | St. Francis College | 26600 | 39400 | 0.3253 | 1,934 | 1035 | 0.8153 | |
| 137 | Columbia College | 26700 | 41300 | 0.3538 | 876 | 1025 | 0.8878 | |
| 137 | Southwestern College | 26700 | 69700 | 0.6172 | 938 | 1005 | 0.7443 | |
| 137 | University of Minnesota Twin Cities | 26700 | 36700 | 0.2703 | 41,303 | 1338 | 0.7975 | |
| 140 | Methodist University | 26800 | 51900 | 0.484 | 1,436 | 1175 | 0.752 | |
| 141 | Juniata College | 27000 | 70800 | 0.6186 | 1,242 | 1193 | 0.7891 | |
| 141 | Tennessee State University | 27000 | 39300 | 0.3132 | 5,057 | 980 | 0.7018 | |
| 143 | Mount Aloysius College | 27100 | 49200 | 0.4494 | 2,942 | 1025 | 0.904 | |
| 144 | Fairmont State University | 27200 | 32000 | 0.1502 | 3,060 | 1005 | 0.9924 | |
| 145 | Utah Tech University | 27300 | 35200 | 0.2245 | 13,006 | 1045 | 1 | |
| 146 | Creighton University | 27400 | 56600 | 0.516 | 4,647 | 1328 | 0.7975 | |
| 146 | Park University | 27400 | 30800 | 0.1105 | 6,238 | 1035 | 0.6904 | |
| 146 | Weber State University | 27400 | 33300 | 0.1772 | 31,672 | 1075 | 1 | |
| 149 | Concordia University-Irvine | 27600 | 64500 | 0.5721 | 1,465 | 1172 | 0.5986 | |
| 149 | Florida Atlantic University | 27600 | 39200 | 0.2961 | 24,942 | 1130 | 0.6613 | |
| 151 | McPherson College | 27700 | 47600 | 0.4184 | 876 | 1065 | 0.7676 | |
| 152 | Shawnee State University | 27800 | 34400 | 0.1921 | 2,994 | 1085 | 0.8147 | |
| 153 | Barton College | 27900 | 57400 | 0.5144 | 1,149 | 1050 | 0.942 | |
| 154 | Chestnut Hill College | 28100 | 74900 | 0.6249 | 972 | 995 | 0.7913 | |
| 155 | Concordia University-Saint Paul | 28200 | 45700 | 0.383 | 3,361 | 1160 | 0.7887 | |
| 155 | Lourdes University | 28200 | 40900 | 0.3116 | 827 | 1035 | 0.741 | |
| 157 | George Fox University | 28300 | 67100 | 0.5787 | 3,401 | 1193 | 0.9351 | |
| 158 | Regis University | 28500 | 67200 | 0.5755 | 2,704 | 1199 | 0.8639 | |
| 159 | Colby-Sawyer College | 28600 | 41000 | 0.3027 | 834 | 990 | 0.8998 | |
| 160 | Montclair State University | 28900 | 36300 | 0.204 | 18,712 | 1058 | 0.8789 | |
| 161 | Western Illinois University | 29000 | 31000 | 0.0668 | 5,025 | 990 | 0.7496 | |
| 162 | Salem State University | 29100 | 38900 | 0.2517 | 4,853 | 1100 | 0.9557 | |
| 163 | New England College | 29500 | 64600 | 0.5437 | 1,032 | 930 | 0.9213 | |
| 163 | University of Toledo | 29500 | 32600 | 0.0943 | 11,013 | 1159 | 0.9202 | |
| 165 | University of Connecticut | 29600 | 33200 | 0.1086 | 19,388 | 1324 | 0.5395 | |
| 166 | Southern Adventist University | 29900 | 46900 | 0.3621 | 2,827 | 1125 | 0.6661 | |
| 166 | University of Wisconsin-Milwaukee | 29900 | 30000 | 0.0033 | 18,428 | 1090 | 0.9529 | |
| 168 | Gannon University | 30000 | 45300 | 0.3378 | 2,768 | 1174 | 0.7416 | |
| 168 | Roosevelt University | 30000 | 43300 | 0.307 | 2,605 | 1015 | 0.9427 | |
| 168 | Trevecca Nazarene University | 30000 | 46100 | 0.3485 | 1,903 | 1085 | 0.6944 | |
| 171 | DeSales University | 30300 | 74500 | 0.5932 | 2,172 | 1175 | 0.7709 | |
| 171 | Fisher College | 30300 | 60900 | 0.502 | 1,384 | 961 | 0.7075 | |
| 173 | Franklin Pierce University | 30500 | 68300 | 0.5534 | 1,058 | 1095 | 0.9083 | |
| 174 | Alfred University | 30600 | 67100 | 0.5437 | 1,474 | 1214 | 0.7384 | |
| 175 | Carroll University | 30900 | 61400 | 0.4966 | 2,581 | 1174 | 0.6684 | |
| 176 | Point University | 31000 | 43800 | 0.2923 | 2,617 | 975 | 0.6751 | |
| 177 | SUNY Brockport | 31100 | 37900 | 0.1794 | 5,816 | 1195 | 0.7068 | |
| 178 | Siena Heights University | 31200 | 46300 | 0.3259 | 1,669 | 1000 | 0.6656 | |
| 178 | Washington Adventist University | 31200 | 37800 | 0.1748 | 605 | 950 | 0.4536 | |
| 180 | Florida Southern College | 31300 | 63200 | 0.5044 | 2,626 | 1219 | 0.5909 | |
| 181 | Sam Houston State University | 31400 | 39900 | 0.213 | 17,787 | 1030 | 0.9026 | |
| 181 | Samford University | 31400 | 65200 | 0.5183 | 4,210 | 1199 | 0.8236 | |
| 181 | University of North Florida | 31400 | 37900 | 0.1715 | 13,735 | 1150 | 0.5324 | |
| 184 | Adrian College | 31700 | 67500 | 0.53 | 1,678 | 1060 | 0.6843 | |
| 184 | Missouri Baptist University | 31700 | 53800 | 0.4102 | 4,958 | 843 | 0.686 | |
| 186 | Thomas Jefferson University | 31800 | 67700 | 0.5302 | 3,772 | 1255 | 0.8098 | |
| 187 | Southern New Hampshire University | 32000 | 47600 | 0.3276 | 159,653 | 965 | 0.9612 | |
| 188 | Misericordia University | 32100 | 65100 | 0.5065 | 1,721 | 1175 | 0.8871 | |
| 189 | University of Rio Grande | 32300 | 38800 | 0.1676 | 2,030 | 0 | 0.7298 | |
| 189 | University of Scranton | 32300 | 76300 | 0.5763 | 3,613 | 1220 | 0.812 | |
| 191 | Florida Agricultural and Mechanical University | 32400 | 38500 | 0.1585 | 7,890 | 1105 | 0.2056 | |
| 191 | Pennsylvania State University-Penn State Mont Alto | 32400 | 44100 | 0.2652 | 581 | 1129 | 0.9821 | |
| 193 | Southern Illinois University-Carbondale | 32500 | 46200 | 0.2968 | 8,553 | 1054 | 0.8688 | |
| 194 | Middle Georgia State University | 32700 | 33100 | 0.0121 | 7,485 | 1045 | 0.9977 | |
| 195 | Liberty University | 32800 | 43900 | 0.2528 | 52,823 | 1181 | 0.9932 | |
| 195 | Mount Saint Mary College | 32800 | 68400 | 0.5205 | 2,141 | 1090 | 0.8888 | |
| 195 | Pennsylvania State University-Penn State Beaver | 32800 | 40200 | 0.1842 | 482 | 1195 | 0.9565 | |
| 198 | King University | 33100 | 52900 | 0.374 | 966 | 1035 | 0.9972 | |
| 199 | Elizabethtown College | 33600 | 54600 | 0.3849 | 1,903 | 1214 | 0.7787 | |
| 199 | Vincennes University | 33600 | 35600 | 0.0582 | 19,795 | 0 | 0.7941 | |
| 201 | George Washington University | 33700 | 81800 | 0.5882 | 11,677 | 1421 | 0.4709 | |
| 201 | Ithaca College | 33700 | 72500 | 0.5351 | 4,268 | 1314 | 0.6901 | |
| 201 | University of Minnesota Duluth | 33700 | 37000 | 0.0898 | 8,426 | 1235 | 0.8876 | |
| 204 | Drake University | 33800 | 68500 | 0.5059 | 2,585 | 1283 | 0.6385 | |
| 204 | Gardner-Webb University | 33800 | 50400 | 0.3295 | 1,840 | 1085 | 0.8702 | |
| 206 | Western Kentucky University | 33900 | 41900 | 0.1911 | 14,151 | 960 | 0.9387 | |
| 207 | Emmanuel College | 34000 | 68300 | 0.5024 | 1,909 | 1260 | 0.7565 | |
| 207 | Montana State University Billings | 34000 | 34600 | 0.0173 | 3,881 | 1035 | 0.9991 | |
| 209 | LeTourneau University | 34100 | 54600 | 0.3754 | 3,184 | 1178 | 0.3801 | |
| 210 | Valparaiso University | 34300 | 63000 | 0.4553 | 2,123 | 1247 | 0.8934 | |
| 211 | Charleston Southern University | 34400 | 48400 | 0.2905 | 2,914 | 1070 | 0.7609 | |
| 212 | Barry University | 34500 | 54600 | 0.3681 | 3,232 | 1015 | 0.7721 | |
| 213 | DePaul University | 34600 | 59100 | 0.4144 | 14,188 | 1218 | 0.7589 | |
| 214 | University of Pittsburgh-Johnstown | 34700 | 49600 | 0.3002 | 1,809 | 1109 | 0.9484 | |
| 215 | Coastal Carolina University | 34800 | 44700 | 0.2213 | 10,811 | 1145 | 0.7527 | |
| 216 | City University of Seattle | 35100 | 45400 | 0.227 | 1,180 | 0 | 0.9025 | |
| 217 | California Baptist University | 35200 | 65200 | 0.4601 | 8,417 | 1069 | 0.8535 | |
| 217 | Goldey-Beacom College | 35200 | 38100 | 0.0768 | 702 | 0 | 0.7653 | |
| 219 | University of Mount Olive | 35300 | 35300 | 0 | 1,937 | 945 | 0.7775 | |
| 220 | Baldwin Wallace University | 35400 | 47300 | 0.2515 | 2,862 | 1194 | 0.757 | |
| 220 | Seton Hill University | 35400 | 63800 | 0.4449 | 1,597 | 1150 | 0.7579 | |
| 220 | Siena College | 35400 | 65100 | 0.4563 | 3,469 | 1260 | 0.7764 | |
| 220 | University of Louisiana at Lafayette | 35400 | 43500 | 0.1863 | 13,179 | 1110 | 0.8883 | |
| 224 | Pfeiffer University | 35500 | 56100 | 0.3667 | 654 | 941 | 0.9126 | |
| 225 | Roger Williams University | 35800 | 63700 | 0.4381 | 4,050 | 1225 | 0.8778 | |
| 226 | Albertus Magnus College | 36000 | 71100 | 0.4937 | 892 | 975 | 0.6437 | |
| 226 | Pennsylvania College of Technology | 36000 | 45500 | 0.2089 | 4,264 | 1130 | 0.7423 | |
| 226 | Towson University | 36000 | 45700 | 0.2122 | 16,264 | 1093 | 0.8198 | |
| 229 | Newberry College | 36300 | 50400 | 0.2795 | 1,462 | 1005 | 0.748 | |
| 229 | State University of New York at Cortland | 36300 | 39900 | 0.0903 | 5,911 | 1175 | 0.5979 | |
| 231 | Mississippi State University | 36400 | 50500 | 0.2789 | 18,567 | 1214 | 0.7764 | |
| 232 | Davenport University | 36500 | 44400 | 0.1779 | 4,991 | 0 | 0.9827 | |
| 232 | University of Michigan-Flint | 36500 | 39400 | 0.0736 | 5,011 | 1084 | 0.7047 | |
| 234 | Converse University | 36600 | 37600 | 0.0266 | 852 | 1140 | 0.6424 | |
| 234 | Mercer University | 36600 | 60500 | 0.3951 | 4,690 | 1273 | 0.6889 | |
| 236 | Long Island University | 36700 | 59600 | 0.3844 | 11,753 | 1222 | 0.8977 | |
| 237 | Augusta University | 36900 | 50500 | 0.2692 | 5,684 | 1125 | 0.8931 | |
| 237 | University of Oklahoma-Norman Campus | 36900 | 38900 | 0.0533 | 23,351 | 1239 | 0.766 | |
| 239 | Manor College | 37000 | 39000 | 0.0531 | 602 | 905 | 0.9576 | |
| 240 | Immaculata University | 37300 | 47800 | 0.2194 | 1,652 | 1245 | 0.8578 | |
| 241 | Champlain College | 38300 | 70000 | 0.4531 | 1,691 | 1304 | 0.8764 | |
| 242 | Midway University | 38800 | 50900 | 0.2371 | 1,743 | 1130 | 0.9514 | |
| 243 | Reinhardt University | 38900 | 49300 | 0.2096 | 1,082 | 1070 | 0.6017 | |
| 244 | Pacific University | 39000 | 74900 | 0.4789 | 1,589 | 1106 | 0.8956 | |
| 244 | Saint Joseph's College of Maine | 39000 | 63600 | 0.387 | 1,059 | 1055 | 0.8172 | |
| 246 | Cumberland University | 39400 | 47500 | 0.1702 | 2,652 | 1125 | 0.67 | |
| 246 | Kean University | 39400 | 48300 | 0.1844 | 11,758 | 1035 | 0.7688 | |
| 248 | Arcadia University | 39500 | 71600 | 0.4483 | 2,030 | 1185 | 0.8022 | |
| 249 | Fresno Pacific University | 40100 | 52200 | 0.2313 | 1,616 | 1075 | 0.5752 | |
| 249 | Loyola University Chicago | 40100 | 73500 | 0.4543 | 12,538 | 1303 | 0.816 | |
| 251 | University of New Hampshire-Main Campus | 40200 | 40200 | 0 | 11,365 | 1216 | 0.8816 | |
| 252 | Pennsylvania State University-Penn State Harrisburg | 40500 | 40500 | 0 | 4,047 | 1219 | 0.976 | |
| 253 | Concordia University-Wisconsin | 41400 | 53900 | 0.2319 | 2,401 | 1209 | 0.7819 | |
| 253 | York College of Pennsylvania | 41400 | 41400 | 0 | 3,308 | 1135 | 0.942 | |
| 255 | Bellarmine University | 41700 | 66100 | 0.3689 | 2,240 | 1130 | 0.8611 | |
| 255 | Campbell University | 41700 | 65100 | 0.3591 | 2,699 | 1120 | 0.872 | |
| 257 | Pennsylvania State University-Main Campus | 42000 | 55100 | 0.2379 | 42,604 | 1336 | 0.6056 | |
| 258 | University of Alabama at Birmingham | 42200 | 42200 | 0 | 12,382 | 1242 | 0.8842 | |
| 259 | Southern Oregon University | 42500 | 42600 | 0.0023 | 4,964 | 1125 | 0.9007 | |
| 260 | Butler University | 43100 | 64500 | 0.3317 | 4,489 | 1279 | 0.8508 | |
| 260 | Central Christian College of Kansas | 43100 | 45200 | 0.0459 | 437 | 1020 | 0.957 | |
| 262 | Merrimack College | 43600 | 78800 | 0.4464 | 4,199 | 1115 | 0.7361 | |
| 263 | CUNY Lehman College | 45300 | 45800 | 0.0109 | 11,217 | 1037 | 0.4601 | |
| 264 | Saint Louis University | 45800 | 74500 | 0.3853 | 10,436 | 1260 | 0.7504 | |
| 265 | Felician University | 46000 | 57700 | 0.2028 | 1,870 | 1005 | 0.9511 | |
| 266 | James Madison University | 46400 | 46400 | 0 | 21,112 | 1260 | 0.7151 | |
| 267 | MidAmerica Nazarene University | 50200 | 60300 | 0.167 | 1,204 | 1040 | 0.788 | |
| 268 | Providence College | 50800 | 85000 | 0.4025 | 4,556 | 1222 | 0.5089 | |
| 269 | University of Kentucky | 51000 | 56000 | 0.0893 | 25,535 | 1193 | 0.9294 | |
| 270 | Drexel University | 51300 | 82600 | 0.3788 | 13,169 | 1339 | 0.7944 | |
| 271 | Lynn University | 51600 | 64200 | 0.1963 | 2,861 | 1130 | 0.7347 | |
| 272 | MCPHS University | 53200 | 71800 | 0.259 | 3,477 | 1203 | 0.8521 | |
