Recent Articles
Which colleges are most affordable for Illinois residents ? The answer may surprise you.
These rankings of the most affordable colleges for Illinois residents are based on the estimated net price for a "typical" middle class family living in the state of Illinois.
Note: Net price is the actual cost of the school paid by the student and family, after factoring in merit and grant aid from the college federal programs and work study.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania | 8100 | 92900 | 0.913 | 10,013 | 1528 | 0.054 | |
| 2 | Midland College | 8800 | 20200 | 0.5644 | 5,219 | 0 | 0.5765 | |
| 3 | Washington University in St Louis | 9300 | 102300 | 0.909 | 8,220 | 1513 | 0.1206 | |
| 4 | California State University-Northridge | 9400 | 22400 | 0.5783 | 32,499 | 1005 | 0.881 | |
| 4 | Fairmont State University | 9400 | 21400 | 0.5615 | 3,060 | 975 | 0.9924 | |
| 6 | Weatherford College | 10300 | 11800 | 0.1271 | 5,440 | 0 | 0.5405 | |
| 7 | Georgetown College | 10500 | 75600 | 0.8611 | 1,111 | 1060 | 0.9106 | |
| 7 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,206 | 1015 | 0.7214 | |
| 9 | Governors State University | 11000 | 35200 | 0.6875 | 2,573 | 774 | 0.4827 | |
| 9 | University of Nevada-Las Vegas | 11000 | 27400 | 0.5982 | 27,082 | 1099 | 0.8459 | |
| 11 | Fayetteville State University | 11200 | 21800 | 0.4873 | 6,074 | 915 | 0.7989 | |
| 12 | Tennessee State University | 11400 | 48200 | 0.7627 | 5,057 | 980 | 0.7018 | |
| 13 | Idaho State University | 11500 | 27000 | 0.5735 | 10,406 | 0 | 0.8396 | |
| 14 | Eastern Washington University | 11600 | 31200 | 0.6283 | 6,951 | 1055 | 0.9437 | |
| 14 | Felician University | 11600 | 58700 | 0.8025 | 1,870 | 1005 | 0.9511 | |
| 14 | Rhode Island College | 11600 | 54600 | 0.7876 | 5,157 | 995 | 0.9182 | |
| 14 | University of Michigan-Flint | 11600 | 45600 | 0.7453 | 5,011 | 1103 | 0.7047 | |
| 18 | Laramie County Community College | 11700 | 28900 | 0.5947 | 4,221 | 1000 | 1 | |
| 18 | Wichita State University | 11700 | 29800 | 0.6086 | 14,280 | 1094 | 0.7211 | |
| 20 | Georgetown University | 12100 | 92700 | 0.8694 | 7,833 | 1457 | 0.1291 | |
| 20 | University of Houston-Clear Lake | 12100 | 51900 | 0.7672 | 6,029 | 1075 | 0.9173 | |
| 22 | Galveston College | 12200 | 26900 | 0.5456 | 2,119 | 0 | 0.999 | |
| 23 | Saint Peter's University | 12300 | 67300 | 0.8173 | 2,101 | 1070 | 0.9053 | |
| 23 | The University of Texas at Dallas | 12300 | 18700 | 0.3426 | 21,858 | 1283 | 0.6513 | |
| 25 | University of Central Florida | 12600 | 25300 | 0.5014 | 59,649 | 1280 | 0.4471 | |
| 26 | Southern Illinois University Edwardsville | 12700 | 34600 | 0.6336 | 8,975 | 1065 | 0.9721 | |
| 27 | Langston University | 12800 | 21200 | 0.3965 | 1,743 | 902 | 0 | |
| 28 | Missouri Southern State University | 13000 | 20100 | 0.3541 | 3,881 | 1074 | 0.9706 | |
| 28 | West Virginia University | 13000 | 57700 | 0.7745 | 18,614 | 1125 | 0.778 | |
| 30 | Northern Illinois University | 13200 | 29000 | 0.5435 | 11,349 | 1070 | 0.6979 | |
| 31 | University of Wisconsin-Milwaukee | 13300 | 13300 | 0 | 18,667 | 1090 | 0.9711 | |
| 32 | Youngstown State University | 13400 | 26800 | 0.4996 | 8,436 | 1065 | 0.8066 | |
| 33 | Portland State University | 13500 | 43100 | 0.6873 | 15,414 | 1112 | 0.9087 | |
| 34 | William Jewell College | 13600 | 46900 | 0.7103 | 969 | 1185 | 0.3836 | |
| 35 | North Carolina A & T State University | 13700 | 17900 | 0.2353 | 12,216 | 1040 | 0.4617 | |
| 36 | Florida Gulf Coast University | 13900 | 22500 | 0.3818 | 14,243 | 1125 | 0.7675 | |
| 36 | Norfolk State University | 13900 | 26700 | 0.4792 | 5,510 | 980 | 0.8746 | |
| 38 | Delta State University | 14000 | 23200 | 0.3971 | 1,876 | 1040 | 1 | |
| 38 | West Virginia University Institute of Technology | 14000 | 48200 | 0.7102 | 1,448 | 1035 | 0.61 | |
| 40 | The University of Texas Permian Basin | 14100 | 46000 | 0.6931 | 4,218 | 1020 | 0.9307 | |
| 40 | University of South Florida | 14100 | 17100 | 0.1753 | 38,525 | 1239 | 0.4319 | |
| 42 | University of North Florida | 14200 | 22400 | 0.3665 | 13,735 | 1150 | 0.5324 | |
| 43 | Texas A&M University-Corpus Christi | 14300 | 28900 | 0.5059 | 8,320 | 1074 | 0.8858 | |
| 43 | University of Southern Indiana | 14300 | 35900 | 0.6005 | 5,347 | 1145 | 0.9581 | |
| 45 | Southern Illinois University-Carbondale | 14400 | 28000 | 0.4854 | 8,553 | 1054 | 0.8688 | |
| 46 | Southeast Missouri State University | 14500 | 28200 | 0.4865 | 7,926 | 1080 | 0.6897 | |
| 47 | Central Michigan University | 14600 | 37400 | 0.6102 | 10,219 | 1095 | 0.8982 | |
| 48 | Baptist Health Sciences University | 14900 | 36300 | 0.5897 | 733 | 1045 | 0.6776 | |
| 49 | Radford University | 15000 | 32000 | 0.5318 | 6,161 | 1070 | 0.8953 | |
| 50 | Avila University | 15200 | 67500 | 0.7748 | 1,335 | 985 | 0.878 | |
| 50 | Pennsylvania State University-Penn State Beaver | 15200 | 42500 | 0.6431 | 482 | 1195 | 0.9565 | |
| 52 | Southwestern Oklahoma State University | 15600 | 22700 | 0.3121 | 4,347 | 1015 | 1 | |
| 52 | University of St Francis | 15600 | 71700 | 0.7818 | 1,338 | 1030 | 0.653 | |
| 54 | University of Wisconsin-Eau Claire | 15700 | 24700 | 0.3669 | 8,765 | 1209 | 0.8799 | |
| 55 | California State University-Long Beach | 15800 | 25800 | 0.3877 | 35,843 | 1135 | 0.4628 | |
| 55 | James Madison University | 15800 | 28900 | 0.4537 | 21,112 | 1260 | 0.7151 | |
| 55 | Tyler Junior College | 15800 | 19600 | 0.1934 | 11,977 | 0 | 0.2816 | |
| 58 | Sam Houston State University | 16000 | 30300 | 0.4716 | 17,787 | 1030 | 0.9026 | |
| 58 | Shawnee State University | 16000 | 26400 | 0.3944 | 2,994 | 1085 | 0.8147 | |
| 60 | Ohio University-Main Campus | 16100 | 23200 | 0.306 | 19,888 | 1209 | 0.8517 | |
| 61 | Utah Tech University | 16200 | 23300 | 0.3052 | 13,006 | 0 | 1 | |
| 62 | Coker University | 16300 | 47800 | 0.6593 | 1,187 | 1005 | 0.9723 | |
| 62 | Middle Georgia State University | 16300 | 16300 | 0 | 7,485 | 1045 | 0.9977 | |
| 64 | Eastern Illinois University | 16400 | 27500 | 0.4024 | 6,785 | 990 | 0.6535 | |
| 64 | Lewis University | 16400 | 57700 | 0.7155 | 4,326 | 1099 | 0.7128 | |
| 66 | Appalachian State University | 16500 | 19500 | 0.1541 | 19,560 | 1159 | 0.9014 | |
| 67 | Eastern Michigan University | 16600 | 32000 | 0.4795 | 10,470 | 1055 | 0.7964 | |
| 67 | University of North Carolina at Charlotte | 16600 | 22300 | 0.2554 | 24,868 | 1214 | 0.796 | |
| 67 | Waynesburg University | 16600 | 45000 | 0.63 | 1,088 | 1099 | 0.9169 | |
| 70 | Texas State University | 16800 | 26800 | 0.3727 | 36,268 | 1100 | 0.8908 | |
| 70 | University of North Carolina at Chapel Hill | 16800 | 64800 | 0.7416 | 21,075 | 1420 | 0.1534 | |
| 72 | University of Northwestern Ohio | 16900 | 37600 | 0.5508 | 2,572 | 0 | 0.8035 | |
| 73 | Ferris State University | 17000 | 31000 | 0.4523 | 8,989 | 1015 | 0.9151 | |
| 73 | Georgia Military College | 17000 | 19700 | 0.1374 | 6,575 | 0 | 0 | |
| 73 | Winona State University | 17000 | 23000 | 0.2588 | 5,277 | 1115 | 0.6848 | |
| 76 | Husson University | 17200 | 48100 | 0.6418 | 2,762 | 1060 | 0.8095 | |
| 76 | SUNY College of Technology at Canton | 17200 | 44000 | 0.6097 | 3,469 | 1080 | 0.9215 | |
| 76 | William Carey University | 17200 | 34700 | 0.5049 | 3,113 | 1159 | 0.5797 | |
| 79 | University of Rhode Island | 17300 | 33900 | 0.4898 | 14,376 | 1148 | 0.7216 | |
| 80 | Bluefield State University | 17400 | 30700 | 0.4337 | 1,249 | 990 | 0.8722 | |
| 80 | Mid-America Christian University | 17400 | 36800 | 0.5276 | 1,636 | 0 | 0 | |
| 80 | Weber State University | 17400 | 41300 | 0.5782 | 31,672 | 1075 | 1 | |
| 83 | Clayton State University | 17500 | 43400 | 0.5968 | 5,301 | 975 | 0.7056 | |
| 83 | North Carolina Wesleyan University | 17500 | 66500 | 0.7373 | 1,215 | 980 | 0.7795 | |
| 83 | Western Kentucky University | 17500 | 27000 | 0.3515 | 14,151 | 1090 | 0.9387 | |
| 86 | SUNY College of Technology at Alfred | 17600 | 46700 | 0.6234 | 3,525 | 1070 | 0.8175 | |
| 86 | Winston-Salem State University | 17600 | 25500 | 0.3097 | 4,192 | 945 | 0.7826 | |
| 88 | North Park University | 17700 | 53200 | 0.6672 | 1,876 | 1110 | 0.7284 | |
| 88 | University of Mary | 17700 | 32600 | 0.4577 | 2,650 | 1189 | 0.7825 | |
| 88 | University of Miami | 17700 | 96300 | 0.8159 | 13,250 | 1406 | 0.189 | |
| 91 | Campbellsville University | 17900 | 43200 | 0.585 | 6,853 | 1055 | 0.9833 | |
| 91 | Virginia Commonwealth University | 17900 | 52500 | 0.659 | 21,210 | 1171 | 0.9232 | |
| 93 | SUNY Brockport | 18000 | 26200 | 0.3124 | 5,816 | 1195 | 0.7068 | |
| 94 | Augusta University | 18100 | 51200 | 0.6461 | 6,078 | 1125 | 0.6276 | |
| 94 | Saint Leo University | 18100 | 50000 | 0.6378 | 7,603 | 1085 | 0.721 | |
| 96 | State University of New York at Cortland | 18200 | 27700 | 0.3427 | 5,911 | 1175 | 0.5979 | |
| 97 | Texas Woman's University | 18400 | 28200 | 0.3476 | 10,034 | 1055 | 0.9613 | |
| 98 | Lee University | 18500 | 37400 | 0.5057 | 3,271 | 1154 | 0.7052 | |
| 99 | Florida Memorial University | 18600 | 44900 | 0.5858 | 1,299 | 0 | 0.7431 | |
| 99 | Pennsylvania State University-Penn State Mont Alto | 18600 | 42800 | 0.5648 | 581 | 1129 | 0.9821 | |
| 101 | University of Mississippi | 18800 | 45000 | 0.5828 | 21,585 | 1182 | 0.9658 | |
| 102 | University of Pittsburgh-Greensburg | 18900 | 43300 | 0.5637 | 1,305 | 1155 | 0.9521 | |
| 103 | University of Saint Francis-Fort Wayne | 19000 | 67900 | 0.7197 | 1,567 | 980 | 0.9597 | |
| 104 | Francis Marion University | 19100 | 37100 | 0.485 | 3,635 | 1015 | 0.8639 | |
| 105 | Alma College | 19200 | 64800 | 0.7039 | 1,159 | 1085 | 0.57 |
#105
|
| 105 | Lindenwood University | 19200 | 35800 | 0.464 | 4,663 | 1170 | 0.5684 | |
| 107 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 965 | 0.4823 | |
| 107 | Salem State University | 19300 | 35100 | 0.4499 | 4,853 | 1100 | 0.9557 | |
| 109 | Carlow University | 19400 | 79300 | 0.755 | 1,355 | 1080 | 0.8696 | |
| 109 | La Sierra University | 19400 | 70200 | 0.7235 | 1,244 | 1015 | 0.933 | |
| 111 | Western Michigan University | 19500 | 31200 | 0.3747 | 13,860 | 1104 | 0.846 | |
| 112 | University of Virginia-Main Campus | 19600 | 78700 | 0.751 | 17,901 | 1470 | 0.1681 | |
| 113 | Montana State University Billings | 19700 | 35100 | 0.4388 | 3,881 | 1090 | 0.9991 | |
| 114 | Illinois College | 19800 | 55200 | 0.642 | 940 | 1054 | 0.7819 | |
| 114 | Texas Southern University | 19800 | 25500 | 0.2239 | 6,619 | 915 | 0.9335 | |
| 116 | Towson University | 20000 | 30000 | 0.3329 | 16,264 | 1093 | 0.8198 | |
| 117 | Iowa State University | 20100 | 24200 | 0.1726 | 25,628 | 1207 | 0.8866 | |
| 117 | University of New Orleans | 20100 | 30200 | 0.3343 | 5,476 | 1050 | 0.6677 | |
| 119 | Harris-Stowe State University | 20200 | 38900 | 0.4812 | 1,098 | 930 | 0.4784 | |
| 119 | Marian University | 20200 | 47200 | 0.5714 | 1,074 | 1035 | 0.6677 | |
| 121 | Caldwell University | 20300 | 59300 | 0.6578 | 1,448 | 1157 | 0.654 | |
| 122 | University of Mobile | 20400 | 56900 | 0.641 | 1,688 | 1180 | 0.7251 | |
| 123 | SUNY College of Technology at Delhi | 20500 | 46300 | 0.5571 | 2,634 | 1030 | 0.8841 | |
| 124 | Bowling Green State University-Main Campus | 20600 | 34400 | 0.4011 | 14,783 | 1124 | 0.8096 | |
| 124 | Utica University | 20600 | 43400 | 0.5249 | 2,333 | 1120 | 0.8679 | |
| 126 | Viterbo University | 20700 | 52000 | 0.6022 | 1,287 | 1180 | 0.7243 | |
| 127 | Saint Mary's University of Minnesota | 20800 | 57800 | 0.6406 | 1,083 | 1171 | 0.9278 | |
| 127 | Western Illinois University | 20800 | 31000 | 0.3286 | 4,525 | 1000 | 0.7118 | |
| 129 | Barton College | 21100 | 57400 | 0.6329 | 1,149 | 1050 | 0.942 | |
| 129 | Brenau University | 21100 | 51700 | 0.5915 | 1,273 | 1105 | 0.8778 | |
| 129 | University of Dubuque | 21100 | 74700 | 0.7179 | 1,417 | 1074 | 0.8863 | |
| 129 | University of the Southwest | 21100 | 38100 | 0.4457 | 337 | 945 | 0.7573 | |
| 133 | Southern Oregon University | 21200 | 62000 | 0.6582 | 4,964 | 1125 | 0.9007 | |
| 133 | University of Massachusetts-Dartmouth | 21200 | 53000 | 0.6006 | 5,731 | 1174 | 0.9064 | |
| 135 | Lancaster Bible College Capital Seminary & Graduate School | 21300 | 60200 | 0.6462 | 1,778 | 1170 | 0.9519 | |
| 136 | University of Louisiana at Lafayette | 21400 | 42700 | 0.499 | 13,179 | 1110 | 0.8883 | |
| 137 | King's College | 21600 | 63100 | 0.658 | 1,568 | 1180 | 0.9305 | |
| 138 | Belhaven University | 22100 | 43300 | 0.4911 | 1,453 | 1065 | 0.5325 | |
| 138 | King University | 22100 | 53900 | 0.5899 | 966 | 1035 | 0.9972 | |
| 140 | American International College | 22500 | 63600 | 0.6459 | 1,331 | 1020 | 0.969 | |
| 140 | Vincennes University | 22500 | 25900 | 0.1307 | 19,795 | 0 | 0.7941 | |
| 142 | Colorado Christian University | 22700 | 74500 | 0.6954 | 6,730 | 1110 | 0.8328 | |
| 142 | Columbia College | 22700 | 39700 | 0.4287 | 1,268 | 950 | 0.9614 | |
| 144 | University of South Dakota | 22900 | 26000 | 0.1205 | 7,619 | 1120 | 0.9878 | |
| 145 | Mount Saint Mary College | 23000 | 68400 | 0.6638 | 2,141 | 1090 | 0.8888 | |
| 146 | University of Pittsburgh-Johnstown | 23100 | 44400 | 0.4794 | 1,809 | 1109 | 0.9484 | |
| 147 | Concordia University-Chicago | 23200 | 67800 | 0.658 | 1,327 | 1100 | 0.9279 | |
| 147 | Pennsylvania State University-Penn State Hazleton | 23200 | 45200 | 0.4871 | 502 | 1204 | 0.9641 | |
| 147 | Roberts Wesleyan University | 23200 | 72100 | 0.6784 | 1,045 | 1166 | 0.7058 | |
| 150 | Arizona State University Campus Immersion | 23300 | 35000 | 0.3343 | 65,450 | 1203 | 0.8989 | |
| 151 | Regis University | 23600 | 67200 | 0.6484 | 2,704 | 1199 | 0.8639 | |
| 152 | Tiffin University | 23800 | 48000 | 0.5047 | 2,842 | 985 | 0.8007 | |
| 153 | Maryville University of Saint Louis | 23900 | 48900 | 0.5109 | 5,692 | 1090 | 0.9508 | |
| 153 | Oral Roberts University | 23900 | 77400 | 0.6913 | 5,017 | 1139 | 0.989 | |
| 155 | Ave Maria University | 24000 | 45400 | 0.4712 | 1,250 | 1193 | 0.4481 | |
| 156 | University of Sioux Falls | 24400 | 40100 | 0.3909 | 1,241 | 1055 | 0.8298 | |
| 157 | Tennessee Wesleyan University | 24700 | 45300 | 0.4549 | 857 | 1040 | 0.5941 | |
| 158 | Northwood University | 25200 | 54500 | 0.5381 | 1,989 | 1075 | 0.839 | |
| 159 | Mary Baldwin University | 25500 | 48600 | 0.4757 | 1,217 | 1099 | 0.871 | |
| 160 | University of Mount Saint Vincent | 25600 | 64100 | 0.6007 | 2,398 | 1059 | 0.8464 | |
| 161 | University of Minnesota-Crookston | 25700 | 28600 | 0.1009 | 2,612 | 1095 | 0.8786 | |
| 162 | Columbia College | 25900 | 51600 | 0.4985 | 876 | 1025 | 0.8878 | |
| 162 | D'Youville University | 25900 | 51300 | 0.4948 | 1,319 | 1135 | 0.9245 | |
| 162 | East Tennessee State University | 25900 | 30600 | 0.1535 | 10,633 | 1124 | 0.8706 | |
| 162 | Pennsylvania College of Technology | 25900 | 34600 | 0.2514 | 4,264 | 1130 | 0.7423 | |
| 166 | University of Evansville | 26100 | 64700 | 0.5959 | 1,742 | 1174 | 0.7813 | |
| 167 | Minnesota State University Moorhead | 26200 | 28300 | 0.0755 | 3,413 | 1095 | 0.5295 | |
| 167 | Mount Aloysius College | 26200 | 49200 | 0.4677 | 2,942 | 1010 | 0.904 | |
| 169 | Indiana University-Indianapolis | 26300 | 28400 | 0.0751 | 14,504 | 1145 | 0.7637 | |
| 169 | St. Francis College | 26300 | 39400 | 0.3329 | 1,934 | 1035 | 0.8153 | |
| 171 | Southwestern College | 26500 | 76300 | 0.653 | 938 | 1005 | 0.7443 | |
| 171 | Washburn University | 26500 | 36300 | 0.2697 | 5,331 | 1095 | 1 | |
| 173 | Emmanuel College | 27000 | 68300 | 0.605 | 1,909 | 1255 | 0.7565 | |
| 174 | Concordia University-Irvine | 27100 | 80600 | 0.6641 | 1,554 | 1172 | 0.6599 | |
| 174 | Springfield College | 27100 | 65600 | 0.5867 | 1,764 | 1201 | 0.7189 | |
| 176 | Cleveland State University | 27300 | 37300 | 0.2682 | 9,418 | 1105 | 0.913 | |
| 176 | Pennsylvania State University-Penn State Harrisburg | 27300 | 47900 | 0.4298 | 4,047 | 1219 | 0.976 | |
| 176 | University of Minnesota Duluth | 27300 | 31100 | 0.1233 | 8,426 | 1235 | 0.8876 | |
| 179 | Park University | 27500 | 31300 | 0.1216 | 5,376 | 1035 | 0.6904 | |
| 180 | Thomas Jefferson University | 27600 | 67700 | 0.5922 | 3,772 | 1255 | 0.8098 | |
| 181 | George Fox University | 27700 | 76800 | 0.6393 | 3,401 | 1193 | 0.9351 | |
| 182 | Long Island University | 27800 | 59800 | 0.5356 | 11,753 | 1252 | 0.8977 | |
| 183 | Creighton University | 28000 | 65300 | 0.5709 | 4,647 | 1328 | 0.7975 | |
| 183 | Methodist University | 28000 | 73900 | 0.6215 | 1,436 | 1175 | 0.752 | |
| 185 | Concordia University-Saint Paul | 28100 | 46000 | 0.3893 | 3,361 | 1075 | 0.7887 | |
| 186 | Bellevue University | 28200 | 32400 | 0.1278 | 11,096 | 0 | 0.995 | |
| 186 | Lourdes University | 28200 | 40900 | 0.3116 | 827 | 1035 | 0.741 | |
| 188 | DeSales University | 28600 | 87600 | 0.6737 | 2,172 | 1175 | 0.7709 | |
| 188 | Roosevelt University | 28600 | 47600 | 0.4003 | 2,605 | 995 | 0.9427 | |
| 190 | Jacksonville University | 28900 | 88700 | 0.674 | 2,946 | 1195 | 0.5696 | |
| 191 | Chestnut Hill College | 29100 | 75900 | 0.6167 | 972 | 995 | 0.7913 | |
| 192 | University of Connecticut | 29200 | 33700 | 0.1337 | 20,056 | 1329 | 0.5239 | |
| 193 | New England College | 29700 | 65800 | 0.5487 | 1,032 | 930 | 0.9213 | |
| 194 | York College of Pennsylvania | 29800 | 45800 | 0.3496 | 3,308 | 1140 | 0.942 | |
| 195 | Southern Adventist University | 29900 | 46900 | 0.3634 | 2,827 | 1112 | 0.6661 | |
| 196 | Alfred University | 30500 | 67100 | 0.5446 | 1,474 | 1214 | 0.7384 | |
| 197 | Franklin Pierce University | 30600 | 68300 | 0.5516 | 1,058 | 1045 | 0.9083 | |
| 197 | Samford University | 30600 | 78000 | 0.6074 | 4,210 | 1199 | 0.8236 | |
| 199 | University of Toledo | 30800 | 42000 | 0.2653 | 11,013 | 1159 | 0.9202 | |
| 200 | McPherson College | 30900 | 53500 | 0.4225 | 876 | 1065 | 0.7676 | |
| 201 | Siena Heights University | 31100 | 46300 | 0.3272 | 1,669 | 1000 | 0.6656 | |
| 202 | Carroll University | 31200 | 61500 | 0.4929 | 2,581 | 1174 | 0.6684 | |
| 203 | Coastal Carolina University | 31300 | 45100 | 0.3061 | 10,811 | 1145 | 0.7527 | |
| 203 | Slippery Rock University of Pennsylvania | 31300 | 31300 | 0 | 6,853 | 1090 | 0.7147 | |
| 205 | Missouri Baptist University | 31700 | 53800 | 0.4113 | 4,958 | 843 | 0.686 | |
| 206 | Liberty University | 31900 | 44300 | 0.2799 | 52,823 | 1181 | 0.9932 | |
| 206 | Saint Mary-of-the-Woods College | 31900 | 50000 | 0.3623 | 898 | 975 | 0.7614 | |
| 208 | Albertus Magnus College | 32000 | 85600 | 0.626 | 1,006 | 955 | 0.5931 | |
| 208 | DePaul University | 32000 | 67100 | 0.5231 | 14,188 | 1218 | 0.7589 | |
| 210 | Misericordia University | 32100 | 65100 | 0.5074 | 1,721 | 1175 | 0.8871 | |
| 211 | Manhattan University | 32200 | 72500 | 0.5559 | 2,928 | 1248 | 0.785 | |
| 211 | University of Minnesota Twin Cities | 32200 | 36700 | 0.121 | 41,303 | 1338 | 0.7975 | |
| 211 | Washington Adventist University | 32200 | 37800 | 0.1483 | 605 | 951 | 0.4536 | |
| 214 | University of Scranton | 32500 | 78700 | 0.5872 | 3,613 | 1220 | 0.8029 | |
| 215 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 2,615 | 965 | 0.8443 | |
| 216 | Belmont Abbey College | 33200 | 39000 | 0.1486 | 1,549 | 1069 | 0.9038 | |
| 217 | California Baptist University | 33600 | 65600 | 0.4876 | 8,417 | 1069 | 0.8535 | |
| 218 | Adrian College | 33700 | 70200 | 0.5205 | 1,678 | 1025 | 0.6843 | |
| 218 | Elizabethtown College | 33700 | 55900 | 0.3974 | 1,903 | 1214 | 0.7787 | |
| 218 | George Washington University | 33700 | 81800 | 0.5882 | 11,677 | 1421 | 0.4709 | |
| 221 | Drake University | 33800 | 68500 | 0.5068 | 2,585 | 1226 | 0.6385 | |
| 222 | Fisher College | 33900 | 65300 | 0.4806 | 1,384 | 961 | 0.7075 | |
| 223 | Loyola University Chicago | 34000 | 68100 | 0.5008 | 12,538 | 1303 | 0.816 | |
| 224 | LeTourneau University | 34100 | 54800 | 0.378 | 3,184 | 1178 | 0.3801 | |
| 225 | Charleston Southern University | 34300 | 48400 | 0.2918 | 2,914 | 1060 | 0.7609 | |
| 226 | Siena College | 34700 | 65100 | 0.4671 | 3,469 | 1260 | 0.7764 | |
| 226 | Trevecca Nazarene University | 34700 | 50900 | 0.3172 | 1,903 | 1085 | 0.6944 | |
| 228 | Barry University | 34900 | 56400 | 0.381 | 3,232 | 1015 | 0.7713 | |
| 228 | Valparaiso University | 34900 | 62700 | 0.4428 | 2,123 | 1208 | 0.8934 | |
| 230 | Gardner-Webb University | 35100 | 50400 | 0.3036 | 1,840 | 1145 | 0.8702 | |
| 231 | Stevenson University | 35300 | 59900 | 0.4105 | 3,106 | 1100 | 0.7891 | |
| 232 | Mount Mercy University | 35500 | 61200 | 0.4205 | 1,185 | 1110 | 0.7876 | |
| 232 | Pfeiffer University | 35500 | 56100 | 0.3678 | 654 | 941 | 0.9126 | |
| 234 | Abilene Christian University | 35700 | 60700 | 0.4115 | 3,233 | 1129 | 0.6604 | |
| 234 | Baldwin Wallace University | 35700 | 66700 | 0.4649 | 2,862 | 1194 | 0.757 | |
| 236 | Roger Williams University | 35800 | 63700 | 0.439 | 4,038 | 1235 | 0.8771 | |
| 237 | Davenport University | 36000 | 44400 | 0.1892 | 4,662 | 0 | 0.9827 | |
| 237 | Immaculata University | 36000 | 47800 | 0.2467 | 1,652 | 1245 | 0.8578 | |
| 239 | Mississippi State University | 36300 | 50500 | 0.2801 | 18,567 | 1214 | 0.7764 | |
| 240 | Florida International University | 36500 | 36800 | 0.0081 | 44,904 | 1175 | 0.5466 | |
| 241 | Seton Hill University | 36600 | 88000 | 0.5844 | 1,597 | 1180 | 0.7579 | |
| 242 | University of Oklahoma-Norman Campus | 36800 | 38900 | 0.0548 | 23,351 | 1239 | 0.766 | |
| 243 | Manor College | 36900 | 39000 | 0.0547 | 602 | 905 | 0.9576 | |
| 244 | Newberry College | 37000 | 51100 | 0.2767 | 1,462 | 1010 | 0.748 | |
| 245 | East Carolina University | 37100 | 40100 | 0.0748 | 21,445 | 1120 | 0.8922 | |
| 246 | Goldey-Beacom College | 37200 | 40200 | 0.0742 | 702 | 0 | 0.7653 | |
| 247 | Concordia University Ann Arbor | 37300 | 57000 | 0.3454 | 1,044 | 1163 | 0.7209 | |
| 248 | Champlain College | 37500 | 90100 | 0.5839 | 1,691 | 1304 | 0.8764 | |
| 249 | Point University | 38000 | 44600 | 0.1481 | 2,617 | 1059 | 0.6751 | |
| 249 | Saint Joseph's College of Maine | 38000 | 65000 | 0.4151 | 1,059 | 1025 | 0.8172 | |
| 251 | Florida Agricultural and Mechanical University | 38500 | 38500 | 0 | 7,890 | 1105 | 0.2056 | |
| 252 | Oakwood University | 38600 | 43300 | 0.1071 | 1,279 | 1020 | 0.507 | |
| 253 | Midway University | 38800 | 50900 | 0.2383 | 1,743 | 1130 | 0.9514 | |
| 254 | Reinhardt University | 38900 | 49300 | 0.2108 | 1,129 | 1070 | 0.6154 | |
| 255 | Pacific University | 39000 | 74900 | 0.4797 | 1,589 | 1106 | 0.8956 | |
| 256 | Cumberland University | 39300 | 47500 | 0.1714 | 2,652 | 1125 | 0.67 | |
| 257 | Arcadia University | 39400 | 71600 | 0.4491 | 2,030 | 1185 | 0.8022 | |
| 258 | MCPHS University | 39800 | 87400 | 0.5448 | 3,477 | 1217 | 0.8521 | |
| 259 | Fresno Pacific University | 40100 | 52200 | 0.2324 | 1,616 | 1075 | 0.5752 | |
| 260 | Butler University | 41100 | 68300 | 0.398 | 4,489 | 1279 | 0.8508 | |
| 261 | Concordia University-Wisconsin | 41400 | 57000 | 0.2738 | 2,401 | 1209 | 0.7819 | |
| 261 | Endicott College | 41400 | 64200 | 0.3551 | 3,176 | 1255 | 0.7229 | |
| 263 | Campbell University | 41700 | 65100 | 0.3601 | 2,699 | 1120 | 0.872 | |
| 264 | University of Alabama at Birmingham | 42300 | 42300 | 0 | 11,959 | 1260 | 0.8818 | |
| 265 | University of New Hampshire-Main Campus | 42600 | 57700 | 0.2615 | 11,365 | 1216 | 0.8816 | |
| 266 | Central Christian College of Kansas | 43000 | 45200 | 0.0473 | 437 | 1020 | 0.957 | |
| 267 | Rochester Christian University | 43300 | 45400 | 0.047 | 1,144 | 980 | 0.653 | |
| 268 | Mercyhurst University | 43800 | 66400 | 0.3405 | 2,274 | 1189 | 0.8102 | |
| 269 | Florida Atlantic University | 44400 | 44400 | 0 | 24,942 | 1130 | 0.6613 | |
| 270 | Saint Louis University | 44600 | 80900 | 0.4485 | 10,436 | 1260 | 0.7504 | |
| 271 | City University of Seattle | 46300 | 46300 | 0 | 1,180 | 0 | 0.9025 | |
| 272 | Mercer University | 47100 | 63700 | 0.2607 | 4,690 | 1273 | 0.6889 | |
| 273 | University of Mount Olive | 48300 | 50400 | 0.0424 | 1,937 | 1020 | 0.7775 | |
