Recent Articles
Considering a degree in Electrical and Electronics Engineering?
These rankings show the most affordable colleges for Electrical and Electronics Engineering majors who live in Tennessee.
Rankings are calculated by estimating the net price at every college offering Electrical and Electronics Engineering degrees for a "typical" middle class family living in the state of Tennessee.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Houston Christian University | 0 | 56800 | 1 | 2,899 | 1090 | 0.8444 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,108 | 1334 | 0.2244 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,474 | 1305 | 0.0927 | |
| 5 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 6 | Princeton University | 4300 | 82600 | 0.9479 | 5,813 | 1535 | 0.0462 | |
| 7 | University of Michigan-Ann Arbor | 5200 | 40700 | 0.8713 | 34,454 | 1435 | 0.1564 | |
| 8 | Yale University | 5500 | 92200 | 0.94 | 6,814 | 1507 | 0.0387 | |
| 9 | Wilberforce University | 5600 | 35500 | 0.8422 | 822 | 965 | 0.405 | |
| 10 | Harvard University | 5900 | 95900 | 0.9386 | 8,844 | 1535 | 0.0365 | |
| 11 | Massachusetts Institute of Technology | 7300 | 90000 | 0.9193 | 4,535 | 1542 | 0.0455 | |
| 12 | California Institute of Technology | 7500 | 91800 | 0.9183 | 987 | 1557 | 0.0257 | |
| 13 | Vanderbilt University | 7900 | 92900 | 0.9147 | 7,221 | 1527 | 0.0586 | |
| 14 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 15 | Columbia University in the City of New York | 8500 | 97100 | 0.9129 | 9,164 | 1535 | 0.0399 | |
| 16 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,377 | 1528 | 0.1166 | |
| 17 | Washington University in St Louis | 9300 | 102300 | 0.9091 | 8,220 | 1513 | 0.1206 | |
| 18 | University of Pennsylvania | 9400 | 92900 | 0.8988 | 11,478 | 1536 | 0.054 | |
| 19 | Bucknell University | 9600 | 91800 | 0.8959 | 3,920 | 1396 | 0.2893 | |
| 20 | Utah State University | 9700 | 26700 | 0.6361 | 25,706 | 1176 | 0.9247 | |
| 21 | Rice University | 9800 | 89100 | 0.8903 | 4,789 | 1535 | 0.08 | |
| 22 | Franklin W Olin College of Engineering | 10100 | 89000 | 0.8861 | 405 | 1527 | 0.252 | |
| 23 | University of Notre Dame | 11300 | 86200 | 0.8694 | 8,880 | 1500 | 0.1127 | |
| 24 | California Polytechnic State University-San Luis Obispo | 11400 | 26000 | 0.5621 | 22,033 | 1321 | 0.3132 | |
| 25 | Eastern Washington University | 11500 | 31200 | 0.6315 | 6,952 | 995 | 0.9075 | |
| 25 | Idaho State University | 11500 | 27000 | 0.5733 | 10,834 | 0 | 0 | |
| 27 | University of Tulsa | 11600 | 62900 | 0.8153 | 2,852 | 1328 | 0.6151 | |
| 28 | California State University-Sacramento | 11700 | 30700 | 0.6186 | 28,820 | 1035 | 0.9399 | |
| 28 | Cornell University | 11700 | 93100 | 0.8745 | 16,128 | 1521 | 0.0876 | |
| 28 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 21,118 | 980 | 0.9992 | |
| 31 | Lafayette College | 11900 | 85800 | 0.8618 | 2,775 | 1427 | 0.3145 | |
| 31 | University of Houston | 11900 | 22000 | 0.4582 | 39,257 | 1249 | 0.7392 | |
| 33 | Boston University | 12100 | 92800 | 0.8698 | 18,805 | 1475 | 0.1111 | |
| 34 | Marshall University | 12300 | 36600 | 0.6636 | 9,146 | 1065 | 0.9573 | |
| 35 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,255 | 1134 | 0.7517 | |
| 35 | Florida Atlantic University | 12600 | 25800 | 0.5123 | 24,876 | 1130 | 0.6613 | |
| 37 | Texas A&M University-Corpus Christi | 12800 | 28900 | 0.5579 | 8,320 | 1090 | 0.8858 | |
| 38 | University of North Florida | 13100 | 22400 | 0.4157 | 13,735 | 1150 | 0.5324 | |
| 39 | The University of Texas Rio Grande Valley | 13400 | 25700 | 0.4784 | 28,674 | 980 | 0.9419 | |
| 40 | Navajo Technical University | 13500 | 24900 | 0.457 | 1,678 | 0 | 0 | |
| 40 | The University of Texas at Dallas | 13500 | 19400 | 0.304 | 21,858 | 1283 | 0.6513 | |
| 42 | University of Wisconsin-Madison | 13700 | 50700 | 0.7294 | 38,040 | 1418 | 0.452 | |
| 43 | University of California-Santa Barbara | 13800 | 43000 | 0.679 | 23,181 | 1354 | 0.3297 | |
| 44 | California State University-Bakersfield | 14300 | 30600 | 0.5328 | 8,865 | 925 | 0.9385 | |
| 45 | Arkansas Tech University | 14400 | 34400 | 0.5815 | 8,145 | 1035 | 0.9589 | |
| 46 | University of Idaho | 14500 | 25800 | 0.4369 | 9,574 | 1119 | 0.7553 | |
| 47 | Central Michigan University | 14700 | 37800 | 0.6104 | 10,193 | 1095 | 0.8982 | |
| 48 | Northern Illinois University | 14800 | 30400 | 0.5126 | 11,348 | 1070 | 0.6979 | |
| 48 | Stanford University | 14800 | 71700 | 0.794 | 7,904 | 1535 | 0.0361 | |
| 50 | Union College | 15000 | 92400 | 0.8376 | 2,065 | 1393 | 0.4392 | |
| 51 | Case Western Reserve University | 15200 | 91300 | 0.8339 | 6,528 | 1475 | 0.3654 | |
| 51 | Southern Illinois University Edwardsville | 15200 | 37900 | 0.599 | 8,945 | 1099 | 0.975 | |
| 53 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,777 | 1075 | 0.7812 | |
| 54 | Lehigh University | 15600 | 89600 | 0.8263 | 5,911 | 1436 | 0.2593 | |
| 55 | University of St Thomas | 15700 | 50900 | 0.6918 | 3,365 | 1095 | 0.8992 | |
| 56 | Northeastern University | 15900 | 89900 | 0.8231 | 17,432 | 1490 | 0.0522 | |
| 56 | The University of Tennessee-Chattanooga | 15900 | 25800 | 0.3808 | 10,202 | 1140 | 0.8109 | |
| 58 | Western Michigan University | 16300 | 32500 | 0.499 | 13,027 | 1115 | 0.846 | |
| 59 | Southern Illinois University-Carbondale | 16400 | 31000 | 0.4706 | 8,553 | 1045 | 0.8688 | |
| 60 | North Carolina State University | 16500 | 28500 | 0.4204 | 28,422 | 1378 | 0.4174 | |
| 60 | Tennessee State University | 16500 | 31100 | 0.4692 | 5,057 | 980 | 0.7011 | |
| 62 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 63 | Grove City College | 16800 | 39700 | 0.5776 | 2,341 | 1266 | 0.7232 | |
| 63 | Western Carolina University | 16800 | 19400 | 0.1341 | 10,112 | 1130 | 0.8183 | |
| 65 | University of South Florida | 17100 | 17100 | 0 | 38,525 | 1239 | 0.4319 | |
| 66 | Texas A&M University-College Station | 17400 | 29900 | 0.4193 | 60,710 | 1278 | 0.5743 | |
| 67 | West Virginia University | 17500 | 40900 | 0.5719 | 18,206 | 1125 | 0.89 | |
| 68 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 69 | University of Memphis | 17800 | 26400 | 0.3265 | 15,770 | 1075 | 0.7203 | |
| 70 | Wright State University-Main Campus | 18100 | 26600 | 0.3199 | 7,505 | 1073 | 0.9633 | |
| 71 | The University of Texas Permian Basin | 18200 | 28600 | 0.3634 | 4,218 | 1030 | 0.9489 | |
| 72 | College of Staten Island CUNY | 18300 | 54300 | 0.6629 | 10,051 | 1064 | 0.9234 | |
| 72 | Montana Technological University | 18300 | 51400 | 0.6436 | 1,497 | 1120 | 0.9105 | |
| 72 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 75 | California State University-Fullerton | 18400 | 20600 | 0.1045 | 38,760 | 1090 | 0.9052 | |
| 75 | College of Charleston | 18400 | 33900 | 0.4578 | 10,880 | 1255 | 0.6003 | |
| 77 | University of Mississippi | 18600 | 27000 | 0.311 | 21,585 | 1182 | 0.9658 | |
| 78 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 78 | University of Mary | 19300 | 32600 | 0.4067 | 2,821 | 1175 | 0.753 | |
| 80 | California State University-Los Angeles | 19900 | 38000 | 0.4764 | 19,586 | 965 | 0.9125 | |
| 80 | Georgia Southern University | 19900 | 20100 | 0.0099 | 23,541 | 1065 | 0.8789 | |
| 80 | University of Virginia-Main Campus | 19900 | 78600 | 0.7467 | 17,885 | 1470 | 0.1681 | |
| 83 | Iowa State University | 20000 | 24200 | 0.1732 | 25,628 | 1207 | 0.8866 | |
| 84 | University of Rochester | 20200 | 93100 | 0.7833 | 6,580 | 1462 | 0.4008 | |
| 85 | University of New Orleans | 20300 | 30600 | 0.3372 | 5,419 | 1040 | 0.7431 | |
| 85 | Youngstown State University | 20300 | 34000 | 0.403 | 9,400 | 1115 | 0.8445 | |
| 87 | Ohio University-Main Campus | 20400 | 23200 | 0.1207 | 20,444 | 1209 | 0.8499 | |
| 88 | Eastern Illinois University | 20500 | 28100 | 0.272 | 6,785 | 985 | 0.6535 | |
| 88 | Oklahoma State University-Main Campus | 20500 | 26500 | 0.2262 | 22,364 | 1159 | 0.7504 | |
| 90 | University of Wisconsin-Green Bay | 20700 | 25700 | 0.1947 | 10,632 | 1075 | 0.8859 | |
| 90 | University of Wyoming | 20700 | 27900 | 0.2594 | 8,130 | 1179 | 0.9688 | |
| 92 | North Dakota State University | 21000 | 25700 | 0.1847 | 9,762 | 1110 | 0.9496 | |
| 93 | SUNY Maritime College | 21400 | 32000 | 0.3314 | 1,285 | 1215 | 0.7241 | |
| 94 | University of West Florida | 21500 | 21500 | 0 | 9,970 | 1149 | 0.5824 | |
| 95 | Colorado State University-Fort Collins | 21800 | 37300 | 0.4156 | 26,221 | 1204 | 0.8854 | |
| 96 | Louisiana Tech University | 21900 | 25300 | 0.1345 | 10,881 | 1189 | 0.864 | |
| 97 | Tufts University | 22000 | 98900 | 0.7773 | 7,126 | 1507 | 0.1149 | |
| 98 | Grand Valley State University | 22100 | 35900 | 0.3849 | 19,002 | 1084 | 0.8302 | |
| 99 | Austin Peay State University | 22400 | 35900 | 0.376 | 8,926 | 1075 | 0.9641 | |
| 100 | Florida State University | 22500 | 22900 | 0.0174 | 32,720 | 1360 | 0.2422 | |
| 100 | University of Florida | 22500 | 43200 | 0.4796 | 36,573 | 1399 | 0.242 | |
| 102 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 103 | California State University-Chico | 22700 | 31000 | 0.2674 | 13,792 | 1075 | 0.9272 | |
| 104 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 105 | San Jose State University | 23400 | 41100 | 0.4308 | 28,008 | 1124 | 0.8461 | |
| 106 | York College of Pennsylvania | 23500 | 45800 | 0.4873 | 3,369 | 1153 | 0.7374 | |
| 107 | Florida International University | 23700 | 34100 | 0.3049 | 45,193 | 1175 | 0.5466 | |
| 107 | Indiana Institute of Technology | 23700 | 48800 | 0.5145 | 1,650 | 1055 | 0.7039 | |
| 109 | West Texas A & M University | 23800 | 29200 | 0.1848 | 6,926 | 1060 | 0.9868 | |
| 110 | Mount Vernon Nazarene University | 24200 | 56000 | 0.568 | 1,359 | 1109 | 0.8415 | |
| 111 | Fairleigh Dickinson University-Metropolitan Campus | 24600 | 67400 | 0.6354 | 5,690 | 1055 | 0.9071 | |
| 112 | Bradley University | 24700 | 50800 | 0.5137 | 3,596 | 1223 | 0.7676 | |
| 112 | University of Kansas | 24700 | 43000 | 0.4266 | 22,085 | 1176 | 0.9348 | |
| 114 | Point Park University | 25200 | 57000 | 0.5582 | 2,337 | 1140 | 0.9691 | |
| 115 | University of Central Florida | 25300 | 25300 | 0 | 59,552 | 1280 | 0.4011 | |
| 116 | Lewis University | 25500 | 57700 | 0.5578 | 4,326 | 1099 | 0.7129 | |
| 116 | Texas State University | 25500 | 25500 | 0 | 36,236 | 1100 | 0.8932 | |
| 118 | Clarkson University | 25600 | 78000 | 0.672 | 2,296 | 1302 | 0.7736 | |
| 118 | Northern Arizona University | 25600 | 43200 | 0.4083 | 22,990 | 1090 | 0.8961 | |
| 118 | South Dakota State University | 25600 | 28700 | 0.1097 | 10,719 | 1120 | 0.9834 | |
| 118 | University of Arkansas | 25600 | 27700 | 0.0776 | 28,859 | 1179 | 0.743 | |
| 122 | Walla Walla University | 25700 | 51700 | 0.5032 | 1,313 | 1113 | 0.5077 | |
| 123 | Western Kentucky University | 25800 | 27000 | 0.0444 | 14,151 | 970 | 0.9387 | |
| 124 | Christian Brothers University | 25900 | 57600 | 0.5497 | 1,155 | 1110 | 0.867 | |
| 125 | Westminster College | 26000 | 57600 | 0.5486 | 1,137 | 1149 | 0.9256 | |
| 126 | Shippensburg University of Pennsylvania | 26100 | 34900 | 0.2525 | 4,371 | 1084 | 0.865 | |
| 126 | University of North Texas | 26100 | 26100 | 0 | 34,458 | 1114 | 0.7223 | |
| 128 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 128 | Tuskegee University | 26200 | 42100 | 0.3781 | 2,659 | 1090 | 0.4868 | |
| 130 | Messiah University | 26300 | 54300 | 0.5154 | 2,618 | 1241 | 0.7897 | |
| 131 | St. Mary's University | 26500 | 59800 | 0.557 | 2,149 | 1084 | 0.9776 | |
| 131 | University of Mount Union | 26500 | 50900 | 0.4799 | 2,207 | 1089 | 0.782 | |
| 133 | Kennesaw State University | 26600 | 26600 | 0 | 42,760 | 1120 | 0.6919 | |
| 133 | Trine University | 26600 | 56100 | 0.5253 | 4,373 | 1159 | 0.8548 | |
| 133 | University of Georgia | 26600 | 48800 | 0.4551 | 32,399 | 1382 | 0.377 | |
| 136 | Seattle Pacific University | 26700 | 70000 | 0.6186 | 1,776 | 1180 | 0.834 | |
| 137 | Texas Tech University | 27100 | 27100 | 0 | 32,580 | 1200 | 0.7265 | |
| 137 | University of Nevada-Las Vegas | 27100 | 36600 | 0.2594 | 27,132 | 1099 | 0.9617 | |
| 139 | California State University-Northridge | 27400 | 36500 | 0.2504 | 32,756 | 1005 | 0.9345 | |
| 140 | Saginaw Valley State University | 27500 | 39800 | 0.3105 | 6,135 | 1055 | 0.7207 | |
| 140 | University of Minnesota Duluth | 27500 | 31300 | 0.1229 | 8,426 | 1235 | 0.8875 | |
| 140 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,450 | 1044 | 0.9518 | |
| 143 | Kansas State University | 27600 | 30400 | 0.0942 | 15,650 | 1164 | 0.8169 | |
| 144 | Lake Superior State University | 27700 | 33300 | 0.1681 | 1,551 | 1120 | 0.6801 | |
| 144 | Pennsylvania State University-Penn State Harrisburg | 27700 | 37700 | 0.2655 | 4,047 | 1219 | 0.976 | |
| 144 | Syracuse University | 27700 | 83100 | 0.6665 | 15,957 | 1363 | 0.4592 | |
| 147 | Mississippi College | 27900 | 45100 | 0.3805 | 2,883 | 1110 | 0.2911 | |
| 147 | Norfolk State University | 27900 | 40100 | 0.304 | 5,410 | 935 | 0.8777 | |
| 147 | Villanova University | 27900 | 88800 | 0.6855 | 7,004 | 1457 | 0.2698 | |
| 150 | John Brown University | 28200 | 48300 | 0.4169 | 1,948 | 1197 | 0.7614 | |
| 150 | University of Nebraska-Lincoln | 28200 | 32800 | 0.1389 | 19,701 | 1214 | 0.8749 | |
| 152 | Alabama A & M University | 28300 | 37700 | 0.2492 | 6,370 | 915 | 0.5795 | |
| 153 | California State University-San Marcos | 28500 | 38300 | 0.2558 | 14,977 | 1040 | 0.951 | |
| 153 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 153 | University of Alabama at Birmingham | 28500 | 28500 | 0 | 11,959 | 1260 | 0.8818 | |
| 153 | University of Delaware | 28500 | 34500 | 0.1741 | 20,026 | 1294 | 0.706 | |
| 157 | Oakland University | 28600 | 39300 | 0.2721 | 12,587 | 1130 | 0.8784 | |
| 157 | University of Hartford | 28600 | 70100 | 0.5921 | 4,223 | 1224 | 0.9575 | |
| 157 | Weber State University | 28600 | 33900 | 0.1562 | 31,672 | 0 | 0 | |
| 160 | Southern University and A & M College | 28700 | 32900 | 0.1278 | 6,713 | 930 | 0.3512 | |
| 161 | University of Southern Indiana | 28900 | 40000 | 0.2785 | 7,600 | 1145 | 0.9581 | |
| 161 | Western Illinois University | 28900 | 31000 | 0.0693 | 4,525 | 1015 | 0.7118 | |
| 163 | University of Detroit Mercy | 29000 | 48100 | 0.3978 | 3,422 | 1154 | 0.7542 | |
| 164 | Southern Methodist University | 29100 | 90100 | 0.677 | 7,285 | 1423 | 0.6335 | |
| 164 | University of Dayton | 29100 | 64200 | 0.5468 | 7,740 | 1302 | 0.6545 | |
| 164 | University of Louisville | 29100 | 29100 | 0 | 17,086 | 1148 | 0.7941 | |
| 164 | University of South Carolina-Columbia | 29100 | 31800 | 0.0849 | 30,187 | 1292 | 0.6015 | |
| 164 | University of Wisconsin-Milwaukee | 29100 | 29200 | 0.0034 | 18,288 | 1090 | 0.9068 | |
| 169 | George Fox University | 29200 | 69400 | 0.5796 | 3,354 | 1193 | 0.9351 | |
| 169 | South Dakota School of Mines and Technology | 29200 | 33300 | 0.1246 | 2,216 | 1268 | 0.7987 | |
| 171 | East Texas A&M University | 29400 | 36500 | 0.1945 | 9,992 | 1045 | 0.9224 | |
| 172 | Morgan State University | 29500 | 41900 | 0.2962 | 9,027 | 965 | 0.8223 | |
| 173 | University of Wisconsin-Platteville | 29700 | 31800 | 0.0675 | 6,045 | 1193 | 0.8938 | |
| 174 | Sonoma State University | 29800 | 41200 | 0.2767 | 5,272 | 1050 | 0.9343 | |
| 174 | University of Toledo | 29800 | 42000 | 0.2895 | 11,013 | 1229 | 0.9202 | |
| 176 | Montana State University | 29900 | 31900 | 0.0626 | 15,046 | 1184 | 0.8214 | |
| 177 | Commonwealth University of Pennsylvania | 30100 | 43900 | 0.3146 | 9,847 | 1090 | 0.9309 | |
| 177 | Gannon University | 30100 | 52900 | 0.4314 | 2,768 | 1133 | 0.7416 | |
| 179 | Trevecca Nazarene University | 30200 | 50900 | 0.4059 | 1,903 | 1085 | 0.6944 | |
| 180 | University of Alabama in Huntsville | 30500 | 41900 | 0.2721 | 6,800 | 1293 | 0.6857 | |
| 180 | University of Hawaii at Manoa | 30500 | 42200 | 0.2771 | 15,375 | 1103 | 0.866 | |
| 182 | New Mexico State University-Main Campus | 30700 | 39200 | 0.2171 | 12,507 | 1010 | 0.8897 | |
| 183 | University of Missouri-St Louis | 30800 | 61100 | 0.4967 | 12,317 | 1152 | 0.6267 | |
| 184 | Florida Agricultural and Mechanical University | 30900 | 38500 | 0.1975 | 7,890 | 1110 | 0.2056 | |
| 185 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 185 | Ohio Northern University | 31000 | 63500 | 0.5122 | 2,706 | 1269 | 0.744 | |
| 185 | San Francisco State University | 31000 | 47700 | 0.3502 | 19,444 | 1035 | 0.9644 | |
| 188 | Jacksonville University | 31100 | 74200 | 0.5807 | 2,946 | 1195 | 0.5694 | |
| 188 | Oklahoma Christian University | 31100 | 45000 | 0.3092 | 2,098 | 1129 | 0.9654 | |
| 188 | The University of Alabama | 31100 | 51800 | 0.3999 | 34,389 | 1284 | 0.7665 | |
| 188 | University of North Dakota | 31100 | 33700 | 0.0785 | 11,033 | 1150 | 0.769 | |
| 188 | West Virginia University Institute of Technology | 31100 | 39900 | 0.2206 | 1,278 | 1025 | 0.3668 | |
| 193 | George Mason University | 31200 | 35700 | 0.1259 | 28,334 | 1268 | 0.8748 | |
| 193 | Georgia Institute of Technology-Main Campus | 31200 | 48800 | 0.361 | 20,591 | 1435 | 0.1407 | |
| 193 | San Diego State University | 31200 | 36100 | 0.1357 | 35,782 | 1208 | 0.3619 | |
| 196 | Portland State University | 31300 | 43100 | 0.2748 | 15,414 | 1094 | 0.9087 | |
| 197 | University of Kentucky | 31400 | 36400 | 0.1373 | 25,534 | 1193 | 0.9294 | |
| 198 | Harding University | 31700 | 47800 | 0.3379 | 3,536 | 1184 | 0.7052 | |
| 198 | Lamar University | 31700 | 38300 | 0.1724 | 8,184 | 1050 | 0.8641 | |
| 200 | The College of New Jersey | 31800 | 45400 | 0.2993 | 7,435 | 1248 | 0.6229 | |
| 201 | North Carolina A & T State University | 32000 | 36700 | 0.128 | 12,497 | 1075 | 0.499 | |
| 202 | University of Pittsburgh-Johnstown | 32300 | 49500 | 0.3478 | 1,813 | 1109 | 0.9484 | |
| 203 | Old Dominion University | 32400 | 35700 | 0.0925 | 17,746 | 1205 | 0.9036 | |
| 204 | Lipscomb University | 32500 | 57400 | 0.4336 | 3,336 | 1260 | 0.6773 | |
| 204 | University of Scranton | 32500 | 78700 | 0.5874 | 3,613 | 1250 | 0.8123 | |
| 206 | Rockhurst University | 32700 | 62500 | 0.4762 | 2,303 | 1124 | 0.6959 | |
| 207 | Marquette University | 32800 | 66500 | 0.5067 | 8,045 | 1309 | 0.8134 | |
| 208 | Prairie View A & M University | 32900 | 39600 | 0.1691 | 8,877 | 975 | 0.7931 | |
| 209 | Lawrence Technological University | 33000 | 71900 | 0.5409 | 2,579 | 1159 | 0.559 | |
| 209 | North Central College | 33000 | 64900 | 0.4916 | 2,454 | 1203 | 0.7733 | |
| 211 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 212 | Tarleton State University | 33300 | 33300 | 0 | 15,254 | 1080 | 0.8955 | |
| 213 | Cleveland State University | 33400 | 37300 | 0.1046 | 9,482 | 1069 | 0.913 | |
| 214 | University of Bridgeport | 33600 | 60500 | 0.4448 | 1,570 | 1000 | 0.8302 | |
| 214 | University of Rhode Island | 33600 | 46400 | 0.2756 | 14,376 | 1148 | 0.7216 | |
| 216 | Auburn University | 33800 | 33800 | 0 | 27,907 | 1324 | 0.4592 | |
| 216 | Milligan University | 33800 | 55900 | 0.3961 | 865 | 1200 | 0.7229 | |
| 218 | George Washington University | 33900 | 81800 | 0.5857 | 11,677 | 1430 | 0.4709 | |
| 218 | LeTourneau University | 33900 | 54800 | 0.3817 | 3,187 | 1178 | 0.3801 | |
| 220 | Illinois Institute of Technology | 34000 | 75200 | 0.548 | 3,135 | 1307 | 0.5493 | |
| 220 | Spring Arbor University | 34000 | 52700 | 0.354 | 1,139 | 1124 | 0.5152 | |
| 222 | Citadel Military College of South Carolina | 34100 | 45300 | 0.2474 | 2,737 | 1195 | 0.2272 | |
| 222 | University of St Thomas | 34100 | 70300 | 0.5152 | 6,270 | 1299 | 0.8536 | |
| 222 | Wilkes University | 34100 | 61900 | 0.4492 | 2,076 | 1144 | 0.9064 | |
| 225 | Milwaukee School of Engineering | 34200 | 70200 | 0.5131 | 2,704 | 1277 | 0.5893 | |
| 226 | Sacred Heart University | 34400 | 67500 | 0.4907 | 7,204 | 950 | 0.6536 | |
| 226 | University of Alaska Fairbanks | 34400 | 41100 | 0.1629 | 5,827 | 1157 | 0.6469 | |
| 228 | Texas Southern University | 34500 | 42500 | 0.1883 | 6,844 | 915 | 0.9691 | |
| 229 | Southern New Hampshire University | 34600 | 44300 | 0.2188 | 164,423 | 965 | 0.9951 | |
| 230 | University of Denver | 34800 | 76900 | 0.5478 | 6,614 | 1347 | 0.7781 | |
| 231 | The University of Tennessee-Knoxville | 35100 | 35200 | 0.0039 | 30,564 | 1302 | 0.416 | |
| 232 | University of Colorado Colorado Springs | 35200 | 41600 | 0.1538 | 9,302 | 1125 | 0.9735 | |
| 232 | University of Massachusetts-Lowell | 35200 | 56700 | 0.3792 | 12,122 | 1283 | 0.8304 | |
| 232 | Valparaiso University | 35200 | 63000 | 0.441 | 2,123 | 1189 | 0.8943 | |
| 235 | Christopher Newport University | 35400 | 36200 | 0.0221 | 4,369 | 1189 | 0.8604 | |
| 235 | Minnesota State University, Mankato | 35400 | 37600 | 0.0572 | 13,433 | 1145 | 0.8844 | |
| 237 | New York Institute of Technology | 35500 | 83600 | 0.5755 | 3,646 | 1298 | 0.8102 | |
| 237 | Temple University | 35500 | 56400 | 0.3707 | 21,457 | 1135 | 0.8041 | |
| 237 | University of the Pacific | 35500 | 71500 | 0.5038 | 3,249 | 1298 | 0.7132 | |
| 240 | State University of New York at New Paltz | 35700 | 35700 | 0 | 6,862 | 1260 | 0.6161 | |
| 241 | Anderson University | 35800 | 46900 | 0.2375 | 1,092 | 1035 | 0.7934 | |
| 241 | Cedarville University | 35800 | 57000 | 0.3711 | 5,790 | 1232 | 0.6529 | |
| 243 | Missouri University of Science and Technology | 36200 | 56300 | 0.3578 | 5,552 | 1305 | 0.7255 | |
| 244 | Colorado School of Mines | 36300 | 60100 | 0.396 | 6,195 | 1399 | 0.6069 | |
| 244 | Mississippi State University | 36300 | 50500 | 0.2804 | 18,567 | 1214 | 0.7764 | |
| 246 | Tennessee Technological University | 36400 | 38500 | 0.0558 | 9,187 | 1163 | 0.7613 | |
| 247 | Texas A&M University-Kingsville | 36500 | 41600 | 0.1237 | 5,386 | 1050 | 0.9092 | |
| 248 | The University of Texas at Tyler | 36600 | 56700 | 0.3543 | 7,683 | 1120 | 0.9402 | |
| 249 | Arizona State University Campus Immersion | 36800 | 47500 | 0.2254 | 65,450 | 1203 | 0.8989 | |
| 250 | California State University-Fresno | 37000 | 43800 | 0.1543 | 21,954 | 995 | 0.9526 | |
| 251 | University of New Haven | 37100 | 67300 | 0.4485 | 4,903 | 1164 | 0.6038 | |
| 252 | University of Connecticut | 37200 | 53600 | 0.3062 | 20,056 | 1329 | 0.5239 | |
| 253 | Kettering University | 37500 | 71800 | 0.4776 | 1,212 | 1260 | 0.7867 | |
| 253 | University of Southern Maine | 37500 | 37500 | 0 | 5,525 | 1144 | 0.7923 | |
| 255 | University of Nevada-Reno | 38000 | 45800 | 0.1704 | 19,117 | 1134 | 0.7371 | |
| 256 | Virginia Polytechnic Institute and State University | 38200 | 66300 | 0.4239 | 31,035 | 1366 | 0.5478 | |
| 256 | Washington State University | 38200 | 53900 | 0.2906 | 21,455 | 1125 | 0.8664 | |
| 258 | Hofstra University | 38400 | 76900 | 0.5006 | 6,581 | 1328 | 0.6808 | |
| 258 | Texas A&M University-Texarkana | 38400 | 54900 | 0.3005 | 1,982 | 1000 | 0.6354 | |
| 260 | Florida Polytechnic University | 38900 | 38900 | 0 | 1,690 | 1264 | 0.5752 | |
| 260 | Western New England University | 38900 | 69200 | 0.438 | 2,616 | 1199 | 0.8348 | |
| 262 | New Mexico Institute of Mining and Technology | 39200 | 44400 | 0.116 | 1,066 | 1197 | 0.4449 | |
| 263 | Union University | 39400 | 66000 | 0.4035 | 1,934 | 1242 | 0.6041 | |
| 264 | University of South Alabama | 39700 | 39700 | 0 | 9,241 | 1140 | 0.7096 | |
| 265 | University of North Carolina at Charlotte | 39800 | 39800 | 0 | 24,868 | 1214 | 0.796 | |
| 266 | Stony Brook University | 39900 | 53000 | 0.2481 | 18,263 | 1410 | 0.4904 | |
| 267 | Arkansas State University | 40300 | 41000 | 0.0171 | 9,985 | 1075 | 0.8226 | |
| 267 | University of Maine | 40300 | 45200 | 0.1085 | 9,601 | 1205 | 0.9664 | |
| 269 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,475 | 1399 | 0.0897 | |
