Recent Articles
Considering a degree in Economics?
These rankings show the most affordable colleges for Economics majors who live in South Dakota.
Rankings are calculated by estimating the net price at every college offering Economics degrees for a "typical" middle class family living in the state of South Dakota.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Brigham Young University | 8000 | 22000 | 0.6362 | 34,354 | 1374 | 0.6862 | |
| 2 | Utah State University | 8200 | 25200 | 0.6743 | 26,629 | 1168 | 0.9212 | |
| 3 | Cornell University | 11500 | 93100 | 0.8767 | 16,138 | 1528 | 0.0838 | |
| 3 | Idaho State University | 11500 | 27000 | 0.5733 | 10,834 | 0 | 0.8396 | |
| 5 | Eastern Kentucky University | 12300 | 22900 | 0.4637 | 13,448 | 1075 | 0.9683 | |
| 6 | Langston University | 13500 | 21200 | 0.3634 | 1,742 | 902 | 0 | |
| 7 | Trinity University | 13700 | 69600 | 0.8035 | 2,423 | 1408 | 0.2488 | |
| 8 | Brown University | 13900 | 94000 | 0.8521 | 7,951 | 1500 | 0.0634 | |
| 9 | University of Nebraska at Kearney | 15300 | 22400 | 0.3165 | 4,056 | 1090 | 0.4151 | |
| 10 | Chadron State College | 15400 | 25000 | 0.3846 | 1,691 | 0 | 0 | |
| 10 | Wayne State College | 15400 | 20300 | 0.2414 | 3,886 | 0 | 1 | |
| 12 | Western Michigan University | 15800 | 26500 | 0.4042 | 13,714 | 1089 | 0.9121 | |
| 13 | Northeastern University | 15900 | 89900 | 0.8231 | 22,456 | 1481 | 0.0562 | |
| 14 | University of Vermont | 18300 | 37800 | 0.5164 | 12,159 | 1372 | 0.7304 | |
| 15 | State University of New York at Oswego | 18400 | 27700 | 0.3356 | 5,293 | 1179 | 0.7989 | |
| 16 | Madonna University | 19100 | 49200 | 0.6121 | 1,919 | 925 | 0.6757 | |
| 17 | Carson-Newman University | 19700 | 51900 | 0.6206 | 1,912 | 1075 | 0.6381 | |
| 18 | Cleveland State University | 20100 | 30900 | 0.3491 | 9,418 | 1069 | 0.913 | |
| 19 | South Dakota State University | 20400 | 25200 | 0.19 | 10,883 | 1115 | 0.9618 | |
| 19 | SUNY Buffalo State University | 20400 | 29400 | 0.3056 | 5,196 | 1050 | 0.8422 | |
| 21 | North Dakota State University | 20800 | 25700 | 0.1902 | 9,762 | 1110 | 0.9496 | |
| 22 | University of South Dakota | 22700 | 26000 | 0.1265 | 7,515 | 1120 | 0.9884 | |
| 23 | University of Wisconsin-Stevens Point | 23000 | 24700 | 0.0689 | 7,753 | 1140 | 0.9245 | |
| 24 | Houghton University | 23100 | 44300 | 0.4786 | 958 | 1277 | 0.89 | |
| 25 | University of Kentucky | 23700 | 36400 | 0.349 | 25,535 | 1193 | 0.9294 | |
| 26 | Central Washington University | 23900 | 27200 | 0.1212 | 10,033 | 1060 | 0.9061 | |
| 27 | Calvin University | 24000 | 53500 | 0.5513 | 3,359 | 1232 | 0.6791 | |
| 28 | Bowling Green State University-Main Campus | 24200 | 34400 | 0.2965 | 15,273 | 1115 | 0.8089 | |
| 29 | University of Dayton | 25500 | 64200 | 0.6029 | 7,252 | 1319 | 0.6659 | |
| 30 | Minnesota State University, Mankato | 25700 | 28000 | 0.0817 | 13,433 | 1145 | 0.8844 | |
| 30 | University of Nebraska-Lincoln | 25700 | 32800 | 0.2164 | 19,787 | 1197 | 0.8807 | |
| 32 | Southeast Missouri State University | 25800 | 28600 | 0.0974 | 7,926 | 1070 | 0.6897 | |
| 33 | University of St Thomas | 25900 | 50900 | 0.4914 | 3,466 | 1095 | 0.8355 | |
| 34 | Messiah University | 26100 | 54300 | 0.5191 | 2,722 | 1266 | 0.8107 | |
| 35 | Seattle Pacific University | 26600 | 70000 | 0.62 | 1,657 | 1174 | 0.9301 | |
| 36 | University of Idaho | 26800 | 30600 | 0.1244 | 9,656 | 1104 | 0.7476 | |
| 36 | Western Kentucky University | 26800 | 41800 | 0.3588 | 13,732 | 1090 | 0.9145 | |
| 38 | University of Wisconsin-Stout | 27700 | 30000 | 0.0763 | 6,227 | 1184 | 0.9171 | |
| 39 | Huntington University | 29300 | 44300 | 0.3384 | 1,512 | 1065 | 0.7518 | |
| 40 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 41 | Illinois Institute of Technology | 33200 | 75200 | 0.5587 | 3,190 | 1317 | 0.6187 | |
| 42 | Harding University | 33500 | 47800 | 0.299 | 3,536 | 1184 | 0.7052 | |
| 43 | University of St Thomas | 34100 | 70300 | 0.5152 | 6,270 | 1299 | 0.8548 | |
| 44 | Virginia State University | 35800 | 42200 | 0.1518 | 5,124 | 955 | 0.8863 | |
| 45 | East Carolina University | 36900 | 42700 | 0.1356 | 21,693 | 1065 | 0.9003 | |
| 46 | University of Central Arkansas | 38000 | 40200 | 0.0569 | 8,238 | 1110 | 0.9157 | |
| 47 | Seton Hall University | 38100 | 67400 | 0.4345 | 6,178 | 1328 | 0.6915 | |
| 48 | Baldwin Wallace University | 39300 | 66100 | 0.4056 | 2,532 | 1210 | 0.7739 | |
| 49 | SUNY Oneonta | 39600 | 41700 | 0.0503 | 4,815 | 1090 | 0.7696 | |
| 50 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,534 | 1399 | 0.0941 | |
| 51 | Tulane University of Louisiana | 48300 | 91400 | 0.4717 | 6,839 | 1469 | 0.1446 | |
| 52 | University of Georgia | 49600 | 51600 | 0.0387 | 32,824 | 1348 | 0.3425 | |
| 53 | University of Minnesota Twin Cities | 53200 | 61000 | 0.1293 | 42,565 | 1339 | 0.7887 | |
| 54 | Point Loma Nazarene University | 56200 | 68600 | 0.1806 | 3,340 | 1263 | 0.8278 | |
| 55 | Pennsylvania State University-Main Campus | 58100 | 64100 | 0.0936 | 42,604 | 1336 | 0.6056 | |
| 56 | Covenant College | 69700 | 86300 | 0.1923 | 1,225 | 1277 | 0.7456 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.