Recent Articles
Considering a degree in Computer and Information Systems Security/Auditing/Information Assurance?
These rankings show the most affordable colleges for Computer and Information Systems Security/Auditing/Information Assurance majors who live in Pennsylvania.
Rankings are calculated by estimating the net price at every college offering Computer and Information Systems Security/Auditing/Information Assurance degrees for a "typical" middle class family living in the state of Pennsylvania.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion University | 0 | 32400 | 1 | 17,504 | 1205 | 0.9135 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,063 | 1319 | 0.206 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,507 | 1335 | 0.1161 | |
| 4 | University of Maine at Presque Isle | 7100 | 25600 | 0.7218 | 2,758 | 925 | 0.9986 | |
| 5 | Brigham Young University | 8000 | 22000 | 0.6362 | 34,354 | 1374 | 0.6862 | |
| 6 | University of Richmond | 9600 | 88400 | 0.8915 | 3,052 | 1472 | 0.2224 | |
| 7 | Southern Utah University | 10300 | 22200 | 0.5371 | 13,176 | 1140 | 0.9998 | |
| 8 | Marshall University | 11200 | 33400 | 0.6645 | 9,960 | 1070 | 0.9663 | |
| 9 | University of Tulsa | 11400 | 62900 | 0.8184 | 2,852 | 1328 | 0.615 | |
| 10 | Felician University | 11700 | 58700 | 0.8008 | 2,131 | 1015 | 0.9722 | |
| 11 | University of West Florida | 12100 | 21500 | 0.4366 | 9,971 | 1120 | 0.5822 | |
| 12 | Emmaus Bible College | 12200 | 36100 | 0.6625 | 234 | 1217 | 0.5979 | |
| 13 | University of North Carolina at Pembroke | 12900 | 20300 | 0.3637 | 5,648 | 1065 | 0.9709 | |
| 14 | Texas A&M University-Commerce | 13300 | 30000 | 0.5567 | 9,666 | 1040 | 0.7498 | |
| 15 | SUNY Polytechnic Institute | 13500 | 13500 | 0 | 1,973 | 1189 | 0.8142 | |
| 16 | Western Washington University | 13700 | 31400 | 0.5637 | 13,609 | 1199 | 0.9371 | |
| 17 | Bismarck State College | 13800 | 19600 | 0.2958 | 4,206 | 0 | 0.8666 | |
| 18 | Grand Valley State University | 14200 | 25300 | 0.4393 | 19,154 | 1074 | 0.9271 | |
| 19 | Arkansas Tech University | 14500 | 27400 | 0.4711 | 8,279 | 1055 | 0.9747 | |
| 20 | University of Wisconsin-Platteville | 14600 | 23900 | 0.389 | 6,045 | 1193 | 0.8938 | |
| 21 | Murray State University | 14900 | 27000 | 0.4495 | 8,217 | 1124 | 0.8413 | |
| 22 | Western Michigan University | 15400 | 26500 | 0.4193 | 13,714 | 1089 | 0.9121 | |
| 23 | Troy University | 15500 | 26700 | 0.4194 | 10,130 | 1075 | 0.9535 | |
| 24 | Northwest Missouri State University | 15600 | 38800 | 0.5992 | 5,241 | 1095 | 0.8613 | |
| 25 | Fitchburg State University | 15700 | 33700 | 0.5342 | 3,000 | 1090 | 0.8885 | |
| 25 | Northeastern University | 15700 | 89900 | 0.8254 | 22,456 | 1481 | 0.0562 | |
| 25 | Southern Illinois University-Carbondale | 15700 | 29300 | 0.4642 | 8,421 | 1054 | 0.9444 | |
| 28 | Ball State University | 15800 | 22400 | 0.2951 | 15,950 | 1185 | 0.8625 | |
| 28 | Kansas State University | 15800 | 26100 | 0.3962 | 16,555 | 1163 | 0.875 | |
| 30 | Appalachian State University | 15900 | 19500 | 0.1847 | 19,732 | 1174 | 0.9388 | |
| 30 | Collin County Community College District | 15900 | 23800 | 0.3313 | 41,852 | 0 | 0.9984 | |
| 32 | University of South Carolina-Upstate | 16000 | 26800 | 0.4034 | 4,789 | 1040 | 0.6671 | |
| 33 | Commonwealth University of Pennsylvania | 16100 | 26900 | 0.4031 | 9,847 | 1090 | 0.9309 | |
| 33 | University of Kansas | 16100 | 34900 | 0.5388 | 22,544 | 1176 | 0.9258 | |
| 35 | University of Nebraska at Omaha | 16200 | 23400 | 0.3081 | 11,756 | 1124 | 0.8727 | |
| 36 | University of Colorado Colorado Springs | 16300 | 25400 | 0.3588 | 9,040 | 1119 | 0.9666 | |
| 37 | Ferris State University | 16500 | 31000 | 0.4685 | 8,980 | 1015 | 0.8237 | |
| 38 | Eastern Michigan University | 16600 | 36100 | 0.5404 | 10,034 | 1055 | 0.7772 | |
| 39 | Eastern Oregon University | 16700 | 26900 | 0.3788 | 2,281 | 1040 | 0.9916 | |
| 40 | West Virginia University | 17000 | 40900 | 0.5841 | 18,206 | 1120 | 0.8514 | |
| 41 | Millikin University | 17100 | 45000 | 0.6198 | 1,427 | 1065 | 0.765 | |
| 42 | Sam Houston State University | 17200 | 27000 | 0.3631 | 17,822 | 1035 | 0.9372 | |
| 42 | SUNY College of Technology at Alfred | 17200 | 29500 | 0.4168 | 3,758 | 0 | 0.7236 | |
| 44 | Mid-America Christian University | 17300 | 36800 | 0.5303 | 1,806 | 970 | 0.9176 | |
| 44 | Middle Tennessee State University | 17300 | 23200 | 0.2543 | 18,042 | 1140 | 0.6909 | |
| 44 | Texas A&M University-San Antonio | 17300 | 29800 | 0.419 | 6,790 | 965 | 0.9447 | |
| 47 | Augusta University | 17500 | 47400 | 0.6305 | 6,102 | 1065 | 0.6276 | |
| 48 | Keene State College | 17600 | 32100 | 0.4507 | 2,640 | 1064 | 0.8982 | |
| 48 | Montana Technological University | 17600 | 30600 | 0.4243 | 2,310 | 1124 | 0.9799 | |
| 50 | University at Albany | 17700 | 30800 | 0.4254 | 12,889 | 1245 | 0.7044 | |
| 50 | University of Miami | 17700 | 95700 | 0.8149 | 13,241 | 1408 | 0.1761 | |
| 50 | Wright State University-Main Campus | 17700 | 26600 | 0.3349 | 7,747 | 1073 | 0.9617 | |
| 53 | University of Wisconsin-Whitewater | 17800 | 21900 | 0.1875 | 10,743 | 1075 | 0.9598 | |
| 54 | Slippery Rock University of Pennsylvania | 18300 | 25400 | 0.2763 | 7,088 | 1100 | 0.7448 | |
| 55 | Citadel Military College of South Carolina | 18500 | 32200 | 0.4252 | 2,848 | 1135 | 0.2859 | |
| 55 | SUNY Brockport | 18500 | 26200 | 0.2934 | 5,816 | 1195 | 0.7068 | |
| 57 | University of Mary | 18800 | 32600 | 0.4234 | 2,821 | 1175 | 0.753 | |
| 58 | Grand Canyon University | 18900 | 33700 | 0.4392 | 75,936 | 1075 | 0.7891 | |
| 59 | University of Colorado Denver/Anschutz Medical Campus | 19100 | 31400 | 0.3918 | 14,249 | 1084 | 0.7761 | |
| 60 | East Stroudsburg University of Pennsylvania | 19400 | 26700 | 0.2746 | 5,130 | 1099 | 0.8645 | |
| 61 | Pennsylvania Western University | 19600 | 29100 | 0.3269 | 7,586 | 1045 | 0.9433 | |
| 61 | Stetson University | 19600 | 79100 | 0.7526 | 2,414 | 1089 | 0.7167 | |
| 61 | SUNY College of Technology at Delhi | 19600 | 30400 | 0.3551 | 2,881 | 1040 | 0.89 | |
| 64 | Norwich University | 19700 | 73800 | 0.7328 | 2,626 | 1186 | 0.7444 | |
| 64 | Olivet Nazarene University | 19700 | 79300 | 0.7513 | 2,704 | 1104 | 0.5586 | |
| 66 | Loyola University New Orleans | 19800 | 72100 | 0.7252 | 2,871 | 1150 | 0.9058 | |
| 67 | Central Connecticut State University | 19900 | 29500 | 0.3253 | 9,463 | 1020 | 0.793 | |
| 68 | Lindenwood University | 20000 | 35800 | 0.4417 | 4,422 | 1193 | 0.5996 | |
| 69 | Minot State University | 20100 | 23500 | 0.1452 | 2,499 | 1075 | 0.6462 | |
| 70 | Bellevue University | 20200 | 36400 | 0.4445 | 11,037 | 0 | 1 | |
| 71 | Dakota State University | 20400 | 22500 | 0.0912 | 3,085 | 1174 | 0.9241 | |
| 72 | SUNY College of Agriculture and Technology at Cobleskill | 20500 | 26800 | 0.235 | 1,894 | 1055 | 0.8401 | |
| 73 | Our Lady of the Lake University | 20600 | 52900 | 0.6104 | 1,108 | 990 | 1 | |
| 73 | York University | 20600 | 43200 | 0.5228 | 428 | 1010 | 0.5188 | |
| 75 | Saint Vincent College | 20900 | 64600 | 0.6765 | 1,157 | 1140 | 0.7863 | |
| 76 | Tarleton State University | 21000 | 23000 | 0.087 | 17,556 | 1090 | 0.5386 | |
| 77 | Aurora University | 21100 | 45000 | 0.5312 | 4,230 | 1030 | 0.8204 | |
| 78 | Seton Hill University | 21500 | 89300 | 0.7592 | 1,502 | 1134 | 0.7953 | |
| 79 | Holy Family University | 21600 | 55000 | 0.6074 | 2,808 | 975 | 0.7456 | |
| 79 | Saint Peter's University | 21600 | 64100 | 0.6631 | 2,263 | 1070 | 0.903 | |
| 81 | Missouri Western State University | 21800 | 28800 | 0.2431 | 3,550 | 1015 | 0.9981 | |
| 82 | Bradley University | 21900 | 50800 | 0.5688 | 3,258 | 1174 | 0.7459 | |
| 83 | Gannon University | 22400 | 53000 | 0.578 | 2,768 | 1174 | 0.7416 | |
| 84 | The University of Alabama | 22700 | 31000 | 0.2675 | 35,621 | 1238 | 0.7117 | |
| 85 | York College of Pennsylvania | 22800 | 44900 | 0.493 | 3,369 | 1153 | 0.7374 | |
| 86 | Saint Cloud State University | 22900 | 36800 | 0.3775 | 8,209 | 1079 | 0.948 | |
| 87 | Florida Memorial University | 23100 | 42000 | 0.4495 | 1,206 | 0 | 0.8526 | |
| 88 | Drury University | 23200 | 52900 | 0.5613 | 1,453 | 1209 | 0.6575 | |
| 88 | Indiana Institute of Technology | 23200 | 48800 | 0.5247 | 1,650 | 1055 | 0.7039 | |
| 90 | Bentley University | 23300 | 85500 | 0.7274 | 4,620 | 1323 | 0.4729 | |
| 91 | Concord University | 23400 | 40800 | 0.4268 | 1,638 | 1015 | 0.9728 | |
| 92 | The University of Tennessee Southern | 23500 | 28100 | 0.1633 | 1,012 | 1075 | 0.8671 | |
| 93 | Florida International University | 23700 | 23700 | 0 | 46,249 | 1180 | 0.6085 | |
| 93 | SUNY College of Technology at Canton | 23700 | 34800 | 0.3186 | 3,929 | 1095 | 0.949 | |
| 95 | Fairleigh Dickinson University-Metropolitan Campus | 23800 | 90700 | 0.7376 | 8,727 | 1055 | 0.9703 | |
| 96 | Morris College | 24100 | 28100 | 0.1422 | 469 | 0 | 0.4903 | |
| 97 | Saint Ambrose University | 24200 | 55400 | 0.5628 | 1,884 | 1065 | 0.8006 | |
| 98 | Neumann University | 24500 | 45000 | 0.456 | 1,579 | 940 | 0.929 | |
| 98 | Park University | 24500 | 31300 | 0.2176 | 4,657 | 1035 | 0.6904 | |
| 100 | American International College | 24700 | 63600 | 0.6113 | 1,209 | 1025 | 0.9961 | |
| 100 | Guilford College | 24700 | 57400 | 0.5696 | 1,132 | 1100 | 0.8 | |
| 102 | Defiance College | 24800 | 45900 | 0.46 | 529 | 1025 | 0.5 | |
| 103 | Columbia College | 25000 | 46900 | 0.467 | 876 | 1025 | 0.8878 | |
| 104 | Geneva College | 25100 | 50300 | 0.5023 | 1,299 | 1167 | 0.9556 | |
| 104 | Pennsylvania State University-Penn State Altoona | 25100 | 48100 | 0.4785 | 2,280 | 1224 | 0.9675 | |
| 106 | Lewis University | 25200 | 57700 | 0.563 | 4,914 | 1127 | 0.6916 | |
| 106 | Pennsylvania College of Technology | 25200 | 34700 | 0.2727 | 4,526 | 1130 | 1 | |
| 108 | Marywood University | 25300 | 67800 | 0.6263 | 1,936 | 1144 | 0.7878 | |
| 109 | Saint Leo University | 25400 | 50000 | 0.4918 | 7,519 | 1110 | 0.7877 | |
| 110 | Southeast Missouri State University | 25800 | 28600 | 0.0974 | 7,926 | 1070 | 0.6897 | |
| 111 | Messiah University | 25900 | 50400 | 0.4852 | 2,722 | 1266 | 0.8107 | |
| 112 | Minnesota State University Moorhead | 26000 | 28300 | 0.0809 | 3,375 | 1090 | 0.5885 | |
| 112 | Saint Francis University | 26000 | 61600 | 0.5777 | 2,567 | 1150 | 0.7682 | |
| 114 | Shaw University | 26100 | 34500 | 0.2437 | 877 | 767 | 0.8016 | |
| 115 | Northern Arizona University | 26300 | 43200 | 0.3922 | 22,203 | 1129 | 0.8961 | |
| 115 | St Bonaventure University | 26300 | 61200 | 0.5702 | 2,134 | 1165 | 0.8533 | |
| 117 | University of Southern Mississippi | 26500 | 26500 | 0 | 10,371 | 1181 | 0.926 | |
| 118 | University of Idaho | 26700 | 45200 | 0.4089 | 9,656 | 1104 | 0.7476 | |
| 119 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 120 | Immaculata University | 27000 | 46400 | 0.4171 | 1,889 | 1264 | 0.8656 | |
| 120 | William Woods University | 27000 | 58400 | 0.5373 | 1,342 | 1140 | 0.7118 | |
| 122 | Mercyhurst University | 27100 | 65600 | 0.5869 | 2,214 | 1203 | 0.775 | |
| 123 | Shawnee State University | 27300 | 35000 | 0.2197 | 3,226 | 1085 | 0.8147 | |
| 124 | Kennesaw State University | 27400 | 27400 | 0 | 46,069 | 1119 | 0.7944 | |
| 124 | Randolph-Macon College | 27400 | 69200 | 0.6037 | 1,800 | 1128 | 0.9105 | |
| 124 | University of North Georgia | 27400 | 38600 | 0.2905 | 19,321 | 1100 | 0.9618 | |
| 127 | Drew University | 27600 | 64700 | 0.5733 | 1,671 | 1239 | 0.6734 | |
| 128 | Syracuse University | 27900 | 83100 | 0.6641 | 16,149 | 1374 | 0.4879 | |
| 128 | Thomas College | 27900 | 55800 | 0.5004 | 1,526 | 905 | 0.963 | |
| 130 | Mount St. Mary's University | 28000 | 61400 | 0.544 | 1,804 | 1159 | 0.7258 | |
| 131 | Elmhurst University | 28300 | 67000 | 0.5778 | 3,170 | 1133 | 0.7501 | |
| 131 | Winthrop University | 28300 | 38600 | 0.2665 | 4,289 | 1130 | 0.8281 | |
| 133 | Freed-Hardeman University | 28500 | 35900 | 0.2061 | 1,873 | 1120 | 0.5968 | |
| 134 | University of Akron Main Campus | 28600 | 32300 | 0.1145 | 11,691 | 1074 | 0.7722 | |
| 134 | University of North Texas | 28600 | 37400 | 0.2351 | 34,414 | 1094 | 0.7089 | |
| 136 | New England College | 28800 | 65800 | 0.5624 | 1,049 | 930 | 0.8584 | |
| 137 | University of Detroit Mercy | 28900 | 48100 | 0.4007 | 3,577 | 1159 | 0.7507 | |
| 138 | The University of Texas Rio Grande Valley | 29000 | 49100 | 0.4094 | 29,727 | 990 | 0.9229 | |
| 139 | Ferrum College | 29200 | 49500 | 0.41 | 726 | 990 | 0.8898 | |
| 140 | Regis University | 29400 | 67200 | 0.5621 | 2,505 | 1225 | 0.8461 | |
| 141 | Friends University | 29500 | 53600 | 0.4509 | 1,084 | 1020 | 0.5174 | |
| 141 | Western Illinois University | 29500 | 31800 | 0.0721 | 4,525 | 1000 | 0.7118 | |
| 143 | Southern Adventist University | 29700 | 46900 | 0.3666 | 2,946 | 1142 | 0.7163 | |
| 144 | Grambling State University | 30200 | 35300 | 0.1446 | 4,313 | 950 | 0.4486 | |
| 144 | Mercy University | 30200 | 44500 | 0.3215 | 6,692 | 1135 | 0.8724 | |
| 144 | Northern Kentucky University | 30200 | 32100 | 0.0592 | 10,136 | 1110 | 0.9666 | |
| 147 | New Mexico State University-Main Campus | 30600 | 39200 | 0.2197 | 13,039 | 1020 | 0.894 | |
| 147 | Rochester Institute of Technology | 30600 | 78100 | 0.608 | 14,267 | 1363 | 0.6693 | |
| 149 | Frostburg State University | 30900 | 43000 | 0.2815 | 3,436 | 1095 | 0.907 | |
| 150 | Siena Heights University | 31000 | 46300 | 0.3306 | 1,628 | 980 | 0.689 | |
| 151 | Taylor University | 31100 | 59100 | 0.474 | 2,769 | 1229 | 0.9881 | |
| 152 | Angelo State University | 31600 | 35400 | 0.1071 | 10,103 | 1045 | 0.7981 | |
| 152 | Columbus State University | 31600 | 41200 | 0.2328 | 6,147 | 970 | 0.9907 | |
| 152 | Goldey-Beacom College | 31600 | 40200 | 0.214 | 701 | 0 | 0.8451 | |
| 152 | Mount Saint Mary College | 31600 | 68600 | 0.5394 | 2,749 | 1153 | 0.892 | |
| 156 | Farmingdale State College | 31800 | 37800 | 0.1585 | 10,062 | 1125 | 0.6166 | |
| 157 | Pennsylvania State University-Penn State Harrisburg | 32300 | 37700 | 0.1441 | 4,047 | 1219 | 0.976 | |
| 158 | Marymount University | 32500 | 72600 | 0.5524 | 2,503 | 1095 | 0.9316 | |
| 159 | The University of Tennessee-Chattanooga | 32600 | 34500 | 0.0551 | 10,396 | 1125 | 0.7162 | |
| 160 | University of Wisconsin-Stout | 32700 | 35000 | 0.0654 | 6,227 | 1184 | 0.9171 | |
| 161 | Roosevelt University | 32800 | 47600 | 0.3125 | 2,868 | 1049 | 0.9716 | |
| 161 | University of Maine at Augusta | 32800 | 39600 | 0.1717 | 4,313 | 0 | 0 | |
| 163 | Pennsylvania State University-Penn State Berks | 32900 | 36700 | 0.1041 | 1,709 | 1218 | 0.9653 | |
| 164 | Illinois Institute of Technology | 33200 | 75200 | 0.5587 | 3,190 | 1317 | 0.6187 | |
| 164 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 166 | Lewis-Clark State College | 33300 | 40000 | 0.1675 | 4,015 | 990 | 0.9964 | |
| 167 | Harding University | 33500 | 47800 | 0.299 | 3,536 | 1184 | 0.7052 | |
| 167 | Lander University | 33500 | 37700 | 0.1115 | 3,776 | 1055 | 0.8131 | |
| 167 | University of Central Missouri | 33500 | 35800 | 0.0639 | 10,397 | 1055 | 0.7439 | |
| 170 | George Washington University | 33700 | 81800 | 0.5881 | 11,495 | 1436 | 0.4713 | |
| 171 | Charleston Southern University | 34200 | 48400 | 0.295 | 3,126 | 1060 | 0.9646 | |
| 172 | Assumption University | 34300 | 74400 | 0.5387 | 1,737 | 1085 | 0.8455 | |
| 173 | Siena University | 34500 | 65100 | 0.4701 | 3,149 | 1301 | 0.8464 | |
| 174 | Southern New Hampshire University | 34700 | 44300 | 0.2166 | 164,423 | 965 | 0.9951 | |
| 175 | University of South Florida | 35000 | 35000 | 0 | 39,093 | 1255 | 0.4071 | |
| 176 | University of Illinois Springfield | 35200 | 40500 | 0.1307 | 2,337 | 1079 | 0.8316 | |
| 177 | Stevenson University | 35300 | 59900 | 0.4105 | 3,154 | 1100 | 0.8006 | |
| 178 | Mount Mercy University | 35400 | 61200 | 0.4216 | 1,139 | 1110 | 0.8248 | |
| 179 | College of Our Lady of the Elms | 35500 | 68100 | 0.479 | 949 | 1235 | 0.9134 | |
| 179 | The University of Tampa | 35500 | 56900 | 0.3758 | 10,710 | 1250 | 0.4363 | |
| 181 | New Jersey City University | 35600 | 39800 | 0.1056 | 3,871 | 1015 | 0.9838 | |
| 181 | Roger Williams University | 35600 | 63700 | 0.4414 | 3,970 | 1235 | 0.882 | |
| 183 | Anderson University | 35700 | 46900 | 0.2405 | 1,096 | 1035 | 0.7934 | |
| 184 | University of Missouri-St Louis | 35900 | 61100 | 0.4131 | 12,798 | 1157 | 0.1421 | |
| 185 | Arizona State University Campus Immersion | 36000 | 47500 | 0.2423 | 8,513 | 1160 | 0.9261 | |
| 185 | Davenport University | 36000 | 44400 | 0.1892 | 12,066 | 0 | 0.9781 | |
| 187 | University of North Carolina Wilmington | 36100 | 36100 | 0 | 16,131 | 1275 | 0.6472 | |
| 188 | North Greenville University | 36200 | 46500 | 0.2212 | 1,957 | 1149 | 0.6715 | |
| 189 | Hofstra University | 36400 | 76900 | 0.5266 | 6,599 | 1369 | 0.7267 | |
| 190 | University of Arkansas at Little Rock | 36900 | 37100 | 0.0054 | 5,939 | 1065 | 0.5878 | |
| 191 | Andrews University | 37200 | 70100 | 0.4694 | 1,384 | 1143 | 0.8185 | |
| 191 | Bluefield University | 37200 | 43200 | 0.1389 | 627 | 995 | 0.5931 | |
| 193 | University of Central Arkansas | 38000 | 40200 | 0.0569 | 8,238 | 1110 | 0.9157 | |
| 194 | Milligan University | 38100 | 55900 | 0.3181 | 867 | 1200 | 0.7229 | |
| 195 | Drexel University | 38400 | 83200 | 0.5384 | 12,318 | 1354 | 0.699 | |
| 195 | Point University | 38400 | 44600 | 0.1391 | 1,997 | 1059 | 0.4426 | |
| 197 | Mississippi State University | 39100 | 53400 | 0.2675 | 19,093 | 1205 | 0.8363 | |
| 198 | Touro University | 39500 | 42000 | 0.0595 | 4,872 | 1316 | 0.6083 | |
| 199 | University of Massachusetts-Dartmouth | 39600 | 53200 | 0.2557 | 5,986 | 1110 | 0.8916 | |
| 200 | The University of Montana | 39800 | 45000 | 0.1155 | 8,014 | 1184 | 0.9586 | |
| 201 | Loyola University Chicago | 40800 | 74100 | 0.4492 | 12,640 | 1262 | 0.751 | |
| 201 | The University of Texas at San Antonio | 40800 | 48500 | 0.1587 | 31,127 | 1115 | 0.8679 | |
| 203 | Champlain College | 41000 | 76000 | 0.4608 | 1,514 | 1273 | 0.873 | |
| 204 | University of New Haven | 41100 | 67300 | 0.3891 | 4,969 | 1219 | 0.5589 | |
| 205 | Montreat College | 41800 | 58100 | 0.2804 | 781 | 1164 | 0.692 | |
| 206 | University of Mount Olive | 42100 | 50400 | 0.1645 | 1,944 | 1075 | 0.7575 | |
| 207 | Anderson University | 42200 | 53600 | 0.2127 | 3,724 | 1209 | 0.5491 | |
| 208 | West Chester University of Pennsylvania | 42300 | 42400 | 0.0024 | 14,657 | 1190 | 0.7583 | |
| 209 | Radford University | 43400 | 45700 | 0.0501 | 6,206 | 1050 | 0.8939 | |
| 210 | Union University | 43800 | 66000 | 0.3375 | 1,856 | 1242 | 0.5857 | |
| 211 | Wentworth Institute of Technology | 43900 | 67900 | 0.3534 | 4,182 | 1317 | 0.8783 | |
| 212 | Campbell University | 44000 | 68700 | 0.3606 | 2,699 | 1120 | 0.872 | |
| 212 | Shenandoah University | 44000 | 56600 | 0.2226 | 2,723 | 1154 | 0.7785 | |
| 214 | Marist University | 44300 | 110500 | 0.5991 | 5,644 | 1279 | 0.5599 | |
| 215 | St. John's University-New York | 44500 | 78000 | 0.4292 | 15,640 | 1249 | 0.8343 | |
| 216 | New England Institute of Technology | 44600 | 68200 | 0.3458 | 1,718 | 1030 | 0.6673 | |
| 217 | Ashland University | 44900 | 56400 | 0.204 | 2,977 | 1125 | 0.764 | |
| 218 | High Point University | 45300 | 72900 | 0.3785 | 5,135 | 1263 | 0.7531 | |
| 219 | Mercer University | 45700 | 65400 | 0.3015 | 4,719 | 1263 | 0.643 | |
| 220 | Illinois State University | 45800 | 49100 | 0.067 | 19,513 | 1115 | 0.8555 | |
| 221 | Embry-Riddle Aeronautical University-Prescott | 46600 | 63800 | 0.2708 | 3,229 | 1258 | 0.7658 | |
| 222 | Wagner College | 46900 | 73400 | 0.3611 | 1,666 | 1240 | 0.88 | |
| 223 | Tulane University of Louisiana | 48300 | 91400 | 0.4717 | 6,839 | 1469 | 0.1446 | |
| 224 | Purdue University-Main Campus | 48500 | 51200 | 0.0544 | 43,633 | 1342 | 0.4343 | |
| 225 | DePaul University | 49100 | 66000 | 0.2562 | 14,338 | 1258 | 0.878 | |
| 226 | Stevens Institute of Technology | 49500 | 85800 | 0.4229 | 4,206 | 1430 | 0.5068 | |
| 227 | Indiana University-Indianapolis | 50600 | 52900 | 0.0433 | 14,834 | 1149 | 0.7803 | |
| 228 | University of Cincinnati-Main Campus | 53300 | 53300 | 0 | 34,447 | 1273 | 0.8804 | |
| 229 | Dallas Baptist University | 55800 | 63400 | 0.1199 | 2,938 | 1073 | 0.9131 | |
| 230 | Pennsylvania State University-Main Campus | 56000 | 64100 | 0.1263 | 42,604 | 1336 | 0.6056 | |
| 231 | Point Loma Nazarene University | 56500 | 68600 | 0.1762 | 3,340 | 1263 | 0.8278 | |
| 232 | Miami University-Oxford | 57400 | 57400 | 0 | 16,405 | 1284 | 0.74 | |
| 233 | Oregon Institute of Technology | 58700 | 67000 | 0.1238 | 5,288 | 1138 | 0.9459 | |
| 234 | Michigan Technological University | 59300 | 59300 | 0 | 6,009 | 1247 | 0.8546 | |
| 235 | St. John Fisher University | 62500 | 62500 | 0 | 2,583 | 1214 | 0.6607 | |
| 236 | Hawaii Pacific University | 63500 | 65800 | 0.0348 | 3,468 | 1200 | 0.8855 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.