Recent Articles
Considering a degree in Computer and Information Systems Security/Auditing/Information Assurance?
These rankings show the most affordable colleges for Computer and Information Systems Security/Auditing/Information Assurance majors who live in Alaska.
Rankings are calculated by estimating the net price at every college offering Computer and Information Systems Security/Auditing/Information Assurance degrees for a "typical" middle class family living in the state of Alaska.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion University | 0 | 32400 | 1 | 17,746 | 1205 | 0.9036 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,081 | 1294 | 0.2432 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 4 | Northern Kentucky University | 7800 | 25900 | 0.6998 | 10,163 | 1090 | 0.8307 | |
| 5 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 6 | The University of Texas Rio Grande Valley | 8800 | 43500 | 0.7984 | 28,674 | 980 | 0.9401 | |
| 7 | Marshall University | 9700 | 34400 | 0.7175 | 9,146 | 1065 | 0.9572 | |
| 8 | University of Richmond | 10000 | 88400 | 0.887 | 3,055 | 1484 | 0.222 | |
| 9 | University of Alaska Fairbanks | 11000 | 54900 | 0.8003 | 5,912 | 1149 | 0.6212 | |
| 10 | Felician University | 11500 | 58700 | 0.8043 | 1,870 | 1005 | 0.9511 | |
| 11 | Bismarck State College | 12300 | 24600 | 0.5004 | 4,065 | 0 | 0.8666 | |
| 12 | Southern Utah University | 12400 | 44000 | 0.7177 | 13,126 | 1140 | 0.8179 | |
| 13 | University of Maine at Fort Kent | 12500 | 33400 | 0.6253 | 1,466 | 1078 | 0.4912 | |
| 14 | Northern Arizona University | 13200 | 27100 | 0.5135 | 22,991 | 1145 | 0.8961 | |
| 15 | Emmaus Bible College | 13300 | 42400 | 0.6866 | 197 | 1125 | 0.977 | |
| 15 | New Mexico State University-Main Campus | 13300 | 54500 | 0.7559 | 12,498 | 1010 | 0.8896 | |
| 15 | University of Nebraska at Omaha | 13300 | 23400 | 0.4322 | 11,756 | 1124 | 0.8727 | |
| 18 | West Virginia University | 13400 | 57700 | 0.7676 | 18,614 | 1125 | 0.778 | |
| 19 | University of Illinois Springfield | 13600 | 29800 | 0.544 | 2,309 | 1099 | 0.8588 | |
| 20 | University of Idaho | 13800 | 25800 | 0.4652 | 9,574 | 1119 | 0.7553 | |
| 21 | University of Wisconsin-Platteville | 14200 | 22900 | 0.381 | 6,270 | 1180 | 0.8726 | |
| 22 | Arkansas Tech University | 14300 | 35900 | 0.601 | 8,145 | 1035 | 0.9589 | |
| 23 | University of West Florida | 14400 | 39000 | 0.6303 | 9,661 | 1120 | 0.5687 | |
| 24 | University of Wisconsin-Whitewater | 14700 | 24300 | 0.3944 | 10,090 | 1075 | 0.9368 | |
| 25 | University of South Florida | 14800 | 17100 | 0.1344 | 38,525 | 1239 | 0.4319 | |
| 26 | Radford University | 15000 | 32000 | 0.5318 | 6,161 | 1070 | 0.8953 | |
| 26 | Southeast Missouri State University | 15000 | 28200 | 0.4674 | 7,926 | 1080 | 0.6897 | |
| 28 | Northwest Missouri State University | 15100 | 29000 | 0.4808 | 5,241 | 1075 | 0.8613 | |
| 29 | Troy University | 15200 | 32600 | 0.5335 | 10,222 | 1090 | 0.9604 | |
| 30 | Texas A&M University-San Antonio | 15300 | 26700 | 0.4277 | 6,706 | 965 | 0.92 | |
| 30 | University of Maine at Augusta | 15300 | 44900 | 0.6594 | 4,250 | 0 | 0.0683 | |
| 32 | University of North Georgia | 15400 | 48000 | 0.6795 | 18,329 | 1100 | 0.6794 | |
| 33 | The University of Tennessee-Chattanooga | 15500 | 25600 | 0.3938 | 9,982 | 1125 | 0.7702 | |
| 34 | University of North Texas | 15600 | 25700 | 0.3935 | 34,458 | 1114 | 0.7223 | |
| 35 | Northeastern University | 15900 | 89900 | 0.8231 | 22,695 | 1490 | 0.0522 | |
| 35 | Sam Houston State University | 15900 | 30300 | 0.4749 | 17,787 | 1030 | 0.9026 | |
| 37 | University of Colorado Colorado Springs | 16100 | 27600 | 0.4166 | 9,302 | 1125 | 0.9735 | |
| 38 | East Stroudsburg University of Pennsylvania | 16400 | 31300 | 0.4766 | 4,894 | 1090 | 0.8596 | |
| 38 | Eastern Oregon University | 16400 | 52000 | 0.6854 | 2,502 | 1040 | 0.9831 | |
| 38 | Shawnee State University | 16400 | 26400 | 0.3792 | 2,994 | 1085 | 0.8147 | |
| 41 | SUNY College of Technology at Canton | 16500 | 42300 | 0.6098 | 3,469 | 1080 | 0.9215 | |
| 42 | Millikin University | 16600 | 45000 | 0.6309 | 1,496 | 1020 | 0.6668 | |
| 43 | Ferris State University | 16800 | 31000 | 0.4588 | 8,989 | 1015 | 0.9151 | |
| 44 | Columbus State University | 16900 | 47900 | 0.6469 | 6,033 | 1020 | 0.9918 | |
| 44 | Keene State College | 16900 | 51200 | 0.6691 | 2,744 | 1020 | 0.9033 | |
| 46 | Eastern Michigan University | 17000 | 32000 | 0.467 | 10,470 | 1055 | 0.7964 | |
| 47 | Collin County Community College District | 17200 | 35900 | 0.5214 | 39,552 | 0 | 0.9836 | |
| 48 | Fairleigh Dickinson University-Metropolitan Campus | 17300 | 86700 | 0.8007 | 7,703 | 1110 | 0.9292 | |
| 49 | Mid-America Christian University | 17400 | 36800 | 0.5276 | 1,636 | 0 | 0 | |
| 50 | University of Miami | 17700 | 96300 | 0.8159 | 13,250 | 1406 | 0.189 | |
| 51 | SUNY College of Technology at Alfred | 17800 | 46700 | 0.6191 | 3,525 | 1070 | 0.8175 | |
| 52 | Frostburg State University | 18000 | 26600 | 0.3231 | 2,619 | 1095 | 0.892 | |
| 53 | Aurora University | 18100 | 45000 | 0.5979 | 4,107 | 1045 | 0.8085 | |
| 54 | Montana Technological University | 18300 | 55400 | 0.6692 | 1,435 | 1105 | 0.899 | |
| 55 | Augusta University | 18400 | 51200 | 0.6402 | 6,078 | 1125 | 0.6276 | |
| 55 | University of Mary | 18400 | 32600 | 0.4347 | 2,650 | 1189 | 0.7825 | |
| 55 | Wright State University-Main Campus | 18400 | 36500 | 0.4962 | 7,505 | 1059 | 0.9633 | |
| 58 | Angelo State University | 18500 | 23100 | 0.2005 | 9,779 | 1055 | 0.8301 | |
| 59 | Saint Leo University | 18600 | 50000 | 0.6278 | 7,603 | 1085 | 0.721 | |
| 60 | York University | 18700 | 46300 | 0.5966 | 443 | 995 | 0.4763 | |
| 61 | Florida Memorial University | 18900 | 44900 | 0.5792 | 1,299 | 0 | 0.7431 | |
| 62 | Lindenwood University | 19300 | 35800 | 0.4612 | 4,663 | 1170 | 0.5684 | |
| 63 | The University of Montana | 19500 | 25200 | 0.2259 | 8,014 | 1184 | 0.9586 | |
| 64 | Morris College | 19900 | 28100 | 0.2915 | 421 | 0 | 0.9828 | |
| 65 | Western Michigan University | 20100 | 32500 | 0.382 | 13,860 | 1104 | 0.846 | |
| 66 | Minot State University | 20300 | 23500 | 0.1386 | 2,499 | 1075 | 0.6462 | |
| 66 | Pennsylvania State University-Penn State Berks | 20300 | 40900 | 0.5042 | 1,880 | 1185 | 0.9867 | |
| 66 | SUNY College of Agriculture and Technology at Cobleskill | 20300 | 26800 | 0.2425 | 1,894 | 1055 | 0.8401 | |
| 69 | Central Connecticut State University | 20400 | 29500 | 0.3083 | 8,170 | 1010 | 0.7333 | |
| 70 | SUNY College of Technology at Delhi | 20600 | 46300 | 0.5549 | 2,634 | 1030 | 0.8841 | |
| 71 | Farmingdale State College | 20800 | 22500 | 0.0757 | 10,007 | 1145 | 0.6329 | |
| 71 | Loyola University New Orleans | 20800 | 72100 | 0.7113 | 3,032 | 1145 | 0.9305 | |
| 71 | Olivet Nazarene University | 20800 | 71400 | 0.7091 | 2,704 | 1104 | 0.5586 | |
| 71 | Stetson University | 20800 | 79100 | 0.7374 | 2,349 | 1114 | 0.716 | |
| 71 | University of Tulsa | 20800 | 62900 | 0.6693 | 2,852 | 1328 | 0.615 | |
| 76 | SUNY Polytechnic Institute | 21500 | 38900 | 0.4469 | 1,919 | 1245 | 0.7844 | |
| 77 | Kennesaw State University | 21700 | 27200 | 0.2023 | 42,840 | 1120 | 0.6919 | |
| 78 | Bentley University | 22000 | 85500 | 0.7426 | 4,526 | 1359 | 0.4505 | |
| 78 | Elmhurst University | 22000 | 67000 | 0.6719 | 3,170 | 1148 | 0.7357 | |
| 80 | Bradley University | 22200 | 50800 | 0.5629 | 3,596 | 1174 | 0.7675 | |
| 80 | Malone University | 22200 | 68800 | 0.6771 | 992 | 1075 | 0.7586 | |
| 82 | Guilford College | 22300 | 57400 | 0.6114 | 1,160 | 1118 | 0.8376 | |
| 83 | Assumption University | 22600 | 91300 | 0.7523 | 1,713 | 1085 | 0.8298 | |
| 83 | Marywood University | 22600 | 79900 | 0.7174 | 1,834 | 1160 | 0.6058 | |
| 85 | St Bonaventure University | 22700 | 61200 | 0.629 | 2,048 | 1194 | 0.8165 | |
| 86 | Pennsylvania State University-Penn State Brandywine | 22800 | 45300 | 0.4962 | 1,236 | 1203 | 0.9811 | |
| 87 | William Woods University | 22900 | 60800 | 0.623 | 1,097 | 1140 | 0.7449 | |
| 88 | Dakota State University | 23100 | 25600 | 0.0977 | 3,066 | 1192 | 0.8814 | |
| 89 | Pennsylvania State University-Penn State Harrisburg | 23200 | 47900 | 0.5153 | 4,047 | 1219 | 0.976 | |
| 90 | Saint Cloud State University | 23400 | 26300 | 0.1097 | 8,209 | 1079 | 0.948 | |
| 91 | Mount Saint Mary College | 23600 | 68400 | 0.6551 | 2,141 | 1090 | 0.8888 | |
| 91 | Saint Ambrose University | 23600 | 55400 | 0.5737 | 1,939 | 1085 | 0.7733 | |
| 91 | The University of Alabama | 23600 | 31000 | 0.2385 | 34,389 | 1233 | 0.7665 | |
| 94 | Florida International University | 23700 | 23700 | 0 | 44,904 | 1175 | 0.5466 | |
| 94 | The University of Tennessee Southern | 23700 | 28100 | 0.1578 | 946 | 1080 | 0.8271 | |
| 96 | Indiana Institute of Technology | 23900 | 48800 | 0.5104 | 1,642 | 1055 | 0.5713 | |
| 96 | Regis University | 23900 | 67200 | 0.6439 | 2,704 | 1199 | 0.8639 | |
| 98 | Our Lady of the Lake University | 24000 | 58100 | 0.5865 | 1,147 | 990 | 0.7246 | |
| 99 | Fontbonne University | 24300 | 49800 | 0.5123 | 650 | 1090 | 0.9503 | |
| 100 | College of Our Lady of the Elms | 24400 | 81700 | 0.7014 | 1,002 | 1235 | 0.8882 | |
| 101 | Norwich University | 24600 | 88400 | 0.7219 | 2,642 | 1182 | 0.7361 | |
| 101 | University of Southern Mississippi | 24600 | 26500 | 0.0717 | 10,193 | 1181 | 0.9912 | |
| 103 | Drury University | 25100 | 52900 | 0.5254 | 1,391 | 1228 | 0.5758 | |
| 104 | Northwood University | 25200 | 54500 | 0.5381 | 1,989 | 1075 | 0.839 | |
| 105 | Lewis University | 25700 | 57700 | 0.5544 | 4,326 | 1099 | 0.7128 | |
| 105 | Neumann University | 25700 | 45000 | 0.4293 | 1,658 | 975 | 0.8128 | |
| 105 | The University of Texas at San Antonio | 25700 | 56100 | 0.5416 | 31,127 | 1115 | 0.8679 | |
| 108 | Columbia College | 25800 | 51600 | 0.5004 | 876 | 1025 | 0.8878 | |
| 109 | Marymount University | 26000 | 81500 | 0.6812 | 2,216 | 1095 | 0.8021 | |
| 109 | Shaw University | 26000 | 40800 | 0.3627 | 877 | 865 | 0.8034 | |
| 111 | Grand Valley State University | 26100 | 36300 | 0.2814 | 19,002 | 1233 | 0.8302 | |
| 111 | Pennsylvania State University-Penn State Altoona | 26100 | 47400 | 0.4496 | 2,371 | 1189 | 0.9808 | |
| 113 | Minnesota State University Moorhead | 26200 | 28300 | 0.0755 | 3,413 | 1095 | 0.5295 | |
| 113 | University of South Carolina-Upstate | 26200 | 39200 | 0.3317 | 4,478 | 1065 | 0.8132 | |
| 115 | Defiance College | 26400 | 45900 | 0.4251 | 464 | 1040 | 0.4243 | |
| 115 | Lipscomb University | 26400 | 57800 | 0.5436 | 3,327 | 1214 | 0.6774 | |
| 117 | Geneva College | 26500 | 50300 | 0.4744 | 1,147 | 1110 | 0.8035 | |
| 118 | Randolph-Macon College | 27200 | 69200 | 0.6066 | 1,643 | 1109 | 0.8661 | |
| 119 | Drew University | 27500 | 64600 | 0.5747 | 1,611 | 1226 | 0.6783 | |
| 119 | Park University | 27500 | 31300 | 0.1216 | 5,376 | 1035 | 0.6904 | |
| 121 | Murray State University | 27700 | 32400 | 0.1432 | 8,281 | 1124 | 0.8568 | |
| 122 | Pennsylvania College of Technology | 27800 | 45500 | 0.3893 | 4,264 | 1130 | 0.7423 | |
| 122 | Syracuse University | 27800 | 83100 | 0.6654 | 15,958 | 1363 | 0.4611 | |
| 124 | Thomas College | 28000 | 55800 | 0.4977 | 1,581 | 905 | 0.9707 | |
| 125 | Bellevue University | 28200 | 32400 | 0.1278 | 11,096 | 0 | 0.995 | |
| 125 | George Fox University | 28200 | 76800 | 0.6328 | 3,401 | 1193 | 0.9351 | |
| 127 | Mount St. Mary's University | 28600 | 61400 | 0.5339 | 1,833 | 1164 | 0.7381 | |
| 127 | University of Akron Main Campus | 28600 | 33400 | 0.1437 | 11,160 | 1069 | 0.5967 | |
| 129 | Messiah University | 28800 | 54200 | 0.4688 | 2,618 | 1241 | 0.7897 | |
| 130 | Western Illinois University | 28900 | 31000 | 0.0688 | 4,525 | 1000 | 0.7118 | |
| 131 | Mercy University | 29000 | 44500 | 0.3485 | 6,775 | 1074 | 0.8584 | |
| 131 | University of Detroit Mercy | 29000 | 48100 | 0.3975 | 3,422 | 1154 | 0.7572 | |
| 133 | Milligan University | 29100 | 55900 | 0.4802 | 834 | 1189 | 0.7027 | |
| 134 | Ferrum College | 29400 | 49500 | 0.4069 | 747 | 990 | 1 | |
| 135 | New England College | 29600 | 65800 | 0.5502 | 1,032 | 930 | 0.9213 | |
| 136 | Kansas State University | 29800 | 41600 | 0.2822 | 15,650 | 1164 | 0.8199 | |
| 136 | York College of Pennsylvania | 29800 | 45800 | 0.3496 | 3,308 | 1140 | 0.942 | |
| 138 | Friends University | 30300 | 53600 | 0.435 | 1,549 | 1030 | 0.6046 | |
| 139 | East Texas A&M University | 30700 | 36500 | 0.1589 | 9,666 | 1040 | 0.7498 | |
| 140 | Rochester Institute of Technology | 30800 | 78100 | 0.6056 | 14,267 | 1363 | 0.6693 | |
| 141 | Gannon University | 31100 | 52900 | 0.4125 | 2,768 | 1174 | 0.7416 | |
| 141 | Siena Heights University | 31100 | 46300 | 0.3272 | 1,669 | 1000 | 0.6656 | |
| 141 | Taylor University | 31100 | 59100 | 0.4731 | 2,503 | 1235 | 0.7353 | |
| 141 | University of North Dakota | 31100 | 33700 | 0.0781 | 11,033 | 1189 | 0.769 | |
| 145 | Slippery Rock University of Pennsylvania | 31300 | 31300 | 0 | 6,853 | 1090 | 0.7147 | |
| 146 | New Jersey City University | 31500 | 39800 | 0.2087 | 4,209 | 1015 | 0.8918 | |
| 147 | Liberty University | 31900 | 44300 | 0.2799 | 52,823 | 1181 | 0.9932 | |
| 148 | University of Wisconsin-Stout | 32300 | 34400 | 0.062 | 6,124 | 1159 | 0.8747 | |
| 149 | Grambling State University | 32500 | 38100 | 0.1471 | 4,279 | 955 | 0.2368 | |
| 149 | Illinois Institute of Technology | 32500 | 75200 | 0.568 | 3,135 | 1299 | 0.5493 | |
| 151 | Shenandoah University | 32600 | 56800 | 0.4257 | 2,641 | 1127 | 0.7695 | |
| 151 | The University of Tampa | 32600 | 56900 | 0.4268 | 10,594 | 1185 | 0.4034 | |
| 153 | Roosevelt University | 32800 | 47600 | 0.3114 | 2,605 | 995 | 0.9427 | |
| 153 | St. John's University-New York | 32800 | 78000 | 0.5791 | 15,640 | 1249 | 0.8343 | |
| 155 | Harding University | 32900 | 47000 | 0.3008 | 3,523 | 1193 | 0.3942 | |
| 156 | Anderson University | 33000 | 52500 | 0.3716 | 3,405 | 1209 | 0.5471 | |
| 156 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 2,615 | 965 | 0.8443 | |
| 158 | Lewis-Clark State College | 33200 | 40000 | 0.17 | 3,793 | 1010 | 0.9407 | |
| 159 | Freed-Hardeman University | 33500 | 35900 | 0.0668 | 1,878 | 1120 | 0.9061 | |
| 160 | University of Central Missouri | 33700 | 35800 | 0.0596 | 7,584 | 1055 | 0.638 | |
| 161 | Winthrop University | 33800 | 52500 | 0.3556 | 3,969 | 1130 | 0.7925 | |
| 162 | George Washington University | 33900 | 81800 | 0.5858 | 11,677 | 1421 | 0.4709 | |
| 163 | Charleston Southern University | 34300 | 48400 | 0.2918 | 2,914 | 1060 | 0.7609 | |
| 164 | Hofstra University | 35000 | 77000 | 0.5453 | 6,581 | 1323 | 0.6808 | |
| 165 | Stevenson University | 35300 | 59900 | 0.4105 | 3,106 | 1100 | 0.7891 | |
| 165 | University of Missouri-St Louis | 35300 | 59200 | 0.4048 | 12,332 | 1157 | 0.6267 | |
| 167 | Lander University | 35400 | 37700 | 0.0611 | 3,669 | 1060 | 0.6792 | |
| 167 | Loyola University Chicago | 35400 | 73600 | 0.5191 | 12,538 | 1303 | 0.816 | |
| 169 | New England Institute of Technology | 35500 | 77700 | 0.5434 | 1,718 | 1055 | 0.6673 | |
| 170 | Anderson University | 35800 | 46900 | 0.2372 | 1,095 | 1055 | 0.5332 | |
| 170 | Roger Williams University | 35800 | 63700 | 0.439 | 4,038 | 1235 | 0.8771 | |
| 170 | University of New Haven | 35800 | 67100 | 0.4666 | 4,903 | 1180 | 0.6038 | |
| 173 | Davenport University | 36000 | 44400 | 0.1892 | 4,662 | 0 | 0.9827 | |
| 174 | University of North Carolina Wilmington | 36100 | 36100 | 0 | 15,254 | 1270 | 0.6424 | |
| 175 | University of Central Arkansas | 36200 | 38400 | 0.0556 | 8,268 | 1124 | 0.8949 | |
| 176 | Mississippi State University | 36300 | 50500 | 0.2801 | 18,567 | 1214 | 0.7764 | |
| 177 | Missouri Western State University | 36400 | 39300 | 0.0746 | 3,494 | 1015 | 0.9996 | |
| 177 | North Greenville University | 36400 | 46500 | 0.2179 | 2,020 | 1164 | 0.6667 | |
| 177 | Warner Pacific University | 36400 | 41600 | 0.1235 | 350 | 945 | 0.5855 | |
| 180 | Touro University | 36500 | 42000 | 0.1308 | 5,098 | 1366 | 0.6185 | |
| 180 | Western Washington University | 36500 | 36500 | 0 | 13,752 | 1218 | 0.9325 | |
| 182 | Seton Hill University | 37100 | 88000 | 0.5787 | 1,597 | 1180 | 0.7579 | |
| 183 | Bluefield University | 37200 | 43200 | 0.1389 | 694 | 995 | 0.6272 | |
| 184 | Champlain College | 37700 | 90100 | 0.5817 | 1,691 | 1304 | 0.8764 | |
| 185 | Saint Francis University | 38600 | 62800 | 0.3856 | 2,450 | 1150 | 0.7916 | |
| 186 | Montreat College | 38800 | 55000 | 0.2935 | 759 | 1055 | 0.6555 | |
| 187 | Oregon Institute of Technology | 39300 | 43400 | 0.0953 | 5,162 | 1131 | 0.9502 | |
| 188 | McKendree University | 40100 | 52200 | 0.2324 | 1,605 | 1098 | 0.6388 | |
| 189 | St. John Fisher University | 40400 | 62500 | 0.3536 | 2,583 | 1215 | 0.664 | |
| 190 | Saint Vincent College | 41400 | 64600 | 0.3582 | 1,284 | 0 | 0.6173 | |
| 191 | Campbell University | 41700 | 65100 | 0.3601 | 2,699 | 1120 | 0.872 | |
| 191 | Marist University | 41700 | 102800 | 0.5944 | 5,551 | 1279 | 0.5651 | |
| 193 | Union University | 41900 | 64100 | 0.3454 | 1,934 | 1242 | 0.6016 | |
| 194 | Wentworth Institute of Technology | 42100 | 67900 | 0.3799 | 3,965 | 1335 | 0.9121 | |
| 195 | University of Alaska Anchorage | 42200 | 42200 | 0 | 9,965 | 1095 | 0.5958 | |
| 196 | Mercyhurst University | 43800 | 66400 | 0.3405 | 2,274 | 1189 | 0.8102 | |
| 197 | Immaculata University | 43900 | 47800 | 0.0815 | 1,652 | 1245 | 0.8578 | |
| 198 | Illinois State University | 45200 | 47300 | 0.0451 | 19,107 | 1115 | 0.8815 | |
| 199 | Citadel Military College of South Carolina | 45300 | 45300 | 0 | 2,737 | 1195 | 0.9281 | |
| 200 | Embry-Riddle Aeronautical University-Prescott | 46700 | 63800 | 0.2684 | 3,229 | 1258 | 0.7658 | |
| 201 | Purdue University-Main Campus | 48600 | 51200 | 0.0514 | 44,170 | 1327 | 0.4979 | |
| 202 | Drexel University | 48700 | 83800 | 0.4188 | 13,169 | 1339 | 0.7944 | |
| 202 | Mercer University | 48700 | 63700 | 0.2356 | 4,690 | 1273 | 0.6889 | |
| 202 | Tulane University of Louisiana | 48700 | 92100 | 0.4715 | 7,283 | 1451 | 0.1398 | |
| 205 | University at Albany | 48900 | 48900 | 0 | 12,666 | 1245 | 0.6909 | |
| 206 | DePaul University | 49100 | 67100 | 0.2682 | 14,188 | 1218 | 0.7589 | |
| 207 | Stevens Institute of Technology | 49900 | 85800 | 0.4183 | 4,236 | 1445 | 0.4758 | |
| 208 | Indiana University-Indianapolis | 50800 | 52900 | 0.0404 | 14,504 | 1145 | 0.7637 | |
| 209 | University of Cincinnati-Main Campus | 53400 | 53400 | 0 | 33,572 | 1264 | 0.8529 | |
| 210 | Dallas Baptist University | 56100 | 71900 | 0.2196 | 2,785 | 1104 | 0.8884 | |
| 211 | Pennsylvania State University-Main Campus | 58200 | 64100 | 0.0921 | 42,604 | 1336 | 0.6056 | |
| 212 | Michigan Technological University | 59300 | 59300 | 0 | 6,022 | 1256 | 0.8353 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.