Recent Articles
Considering a degree in Computer and Information Sciences?
These rankings show the most affordable colleges for Computer and Information Sciences majors who live in North Carolina.
Rankings are calculated by estimating the net price at every college offering Computer and Information Sciences degrees for a "typical" middle class family living in the state of North Carolina.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 2 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 3 | Yale University | 5500 | 92200 | 0.94 | 6,814 | 1507 | 0.0387 | |
| 4 | Swarthmore College | 6500 | 93800 | 0.9309 | 1,623 | 1520 | 0.0746 | |
| 5 | Trinity College | 6600 | 92800 | 0.9292 | 2,204 | 1393 | 0.2925 | |
| 6 | College of Staten Island CUNY | 7800 | 36100 | 0.7849 | 10,051 | 1064 | 0.9234 | |
| 7 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 8 | Western Colorado University | 8200 | 27600 | 0.7024 | 3,148 | 1230 | 0.9971 | |
| 9 | Eastern New Mexico University-Main Campus | 8400 | 22000 | 0.6169 | 4,239 | 970 | 0.9166 | |
| 9 | University of Maine at Fort Kent | 8400 | 25300 | 0.6676 | 1,464 | 980 | 0.9792 | |
| 11 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,377 | 1528 | 0.1166 | |
| 12 | University of Pennsylvania | 9400 | 92900 | 0.8988 | 11,478 | 1536 | 0.054 | |
| 13 | University of Richmond | 9500 | 88400 | 0.8926 | 3,055 | 1484 | 0.222 | |
| 14 | Bucknell University | 9600 | 91800 | 0.8959 | 3,920 | 1396 | 0.2893 | |
| 14 | Mississippi Valley State University | 9600 | 26300 | 0.6345 | 2,013 | 845 | 0.9238 | |
| 16 | Utah State University | 9700 | 26700 | 0.6361 | 25,706 | 1176 | 0.9247 | |
| 17 | Rice University | 9800 | 89100 | 0.8903 | 4,789 | 1535 | 0.08 | |
| 17 | Wellesley College | 9800 | 91300 | 0.8928 | 2,407 | 1500 | 0.1405 | |
| 19 | Haverford College | 10000 | 97600 | 0.8976 | 1,431 | 1499 | 0.1237 | |
| 20 | Stephen F Austin State University | 10100 | 27800 | 0.6356 | 9,129 | 1075 | 0.9399 | |
| 21 | University of Houston-Clear Lake | 10300 | 10300 | 0 | 6,139 | 1070 | 0.9052 | |
| 22 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,166 | 1015 | 0.7229 | |
| 23 | Reed College | 10600 | 83700 | 0.8727 | 1,346 | 1399 | 0.2461 | |
| 23 | University of Guam | 10600 | 24200 | 0.5621 | 2,549 | 0 | 0 | |
| 25 | University of Notre Dame | 10900 | 86200 | 0.874 | 8,880 | 1500 | 0.1127 | |
| 26 | Marshall University | 11200 | 33400 | 0.6645 | 9,146 | 1065 | 0.9573 | |
| 27 | Northwestern Oklahoma State University | 11300 | 21100 | 0.4644 | 1,787 | 980 | 0.6545 | |
| 28 | Indiana State University | 11500 | 25900 | 0.5569 | 6,224 | 1020 | 0.8077 | |
| 29 | Cornell University | 11700 | 93100 | 0.8745 | 16,128 | 1521 | 0.0876 | |
| 29 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 21,118 | 980 | 0.9992 | |
| 31 | Eastern Washington University | 11800 | 28600 | 0.5879 | 6,952 | 995 | 0.9075 | |
| 31 | Felician University | 11800 | 58700 | 0.7991 | 1,870 | 1020 | 0.9401 | |
| 33 | Lafayette College | 11900 | 85800 | 0.8618 | 2,775 | 1427 | 0.3145 | |
| 34 | University of Houston | 12000 | 28400 | 0.5781 | 39,257 | 1249 | 0.7392 | |
| 35 | Emmaus Bible College | 12100 | 36100 | 0.6653 | 234 | 1217 | 0.5979 | |
| 36 | Texas Woman's University | 12200 | 28200 | 0.5675 | 10,039 | 1035 | 0.9612 | |
| 37 | Texas A&M University-Corpus Christi | 12300 | 28900 | 0.5752 | 8,320 | 1090 | 0.8858 | |
| 37 | Vassar College | 12300 | 92400 | 0.8671 | 2,462 | 1499 | 0.1857 | |
| 39 | University of Wisconsin-Madison | 12400 | 29200 | 0.5745 | 38,040 | 1418 | 0.452 | |
| 40 | Fort Valley State University | 12500 | 29700 | 0.5789 | 2,699 | 1025 | 0.6587 | |
| 41 | Boston University | 12600 | 92800 | 0.8644 | 18,805 | 1475 | 0.1111 | |
| 41 | Hamilton College | 12600 | 89100 | 0.8589 | 2,031 | 1499 | 0.1362 | |
| 43 | University of North Florida | 12700 | 22400 | 0.4336 | 13,735 | 1150 | 0.5324 | |
| 44 | University of South Florida | 13100 | 17100 | 0.2337 | 38,525 | 1239 | 0.4319 | |
| 45 | East Texas A&M University | 13300 | 30000 | 0.5567 | 9,992 | 1045 | 0.9224 | |
| 45 | Livingstone College | 13300 | 28400 | 0.5321 | 924 | 890 | 0.5925 | |
| 47 | The University of Texas at Dallas | 13500 | 19400 | 0.304 | 21,858 | 1283 | 0.6513 | |
| 48 | Trinity University | 13600 | 69600 | 0.805 | 2,518 | 1423 | 0.2592 | |
| 49 | Peru State College | 13700 | 22300 | 0.3874 | 1,308 | 0 | 0 | |
| 50 | Fairmont State University | 13800 | 21400 | 0.3556 | 3,088 | 970 | 0.9862 | |
| 51 | Brown University | 13900 | 94000 | 0.8521 | 7,910 | 1535 | 0.0539 | |
| 52 | University of Wisconsin-Oshkosh | 14100 | 19000 | 0.2581 | 11,994 | 1090 | 0.865 | |
| 53 | Grand Valley State University | 14200 | 25300 | 0.4393 | 19,002 | 1084 | 0.8302 | |
| 53 | Lincoln University | 14200 | 32600 | 0.5638 | 1,545 | 890 | 0.6572 | |
| 55 | Pennsylvania State University-Penn State Greater Allegheny | 14400 | 40600 | 0.6447 | 352 | 1180 | 0.9647 | |
| 55 | Union College | 14400 | 92400 | 0.8441 | 2,065 | 1393 | 0.4392 | |
| 57 | Arkansas Tech University | 14500 | 27400 | 0.4711 | 8,145 | 1035 | 0.9589 | |
| 57 | Dickinson State University | 14500 | 25000 | 0.4219 | 1,339 | 990 | 0.3702 | |
| 57 | West Virginia University Institute of Technology | 14500 | 36200 | 0.5994 | 1,278 | 1025 | 0.3668 | |
| 60 | Midwestern State University | 14600 | 21600 | 0.3237 | 4,303 | 1010 | 0.9352 | |
| 61 | Virginia Union University | 14700 | 39400 | 0.6265 | 1,205 | 870 | 0.9799 | |
| 62 | Harris-Stowe State University | 14800 | 28500 | 0.4814 | 1,002 | 930 | 0.4784 | |
| 63 | Kentucky State University | 15000 | 28900 | 0.4806 | 1,793 | 865 | 0.9608 | |
| 63 | Shepherd University | 15000 | 29800 | 0.4975 | 3,032 | 1025 | 0.9678 | |
| 65 | Southern Arkansas University Main Campus | 15100 | 29800 | 0.4928 | 3,084 | 1055 | 0.7533 | |
| 66 | Brescia University | 15200 | 58700 | 0.7413 | 560 | 1090 | 0.3524 | |
| 66 | Northeastern University | 15200 | 89900 | 0.8309 | 17,432 | 1490 | 0.0522 | |
| 66 | Southern Illinois University Edwardsville | 15200 | 37900 | 0.599 | 8,945 | 1099 | 0.975 | |
| 66 | Southwestern Oklahoma State University | 15200 | 22700 | 0.3297 | 4,347 | 1035 | 1 | |
| 66 | Wayne State College | 15200 | 20300 | 0.2512 | 3,902 | 0 | 0 | |
| 71 | Macalester College | 15400 | 90100 | 0.8295 | 2,138 | 1425 | 0.2852 | |
| 72 | Colorado College | 15500 | 94600 | 0.8361 | 2,031 | 1357 | 0.1847 | |
| 72 | Oberlin College | 15500 | 88700 | 0.8254 | 2,896 | 1440 | 0.3418 | |
| 72 | Talladega College | 15500 | 26900 | 0.4239 | 701 | 970 | 0.8542 | |
| 75 | Northwest Missouri State University | 15600 | 38800 | 0.5992 | 5,241 | 1095 | 0.8609 | |
| 76 | University of Central Missouri | 15700 | 26600 | 0.4094 | 7,584 | 1055 | 0.638 | |
| 77 | Sam Houston State University | 15900 | 27000 | 0.4112 | 17,787 | 1030 | 0.9026 | |
| 77 | University of Illinois Urbana-Champaign | 15900 | 38400 | 0.5856 | 37,140 | 1406 | 0.4237 | |
| 77 | Valley City State University | 15900 | 23800 | 0.3322 | 1,651 | 1055 | 0.9907 | |
| 77 | Western Michigan University | 15900 | 32500 | 0.5114 | 13,027 | 1115 | 0.846 | |
| 81 | Alcorn State University | 16100 | 25900 | 0.3783 | 2,532 | 925 | 0.4533 | |
| 81 | Weber State University | 16100 | 23600 | 0.3174 | 31,672 | 0 | 0 | |
| 83 | Oklahoma Panhandle State University | 16200 | 16700 | 0.03 | 1,021 | 985 | 0.683 | |
| 84 | Indiana University of Pennsylvania-Main Campus | 16500 | 28200 | 0.4144 | 7,353 | 1085 | 0.9077 | |
| 84 | St. Mary's College of Maryland | 16500 | 37700 | 0.5619 | 1,616 | 1254 | 0.6863 | |
| 86 | Arkansas State University | 16600 | 28100 | 0.4095 | 9,985 | 1075 | 0.8226 | |
| 87 | Eastern Oregon University | 16700 | 26900 | 0.3774 | 2,502 | 1040 | 0.9831 | |
| 87 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 89 | University of Washington-Bothell Campus | 16800 | 34300 | 0.5103 | 5,472 | 1333 | 0.906 | |
| 89 | University of Wisconsin-Parkside | 16800 | 21800 | 0.2316 | 3,184 | 1069 | 0.7539 | |
| 89 | Western Carolina University | 16800 | 19400 | 0.1341 | 10,112 | 1130 | 0.8183 | |
| 89 | Worcester State University | 16800 | 31700 | 0.4695 | 4,868 | 1157 | 0.8799 | |
| 93 | Morehead State University | 16900 | 28000 | 0.3962 | 8,258 | 1140 | 0.7721 | |
| 94 | Ferris State University | 17000 | 31000 | 0.4523 | 8,991 | 1015 | 0.9139 | |
| 95 | Appalachian State University | 17200 | 19500 | 0.1194 | 19,560 | 1190 | 0.9014 | |
| 95 | North Carolina Wesleyan University | 17200 | 52000 | 0.6693 | 1,262 | 980 | 0.8023 | |
| 97 | Albany State University | 17400 | 29000 | 0.3996 | 6,154 | 855 | 0.7302 | |
| 98 | Voorhees University | 17500 | 28200 | 0.3796 | 440 | 830 | 0.6545 | |
| 99 | Augusta University | 17600 | 29400 | 0.4015 | 6,049 | 1065 | 0.8641 | |
| 99 | Houston Christian University | 17600 | 56800 | 0.6901 | 2,899 | 1090 | 0.8444 | |
| 99 | Keene State College | 17600 | 41400 | 0.5757 | 2,725 | 1085 | 0.9033 | |
| 99 | Salem State University | 17600 | 28500 | 0.3824 | 4,867 | 1075 | 0.9588 | |
| 103 | Avila University | 17700 | 64100 | 0.7236 | 1,331 | 985 | 0.878 | |
| 103 | University of Lynchburg | 17700 | 54900 | 0.6773 | 1,595 | 1104 | 0.4301 | |
| 105 | University of Wisconsin-Whitewater | 17800 | 21900 | 0.1875 | 10,084 | 1055 | 0.8572 | |
| 106 | Georgia Institute of Technology-Main Campus | 17900 | 44300 | 0.5956 | 20,591 | 1435 | 0.1407 | |
| 106 | Northeastern University Oakland | 17900 | 90000 | 0.8013 | 464 | 1469 | 0.1665 | |
| 108 | Columbus State University | 18100 | 23200 | 0.22 | 6,123 | 970 | 0.9912 | |
| 108 | Ripon College | 18100 | 69000 | 0.7372 | 696 | 1159 | 0.7984 | |
| 108 | University of Arkansas at Pine Bluff | 18100 | 25300 | 0.285 | 1,817 | 905 | 0.4118 | |
| 111 | Lewis-Clark State College | 18200 | 23500 | 0.2251 | 3,793 | 980 | 0.8769 | |
| 111 | The University of Texas Permian Basin | 18200 | 28600 | 0.3634 | 4,218 | 1030 | 0.9489 | |
| 113 | Texas A&M University-Texarkana | 18300 | 33900 | 0.4601 | 1,982 | 1000 | 0.6354 | |
| 114 | Citadel Military College of South Carolina | 18500 | 32200 | 0.4252 | 2,737 | 1195 | 0.2272 | |
| 115 | Simpson College | 18600 | 60500 | 0.6923 | 1,235 | 1430 | 0.8622 | |
| 115 | University of Mississippi | 18600 | 45000 | 0.5871 | 21,585 | 1182 | 0.9658 | |
| 117 | University of Nebraska at Kearney | 18700 | 34100 | 0.4522 | 4,213 | 1124 | 0.8949 | |
| 117 | Virginia Wesleyan University | 18700 | 54800 | 0.6587 | 1,749 | 1270 | 0.7287 | |
| 119 | SUNY Old Westbury | 18800 | 24400 | 0.2298 | 4,260 | 1110 | 0.8363 | |
| 119 | University of Mary | 18800 | 32600 | 0.4233 | 2,821 | 1175 | 0.753 | |
| 121 | Framingham State University | 18900 | 31000 | 0.3904 | 2,782 | 1190 | 0.8361 | |
| 122 | Holy Family University | 19000 | 56200 | 0.6625 | 2,643 | 1030 | 0.7104 | |
| 122 | University of Illinois Chicago | 19000 | 30100 | 0.3693 | 22,495 | 1252 | 0.7735 | |
| 122 | Xavier University of Louisiana | 19000 | 46000 | 0.5868 | 2,688 | 1075 | 0.6904 | |
| 125 | Campbellsville University | 19100 | 43200 | 0.5573 | 6,848 | 1075 | 0.7974 | |
| 126 | University of Central Oklahoma | 19200 | 22700 | 0.1542 | 10,777 | 1075 | 0.7812 | |
| 127 | East Stroudsburg University of Pennsylvania | 19300 | 26700 | 0.2776 | 4,891 | 1095 | 0.9205 | |
| 127 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 129 | University of Houston-Victoria | 19400 | 35800 | 0.4583 | 2,627 | 1095 | 0.959 | |
| 129 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,449 | 1256 | 0.7847 | |
| 131 | Southeast Missouri State University | 19500 | 30600 | 0.3609 | 7,926 | 945 | 0.7352 | |
| 132 | Johnson C Smith University | 19700 | 39300 | 0.4983 | 1,252 | 885 | 0.4521 | |
| 133 | Concordia University-Chicago | 19800 | 54900 | 0.6388 | 1,368 | 1100 | 0.9279 | |
| 133 | McMurry University | 19800 | 51900 | 0.618 | 3,167 | 1065 | 0.5704 | |
| 133 | Olivet Nazarene University | 19800 | 62200 | 0.6821 | 2,711 | 1104 | 0.5586 | |
| 136 | Bethel University | 19900 | 54500 | 0.6358 | 1,065 | 1030 | 0.9766 | |
| 136 | Central Connecticut State University | 19900 | 29500 | 0.3253 | 8,170 | 1075 | 0.7333 | |
| 136 | Columbia College | 19900 | 35800 | 0.4442 | 1,391 | 950 | 0.9393 | |
| 136 | Davis & Elkins College | 19900 | 48300 | 0.5871 | 661 | 902 | 0.9433 | |
| 136 | Southeastern Oklahoma State University | 19900 | 30400 | 0.3451 | 3,224 | 1085 | 0.7643 | |
| 136 | University of Virginia-Main Campus | 19900 | 78600 | 0.7467 | 17,885 | 1470 | 0.1681 | |
| 142 | Bay Path University | 20000 | 55400 | 0.6388 | 1,177 | 1110 | 0.852 | |
| 142 | Loyola University New Orleans | 20000 | 72100 | 0.7224 | 3,007 | 1155 | 0.9305 | |
| 142 | The College of Idaho | 20000 | 59900 | 0.6661 | 1,041 | 1189 | 0.491 | |
| 142 | University of Wisconsin-Superior | 20000 | 25900 | 0.2282 | 2,037 | 1075 | 0.9301 | |
| 146 | Eastern Illinois University | 20200 | 28100 | 0.2827 | 6,785 | 985 | 0.6535 | |
| 146 | Minot State University | 20200 | 23500 | 0.1393 | 2,499 | 1075 | 0.6462 | |
| 148 | Bellevue University | 20300 | 36400 | 0.4434 | 11,037 | 0 | 0 | |
| 148 | Lindenwood University | 20300 | 35800 | 0.4333 | 4,663 | 1209 | 0.5684 | |
| 150 | Utica University | 20400 | 43400 | 0.5295 | 2,329 | 1118 | 0.9195 | |
| 151 | Our Lady of the Lake University | 20600 | 52900 | 0.6104 | 1,108 | 990 | 0.6578 | |
| 152 | Bowie State University | 20700 | 25600 | 0.1913 | 5,136 | 946 | 0.7241 | |
| 152 | Husson University | 20700 | 42900 | 0.5179 | 2,763 | 1174 | 0.8095 | |
| 152 | Viterbo University | 20700 | 52000 | 0.6024 | 1,299 | 1175 | 0.7243 | |
| 152 | York University | 20700 | 43200 | 0.5219 | 428 | 1010 | 0.5188 | |
| 156 | Graceland University-Lamoni | 20800 | 36300 | 0.4276 | 798 | 1030 | 0.8083 | |
| 156 | Stetson University | 20800 | 79100 | 0.7374 | 2,349 | 1179 | 0.716 | |
| 158 | University of Nebraska at Omaha | 20900 | 27800 | 0.2478 | 11,756 | 1124 | 0.8698 | |
| 158 | University of Wisconsin-River Falls | 20900 | 26000 | 0.1978 | 4,880 | 1124 | 0.8172 | |
| 160 | Henderson State University | 21000 | 30600 | 0.3133 | 1,461 | 990 | 0.8192 | |
| 160 | Millersville University of Pennsylvania | 21000 | 24900 | 0.1566 | 5,823 | 1115 | 0.8619 | |
| 160 | Southern Virginia University | 21000 | 46700 | 0.5503 | 936 | 1094 | 0.9642 | |
| 163 | The College of Saint Scholastica | 21200 | 60400 | 0.6493 | 1,810 | 1110 | 0.9296 | |
| 163 | Washington State University | 21200 | 36200 | 0.4131 | 21,455 | 1125 | 0.8664 | |
| 165 | University of Sioux Falls | 21300 | 40100 | 0.4694 | 1,241 | 1135 | 0.8289 | |
| 166 | Northern Michigan University | 21400 | 33100 | 0.3535 | 6,684 | 1100 | 0.8402 | |
| 166 | State University of New York at New Paltz | 21400 | 26300 | 0.1865 | 6,862 | 1260 | 0.6161 | |
| 166 | University of Mary Washington | 21400 | 47100 | 0.5464 | 3,660 | 1283 | 0.7978 | |
| 169 | University of Massachusetts-Dartmouth | 21500 | 35300 | 0.3906 | 5,731 | 1174 | 0.9064 | |
| 169 | University of West Florida | 21500 | 21500 | 0 | 9,970 | 1149 | 0.5824 | |
| 171 | Piedmont University | 21600 | 47200 | 0.5424 | 1,159 | 1130 | 0.9328 | |
| 171 | Saint Peter's University | 21600 | 64100 | 0.6631 | 2,263 | 1070 | 0.903 | |
| 173 | Colorado State University-Fort Collins | 21800 | 37300 | 0.4156 | 26,221 | 1204 | 0.8854 | |
| 173 | East Central University | 21800 | 36200 | 0.3976 | 2,644 | 1055 | 0.5815 | |
| 175 | Le Moyne College | 21900 | 58100 | 0.6226 | 2,529 | 1255 | 0.8298 | |
| 175 | Niagara University | 21900 | 57400 | 0.6182 | 2,692 | 1160 | 0.8737 | |
| 175 | University of Massachusetts-Boston | 21900 | 43300 | 0.4948 | 12,138 | 1189 | 0.8378 | |
| 178 | Bentley University | 22000 | 85500 | 0.7426 | 4,526 | 1359 | 0.4505 | |
| 179 | Bluefield State University | 22100 | 32100 | 0.312 | 1,117 | 990 | 0.9723 | |
| 179 | McDaniel College | 22100 | 63900 | 0.6538 | 1,620 | 1155 | 0.7793 | |
| 181 | Lycoming College | 22200 | 65800 | 0.6631 | 1,012 | 1189 | 0.7407 | |
| 181 | The University of Olivet | 22200 | 55600 | 0.6011 | 932 | 1025 | 0.8325 | |
| 183 | Southwest Baptist University | 22300 | 41200 | 0.4576 | 1,710 | 1082 | 0.6839 | |
| 183 | University of Wisconsin-Stout | 22300 | 25900 | 0.1373 | 6,136 | 1159 | 0.8767 | |
| 185 | University of Wisconsin-Eau Claire | 22400 | 22400 | 0 | 9,351 | 1195 | 0.8234 | |
| 185 | Upper Iowa University | 22400 | 41700 | 0.4632 | 3,054 | 1035 | 0.9646 | |
| 187 | Aquinas College | 22500 | 53400 | 0.5791 | 1,088 | 1035 | 0.8988 | |
| 187 | Buena Vista University | 22500 | 59100 | 0.6197 | 1,436 | 1124 | 0.7761 | |
| 187 | Lenoir-Rhyne University | 22500 | 53100 | 0.5751 | 1,472 | 1075 | 0.8459 | |
| 190 | Florida State University | 22600 | 32400 | 0.3029 | 32,720 | 1360 | 0.2422 | |
| 190 | New Mexico Highlands University | 22600 | 27200 | 0.169 | 1,603 | 0 | 0 | |
| 190 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 193 | Mars Hill University | 22700 | 54500 | 0.5826 | 1,061 | 1050 | 0.679 | |
| 193 | St Lawrence University | 22700 | 87800 | 0.7413 | 1,949 | 1359 | 0.5434 | |
| 195 | Hope College | 23000 | 60100 | 0.6171 | 3,395 | 1241 | 0.7924 | |
| 195 | Oklahoma City University | 23000 | 64400 | 0.643 | 1,514 | 1174 | 0.7702 | |
| 195 | University of the Cumberlands | 23000 | 26400 | 0.1289 | 7,612 | 1025 | 0.9881 | |
| 198 | Dakota State University | 23100 | 25600 | 0.0977 | 3,066 | 1192 | 0.8805 | |
| 198 | Faulkner University | 23100 | 40600 | 0.4315 | 1,758 | 1025 | 0.7307 | |
| 198 | Pennsylvania State University-Penn State Hazleton | 23100 | 45900 | 0.4972 | 502 | 1189 | 0.9641 | |
| 198 | Southern Connecticut State University | 23100 | 36800 | 0.3719 | 7,252 | 1005 | 0.9147 | |
| 198 | Southwest Minnesota State University | 23100 | 25800 | 0.1029 | 7,735 | 1015 | 0.6218 | |
| 198 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,193 | 1181 | 0.9912 | |
| 204 | Houghton University | 23200 | 44300 | 0.4763 | 1,162 | 1277 | 0.8866 | |
| 204 | Indiana Institute of Technology | 23200 | 48800 | 0.5247 | 1,650 | 1055 | 0.7039 | |
| 206 | Missouri Southern State University | 23300 | 26700 | 0.1273 | 3,881 | 1074 | 0.9703 | |
| 207 | East Tennessee State University | 23600 | 30600 | 0.2286 | 10,829 | 1124 | 0.8619 | |
| 207 | Lake Forest College | 23600 | 76000 | 0.6891 | 1,814 | 1323 | 0.5681 | |
| 209 | Catawba College | 23700 | 55200 | 0.5701 | 1,262 | 1098 | 0.7521 | |
| 209 | The University of Tennessee Southern | 23700 | 28100 | 0.1583 | 1,012 | 1075 | 0.8671 | |
| 211 | University of South Dakota | 23900 | 26000 | 0.0826 | 7,619 | 1120 | 0.9878 | |
| 212 | Fitchburg State University | 24100 | 33700 | 0.2849 | 3,027 | 1145 | 0.8693 | |
| 213 | Judson University | 24200 | 49100 | 0.5069 | 718 | 1015 | 0.4759 | |
| 214 | Skidmore College | 24300 | 89100 | 0.7269 | 2,704 | 1418 | 0.2105 | |
| 215 | Pennsylvania State University-Penn State Erie-Behrend College | 24400 | 41300 | 0.4093 | 3,244 | 1224 | 0.9683 | |
| 215 | University of Kansas | 24400 | 43000 | 0.4336 | 22,085 | 1176 | 0.9348 | |
| 217 | King's College | 24500 | 63100 | 0.6121 | 1,568 | 1170 | 0.9311 | |
| 217 | Maryville College | 24500 | 58400 | 0.581 | 1,132 | 1167 | 0.6092 | |
| 217 | Park University | 24500 | 31300 | 0.2176 | 4,657 | 1035 | 0.6904 | |
| 220 | Cheyney University of Pennsylvania | 24600 | 36700 | 0.3295 | 617 | 0 | 0 | |
| 220 | Muskingum University | 24600 | 51400 | 0.5209 | 1,523 | 1020 | 0.8184 | |
| 220 | University of Saint Mary | 24600 | 53700 | 0.541 | 1,027 | 1040 | 0.8663 | |
| 220 | Western Oregon University | 24600 | 24600 | 0 | 3,167 | 1040 | 0.981 | |
| 224 | Lewis University | 24800 | 57700 | 0.57 | 4,326 | 1099 | 0.7129 | |
| 225 | Defiance College | 24900 | 45900 | 0.4578 | 529 | 1025 | 0.4755 | |
| 225 | Sul Ross State University | 24900 | 37300 | 0.3325 | 1,890 | 1020 | 0.9871 | |
| 227 | Emporia State University | 25000 | 32000 | 0.2187 | 2,396 | 1075 | 0.9771 | |
| 227 | Pennsylvania Western University | 25000 | 34400 | 0.273 | 7,586 | 1045 | 0.9433 | |
| 227 | Temple University | 25000 | 36100 | 0.3077 | 21,457 | 1135 | 0.8041 | |
| 230 | Point Park University | 25200 | 57000 | 0.5582 | 2,337 | 1140 | 0.9691 | |
| 230 | Westminster College | 25200 | 53800 | 0.532 | 640 | 1100 | 0.792 | |
| 232 | Dillard University | 25300 | 53600 | 0.5284 | 1,068 | 1055 | 0.4186 | |
| 233 | Guilford College | 25400 | 56600 | 0.5503 | 1,132 | 1100 | 0.8 | |
| 234 | Saint Leo University | 25500 | 50000 | 0.4898 | 7,516 | 1110 | 0.784 | |
| 234 | Texas State University | 25500 | 25500 | 0 | 36,236 | 1100 | 0.8932 | |
| 236 | Eastern Kentucky University | 25600 | 38400 | 0.3337 | 13,448 | 1110 | 0.7761 | |
| 236 | South Dakota State University | 25600 | 28700 | 0.1097 | 10,719 | 1120 | 0.9834 | |
| 238 | Evangel University | 25700 | 40900 | 0.372 | 1,511 | 1180 | 0.7161 | |
| 238 | Neumann University | 25700 | 45000 | 0.4293 | 1,658 | 1005 | 0.8128 | |
| 238 | Shippensburg University of Pennsylvania | 25700 | 34900 | 0.2639 | 4,371 | 1084 | 0.865 | |
| 241 | Shorter University | 25800 | 36500 | 0.2926 | 1,203 | 1110 | 0.9646 | |
| 241 | University of Maryland Eastern Shore | 25800 | 39700 | 0.3501 | 2,476 | 930 | 0.9641 | |
| 243 | Hannibal-LaGrange University | 25900 | 40800 | 0.366 | 452 | 1014 | 0.7263 | |
| 243 | Lakeland University | 25900 | 56500 | 0.5412 | 2,411 | 1015 | 0.8628 | |
| 243 | Pennsylvania State University-Penn State Brandywine | 25900 | 37500 | 0.3097 | 1,236 | 1193 | 0.9811 | |
| 246 | Shaw University | 26000 | 32800 | 0.2086 | 877 | 767 | 0.8016 | |
| 246 | Westminster College | 26000 | 57600 | 0.5486 | 1,137 | 1149 | 0.9256 | |
| 248 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 248 | The University of Findlay | 26200 | 50600 | 0.4818 | 4,062 | 1124 | 0.8337 | |
| 248 | Tuskegee University | 26200 | 42100 | 0.3781 | 2,659 | 1090 | 0.4868 | |
| 251 | South Dakota School of Mines and Technology | 26300 | 28400 | 0.0757 | 2,216 | 1268 | 0.7987 | |
| 251 | University of Mobile | 26300 | 48300 | 0.4551 | 1,308 | 1209 | 0.7789 | |
| 253 | Columbia College | 26400 | 46900 | 0.4371 | 5,207 | 1145 | 0.4714 | |
| 253 | Heidelberg University | 26400 | 48600 | 0.4569 | 969 | 1100 | 0.8579 | |
| 253 | St. Mary's University | 26400 | 59800 | 0.5587 | 2,149 | 1084 | 0.9776 | |
| 256 | Geneva College | 26500 | 50300 | 0.4737 | 1,260 | 1143 | 0.7905 | |
| 257 | Bowling Green State University-Main Campus | 26600 | 36800 | 0.2773 | 14,783 | 1124 | 0.8096 | |
| 257 | Georgia Southern University | 26600 | 26800 | 0.0075 | 23,541 | 1065 | 0.8789 | |
| 257 | Saint Augustine's University | 26600 | 32400 | 0.1777 | 173 | 840 | 0.338 | |
| 257 | Trine University | 26600 | 56100 | 0.5253 | 4,373 | 1159 | 0.8548 | |
| 261 | St Bonaventure University | 26700 | 61200 | 0.5636 | 2,042 | 1189 | 0.8165 | |
| 261 | University of Arkansas | 26700 | 28900 | 0.0745 | 28,859 | 1179 | 0.743 | |
| 261 | University of La Verne | 26700 | 67300 | 0.6029 | 3,050 | 1109 | 0.7117 | |
| 264 | Albright College | 26800 | 49300 | 0.4563 | 1,230 | 1050 | 0.7633 | |
| 264 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 266 | Pennsylvania State University-Penn State Altoona | 26900 | 48100 | 0.4411 | 2,371 | 1189 | 0.9806 | |
| 266 | Troy University | 26900 | 34700 | 0.2248 | 10,222 | 1090 | 0.9604 | |
| 268 | Hobart William Smith Colleges | 27100 | 88300 | 0.693 | 1,794 | 1308 | 0.6399 | |
| 268 | Randolph-Macon College | 27100 | 69200 | 0.608 | 1,643 | 1109 | 0.8661 | |
| 268 | University of Arizona | 27100 | 38100 | 0.2888 | 44,848 | 1233 | 0.8614 | |
| 268 | University of Central Arkansas | 27100 | 31200 | 0.1329 | 8,268 | 1110 | 0.8949 | |
