Recent Articles
Considering a degree in Civil Engineering?
These rankings show the most affordable colleges for Civil Engineering majors who live in Oklahoma.
Rankings are calculated by estimating the net price at every college offering Civil Engineering degrees for a "typical" middle class family living in the state of Oklahoma.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,114 | 1335 | 0.1409 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,108 | 1334 | 0.2244 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 4 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 5 | Princeton University | 4200 | 82600 | 0.9492 | 5,813 | 1535 | 0.0462 | |
| 6 | University of Michigan-Ann Arbor | 5100 | 40700 | 0.8738 | 34,454 | 1435 | 0.1564 | |
| 7 | Savannah State University | 6900 | 29000 | 0.7616 | 2,966 | 925 | 0.4614 | |
| 8 | Massachusetts Institute of Technology | 7500 | 90000 | 0.9171 | 4,535 | 1542 | 0.0455 | |
| 9 | Vanderbilt University | 7900 | 96200 | 0.9174 | 7,221 | 1527 | 0.0586 | |
| 10 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 11 | Columbia University in the City of New York | 8400 | 97100 | 0.914 | 9,164 | 1535 | 0.0399 | |
| 12 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,377 | 1528 | 0.1166 | |
| 13 | Bucknell University | 9600 | 91800 | 0.8959 | 3,920 | 1396 | 0.2893 | |
| 14 | Utah State University | 9700 | 26700 | 0.6361 | 25,706 | 1176 | 0.9247 | |
| 15 | Rice University | 9800 | 89100 | 0.8903 | 4,789 | 1535 | 0.08 | |
| 16 | University of Guam | 10600 | 24200 | 0.5621 | 2,549 | 0 | 0 | |
| 17 | California Polytechnic State University-San Luis Obispo | 11200 | 26000 | 0.5698 | 22,033 | 1321 | 0.3132 | |
| 17 | University of Notre Dame | 11200 | 86200 | 0.8705 | 8,880 | 1500 | 0.1127 | |
| 19 | Idaho State University | 11500 | 27000 | 0.5733 | 10,834 | 0 | 0 | |
| 20 | Northern Arizona University | 11600 | 27900 | 0.5837 | 22,990 | 1090 | 0.8961 | |
| 21 | Cornell University | 11700 | 93100 | 0.8745 | 16,128 | 1521 | 0.0876 | |
| 21 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 21,118 | 980 | 0.9992 | |
| 23 | Lafayette College | 11900 | 85800 | 0.8618 | 2,775 | 1427 | 0.3145 | |
| 24 | Marshall University | 12200 | 36600 | 0.6663 | 9,146 | 1065 | 0.9573 | |
| 25 | Florida Atlantic University | 12400 | 25800 | 0.52 | 24,876 | 1130 | 0.6613 | |
| 26 | University of California-Merced | 12500 | 41900 | 0.7018 | 8,372 | 1070 | 0.9053 | |
| 26 | University of Central Florida | 12500 | 25300 | 0.5053 | 59,552 | 1280 | 0.4011 | |
| 28 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,255 | 1134 | 0.7517 | |
| 28 | Texas A&M University-Corpus Christi | 12600 | 28900 | 0.5648 | 8,320 | 1090 | 0.8858 | |
| 30 | Virginia Military Institute | 12900 | 34400 | 0.6255 | 1,527 | 1218 | 0.7125 | |
| 31 | The University of Texas Rio Grande Valley | 13400 | 25700 | 0.4784 | 28,674 | 980 | 0.9419 | |
| 32 | University of Delaware | 13600 | 34500 | 0.606 | 20,026 | 1294 | 0.706 | |
| 33 | University of Wisconsin-Madison | 13700 | 50700 | 0.7294 | 38,040 | 1418 | 0.452 | |
| 33 | William Jewell College | 13700 | 39800 | 0.6552 | 924 | 1085 | 0.3836 | |
| 35 | University of Houston | 14300 | 22000 | 0.3493 | 39,257 | 1249 | 0.7392 | |
| 36 | University of Idaho | 14400 | 25800 | 0.4414 | 9,574 | 1119 | 0.7553 | |
| 37 | West Virginia University Institute of Technology | 14600 | 36200 | 0.5966 | 1,278 | 1025 | 0.3668 | |
| 38 | Stanford University | 14800 | 71700 | 0.794 | 7,904 | 1535 | 0.0361 | |
| 39 | Case Western Reserve University | 15200 | 91300 | 0.8339 | 6,528 | 1475 | 0.3654 | |
| 39 | Florida Gulf Coast University | 15200 | 20300 | 0.2506 | 14,463 | 1125 | 0.6344 | |
| 39 | Southern Illinois University Edwardsville | 15200 | 37900 | 0.599 | 8,945 | 1099 | 0.975 | |
| 39 | University of California-Irvine | 15200 | 38000 | 0.6003 | 30,204 | 1333 | 0.2857 | |
| 43 | Oklahoma State University-Main Campus | 15300 | 26500 | 0.4242 | 22,364 | 1159 | 0.7504 | |
| 44 | The University of Tennessee-Chattanooga | 15400 | 25600 | 0.3977 | 10,202 | 1140 | 0.8109 | |
| 45 | Lehigh University | 15600 | 89600 | 0.8263 | 5,911 | 1436 | 0.2593 | |
| 45 | University of Central Oklahoma | 15600 | 28700 | 0.4565 | 10,777 | 1075 | 0.7812 | |
| 45 | University of Maryland Eastern Shore | 15600 | 26900 | 0.4197 | 2,476 | 930 | 0.9641 | |
| 48 | Northeastern University | 15700 | 89900 | 0.8254 | 17,432 | 1490 | 0.0522 | |
| 48 | Texas State University | 15700 | 25500 | 0.3845 | 36,236 | 1100 | 0.8932 | |
| 48 | Western Michigan University | 15700 | 26500 | 0.4079 | 13,027 | 1115 | 0.846 | |
| 51 | The University of Texas at Arlington | 16000 | 27700 | 0.4218 | 32,545 | 1129 | 0.799 | |
| 52 | Southern Illinois University-Carbondale | 16100 | 31000 | 0.4803 | 8,553 | 1045 | 0.8688 | |
| 53 | California State University-Long Beach | 16300 | 25800 | 0.3683 | 36,082 | 1135 | 0.4627 | |
| 53 | Tennessee State University | 16300 | 39200 | 0.5836 | 5,057 | 980 | 0.7011 | |
| 53 | University of Kansas | 16300 | 34900 | 0.5319 | 22,085 | 1176 | 0.9348 | |
| 56 | California State University-Sacramento | 16400 | 27600 | 0.4061 | 28,820 | 1035 | 0.9399 | |
| 56 | Portland State University | 16400 | 26100 | 0.3703 | 15,414 | 1094 | 0.9087 | |
| 56 | University of Florida | 16400 | 22500 | 0.271 | 36,573 | 1399 | 0.242 | |
| 59 | North Carolina State University | 16500 | 28500 | 0.4204 | 28,422 | 1378 | 0.4174 | |
| 60 | Duke University | 16600 | 93600 | 0.8229 | 6,523 | 1527 | 0.0571 | |
| 61 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 62 | Arkansas State University | 16800 | 28100 | 0.4023 | 9,985 | 1075 | 0.8226 | |
| 63 | West Virginia University | 16900 | 40900 | 0.5865 | 18,206 | 1125 | 0.89 | |
| 64 | Georgia Southern University | 17000 | 20100 | 0.1539 | 23,541 | 1065 | 0.8789 | |
| 65 | University of Massachusetts-Lowell | 17100 | 35700 | 0.5211 | 12,122 | 1283 | 0.8304 | |
| 65 | University of South Florida | 17100 | 17100 | 0 | 38,525 | 1239 | 0.4319 | |
| 67 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 68 | Prairie View A & M University | 17800 | 25400 | 0.2993 | 8,877 | 975 | 0.7931 | |
| 68 | University of Nevada-Las Vegas | 17800 | 27400 | 0.3502 | 27,132 | 1099 | 0.9617 | |
| 70 | Montana Technological University | 18200 | 51400 | 0.6455 | 1,497 | 1120 | 0.9105 | |
| 71 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 72 | California State University-Fullerton | 18400 | 20600 | 0.1045 | 38,760 | 1090 | 0.9052 | |
| 73 | Central Connecticut State University | 18500 | 34000 | 0.4554 | 8,170 | 1075 | 0.7333 | |
| 74 | Texas Tech University | 18700 | 27100 | 0.3105 | 32,580 | 1200 | 0.7265 | |
| 75 | Bluefield State University | 19000 | 27600 | 0.3111 | 1,117 | 990 | 0.9723 | |
| 76 | University of Mary | 19200 | 32600 | 0.4122 | 2,821 | 1175 | 0.753 | |
| 77 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 77 | University of Illinois Chicago | 19300 | 30100 | 0.3593 | 22,495 | 1252 | 0.7735 | |
| 79 | University of Nevada-Reno | 19500 | 28200 | 0.3083 | 19,117 | 1134 | 0.7371 | |
| 79 | University of New Orleans | 19500 | 27200 | 0.283 | 5,419 | 1040 | 0.7431 | |
| 81 | University of Mississippi | 19800 | 27000 | 0.2666 | 21,585 | 1182 | 0.9658 | |
| 82 | California State University-Los Angeles | 19900 | 38000 | 0.4764 | 19,586 | 965 | 0.9125 | |
| 82 | University of Alabama in Huntsville | 19900 | 30500 | 0.3473 | 6,800 | 1293 | 0.6857 | |
| 82 | University of South Alabama | 19900 | 22400 | 0.1118 | 9,241 | 1140 | 0.7096 | |
| 82 | University of Virginia-Main Campus | 19900 | 78600 | 0.7467 | 17,885 | 1470 | 0.1681 | |
| 86 | Norwich University | 20000 | 73800 | 0.7288 | 2,626 | 1186 | 0.7444 | |
| 87 | Texas A&M University-College Station | 20100 | 29900 | 0.3291 | 60,710 | 1278 | 0.5743 | |
| 88 | Youngstown State University | 20200 | 34000 | 0.4059 | 9,400 | 1115 | 0.8445 | |
| 89 | University of Southern California | 20400 | 75900 | 0.7316 | 20,630 | 1492 | 0.0981 | |
| 90 | Ohio University-Main Campus | 20500 | 23200 | 0.1164 | 20,444 | 1209 | 0.8499 | |
| 90 | University of Colorado Boulder | 20500 | 31900 | 0.3558 | 32,244 | 1351 | 0.7808 | |
| 92 | University of Wyoming | 20700 | 27900 | 0.2594 | 8,130 | 1179 | 0.9688 | |
| 93 | South Carolina State University | 20900 | 30000 | 0.3029 | 2,950 | 930 | 0.8262 | |
| 93 | University of Alabama at Birmingham | 20900 | 28500 | 0.267 | 11,959 | 1260 | 0.8818 | |
| 95 | North Dakota State University | 21000 | 25700 | 0.1847 | 9,762 | 1110 | 0.9496 | |
| 96 | University of Memphis | 21200 | 26400 | 0.1973 | 15,770 | 1075 | 0.7203 | |
| 97 | Schreiner University | 21300 | 52600 | 0.5952 | 1,120 | 1070 | 0.882 | |
| 98 | Colorado State University-Fort Collins | 21800 | 37300 | 0.4156 | 26,221 | 1204 | 0.8854 | |
| 98 | Louisiana Tech University | 21800 | 25300 | 0.1384 | 10,881 | 1189 | 0.864 | |
| 100 | Tufts University | 21900 | 98900 | 0.7783 | 7,126 | 1507 | 0.1149 | |
| 101 | Lincoln University | 22100 | 24900 | 0.1124 | 1,926 | 0 | 0 | |
| 101 | SUNY College of Technology at Canton | 22100 | 29100 | 0.241 | 3,459 | 1080 | 0.9215 | |
| 103 | University of North Florida | 22400 | 22400 | 0 | 13,735 | 1150 | 0.5324 | |
| 104 | Florida State University | 22500 | 22900 | 0.0174 | 32,720 | 1360 | 0.2422 | |
| 104 | Montana State University | 22500 | 27100 | 0.1695 | 15,046 | 1184 | 0.8214 | |
| 106 | California State University-Chico | 22600 | 31000 | 0.2706 | 13,792 | 1075 | 0.9272 | |
| 106 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 108 | University of New Mexico-Main Campus | 23000 | 27500 | 0.1618 | 17,450 | 1044 | 0.9518 | |
| 109 | San Jose State University | 23300 | 41100 | 0.4332 | 28,008 | 1124 | 0.8461 | |
| 110 | University of Southern Indiana | 23500 | 27200 | 0.1342 | 7,600 | 1145 | 0.9581 | |
| 110 | York College of Pennsylvania | 23500 | 45800 | 0.4873 | 3,369 | 1153 | 0.7374 | |
| 112 | Florida International University | 23700 | 23700 | 0 | 45,193 | 1175 | 0.5466 | |
| 112 | West Texas A & M University | 23700 | 29200 | 0.1882 | 6,926 | 1060 | 0.9868 | |
| 114 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,853 | 990 | 0.6652 | |
| 115 | Fairleigh Dickinson University-Metropolitan Campus | 24400 | 67400 | 0.6384 | 5,690 | 1055 | 0.9071 | |
| 116 | Bradley University | 24500 | 50800 | 0.5177 | 3,596 | 1223 | 0.7676 | |
| 116 | King's College | 24500 | 63100 | 0.6121 | 1,568 | 1170 | 0.9311 | |
| 118 | Indiana State University | 24600 | 32400 | 0.2408 | 6,224 | 1020 | 0.8077 | |
| 119 | The College of New Jersey | 24900 | 38400 | 0.3512 | 7,435 | 1248 | 0.6229 | |
| 120 | Point Park University | 25200 | 57000 | 0.5582 | 2,337 | 1140 | 0.9691 | |
| 121 | University of Pittsburgh-Pittsburgh Campus | 25300 | 40500 | 0.3754 | 25,900 | 1375 | 0.5808 | |
| 122 | Clarkson University | 25600 | 78000 | 0.672 | 2,296 | 1302 | 0.7736 | |
| 122 | South Dakota State University | 25600 | 28700 | 0.1097 | 10,719 | 1120 | 0.9834 | |
| 122 | University of Arkansas | 25600 | 27700 | 0.0776 | 28,859 | 1179 | 0.743 | |
| 125 | Walla Walla University | 25700 | 51700 | 0.5032 | 1,313 | 1113 | 0.5077 | |
| 126 | Western Kentucky University | 25800 | 27000 | 0.0444 | 14,151 | 970 | 0.9387 | |
| 127 | Christian Brothers University | 25900 | 57600 | 0.5497 | 1,155 | 1110 | 0.867 | |
| 127 | Shippensburg University of Pennsylvania | 25900 | 34900 | 0.2582 | 4,371 | 1084 | 0.865 | |
| 129 | Stony Brook University | 26100 | 33200 | 0.2129 | 18,263 | 1410 | 0.4904 | |
| 129 | University of Evansville | 26100 | 64700 | 0.5961 | 1,742 | 1174 | 0.776 | |
| 131 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 131 | Messiah University | 26200 | 54300 | 0.5172 | 2,618 | 1241 | 0.7897 | |
| 133 | California Baptist University | 26400 | 65600 | 0.5975 | 8,417 | 1070 | 0.8488 | |
| 134 | University of Mount Union | 26500 | 50900 | 0.4799 | 2,207 | 1089 | 0.782 | |
| 135 | Kennesaw State University | 26600 | 26600 | 0 | 42,760 | 1120 | 0.6919 | |
| 135 | Trine University | 26600 | 56100 | 0.5253 | 4,373 | 1159 | 0.8548 | |
| 135 | University of Georgia | 26600 | 48800 | 0.4551 | 32,399 | 1382 | 0.377 | |
| 138 | Colorado State University Pueblo | 26900 | 30100 | 0.1047 | 5,086 | 1124 | 0.949 | |
| 139 | University of Arizona | 27000 | 38100 | 0.2915 | 44,848 | 1233 | 0.8614 | |
| 140 | California State University-Northridge | 27300 | 36500 | 0.2532 | 32,756 | 1005 | 0.9345 | |
| 141 | Kansas State University | 27400 | 30400 | 0.0991 | 15,650 | 1164 | 0.8169 | |
| 141 | Saint Martin's University | 27400 | 71100 | 0.6149 | 1,189 | 1095 | 0.898 | |
| 143 | University of Minnesota Duluth | 27500 | 31300 | 0.1229 | 8,426 | 1235 | 0.8875 | |
| 144 | Pennsylvania State University-Penn State Harrisburg | 27600 | 37700 | 0.2681 | 4,047 | 1219 | 0.976 | |
| 145 | Murray State University | 27700 | 32400 | 0.1437 | 7,851 | 1115 | 0.8568 | |
| 145 | Syracuse University | 27700 | 83100 | 0.6665 | 15,957 | 1363 | 0.4592 | |
| 147 | Oregon Institute of Technology | 27800 | 36400 | 0.236 | 5,160 | 1131 | 0.9502 | |
| 148 | University of Missouri-St Louis | 27900 | 38200 | 0.2685 | 12,317 | 1152 | 0.6267 | |
| 148 | Villanova University | 27900 | 88800 | 0.6855 | 7,004 | 1457 | 0.2698 | |
| 150 | University of Nebraska-Lincoln | 28100 | 32800 | 0.1419 | 19,701 | 1214 | 0.8749 | |
| 151 | Mississippi State University | 28200 | 32300 | 0.1283 | 18,567 | 1214 | 0.7764 | |
| 152 | Alabama A & M University | 28300 | 37700 | 0.2492 | 6,370 | 915 | 0.5795 | |
| 153 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 154 | University of Hartford | 28600 | 70100 | 0.5921 | 4,223 | 1224 | 0.9575 | |
| 155 | Iowa State University | 28700 | 43300 | 0.3368 | 25,628 | 1207 | 0.8866 | |
| 155 | Southern University and A & M College | 28700 | 32900 | 0.1278 | 6,713 | 930 | 0.3512 | |
| 157 | Colorado School of Mines | 28800 | 38100 | 0.2439 | 6,195 | 1399 | 0.6069 | |
| 158 | Western Illinois University | 28900 | 31000 | 0.0693 | 4,525 | 1015 | 0.7118 | |
| 159 | George Fox University | 29000 | 69400 | 0.5824 | 3,354 | 1193 | 0.9351 | |
| 159 | University of Dayton | 29000 | 64200 | 0.5484 | 7,740 | 1302 | 0.6545 | |
| 159 | University of Detroit Mercy | 29000 | 48100 | 0.3978 | 3,422 | 1154 | 0.7542 | |
| 162 | Southern Methodist University | 29100 | 90100 | 0.677 | 7,285 | 1423 | 0.6335 | |
| 162 | University of Louisville | 29100 | 29100 | 0 | 17,086 | 1148 | 0.7941 | |
| 162 | University of South Carolina-Columbia | 29100 | 31800 | 0.0849 | 30,187 | 1292 | 0.6015 | |
| 162 | University of Wisconsin-Milwaukee | 29100 | 29200 | 0.0034 | 18,288 | 1090 | 0.9068 | |
| 166 | South Dakota School of Mines and Technology | 29200 | 33300 | 0.1246 | 2,216 | 1268 | 0.7987 | |
| 167 | Montana State University-Northern | 29300 | 40700 | 0.2798 | 919 | 990 | 1 | |
| 168 | Morgan State University | 29600 | 41900 | 0.2938 | 9,027 | 965 | 0.8223 | |
| 168 | Slippery Rock University of Pennsylvania | 29600 | 31600 | 0.0633 | 6,835 | 1090 | 0.7147 | |
| 170 | Fairmont State University | 29700 | 32200 | 0.0777 | 3,088 | 970 | 0.9862 | |
| 170 | University of Wisconsin-Platteville | 29700 | 31800 | 0.0675 | 6,045 | 1193 | 0.8938 | |
| 172 | University of Toledo | 29800 | 42000 | 0.2895 | 11,013 | 1229 | 0.9202 | |
| 173 | Southern Utah University | 30200 | 40800 | 0.2599 | 13,126 | 1140 | 0.8179 | |
| 174 | University of Hawaii at Manoa | 30400 | 42200 | 0.2794 | 15,375 | 1103 | 0.866 | |
| 175 | Rochester Institute of Technology | 30500 | 78100 | 0.6093 | 14,267 | 1381 | 0.6693 | |
| 176 | New Mexico State University-Main Campus | 30700 | 39200 | 0.2171 | 12,507 | 1010 | 0.8897 | |
| 177 | Florida Agricultural and Mechanical University | 30800 | 38500 | 0.2001 | 7,890 | 1110 | 0.2056 | |
| 178 | Ohio Northern University | 31000 | 63500 | 0.5122 | 2,706 | 1269 | 0.744 | |
| 178 | San Francisco State University | 31000 | 47700 | 0.3502 | 19,444 | 1035 | 0.9644 | |
| 178 | The University of Alabama | 31000 | 51900 | 0.4024 | 34,389 | 1284 | 0.7665 | |
| 181 | University of North Dakota | 31100 | 33700 | 0.0785 | 11,033 | 1150 | 0.769 | |
| 182 | Georgia Institute of Technology-Main Campus | 31200 | 48800 | 0.361 | 20,591 | 1435 | 0.1407 | |
| 183 | San Diego State University | 31300 | 36100 | 0.1329 | 35,782 | 1208 | 0.3619 | |
| 184 | University of Kentucky | 31400 | 36400 | 0.1373 | 25,534 | 1193 | 0.9294 | |
| 185 | Lamar University | 31600 | 38300 | 0.175 | 8,184 | 1050 | 0.8641 | |
| 186 | Angelo State University | 31700 | 35400 | 0.1031 | 9,702 | 1055 | 0.8301 | |
| 187 | North Carolina A & T State University | 31900 | 36700 | 0.1307 | 12,497 | 1075 | 0.499 | |
| 187 | University of Missouri-Kansas City | 31900 | 39200 | 0.1864 | 10,166 | 1190 | 0.7218 | |
| 189 | University of Minnesota Twin Cities | 32200 | 36700 | 0.1214 | 41,303 | 1338 | 0.7975 | |
| 189 | University of Pittsburgh-Johnstown | 32200 | 49500 | 0.3498 | 1,813 | 1109 | 0.9484 | |
| 191 | Old Dominion University | 32400 | 35700 | 0.0925 | 17,746 | 1205 | 0.9036 | |
| 192 | Lipscomb University | 32500 | 57800 | 0.4374 | 3,336 | 1260 | 0.6773 | |
| 192 | Rockhurst University | 32500 | 62500 | 0.4791 | 2,303 | 1124 | 0.6959 | |
| 194 | Farmingdale State College | 32600 | 37800 | 0.1374 | 10,007 | 1145 | 0.6329 | |
| 195 | Marquette University | 32700 | 66500 | 0.5082 | 8,045 | 1309 | 0.8134 | |
| 196 | Lawrence Technological University | 32800 | 71900 | 0.5437 | 2,579 | 1159 | 0.559 | |
| 197 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 198 | Tarleton State University | 33300 | 33300 | 0 | 15,254 | 1080 | 0.8955 | |
| 199 | Carroll College | 33400 | 60100 | 0.4443 | 1,112 | 1179 | 0.7093 | |
| 199 | Cleveland State University | 33400 | 37300 | 0.1046 | 9,482 | 1069 | 0.913 | |
| 199 | University of Rhode Island | 33400 | 46400 | 0.2799 | 14,376 | 1148 | 0.7216 | |
| 202 | Pennsylvania College of Technology | 33600 | 45300 | 0.2585 | 4,526 | 0 | 0 | |
| 203 | Harding University | 33700 | 47800 | 0.296 | 3,536 | 1184 | 0.7052 | |
| 204 | Auburn University | 33800 | 33800 | 0 | 27,907 | 1324 | 0.4592 | |
| 204 | George Washington University | 33800 | 81800 | 0.5869 | 11,677 | 1430 | 0.4709 | |
| 206 | LeTourneau University | 33900 | 54800 | 0.3817 | 3,187 | 1178 | 0.3801 | |
| 206 | Wilkes University | 33900 | 61900 | 0.4516 | 2,076 | 1144 | 0.9064 | |
| 208 | Citadel Military College of South Carolina | 34000 | 45300 | 0.2496 | 2,737 | 1195 | 0.2272 | |
| 208 | Illinois Institute of Technology | 34000 | 75200 | 0.548 | 3,135 | 1307 | 0.5493 | |
| 210 | University of St Thomas | 34100 | 70300 | 0.5152 | 6,270 | 1299 | 0.8536 | |
| 211 | Milwaukee School of Engineering | 34200 | 70200 | 0.5131 | 2,704 | 1277 | 0.5893 | |
| 212 | University of Alaska Fairbanks | 34400 | 41100 | 0.1629 | 5,827 | 1157 | 0.6469 | |
| 212 | University of Cincinnati-Main Campus | 34400 | 36100 | 0.047 | 33,033 | 1264 | 0.8529 | |
| 214 | Texas Southern University | 34500 | 42500 | 0.1883 | 6,844 | 915 | 0.9691 | |
| 215 | The University of Tennessee-Knoxville | 35100 | 35100 | 0 | 30,564 | 1302 | 0.416 | |
| 216 | Valparaiso University | 35200 | 63000 | 0.441 | 2,123 | 1189 | 0.8943 | |
| 217 | Minnesota State University, Mankato | 35400 | 37600 | 0.0572 | 13,433 | 1145 | 0.8844 | |
| 218 | Temple University | 35500 | 56400 | 0.3707 | 21,457 | 1135 | 0.8041 | |
| 218 | University of the Pacific | 35500 | 71500 | 0.5038 | 3,249 | 1298 | 0.7132 | |
| 220 | Roger Williams University | 35700 | 63700 | 0.4392 | 4,038 | 1235 | 0.8771 | |
| 221 | Cedarville University | 35800 | 57000 | 0.3711 | 5,790 | 1232 | 0.6529 | |
| 222 | Missouri University of Science and Technology | 36200 | 56300 | 0.3578 | 5,552 | 1305 | 0.7255 | |
| 223 | Tennessee Technological University | 36400 | 38500 | 0.0558 | 9,187 | 1163 | 0.7613 | |
| 223 | The University of Texas at Tyler | 36400 | 56700 | 0.3578 | 7,683 | 1120 | 0.9402 | |
| 225 | Texas A&M University-Kingsville | 36500 | 41600 | 0.1237 | 5,386 | 1050 | 0.9092 | |
| 226 | Arizona State University Campus Immersion | 36700 | 47500 | 0.2275 | 65,450 | 1203 | 0.8989 | |
| 227 | California State University-Fresno | 37000 | 43800 | 0.1543 | 21,954 | 995 | 0.9526 | |
| 227 | University of New Haven | 37000 | 67300 | 0.45 | 4,903 | 1164 | 0.6038 | |
| 229 | University of Connecticut | 37200 | 53600 | 0.3062 | 20,056 | 1329 | 0.5239 | |
| 230 | Benedictine College | 37500 | 50800 | 0.2619 | 2,403 | 1241 | 0.9812 | |
| 231 | Virginia Polytechnic Institute and State University | 38000 | 66300 | 0.427 | 31,035 | 1366 | 0.5478 | |
| 232 | Washington State University | 38200 | 53900 | 0.2906 | 21,455 | 1125 | 0.8664 | |
| 233 | Hofstra University | 38300 | 76900 | 0.5019 | 6,581 | 1328 | 0.6808 | |
| 234 | SUNY Polytechnic Institute | 38900 | 38900 | 0 | 1,973 | 1189 | 0.8135 | |
| 234 | Western New England University | 38900 | 69200 | 0.438 | 2,616 | 1199 | 0.8348 | |
| 236 | New Mexico Institute of Mining and Technology | 39200 | 44400 | 0.116 | 1,066 | 1197 | 0.4449 | |
| 237 | University of North Carolina at Charlotte | 39800 | 39800 | 0 | 24,868 | 1214 | 0.796 | |
| 238 | University of Maine | 40200 | 45200 | 0.1107 | 9,601 | 1205 | 0.9664 | |
| 239 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,475 | 1399 | 0.0897 | |
| 240 | University of Louisiana at Lafayette | 40500 | 44100 | 0.0817 | 13,432 | 1225 | 0.8701 | |
| 241 | Louisiana State University and Agricultural & Mechanical College | 40600 | 50000 | 0.1882 | 34,242 | 1273 | 0.7333 | |
| 242 | Wayne State University | 40700 | 46200 | 0.1191 | 16,012 | 1174 | 0.8116 | |
| 243 | University of Colorado Denver/Anschutz Medical Campus | 40800 | 42500 | 0.04 | 13,921 | 1119 | 0.7468 | |
| 244 | The University of Texas at San Antonio | 41200 | 48500 | 0.1505 | 31,127 | 1115 | 0.8679 | |
| 245 | Rose-Hulman Institute of Technology | 41500 | 83200 | 0.5012 | 2,315 | 1404 | 0.7686 | |
| 246 | Ohio State University-Main Campus | 41600 | 53600 | 0.224 | 46,815 | 1378 | 0.6057 | |
| 247 | Seattle University | 41900 | 75000 | 0.4411 | 4,078 | 1305 | 0.7692 | |
| 248 | University of Massachusetts-Dartmouth | 42300 | 53200 | 0.2049 | 5,731 | 1174 | 0.9064 | |
| 249 | University of New Hampshire-Main Campus | 42500 | 56200 | 0.2439 | 11,355 | 1222 | 0.8816 | |
| 250 | University of Maryland-College Park | 43400 | 53600 | 0.1904 | 31,133 | 1463 | 0.4479 | |
| 251 | Manhattan University | 43500 | 74100 | 0.4129 | 2,744 | 1274 | 0.7894 | |
| 251 | Merrimack College | 43500 | 78800 | 0.4474 | 4,102 | 1115 | 0.7002 | |
| 251 | Widener University | 43500 | 79400 | 0.4523 | 2,975 | 1184 | 0.7093 | |
| 254 | Florida Institute of Technology | 43600 | 68700 | 0.3659 | 3,666 | 1224 | 0.577 | |
| 255 | University at Buffalo | 44100 | 46700 | 0.0557 | 20,359 | 1303 | 0.7418 | |
| 256 | New England Institute of Technology | 44700 | 68200 | 0.3444 | 1,796 | 1030 | 0.6673 | |
| 257 | Oregon State University | 44900 | 61900 | 0.2746 | 31,253 | 1272 | 0.773 | |
| 257 | Quinnipiac University | 44900 | 79200 | 0.433 | 6,557 | 1245 | 0.7215 | |
| 259 | Mercer University | 45200 | 65400 | 0.3085 | 4,690 | 1273 | 0.6889 | |
| 260 | Boise State University | 45300 | 50000 | 0.094 | 23,983 | 1135 | 0.8721 | |
| 261 | Saint Louis University | 46100 | 80900 | 0.4299 | 10,413 | 1305 | 0.7504 | |
| 262 | Rensselaer Polytechnic Institute | 46300 | 86300 | 0.4633 | 5,741 | 1438 | 0.6347 | |
| 263 | Rutgers University-New Brunswick | 47100 | 59700 | 0.2117 | 37,985 | 1390 | 0.5815 | |
| 264 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1279 | 0.848 | |
| 265 | Embry-Riddle Aeronautical University-Daytona Beach | 47400 | 66500 | 0.2878 | 10,629 | 1268 | 0.6481 | |
| 266 | Wentworth Institute of Technology | 47700 | 67900 | 0.2974 | 3,965 | 1229 | 0.9121 | |
| 267 | Purdue University-Main Campus | 48600 | 51200 | 0.0517 | 44,819 | 1327 | 0.4987 | |
| 268 | Drexel University | 48800 | 83900 | 0.4184 | 13,309 | 1339 | 0.7944 | |
