Recent Articles
                                Considering a degree in Chemical?
                                
                                These rankings show the most affordable colleges for Chemical majors who live in Florida.
                                
                                Rankings are calculated by estimating the net price at every college offering Chemical degrees for a "typical" middle class family living in the state of Florida.
                                
                                Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
                            
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save | 
|---|---|---|---|---|---|---|---|---|
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,081 | 1283 | 0.2432 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,465 | 1314 | 0.0936 | |
| 1 | University of California-Los Angeles | 0 | 68600 | 1 | 33,471 | 1399 | 0.0897 | |
| 5 | Rice University | 4200 | 85500 | 0.9508 | 4,789 | 1535 | 0.08 | |
| 6 | Massachusetts Institute of Technology | 5200 | 86800 | 0.9398 | 4,576 | 1535 | 0.0485 | |
| 7 | Yale University | 5500 | 92300 | 0.9403 | 6,814 | 1507 | 0.0387 | |
| 8 | Harvard University | 5900 | 86900 | 0.9325 | 7,038 | 1535 | 0.0365 | |
| 9 | University of Michigan-Ann Arbor | 7200 | 39100 | 0.8168 | 34,454 | 1435 | 0.1564 | |
| 10 | California Institute of Technology | 7600 | 90300 | 0.9157 | 987 | 1557 | 0.0257 | |
| 11 | St Petersburg College | 7900 | 16000 | 0.5045 | 24,594 | 1015 | 1 | |
| 12 | Indian River State College | 8300 | 13300 | 0.3778 | 15,104 | 0 | 0.2403 | |
| 13 | Miami Dade College | 8500 | 26000 | 0.6739 | 58,941 | 0 | 0 | |
| 14 | Bowdoin College | 8600 | 89900 | 0.9046 | 1,881 | 1505 | 0.0713 | |
| 14 | Princeton University | 8600 | 81800 | 0.8947 | 5,813 | 1535 | 0.0462 | |
| 16 | Columbia University in the City of New York | 8900 | 94100 | 0.9057 | 9,157 | 1535 | 0.0386 | |
| 17 | University of Pennsylvania | 9000 | 93000 | 0.9034 | 10,013 | 1528 | 0.054 | |
| 17 | Vanderbilt University | 9000 | 95000 | 0.9051 | 7,221 | 1527 | 0.0586 | |
| 19 | Johns Hopkins University | 9600 | 88600 | 0.8915 | 6,356 | 1543 | 0.0644 | |
| 19 | Washington University in St Louis | 9600 | 96200 | 0.9006 | 8,220 | 1513 | 0.1206 | |
| 21 | Cornell University | 10700 | 92000 | 0.8834 | 16,128 | 1521 | 0.0841 | |
| 22 | Wellesley College | 11100 | 90900 | 0.8782 | 2,407 | 1500 | 0.1405 | |
| 23 | University of Notre Dame | 11500 | 86100 | 0.8664 | 8,880 | 1499 | 0.1127 | |
| 24 | University of California-San Diego | 12100 | 34000 | 0.6436 | 34,955 | 1375 | 0.2677 | |
| 25 | The University of Texas at Austin | 12200 | 30700 | 0.6023 | 43,165 | 1335 | 0.2664 | |
| 26 | Lafayette College | 12400 | 85800 | 0.856 | 2,775 | 1427 | 0.3145 | |
| 26 | New Mexico State University-Main Campus | 12400 | 29900 | 0.5852 | 12,498 | 1010 | 0.8896 | |
| 28 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,255 | 1134 | 0.737 | |
| 29 | The University of Texas Permian Basin | 12900 | 37100 | 0.6518 | 4,218 | 1020 | 0.9307 | |
| 30 | The University of Texas at San Antonio | 13500 | 24400 | 0.4472 | 31,127 | 1115 | 0.8679 | |
| 31 | University of Wisconsin-Madison | 13700 | 32200 | 0.5744 | 39,083 | 1412 | 0.4517 | |
| 32 | Texas Tech University | 13900 | 26800 | 0.4809 | 32,580 | 1200 | 0.7265 | |
| 33 | West Virginia University Institute of Technology | 14100 | 29100 | 0.5162 | 1,448 | 1105 | 0.61 | |
| 34 | Louisiana Tech University | 14200 | 24800 | 0.428 | 11,071 | 1164 | 0.9073 | |
| 35 | Oklahoma State University-Main Campus | 14500 | 26500 | 0.454 | 22,351 | 1159 | 0.7504 | |
| 36 | University of Idaho | 14600 | 26400 | 0.4466 | 9,574 | 1119 | 0.7553 | |
| 37 | Carnegie Mellon University | 14700 | 87300 | 0.8314 | 7,824 | 1528 | 0.1166 | |
| 38 | Stanford University | 14800 | 71300 | 0.792 | 7,904 | 1535 | 0.0361 | |
| 38 | University of Wisconsin-Stevens Point | 14800 | 23600 | 0.3726 | 7,557 | 1140 | 0.9037 | |
| 40 | Case Western Reserve University | 14900 | 80400 | 0.8142 | 6,528 | 1485 | 0.3778 | |
| 41 | California State Polytechnic University-Humboldt | 15000 | 24900 | 0.3969 | 5,474 | 1138 | 0.9198 | |
| 41 | University of Houston | 15000 | 23600 | 0.3649 | 39,257 | 1249 | 0.7392 | |
| 43 | University of South Carolina-Columbia | 15500 | 27700 | 0.4405 | 30,187 | 1292 | 0.6015 | |
| 44 | Centre College | 15700 | 70100 | 0.7763 | 1,356 | 1330 | 0.5553 | |
| 44 | Northeastern University | 15700 | 89900 | 0.8257 | 22,695 | 1490 | 0.0522 | |
| 46 | North Carolina State University | 15800 | 27500 | 0.4261 | 28,422 | 1335 | 0.4167 | |
| 47 | California State University-Long Beach | 15900 | 25800 | 0.3838 | 35,843 | 1135 | 0.4628 | |
| 47 | Ohio State University-Main Campus | 15900 | 25700 | 0.3808 | 46,815 | 1339 | 0.6057 | |
| 47 | Texas A&M University-Kingsville | 15900 | 25800 | 0.3835 | 5,187 | 1005 | 0.9229 | |
| 47 | University of California-Riverside | 15900 | 36500 | 0.564 | 22,599 | 1199 | 0.7685 | |
| 51 | Florida State University | 16000 | 23300 | 0.312 | 32,711 | 1360 | 0.2422 | |
| 52 | University of California-Berkeley | 16300 | 43500 | 0.6252 | 33,469 | 1407 | 0.1104 | |
| 52 | University of Florida | 16300 | 22400 | 0.273 | 36,567 | 1399 | 0.242 | |
| 54 | California State University Maritime Academy | 16600 | 53300 | 0.6889 | 761 | 1069 | 0.9873 | |
| 54 | Lamar University | 16600 | 22900 | 0.2748 | 8,206 | 1045 | 0.857 | |
| 54 | The University of Texas at Tyler | 16600 | 24900 | 0.3329 | 7,683 | 1120 | 0.9402 | |
| 54 | University of South Florida | 16600 | 17200 | 0.0338 | 38,525 | 1239 | 0.4319 | |
| 58 | University of Arizona | 16700 | 30900 | 0.4603 | 45,025 | 1212 | 0.8614 | |
| 59 | Northwestern University | 17000 | 89500 | 0.8104 | 8,846 | 1513 | 0.0722 | |
| 60 | Purdue University-Main Campus | 17200 | 27200 | 0.3671 | 44,170 | 1327 | 0.4979 | |
| 61 | University of Georgia | 17300 | 27100 | 0.3599 | 31,514 | 1336 | 0.3719 | |
| 62 | Bucknell University | 17500 | 88400 | 0.8018 | 3,920 | 1284 | 0.2893 | |
| 63 | University of Nebraska-Lincoln | 17800 | 26300 | 0.3236 | 19,701 | 1214 | 0.8749 | |
| 64 | Georgia Institute of Technology-Main Campus | 17900 | 28100 | 0.3632 | 20,592 | 1435 | 0.1407 | |
| 65 | University of Maine | 18000 | 29000 | 0.3787 | 591 | 1199 | 0.9684 | |
| 65 | Virginia Commonwealth University | 18000 | 33600 | 0.4639 | 21,210 | 1171 | 0.9232 | |
| 67 | Louisiana State University and Agricultural & Mechanical College | 18200 | 18200 | 0 | 34,242 | 1273 | 0.7333 | |
| 67 | University of Arkansas | 18200 | 27700 | 0.3423 | 28,859 | 1179 | 0.7431 | |
| 69 | University of Southern California | 18300 | 76000 | 0.7592 | 21,023 | 1485 | 0.1002 | |
| 70 | University of South Alabama | 18400 | 22400 | 0.1789 | 9,241 | 1140 | 0.7096 | |
| 71 | Prairie View A & M University | 18600 | 25400 | 0.2678 | 8,056 | 955 | 0.7441 | |
| 72 | University of Louisville | 18700 | 29100 | 0.3577 | 17,086 | 1148 | 0.7941 | |
| 73 | Kansas State University | 19000 | 28800 | 0.3401 | 15,650 | 1164 | 0.8199 | |
| 74 | Brigham Young University | 19100 | 29000 | 0.3411 | 32,221 | 1374 | 0.6919 | |
| 75 | McNeese State University | 19200 | 29200 | 0.3429 | 5,560 | 1110 | 0.6755 | |
| 76 | Brown University | 19400 | 93900 | 0.7932 | 7,910 | 1535 | 0.0539 | |
| 76 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,457 | 1256 | 0.7847 | |
| 78 | Youngstown State University | 19600 | 29300 | 0.3307 | 8,436 | 1065 | 0.8066 | |
| 79 | Tufts University | 19900 | 92400 | 0.785 | 7,126 | 1507 | 0.1153 | |
| 79 | University of Mississippi | 19900 | 27000 | 0.2629 | 21,585 | 1182 | 0.9658 | |
| 79 | University of Nevada-Reno | 19900 | 28200 | 0.2943 | 18,895 | 1134 | 0.7371 | |
| 82 | University of Southern Mississippi | 20000 | 23100 | 0.1341 | 10,193 | 1181 | 0.9912 | |
| 83 | Rutgers University-New Brunswick | 20100 | 38800 | 0.4812 | 36,588 | 1367 | 0.6535 | |
| 84 | University of Wyoming | 20200 | 26700 | 0.2426 | 8,130 | 1159 | 0.9688 | |
| 84 | Wayne State University | 20200 | 32300 | 0.3751 | 16,173 | 1174 | 0.7786 | |
| 86 | Kutztown University of Pennsylvania | 20300 | 31900 | 0.3631 | 6,306 | 1214 | 0.9075 | |
| 87 | University of Colorado Boulder | 20400 | 30600 | 0.3333 | 32,100 | 1290 | 0.8115 | |
| 88 | Milwaukee School of Engineering | 20500 | 69400 | 0.705 | 2,705 | 1292 | 0.6239 | |
| 89 | University of Louisiana at Lafayette | 20800 | 30000 | 0.3071 | 13,179 | 1110 | 0.8883 | |
| 90 | University of Maryland-College Park | 20900 | 27100 | 0.2289 | 31,133 | 1456 | 0.448 | |
| 90 | West Virginia University | 20900 | 23300 | 0.103 | 18,614 | 1125 | 0.778 | |
| 92 | Western Michigan University | 21000 | 32300 | 0.3499 | 13,860 | 1104 | 0.846 | |
| 93 | University of New Hampshire-Main Campus | 21100 | 38100 | 0.4457 | 11,365 | 1216 | 0.8816 | |
| 94 | University of North Carolina Wilmington | 21500 | 24400 | 0.1189 | 15,254 | 1270 | 0.6424 | |
| 95 | University of Miami | 21600 | 69700 | 0.6899 | 13,250 | 1406 | 0.189 | |
| 96 | New York University | 22900 | 91800 | 0.7503 | 29,060 | 1520 | 0.0923 | |
| 97 | Michigan Technological University | 23100 | 34700 | 0.3345 | 6,022 | 1256 | 0.8353 | |
| 98 | Hendrix College | 23900 | 51900 | 0.5397 | 1,101 | 1319 | 0.5563 | |
| 99 | Ohio University-Main Campus | 24000 | 24500 | 0.0204 | 19,888 | 1209 | 0.8517 | |
| 100 | University of Massachusetts-Amherst | 24100 | 37100 | 0.3508 | 23,920 | 1390 | 0.5973 | |
| 101 | Tennessee Technological University | 24200 | 32600 | 0.2574 | 8,838 | 1159 | 0.8316 | |
| 102 | University at Buffalo | 24300 | 34000 | 0.2853 | 20,360 | 1303 | 0.7418 | |
| 103 | Illinois Institute of Technology | 24400 | 71600 | 0.6595 | 3,135 | 1299 | 0.5493 | |
| 104 | University of Rochester | 24900 | 93100 | 0.7328 | 6,580 | 1469 | 0.4008 | |
| 105 | Arizona State University Campus Immersion | 25000 | 36600 | 0.3173 | 65,450 | 1203 | 0.8989 | |
| 105 | University of Akron Main Campus | 25000 | 25000 | 0 | 11,160 | 1069 | 0.5967 | |
| 107 | Montana State University | 25200 | 31400 | 0.1974 | 15,053 | 1184 | 0.8214 | |
| 108 | Dordt University | 25400 | 52300 | 0.5142 | 1,695 | 1195 | 0.7116 | |
| 109 | University of Chicago | 25700 | 95000 | 0.7295 | 7,519 | 1535 | 0.0448 | |
| 110 | Michigan State University | 25800 | 28900 | 0.1089 | 41,234 | 1223 | 0.848 | |
| 111 | University of Massachusetts-Lowell | 25900 | 35700 | 0.2747 | 12,122 | 1283 | 0.8296 | |
| 112 | Tuskegee University | 26000 | 42100 | 0.3828 | 2,400 | 1030 | 0.3143 | |
| 112 | University of Kansas | 26000 | 42000 | 0.3807 | 22,085 | 1176 | 0.9348 | |
| 114 | Stony Brook University | 26100 | 33200 | 0.2129 | 18,263 | 1395 | 0.4904 | |
| 115 | University of Delaware | 26500 | 32500 | 0.1847 | 19,119 | 1303 | 0.6356 | |
| 116 | Trine University | 26800 | 56100 | 0.5224 | 4,157 | 1209 | 0.8469 | |
| 117 | Colorado School of Mines | 26900 | 38100 | 0.2943 | 5,852 | 1396 | 0.596 | |
| 118 | Iowa State University | 27200 | 41500 | 0.3453 | 25,628 | 1207 | 0.8866 | |
| 118 | Tulane University of Louisiana | 27200 | 83600 | 0.6749 | 7,283 | 1451 | 0.1398 | |
| 120 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,771 | 1044 | 0.7933 | |
| 121 | Christian Brothers University | 27700 | 54600 | 0.4926 | 1,155 | 1110 | 0.867 | |
| 121 | Rowan University | 27700 | 40500 | 0.316 | 16,199 | 1214 | 0.783 | |
| 121 | South Dakota School of Mines and Technology | 27700 | 31600 | 0.1229 | 2,170 | 1264 | 0.8525 | |
| 124 | University of Virginia-Main Campus | 27900 | 78300 | 0.6438 | 17,901 | 1470 | 0.1681 | |
| 125 | University of Maryland-Baltimore County | 28000 | 40300 | 0.3053 | 10,767 | 1326 | 0.7243 | |
| 126 | University of Tulsa | 28100 | 62700 | 0.5521 | 2,852 | 1328 | 0.615 | |
| 126 | Villanova University | 28100 | 88800 | 0.6834 | 7,006 | 1457 | 0.2698 | |
| 128 | Cleveland State University | 28200 | 37300 | 0.2441 | 9,418 | 1005 | 0.913 | |
| 129 | University of Alabama in Huntsville | 28300 | 28300 | 0 | 6,800 | 1245 | 0.6857 | |
| 130 | Oregon State University | 28900 | 36700 | 0.2125 | 31,253 | 1272 | 0.773 | |
| 131 | Clarkson University | 29100 | 78000 | 0.6271 | 2,296 | 1302 | 0.7736 | |
| 131 | University of Utah | 29100 | 32000 | 0.0902 | 28,064 | 1237 | 0.8598 | |
| 133 | University of California-Santa Barbara | 29200 | 55800 | 0.4768 | 23,181 | 1354 | 0.3296 | |
| 134 | Lehigh University | 29400 | 85700 | 0.6573 | 5,911 | 1436 | 0.2593 | |
| 135 | The University of Alabama | 29900 | 29900 | 0 | 34,389 | 1233 | 0.7665 | |
| 136 | University of North Dakota | 30200 | 32500 | 0.0733 | 11,033 | 1150 | 0.769 | |
| 137 | Lincoln Memorial University | 30300 | 44900 | 0.3248 | 1,668 | 1085 | 0.626 | |
| 138 | Syracuse University | 30400 | 83100 | 0.6342 | 15,958 | 1363 | 0.4611 | |
| 139 | Mississippi College | 30500 | 45400 | 0.3282 | 2,724 | 1110 | 0.4928 | |
| 140 | San Jose State University | 30700 | 41000 | 0.251 | 28,008 | 0 | 0.8461 | |
| 141 | University of Illinois Urbana-Champaign | 30800 | 52900 | 0.4179 | 37,140 | 1442 | 0.4237 | |
| 142 | Rochester Institute of Technology | 30900 | 78100 | 0.6044 | 14,267 | 1363 | 0.6693 | |
| 143 | University of Kentucky | 31000 | 36000 | 0.139 | 25,535 | 1193 | 0.9294 | |
| 144 | University of Toledo | 31100 | 42000 | 0.2594 | 11,013 | 1159 | 0.9202 | |
| 145 | University of Rhode Island | 31800 | 46700 | 0.319 | 14,376 | 1148 | 0.7216 | |
| 146 | Benedictine College | 31900 | 50800 | 0.3722 | 2,391 | 1229 | 0.7645 | |
| 147 | North Carolina A & T State University | 32000 | 36400 | 0.1207 | 12,216 | 1020 | 0.4617 | |
| 148 | Rider University | 32100 | 64300 | 0.5006 | 3,196 | 1214 | 0.794 | |
| 149 | Hampton University | 32200 | 47000 | 0.315 | 3,728 | 956 | 0.6225 | |
| 150 | Florida Agricultural and Mechanical University | 32400 | 38500 | 0.1585 | 7,890 | 1105 | 0.2056 | |
| 151 | Widener University | 32600 | 75300 | 0.5668 | 2,811 | 1155 | 0.8402 | |
| 152 | The University of Tennessee-Knoxville | 32800 | 34700 | 0.0547 | 30,564 | 1298 | 0.416 | |
| 153 | University of Dayton | 33100 | 64100 | 0.4836 | 7,737 | 1284 | 0.6566 | |
| 154 | University of Minnesota Duluth | 33900 | 37000 | 0.0847 | 8,426 | 1235 | 0.8876 | |
| 155 | Auburn University | 34400 | 34400 | 0 | 27,907 | 1324 | 0.4593 | |
| 155 | The University of Tennessee-Chattanooga | 34400 | 34500 | 0.0029 | 9,982 | 1125 | 0.7702 | |
| 157 | Rose-Hulman Institute of Technology | 34800 | 74600 | 0.5338 | 2,315 | 1382 | 0.7686 | |
| 158 | California Baptist University | 35300 | 65200 | 0.4585 | 8,417 | 1069 | 0.8535 | |
| 159 | University of Pittsburgh-Johnstown | 35500 | 49600 | 0.2841 | 1,809 | 1109 | 0.9484 | |
| 160 | Missouri University of Science and Technology | 36400 | 56300 | 0.3531 | 5,552 | 1305 | 0.7255 | |
| 161 | Mississippi State University | 36600 | 50500 | 0.2752 | 18,567 | 1214 | 0.7764 | |
| 161 | New Mexico Institute of Mining and Technology | 36600 | 38700 | 0.0543 | 1,217 | 1229 | 0.5405 | |
| 163 | Virginia Polytechnic Institute and State University | 38000 | 62000 | 0.3872 | 31,035 | 1366 | 0.5499 | |
| 164 | Kettering University | 38500 | 66900 | 0.4246 | 1,212 | 1204 | 0.7867 | |
| 164 | University of New Haven | 38500 | 64900 | 0.4065 | 4,903 | 1180 | 0.6038 | |
| 166 | Washington State University | 38800 | 53900 | 0.2799 | 14,346 | 1139 | 0.8797 | |
| 167 | Florida Institute of Technology | 40000 | 66400 | 0.3976 | 3,677 | 1224 | 0.577 | |
| 168 | University of Washington-Seattle Campus | 41100 | 56700 | 0.2752 | 40,754 | 1391 | 0.3915 | |
| 169 | Manhattan University | 41200 | 71700 | 0.4252 | 2,928 | 1248 | 0.785 | |
| 170 | CUNY City College | 41500 | 41500 | 0 | 12,982 | 1169 | 0.5997 | |
| 171 | University of Connecticut | 41800 | 41800 | 0 | 19,388 | 1324 | 0.5395 | |
| 172 | Susquehanna University | 42300 | 76800 | 0.4494 | 2,185 | 1204 | 0.7871 | |
| 173 | University of Pittsburgh-Pittsburgh Campus | 43000 | 54900 | 0.2169 | 20,418 | 1375 | 0.5808 | |
| 174 | Pennsylvania State University-Main Campus | 43200 | 55100 | 0.2161 | 42,604 | 1336 | 0.6056 | |
| 175 | University of Oklahoma-Norman Campus | 45200 | 57100 | 0.2083 | 23,351 | 1239 | 0.766 | |
| 176 | University of Illinois Chicago | 46700 | 48000 | 0.0271 | 22,495 | 1252 | 0.7735 | |
| 177 | Maine Maritime Academy | 47400 | 49800 | 0.0482 | 945 | 1180 | 0.5606 | |
| 178 | Rensselaer Polytechnic Institute | 48200 | 85700 | 0.4374 | 5,743 | 1438 | 0.6343 | |
| 179 | Stevens Institute of Technology | 50000 | 85800 | 0.4172 | 4,236 | 1445 | 0.4758 | |
| 180 | New Jersey Institute of Technology | 50400 | 56400 | 0.1063 | 10,200 | 1346 | 0.6507 | |
| 181 | Drexel University | 51300 | 82600 | 0.3788 | 13,169 | 1339 | 0.7944 | |
| 181 | University of Iowa | 51300 | 53200 | 0.0354 | 22,738 | 1208 | 0.8362 | |
| 183 | University of Cincinnati-Main Campus | 51700 | 51700 | 0 | 33,572 | 1264 | 0.8529 | |
| 184 | Texas A&M University-College Station | 52900 | 56100 | 0.0568 | 60,710 | 1278 | 0.5732 | |
| 185 | University of Minnesota Twin Cities | 53600 | 61000 | 0.1226 | 41,303 | 1338 | 0.7975 | |
| 186 | Worcester Polytechnic Institute | 53900 | 81000 | 0.3344 | 5,558 | 1292 | 0.6016 | |
| 187 | University of California-Irvine | 55400 | 64800 | 0.145 | 30,204 | 1333 | 0.2878 | |
| 188 | Miami University-Oxford | 56100 | 56100 | 0 | 16,816 | 1299 | 0.754 | |
| 189 | Colorado State University-Fort Collins | 57100 | 58900 | 0.032 | 26,500 | 1183 | 0.8857 | |
| 190 | Howard University | 58300 | 61600 | 0.0536 | 11,519 | 1208 | 0.4134 | |
| 191 | Hawaii Pacific University | 59000 | 60900 | 0.031 | 3,533 | 1120 | 0.8587 | |
| 192 | Clemson University | 61800 | 63700 | 0.0296 | 23,401 | 1343 | 0.3834 | |
| 193 | University of California-Davis | 63500 | 63500 | 0 | 32,273 | 1290 | 0.4183 | 
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.