Recent Articles
                                Considering a degree in Chemical Engineering?
                                
                                These rankings show the most affordable colleges for Chemical Engineering majors who live in Mississippi.
                                
                                Rankings are calculated by estimating the net price at every college offering Chemical Engineering degrees for a "typical" middle class family living in the state of Mississippi.
                                
                                Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
                            
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save | 
|---|---|---|---|---|---|---|---|---|
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 1 | University of California-Los Angeles | 0 | 36700 | 1 | 33,471 | 1399 | 0.0897 | |
| 3 | Rice University | 4200 | 85500 | 0.9508 | 4,789 | 1535 | 0.08 | |
| 4 | Massachusetts Institute of Technology | 5200 | 86800 | 0.9398 | 4,576 | 1535 | 0.0485 | |
| 5 | Yale University | 5500 | 92300 | 0.9403 | 6,814 | 1507 | 0.0387 | |
| 6 | California Institute of Technology | 7600 | 90300 | 0.9157 | 987 | 1557 | 0.0257 | |
| 7 | CUNY City College | 8600 | 31200 | 0.7245 | 12,982 | 1169 | 0.5997 | |
| 7 | Princeton University | 8600 | 81800 | 0.8947 | 5,813 | 1535 | 0.0462 | |
| 9 | Columbia University in the City of New York | 8900 | 94100 | 0.9057 | 9,157 | 1535 | 0.0386 | |
| 10 | Vanderbilt University | 9000 | 95000 | 0.9051 | 7,221 | 1527 | 0.0586 | |
| 11 | Johns Hopkins University | 9600 | 88600 | 0.8915 | 6,356 | 1543 | 0.0644 | |
| 11 | Washington University in St Louis | 9600 | 96200 | 0.9006 | 8,220 | 1513 | 0.1206 | |
| 13 | Cornell University | 10700 | 92000 | 0.8834 | 16,128 | 1521 | 0.0841 | |
| 14 | University of Notre Dame | 11500 | 86100 | 0.8664 | 8,880 | 1499 | 0.1127 | |
| 15 | Lafayette College | 12400 | 85800 | 0.856 | 2,775 | 1427 | 0.3145 | |
| 15 | University of Wisconsin-Madison | 12400 | 27200 | 0.5443 | 39,083 | 1412 | 0.4517 | |
| 17 | The University of Texas Permian Basin | 12900 | 37100 | 0.6518 | 4,218 | 1020 | 0.9307 | |
| 18 | The University of Texas at San Antonio | 13300 | 24400 | 0.4554 | 31,127 | 1115 | 0.8679 | |
| 19 | University of Virginia-Main Campus | 13400 | 38500 | 0.6518 | 17,901 | 1470 | 0.1681 | |
| 20 | Texas Tech University | 13900 | 26800 | 0.4809 | 32,580 | 1200 | 0.7265 | |
| 20 | West Virginia University Institute of Technology | 13900 | 29100 | 0.5231 | 1,448 | 1105 | 0.61 | |
| 22 | Louisiana Tech University | 14200 | 24800 | 0.428 | 11,071 | 1164 | 0.9073 | |
| 23 | The University of Tennessee-Chattanooga | 14500 | 25600 | 0.4328 | 9,982 | 1125 | 0.7702 | |
| 24 | University of Idaho | 14600 | 26400 | 0.4466 | 9,574 | 1119 | 0.7553 | |
| 25 | Carnegie Mellon University | 14700 | 87300 | 0.8314 | 7,824 | 1528 | 0.1166 | |
| 25 | University of Houston | 14700 | 23600 | 0.3776 | 39,257 | 1249 | 0.7392 | |
| 27 | Stanford University | 14800 | 71300 | 0.792 | 7,904 | 1535 | 0.0361 | |
| 27 | University of Wisconsin-Stevens Point | 14800 | 23600 | 0.3726 | 7,557 | 1140 | 0.9037 | |
| 29 | Case Western Reserve University | 14900 | 80400 | 0.8142 | 6,528 | 1485 | 0.3778 | |
| 30 | Ohio State University-Main Campus | 15600 | 25700 | 0.3925 | 46,815 | 1339 | 0.6057 | |
| 31 | Northeastern University | 15700 | 89900 | 0.8257 | 22,695 | 1490 | 0.0522 | |
| 32 | North Carolina State University | 15800 | 27500 | 0.4261 | 28,422 | 1335 | 0.4167 | |
| 33 | Northwestern University | 17000 | 89500 | 0.8104 | 8,846 | 1513 | 0.0722 | |
| 34 | University of South Florida | 17100 | 17100 | 0 | 38,525 | 1239 | 0.4319 | |
| 35 | University of Georgia | 17200 | 27100 | 0.3634 | 31,514 | 1336 | 0.3719 | |
| 36 | Bucknell University | 17500 | 88400 | 0.8018 | 3,920 | 1284 | 0.2893 | |
| 37 | University of Southern Mississippi | 17800 | 23200 | 0.2305 | 10,193 | 1181 | 0.9912 | |
| 38 | Georgia Institute of Technology-Main Campus | 17900 | 28100 | 0.3632 | 20,592 | 1435 | 0.1407 | |
| 39 | University of Maine | 18200 | 29000 | 0.3709 | 591 | 1199 | 0.9684 | |
| 40 | University of Southern California | 18300 | 76000 | 0.7592 | 21,023 | 1485 | 0.1002 | |
| 41 | Prairie View A & M University | 18500 | 25400 | 0.2717 | 8,056 | 955 | 0.7441 | |
| 42 | Kansas State University | 19000 | 28800 | 0.3401 | 15,650 | 1164 | 0.8199 | |
| 43 | Brigham Young University | 19100 | 29000 | 0.3411 | 32,221 | 1374 | 0.6919 | |
| 44 | McNeese State University | 19200 | 29200 | 0.3429 | 5,560 | 1110 | 0.6755 | |
| 44 | Tufts University | 19200 | 92400 | 0.7926 | 7,126 | 1507 | 0.1153 | |
| 46 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,457 | 1256 | 0.7847 | |
| 47 | University of Nevada-Reno | 19500 | 28200 | 0.3085 | 18,895 | 1134 | 0.7371 | |
| 48 | San Jose State University | 19600 | 29900 | 0.3442 | 28,008 | 0 | 0.8461 | |
| 48 | Youngstown State University | 19600 | 29300 | 0.3307 | 8,436 | 1065 | 0.8066 | |
| 50 | Rutgers University-New Brunswick | 20100 | 38800 | 0.4812 | 36,588 | 1367 | 0.6535 | |
| 51 | Iowa State University | 20300 | 24200 | 0.1626 | 25,628 | 1207 | 0.8866 | |
| 52 | Virginia Polytechnic Institute and State University | 20400 | 43700 | 0.5336 | 31,035 | 1366 | 0.5499 | |
| 53 | Texas A&M University-College Station | 20500 | 31000 | 0.3387 | 60,710 | 1278 | 0.5732 | |
| 54 | The University of Texas at Austin | 20600 | 26900 | 0.2341 | 43,165 | 1335 | 0.2664 | |
| 55 | University of Maryland-College Park | 20900 | 27100 | 0.2289 | 31,133 | 1456 | 0.448 | |
| 55 | West Virginia University | 20900 | 23300 | 0.103 | 18,614 | 1125 | 0.778 | |
| 57 | University of Mississippi | 21000 | 27100 | 0.2238 | 21,585 | 1182 | 0.9658 | |
| 57 | Western Michigan University | 21000 | 32300 | 0.3499 | 13,860 | 1104 | 0.846 | |
| 59 | Montana State University | 21100 | 27100 | 0.2211 | 15,053 | 1184 | 0.8214 | |
| 60 | New York University | 22200 | 91800 | 0.758 | 29,060 | 1520 | 0.0923 | |
| 61 | University of Florida | 22300 | 43800 | 0.4912 | 36,567 | 1399 | 0.242 | |
| 62 | Florida State University | 22700 | 23100 | 0.0173 | 32,711 | 1360 | 0.2422 | |
| 63 | University of California-Irvine | 22800 | 35300 | 0.3545 | 30,204 | 1333 | 0.2878 | |
| 64 | University of South Carolina-Columbia | 22900 | 22900 | 0 | 30,187 | 1292 | 0.6015 | |
| 64 | Washington State University | 22900 | 36800 | 0.3783 | 14,346 | 1139 | 0.8797 | |
| 66 | The University of Alabama | 23600 | 29900 | 0.211 | 34,389 | 1233 | 0.7665 | |
| 67 | University of Alabama in Huntsville | 23700 | 28300 | 0.1627 | 6,800 | 1245 | 0.6857 | |
| 68 | Ohio University-Main Campus | 24000 | 24500 | 0.0204 | 19,888 | 1209 | 0.8517 | |
| 68 | University of Minnesota Duluth | 24000 | 29800 | 0.194 | 8,426 | 1235 | 0.8876 | |
| 70 | University of Massachusetts-Amherst | 24100 | 37100 | 0.3508 | 23,920 | 1390 | 0.5973 | |
| 71 | Tennessee Technological University | 24200 | 32600 | 0.2574 | 8,838 | 1159 | 0.8316 | |
| 72 | University at Buffalo | 24300 | 34000 | 0.2853 | 20,360 | 1303 | 0.7418 | |
| 73 | Illinois Institute of Technology | 24400 | 71600 | 0.6595 | 3,135 | 1299 | 0.5493 | |
| 74 | Miami University-Oxford | 24600 | 27200 | 0.0954 | 16,816 | 1299 | 0.754 | |
| 75 | University of Rochester | 24900 | 93100 | 0.7328 | 6,580 | 1469 | 0.4008 | |
| 76 | Arizona State University Campus Immersion | 25000 | 36600 | 0.3173 | 65,450 | 1203 | 0.8989 | |
| 76 | South Dakota School of Mines and Technology | 25000 | 26900 | 0.0701 | 2,170 | 1264 | 0.8525 | |
| 78 | University of North Dakota | 25300 | 27700 | 0.0863 | 11,033 | 1150 | 0.769 | |
| 79 | Dordt University | 25400 | 52300 | 0.5142 | 1,695 | 1195 | 0.7116 | |
| 80 | University of Arkansas | 25800 | 27700 | 0.068 | 28,859 | 1179 | 0.7431 | |
| 81 | Tuskegee University | 26000 | 42100 | 0.3828 | 2,400 | 1030 | 0.3143 | |
| 81 | University of Kansas | 26000 | 42000 | 0.3807 | 22,085 | 1176 | 0.9348 | |
| 83 | University of Delaware | 26500 | 32500 | 0.1847 | 19,119 | 1303 | 0.6356 | |
| 84 | Trine University | 26800 | 56100 | 0.5224 | 4,157 | 1209 | 0.8469 | |
| 85 | Colorado School of Mines | 26900 | 38100 | 0.2943 | 5,852 | 1396 | 0.596 | |
| 85 | University of Arizona | 26900 | 35200 | 0.2356 | 45,025 | 1212 | 0.8614 | |
| 87 | Lamar University | 27000 | 37700 | 0.2835 | 8,206 | 1045 | 0.857 | |
| 88 | Tulane University of Louisiana | 27200 | 83600 | 0.6749 | 7,283 | 1451 | 0.1398 | |
| 89 | Mississippi State University | 27500 | 32300 | 0.151 | 18,567 | 1214 | 0.7764 | |
| 89 | Syracuse University | 27500 | 83100 | 0.6691 | 15,958 | 1363 | 0.4611 | |
| 89 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,771 | 1044 | 0.7933 | |
| 92 | Christian Brothers University | 27700 | 54600 | 0.4926 | 1,155 | 1110 | 0.867 | |
| 92 | Rowan University | 27700 | 40500 | 0.316 | 16,199 | 1214 | 0.783 | |
| 94 | University of Maryland-Baltimore County | 28000 | 40300 | 0.3053 | 10,767 | 1326 | 0.7243 | |
| 95 | University of Tulsa | 28100 | 62700 | 0.5521 | 2,852 | 1328 | 0.615 | |
| 95 | Villanova University | 28100 | 88800 | 0.6834 | 7,006 | 1457 | 0.2698 | |
| 97 | Cleveland State University | 28200 | 37300 | 0.2441 | 9,418 | 1005 | 0.913 | |
| 98 | California State University-Long Beach | 28300 | 38400 | 0.2634 | 35,843 | 1135 | 0.4628 | |
| 99 | University of Minnesota Twin Cities | 28400 | 36700 | 0.224 | 41,303 | 1338 | 0.7975 | |
| 100 | University of Louisville | 28500 | 29100 | 0.0206 | 17,086 | 1148 | 0.7941 | |
| 101 | University of Akron Main Campus | 28700 | 31500 | 0.0889 | 11,160 | 1069 | 0.5967 | |
| 102 | Clarkson University | 29100 | 78000 | 0.6271 | 2,296 | 1302 | 0.7736 | |
| 103 | University of California-Santa Barbara | 29200 | 55800 | 0.4768 | 23,181 | 1354 | 0.3296 | |
| 104 | Clemson University | 29400 | 37100 | 0.207 | 23,401 | 1343 | 0.3834 | |
| 104 | Lehigh University | 29400 | 85700 | 0.6573 | 5,911 | 1436 | 0.2593 | |
| 106 | University of South Alabama | 30500 | 35000 | 0.1286 | 9,241 | 1140 | 0.7096 | |
| 107 | University of Illinois Urbana-Champaign | 30800 | 52900 | 0.4179 | 37,140 | 1442 | 0.4237 | |
| 108 | Rochester Institute of Technology | 30900 | 78100 | 0.6044 | 14,267 | 1363 | 0.6693 | |
| 108 | University of Nebraska-Lincoln | 30900 | 33100 | 0.0665 | 19,701 | 1214 | 0.8749 | |
| 110 | University of Kentucky | 31000 | 36000 | 0.139 | 25,535 | 1193 | 0.9294 | |
| 111 | University of Toledo | 31100 | 42000 | 0.2594 | 11,013 | 1159 | 0.9202 | |
| 112 | Missouri University of Science and Technology | 31200 | 36900 | 0.1553 | 5,552 | 1305 | 0.7255 | |
| 113 | Auburn University | 31300 | 34400 | 0.0902 | 27,907 | 1324 | 0.4593 | |
| 114 | California State Polytechnic University-Pomona | 31600 | 41100 | 0.2314 | 25,255 | 1134 | 0.737 | |
| 115 | University of Rhode Island | 31800 | 46700 | 0.319 | 14,376 | 1148 | 0.7216 | |
| 116 | Benedictine College | 31900 | 50800 | 0.3722 | 2,391 | 1229 | 0.7645 | |
| 117 | North Carolina A & T State University | 32000 | 36400 | 0.1207 | 12,216 | 1020 | 0.4617 | |
| 118 | Hampton University | 32200 | 47000 | 0.315 | 3,728 | 956 | 0.6225 | |
| 118 | New Mexico State University-Main Campus | 32200 | 39200 | 0.1788 | 12,498 | 1010 | 0.8896 | |
| 120 | Widener University | 32600 | 75300 | 0.5668 | 2,811 | 1155 | 0.8402 | |
| 121 | Florida Agricultural and Mechanical University | 32700 | 38500 | 0.1507 | 7,890 | 1105 | 0.2056 | |
| 122 | University of Dayton | 33100 | 64100 | 0.4836 | 7,737 | 1284 | 0.6566 | |
| 123 | University of Massachusetts-Lowell | 33400 | 54600 | 0.3881 | 12,122 | 1283 | 0.8296 | |
| 124 | The University of Tennessee-Knoxville | 34700 | 34700 | 0 | 30,564 | 1298 | 0.416 | |
| 125 | Rose-Hulman Institute of Technology | 34800 | 74600 | 0.5338 | 2,315 | 1382 | 0.7686 | |
| 126 | California Baptist University | 35300 | 65200 | 0.4585 | 8,417 | 1069 | 0.8535 | |
| 127 | University of Pittsburgh-Johnstown | 35500 | 49600 | 0.2841 | 1,809 | 1109 | 0.9484 | |
| 128 | University of Louisiana at Lafayette | 35900 | 43500 | 0.1748 | 13,179 | 1110 | 0.8883 | |
| 129 | New Mexico Institute of Mining and Technology | 36600 | 38700 | 0.0543 | 1,217 | 1229 | 0.5405 | |
| 130 | University of Oklahoma-Norman Campus | 37000 | 38900 | 0.0484 | 23,351 | 1239 | 0.766 | |
| 131 | The University of Texas at Tyler | 37500 | 46700 | 0.197 | 7,683 | 1120 | 0.9402 | |
| 132 | Texas A&M University-Kingsville | 37700 | 41600 | 0.0933 | 5,187 | 1005 | 0.9229 | |
| 133 | Oklahoma State University-Main Campus | 38400 | 44400 | 0.135 | 22,351 | 1159 | 0.7504 | |
| 134 | Kettering University | 38500 | 66900 | 0.4246 | 1,212 | 1204 | 0.7867 | |
| 134 | University of New Haven | 38500 | 64900 | 0.4065 | 4,903 | 1180 | 0.6038 | |
| 136 | University of Wyoming | 39000 | 43800 | 0.1114 | 8,130 | 1159 | 0.9688 | |
| 137 | Wayne State University | 39600 | 45500 | 0.1296 | 16,173 | 1174 | 0.7786 | |
| 138 | University of California-San Diego | 40900 | 61100 | 0.3307 | 34,955 | 1375 | 0.2677 | |
| 139 | University of Washington-Seattle Campus | 41100 | 56700 | 0.2752 | 40,754 | 1391 | 0.3915 | |
| 140 | Manhattan University | 41200 | 71700 | 0.4252 | 2,928 | 1248 | 0.785 | |
| 141 | University of Connecticut | 41800 | 41800 | 0 | 19,388 | 1324 | 0.5395 | |
| 142 | University of New Hampshire-Main Campus | 42600 | 52600 | 0.1903 | 11,365 | 1216 | 0.8816 | |
| 143 | University of Pittsburgh-Pittsburgh Campus | 43000 | 54900 | 0.2169 | 20,418 | 1375 | 0.5808 | |
| 144 | Pennsylvania State University-Main Campus | 43200 | 55100 | 0.2161 | 42,604 | 1336 | 0.6056 | |
| 145 | Purdue University-Main Campus | 43300 | 46200 | 0.0624 | 44,170 | 1327 | 0.4979 | |
| 146 | Louisiana State University and Agricultural & Mechanical College | 43800 | 50300 | 0.1293 | 34,242 | 1273 | 0.7333 | |
| 147 | University of California-Riverside | 44000 | 66400 | 0.3373 | 22,599 | 1199 | 0.7685 | |
| 148 | Florida Institute of Technology | 44500 | 66400 | 0.3298 | 3,677 | 1224 | 0.577 | |
| 149 | Oregon State University | 45000 | 61900 | 0.2733 | 31,253 | 1272 | 0.773 | |
| 150 | University of Illinois Chicago | 46700 | 48000 | 0.0271 | 22,495 | 1252 | 0.7735 | |
| 151 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1223 | 0.848 | |
| 152 | Rensselaer Polytechnic Institute | 48200 | 85700 | 0.4374 | 5,743 | 1438 | 0.6343 | |
| 153 | Stevens Institute of Technology | 50000 | 85800 | 0.4172 | 4,236 | 1445 | 0.4758 | |
| 154 | New Jersey Institute of Technology | 50400 | 56400 | 0.1063 | 10,200 | 1346 | 0.6507 | |
| 155 | Virginia Commonwealth University | 50500 | 52300 | 0.0344 | 21,210 | 1171 | 0.9232 | |
| 156 | University of Michigan-Ann Arbor | 51200 | 84200 | 0.392 | 34,454 | 1435 | 0.1564 | |
| 157 | Drexel University | 51300 | 82600 | 0.3788 | 13,169 | 1339 | 0.7944 | |
| 157 | University of Iowa | 51300 | 53200 | 0.0354 | 22,738 | 1208 | 0.8362 | |
| 159 | University of Colorado Boulder | 51500 | 56300 | 0.0852 | 32,100 | 1290 | 0.8115 | |
| 160 | University of Cincinnati-Main Campus | 51700 | 51700 | 0 | 33,572 | 1264 | 0.8529 | |
| 161 | University of Utah | 51800 | 53700 | 0.0351 | 28,064 | 1237 | 0.8598 | |
| 162 | Worcester Polytechnic Institute | 53900 | 81000 | 0.3344 | 5,558 | 1292 | 0.6016 | |
| 163 | Colorado State University-Fort Collins | 57100 | 58900 | 0.032 | 26,500 | 1183 | 0.8857 | |
| 164 | Howard University | 58300 | 61600 | 0.0536 | 11,519 | 1208 | 0.4134 | |
| 165 | Michigan Technological University | 59100 | 59100 | 0 | 6,022 | 1256 | 0.8353 | |
| 166 | University of California-Davis | 63500 | 63500 | 0 | 32,273 | 1290 | 0.4183 | |
| 167 | University of California-Berkeley | 74600 | 75500 | 0.0119 | 33,469 | 1407 | 0.1104 | 
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.