Recent Articles
Considering a degree in Business/Managerial Economics?
These rankings show the most affordable colleges for Business/Managerial Economics majors who live in Florida.
Rankings are calculated by estimating the net price at every college offering Business/Managerial Economics degrees for a "typical" middle class family living in the state of Florida.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Miami Dade College | 7300 | 26000 | 0.7201 | 58,941 | 0 | 0 | |
| 2 | CUNY Bernard M Baruch College | 7800 | 34500 | 0.7734 | 16,086 | 1293 | 0.5117 | |
| 3 | Washington University in St Louis | 9200 | 96200 | 0.904 | 8,220 | 1513 | 0.1206 | |
| 4 | Arkansas Tech University | 9900 | 22900 | 0.5671 | 8,145 | 1035 | 0.9589 | |
| 5 | Francis Marion University | 10000 | 25400 | 0.606 | 3,635 | 1015 | 0.8639 | |
| 6 | Valdosta State University | 10500 | 24800 | 0.5776 | 7,206 | 1015 | 0.7214 | |
| 7 | Brigham Young University | 11100 | 29000 | 0.6168 | 32,221 | 1374 | 0.6919 | |
| 8 | Wichita State University | 11600 | 29800 | 0.6109 | 14,280 | 1094 | 0.7211 | |
| 9 | Tennessee State University | 12300 | 30300 | 0.5936 | 5,057 | 980 | 0.7018 | |
| 10 | Saginaw Valley State University | 12900 | 28600 | 0.5491 | 6,152 | 1050 | 0.7207 | |
| 10 | The University of Texas Permian Basin | 12900 | 37100 | 0.6518 | 4,218 | 1020 | 0.9307 | |
| 12 | University of West Florida | 13000 | 21700 | 0.4008 | 9,661 | 1120 | 0.5687 | |
| 13 | Texas State University | 13200 | 23200 | 0.4313 | 36,268 | 1100 | 0.8908 | |
| 14 | St Petersburg College | 13900 | 23900 | 0.4191 | 24,594 | 1015 | 1 | |
| 15 | University of North Carolina at Greensboro | 14100 | 19400 | 0.2733 | 14,416 | 1205 | 0.8851 | |
| 16 | Louisiana Tech University | 14200 | 24800 | 0.428 | 11,071 | 1164 | 0.9073 | |
| 16 | Oklahoma State University-Main Campus | 14200 | 26500 | 0.463 | 22,351 | 1159 | 0.7504 | |
| 18 | Northern Arizona University | 14400 | 25400 | 0.4341 | 22,991 | 1145 | 0.8961 | |
| 18 | University of California-Santa Cruz | 14400 | 38000 | 0.6216 | 17,940 | 1281 | 0.6557 | |
| 20 | West Virginia University | 14500 | 23300 | 0.3776 | 18,614 | 1125 | 0.778 | |
| 21 | Northwest Missouri State University | 14600 | 27900 | 0.476 | 5,241 | 1075 | 0.8613 | |
| 21 | University of Idaho | 14600 | 26400 | 0.4466 | 9,574 | 1119 | 0.7553 | |
| 23 | Lehigh University | 14800 | 85700 | 0.8278 | 5,911 | 1436 | 0.2593 | |
| 24 | Union College | 15000 | 91000 | 0.8352 | 2,065 | 1393 | 0.4392 | |
| 24 | University of North Florida | 15000 | 22500 | 0.3345 | 13,735 | 1150 | 0.5324 | |
| 26 | University of California-Irvine | 15200 | 35300 | 0.5701 | 30,204 | 1333 | 0.2878 | |
| 27 | Indian River State College | 15500 | 22200 | 0.3021 | 15,104 | 0 | 0.2403 | |
| 28 | Coastal Carolina University | 15700 | 27200 | 0.4228 | 10,811 | 1145 | 0.7527 | |
| 29 | Troy University | 15900 | 26700 | 0.4044 | 10,222 | 1090 | 0.9604 | |
| 30 | University of Maine at Farmington | 16000 | 23200 | 0.3114 | 1,677 | 1124 | 0.9672 | |
| 30 | University of Nebraska at Omaha | 16000 | 23400 | 0.3166 | 11,756 | 1124 | 0.8727 | |
| 32 | The University of Texas at Tyler | 16400 | 24900 | 0.3409 | 7,683 | 1120 | 0.9402 | |
| 33 | Grand Valley State University | 16600 | 25300 | 0.3443 | 19,002 | 1233 | 0.8302 | |
| 33 | Oakland University | 16600 | 28000 | 0.4077 | 12,587 | 1050 | 0.8784 | |
| 33 | University of South Carolina-Upstate | 16600 | 26800 | 0.3808 | 4,478 | 1065 | 0.8132 | |
| 36 | University of North Carolina at Charlotte | 16800 | 22300 | 0.2464 | 24,868 | 1214 | 0.796 | |
| 37 | Weber State University | 17100 | 22100 | 0.2264 | 31,672 | 1075 | 1 | |
| 38 | The University of Texas at El Paso | 17200 | 29300 | 0.4133 | 20,609 | 990 | 0.999 | |
| 38 | University of Georgia | 17200 | 27100 | 0.363 | 31,514 | 1336 | 0.3719 | |
| 40 | Sam Houston State University | 17300 | 23000 | 0.2478 | 17,787 | 1030 | 0.9026 | |
| 41 | Texas A&M University-Corpus Christi | 18100 | 18900 | 0.0424 | 8,320 | 1074 | 0.8858 | |
| 41 | University of Arkansas | 18100 | 27700 | 0.3466 | 28,859 | 1179 | 0.7431 | |
| 43 | Louisiana State University and Agricultural & Mechanical College | 18200 | 18200 | 0 | 34,242 | 1273 | 0.7333 | |
| 44 | Midwestern State University | 18300 | 29000 | 0.3686 | 4,508 | 1055 | 0.8738 | |
| 45 | Angelo State University | 18400 | 23100 | 0.2035 | 9,779 | 1055 | 0.8301 | |
| 46 | University of Louisville | 18500 | 29100 | 0.3646 | 17,086 | 1148 | 0.7941 | |
| 47 | SUNY Oneonta | 18600 | 29300 | 0.3652 | 4,681 | 1190 | 0.6959 | |
| 48 | Greensboro College | 18700 | 37800 | 0.5052 | 899 | 1005 | 0.7014 | |
| 49 | East Tennessee State University | 18800 | 26300 | 0.2854 | 10,633 | 1124 | 0.8706 | |
| 50 | Eastern Michigan University | 19000 | 36100 | 0.4742 | 10,470 | 1055 | 0.7964 | |
| 51 | Georgia College & State University | 19100 | 21600 | 0.1156 | 6,006 | 1155 | 0.8779 | |
| 52 | Wright State University-Main Campus | 19300 | 27000 | 0.2856 | 7,505 | 1059 | 0.9633 | |
| 53 | Loyola University New Orleans | 19500 | 71100 | 0.726 | 3,032 | 1145 | 0.9305 | |
| 53 | Western Kentucky University | 19500 | 26800 | 0.2698 | 14,151 | 1090 | 0.9387 | |
| 55 | Youngstown State University | 19600 | 29300 | 0.3307 | 8,436 | 1065 | 0.8066 | |
| 56 | University of Mississippi | 19800 | 27000 | 0.2666 | 21,585 | 1182 | 0.9658 | |
| 57 | Iowa State University | 20000 | 24200 | 0.1755 | 25,628 | 1207 | 0.8866 | |
| 58 | The University of Texas at Arlington | 20100 | 27200 | 0.2613 | 31,112 | 1130 | 0.8129 | |
| 59 | Grove City College | 20700 | 39700 | 0.4792 | 2,341 | 1256 | 0.7232 | |
| 59 | South Carolina State University | 20700 | 30000 | 0.3095 | 2,950 | 865 | 0.8262 | |
| 61 | University of Louisiana at Lafayette | 20800 | 30000 | 0.3071 | 13,179 | 1110 | 0.8883 | |
| 62 | Marshall University | 20900 | 36300 | 0.4245 | 9,165 | 1065 | 0.9572 | |
| 63 | Niagara University | 21100 | 57400 | 0.6322 | 2,692 | 970 | 0.3972 | |
| 63 | University of Miami | 21100 | 69700 | 0.6971 | 13,250 | 1406 | 0.189 | |
| 65 | Louisiana Christian University | 21500 | 26000 | 0.1733 | 803 | 1065 | 0.8379 | |
| 66 | Cleveland State University | 21700 | 30900 | 0.2974 | 9,418 | 1005 | 0.913 | |
| 66 | Dillard University | 21700 | 50400 | 0.5697 | 1,117 | 1080 | 0.4051 | |
| 68 | Bentley University | 22000 | 84500 | 0.7394 | 4,526 | 1359 | 0.4505 | |
| 69 | University of Arkansas at Little Rock | 22300 | 28000 | 0.2034 | 5,789 | 1115 | 0.5774 | |
| 70 | Boise State University | 22700 | 41000 | 0.4461 | 24,030 | 1025 | 0.8721 | |
| 71 | Bradley University | 22800 | 50900 | 0.5521 | 3,596 | 1174 | 0.7675 | |
| 72 | University of South Carolina-Columbia | 22900 | 22900 | 0 | 30,187 | 1292 | 0.6015 | |
| 73 | Berry College | 23000 | 60800 | 0.6215 | 2,254 | 1219 | 0.64 | |
| 73 | University of Memphis | 23000 | 26400 | 0.129 | 15,770 | 1075 | 0.7203 | |
| 73 | West Texas A & M University | 23000 | 24600 | 0.065 | 6,930 | 1060 | 0.5863 | |
| 76 | Ave Maria University | 23600 | 44700 | 0.4728 | 1,250 | 1193 | 0.4481 | |
| 76 | Georgia Southern University | 23600 | 23800 | 0.0084 | 23,618 | 1065 | 0.8789 | |
| 78 | Ohio University-Main Campus | 24000 | 24500 | 0.0204 | 19,888 | 1209 | 0.8517 | |
| 78 | Utica University | 24000 | 41100 | 0.4157 | 2,333 | 1120 | 0.8679 | |
| 80 | Beloit College | 24300 | 75600 | 0.6789 | 1,004 | 1298 | 0.6304 | |
| 81 | Saint Cloud State University | 24500 | 35100 | 0.303 | 8,013 | 1094 | 0.9495 | |
| 82 | Colorado State University Pueblo | 24800 | 28000 | 0.1144 | 5,086 | 1000 | 0.9821 | |
| 83 | University of Alabama at Birmingham | 24900 | 28500 | 0.1265 | 12,382 | 1242 | 0.8842 | |
| 83 | University of North Dakota | 24900 | 27700 | 0.0978 | 11,033 | 1150 | 0.769 | |
| 85 | Miami University-Oxford | 25000 | 27200 | 0.0807 | 16,816 | 1299 | 0.754 | |
| 86 | Old Dominion University | 25300 | 32100 | 0.212 | 17,746 | 1205 | 0.9036 | |
| 87 | Mary Baldwin University | 25400 | 46100 | 0.4487 | 1,217 | 1099 | 0.947 | |
| 87 | University of North Texas | 25400 | 25400 | 0 | 34,458 | 1114 | 0.7223 | |
| 89 | South Dakota State University | 25500 | 28700 | 0.1116 | 10,728 | 1120 | 0.9834 | |
| 90 | Allegheny College | 25600 | 75200 | 0.6594 | 1,171 | 1269 | 0.5452 | |
| 90 | Lewis University | 25600 | 57400 | 0.5536 | 4,326 | 1099 | 0.7128 | |
| 92 | Westmont College | 25800 | 76400 | 0.6625 | 1,311 | 1324 | 0.7704 | |
| 93 | Kennesaw State University | 25900 | 25900 | 0 | 42,840 | 1120 | 0.6919 | |
| 93 | Northwood University | 25900 | 54500 | 0.5252 | 1,989 | 1075 | 0.839 | |
| 93 | The University of Tennessee-Martin | 25900 | 31500 | 0.1779 | 6,817 | 1110 | 0.882 | |
| 96 | Georgia State University | 26000 | 26000 | 0 | 27,438 | 1089 | 0.5543 | |
| 97 | Hope College | 26100 | 60100 | 0.5655 | 3,395 | 1245 | 0.7924 | |
| 98 | University of Evansville | 26200 | 64700 | 0.5954 | 1,742 | 1207 | 0.7813 | |
| 99 | Westminster University | 26500 | 59500 | 0.5543 | 842 | 1233 | 0.6657 | |
| 100 | Our Lady of the Lake University | 26600 | 48200 | 0.4483 | 1,147 | 990 | 0.7246 | |
| 101 | Northwest Nazarene University | 26800 | 68400 | 0.6082 | 1,043 | 1145 | 0.7159 | |
| 102 | University of Arizona | 26900 | 35200 | 0.2356 | 45,025 | 1212 | 0.8614 | |
| 103 | Pennsylvania Western University | 27000 | 35600 | 0.2418 | 7,586 | 1070 | 0.9433 | |
| 104 | Lamar University | 27100 | 37700 | 0.2809 | 8,206 | 1045 | 0.857 | |
| 105 | Aquinas College | 27400 | 53300 | 0.486 | 1,019 | 1035 | 0.8988 | |
| 106 | Capital University | 27500 | 68600 | 0.5992 | 1,609 | 1084 | 0.7022 | |
| 107 | University of Mary Hardin-Baylor | 27600 | 53300 | 0.482 | 2,803 | 1105 | 0.9576 | |
| 108 | Missouri Valley College | 27700 | 38100 | 0.2729 | 1,558 | 985 | 0.5269 | |
| 109 | Ottawa University-Ottawa | 27900 | 54800 | 0.4907 | 936 | 980 | 0.8003 | |
| 109 | Villanova University | 27900 | 88800 | 0.6856 | 7,006 | 1457 | 0.2698 | |
| 111 | John Brown University | 28100 | 48300 | 0.418 | 1,882 | 1226 | 0.6764 | |
| 112 | Cornell College | 28200 | 74800 | 0.6235 | 1,085 | 1243 | 0.8066 | |
| 113 | California State University-Long Beach | 28300 | 38400 | 0.2634 | 35,843 | 1135 | 0.4628 | |
| 113 | University of Alabama in Huntsville | 28300 | 28300 | 0 | 6,800 | 1245 | 0.6857 | |
| 115 | Washburn University | 28400 | 38100 | 0.2547 | 5,331 | 1015 | 1 | |
| 116 | Jacksonville State University | 28600 | 38200 | 0.2511 | 8,663 | 1069 | 0.7769 | |
| 116 | James Madison University | 28600 | 28600 | 0 | 21,112 | 1260 | 0.7151 | |
| 118 | Western Illinois University | 28800 | 31000 | 0.071 | 5,025 | 990 | 0.7496 | |
| 119 | George Fox University | 29000 | 67100 | 0.5682 | 3,401 | 1193 | 0.9351 | |
| 120 | Belmont University | 30200 | 67800 | 0.554 | 7,167 | 1273 | 0.9528 | |
| 121 | University of Redlands | 30500 | 81400 | 0.6252 | 2,045 | 1226 | 0.8271 | |
| 122 | St Bonaventure University | 30600 | 61000 | 0.4981 | 2,048 | 1194 | 0.8165 | |
| 123 | Carroll University | 30700 | 61400 | 0.4999 | 2,581 | 1174 | 0.6684 | |
| 124 | Wofford College | 30800 | 73200 | 0.5794 | 1,817 | 1305 | 0.5194 | |
| 125 | Azusa Pacific University | 30900 | 66000 | 0.532 | 2,996 | 1138 | 0.7959 | |
| 125 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1150 | 0.9523 | |
| 125 | Gannon University | 30900 | 45300 | 0.318 | 2,768 | 1174 | 0.7416 | |
| 125 | University of Nebraska-Lincoln | 30900 | 33100 | 0.0665 | 19,701 | 1214 | 0.8749 | |
| 129 | The College of Wooster | 31000 | 83100 | 0.6268 | 1,738 | 1344 | 0.5953 | |
| 129 | University of Kentucky | 31000 | 36000 | 0.139 | 25,535 | 1193 | 0.9294 | |
| 131 | The University of Texas at San Antonio | 31100 | 41800 | 0.2561 | 31,127 | 1115 | 0.8679 | |
| 132 | University of West Georgia | 31500 | 36000 | 0.1251 | 9,157 | 1040 | 0.5161 | |
| 133 | Rider University | 32100 | 64300 | 0.5006 | 3,196 | 1214 | 0.794 | |
| 133 | Wheaton College | 32100 | 82700 | 0.6119 | 2,119 | 1351 | 0.8998 | |
| 135 | Hampton University | 32200 | 47000 | 0.315 | 3,728 | 956 | 0.6225 | |
| 135 | Samford University | 32200 | 65200 | 0.5061 | 4,210 | 1199 | 0.8236 | |
| 137 | The University of Tennessee-Knoxville | 32300 | 34700 | 0.0691 | 30,564 | 1298 | 0.416 | |
| 138 | Widener University | 32600 | 75300 | 0.5668 | 2,811 | 1155 | 0.8402 | |
| 139 | North Carolina State University | 32800 | 54800 | 0.4017 | 28,422 | 1335 | 0.4167 | |
| 139 | Ohio Wesleyan University | 32800 | 73700 | 0.5547 | 1,525 | 1241 | 0.556 | |
| 141 | University of Dayton | 33100 | 64100 | 0.4836 | 7,737 | 1284 | 0.6566 | |
| 141 | Virginia State University | 33100 | 42200 | 0.2158 | 4,829 | 935 | 0.891 | |
| 143 | Tarleton State University | 33300 | 33300 | 0 | 15,130 | 0 | 0.5256 | |
| 144 | Elizabethtown College | 33800 | 54600 | 0.3812 | 1,903 | 1214 | 0.7787 | |
| 145 | Appalachian State University | 33900 | 35800 | 0.0531 | 19,560 | 1159 | 0.9014 | |
| 146 | Stephen F Austin State University | 34100 | 42800 | 0.2033 | 9,129 | 1060 | 0.7445 | |
| 147 | The University of Tennessee-Chattanooga | 34400 | 34500 | 0.0029 | 9,982 | 1125 | 0.7702 | |
| 148 | Baylor University | 34500 | 70800 | 0.5124 | 14,915 | 1277 | 0.5128 | |
| 149 | Cedarville University | 34900 | 55100 | 0.3664 | 4,916 | 1247 | 0.6488 | |
| 150 | DePaul University | 35100 | 59100 | 0.4059 | 14,188 | 1218 | 0.7589 | |
| 150 | Goldey-Beacom College | 35100 | 38100 | 0.0802 | 702 | 0 | 0.7653 | |
| 152 | Salisbury University | 35800 | 40900 | 0.1248 | 6,288 | 1250 | 0.8747 | |
| 153 | Mississippi State University | 36300 | 50500 | 0.2815 | 18,567 | 1214 | 0.7764 | |
| 153 | State University of New York at Cortland | 36300 | 39900 | 0.0903 | 5,911 | 1175 | 0.5979 | |
| 153 | Tennessee Technological University | 36300 | 38500 | 0.0572 | 8,838 | 1159 | 0.8316 | |
| 156 | University of Maine | 36400 | 45100 | 0.1929 | 591 | 1199 | 0.9684 | |
| 157 | University of Central Florida | 36500 | 39600 | 0.0783 | 59,649 | 1280 | 0.4471 | |
| 158 | Clark Atlanta University | 36800 | 49800 | 0.2613 | 3,495 | 1000 | 0.6463 | |
| 159 | Loyola University Chicago | 37600 | 73500 | 0.4883 | 12,538 | 1303 | 0.816 | |
| 159 | Oklahoma Wesleyan University | 37600 | 51000 | 0.2629 | 824 | 1060 | 0.7703 | |
| 161 | Suffolk University | 38300 | 73600 | 0.4799 | 4,324 | 1209 | 0.822 | |
| 162 | Xavier University | 38400 | 67500 | 0.4312 | 4,239 | 1218 | 0.8669 | |
| 163 | Seattle University | 38500 | 69800 | 0.4482 | 4,103 | 1256 | 0.7703 | |
| 164 | University of Wyoming | 38600 | 43800 | 0.1187 | 8,130 | 1159 | 0.9688 | |
| 165 | Hofstra University | 39100 | 74600 | 0.4757 | 6,581 | 1323 | 0.6808 | |
| 166 | Nichols College | 39600 | 59600 | 0.3359 | 1,152 | 1070 | 0.8814 | |
| 166 | Seton Hall University | 39600 | 67400 | 0.4122 | 6,146 | 1313 | 0.7326 | |
| 168 | Mercyhurst University | 39900 | 66400 | 0.3993 | 2,274 | 1189 | 0.8102 | |
| 169 | Marymount Manhattan College | 40400 | 68600 | 0.4108 | 1,601 | 1224 | 0.8261 | |
| 170 | Pennsylvania State University-Penn State Erie-Behrend College | 41300 | 41300 | 0 | 3,244 | 1224 | 0.9683 | |
| 171 | Saint Vincent College | 41400 | 64600 | 0.3593 | 1,284 | 0 | 0.6173 | |
| 172 | Marquette University | 41700 | 75100 | 0.4449 | 8,045 | 1309 | 0.8134 | |
| 173 | Loyola University Maryland | 41800 | 78800 | 0.4696 | 3,881 | 1309 | 0.7549 | |
| 174 | West Chester University of Pennsylvania | 41900 | 42500 | 0.0141 | 14,449 | 1195 | 0.7816 | |
| 175 | Arkansas State University | 42000 | 45700 | 0.0824 | 9,985 | 1075 | 0.7959 | |
| 176 | Susquehanna University | 42300 | 76800 | 0.4494 | 2,185 | 1204 | 0.7871 | |
| 177 | Ohio State University-Main Campus | 43400 | 52100 | 0.167 | 46,815 | 1339 | 0.6057 | |
| 178 | Merrimack College | 43500 | 78800 | 0.4481 | 4,199 | 1115 | 0.7361 | |
| 179 | University of Oklahoma-Norman Campus | 43800 | 57100 | 0.2315 | 23,351 | 1239 | 0.766 | |
| 180 | Alvernia University | 44800 | 68700 | 0.348 | 2,050 | 1060 | 0.6232 | |
| 181 | Middle Tennessee State University | 45800 | 45800 | 0 | 17,668 | 1124 | 0.68 | |
| 182 | Saint Louis University | 46200 | 74500 | 0.3799 | 10,436 | 1260 | 0.7504 | |
| 183 | Presbyterian College | 47200 | 62700 | 0.247 | 853 | 1105 | 0.6837 | |
| 184 | Molloy University | 48200 | 62300 | 0.2265 | 3,240 | 1199 | 0.8174 | |
| 185 | Virginia Commonwealth University | 50500 | 52300 | 0.0344 | 21,210 | 1171 | 0.9232 | |
| 186 | Chapman University | 51200 | 87300 | 0.4136 | 7,713 | 1357 | 0.6543 | |
| 187 | Oklahoma City University | 52000 | 52000 | 0 | 1,447 | 1190 | 0.7039 | |
| 188 | Santa Clara University | 56500 | 84800 | 0.3339 | 6,577 | 1427 | 0.48 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.