Recent Articles
Considering a degree in Business?
These rankings show the most affordable colleges for Business majors who live in California.
Rankings are calculated by estimating the net price at every college offering Business degrees for a "typical" middle class family living in the state of California.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,124 | 1344 | 0.1393 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,081 | 1283 | 0.2432 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 4 | University of Houston-Clear Lake | 100 | 22300 | 0.9939 | 6,029 | 1080 | 0.834 | |
| 5 | CUNY Graduate School and University Center | 5100 | 34100 | 0.8507 | 3,237 | 0 | 0.3861 | |
| 5 | Hebrew Theological College | 5100 | 42000 | 0.8781 | 197 | 1090 | 0.92 | |
| 5 | Hillsdale College | 5100 | 53900 | 0.9054 | 1,649 | 1412 | 0.2072 | |
| 5 | Northeastern University Professional Programs | 5100 | 53000 | 0.9035 | 2,525 | 0 | 0 | |
| 5 | The Southern Baptist Theological Seminary | 5100 | 28400 | 0.82 | 1,004 | 1090 | 0.9689 | |
| 10 | Patrick Henry College | 5200 | 42000 | 0.8755 | 425 | 1345 | 0.7744 | |
| 11 | Haskell Indian Nations University | 5500 | 10600 | 0.4791 | 878 | 930 | 0.8832 | |
| 12 | United Tribes Technical College | 5900 | 20000 | 0.7074 | 542 | 0 | 0.8424 | |
| 13 | Ilisagvik College | 6800 | 23000 | 0.7047 | 311 | 0 | 0.825 | |
| 14 | North Carolina Central University | 7000 | 27000 | 0.7416 | 6,595 | 971 | 0.8697 | |
| 14 | University of Michigan-Ann Arbor | 7000 | 39100 | 0.8219 | 34,454 | 1435 | 0.1564 | |
| 16 | Santa Monica College | 7100 | 15500 | 0.5427 | 23,164 | 0 | 0.4384 | |
| 16 | Washington and Lee University | 7100 | 87100 | 0.9186 | 1,886 | 1488 | 0.1397 | |
| 18 | College of the Ozarks | 7600 | 32800 | 0.7676 | 1,454 | 1135 | 0.1199 | |
| 19 | Covenant College | 7900 | 87500 | 0.9097 | 1,087 | 1260 | 0.8651 | |
| 19 | Utah State University | 7900 | 24900 | 0.6836 | 25,920 | 1176 | 0.9247 | |
| 21 | CUNY Bernard M Baruch College | 8200 | 34500 | 0.7619 | 16,086 | 1293 | 0.5117 | |
| 21 | CUNY City College | 8200 | 31200 | 0.7373 | 12,982 | 1169 | 0.5997 | |
| 23 | CUNY Brooklyn College | 8300 | 31800 | 0.74 | 11,562 | 1110 | 0.5836 | |
| 24 | CUNY Lehman College | 8400 | 35100 | 0.7614 | 11,217 | 1037 | 0.4601 | |
| 24 | University of Virginia's College at Wise | 8400 | 29000 | 0.7098 | 1,911 | 1065 | 0.9392 | |
| 26 | Midland College | 8600 | 18500 | 0.5352 | 5,219 | 0 | 0.5765 | |
| 27 | College of Staten Island CUNY | 8800 | 33400 | 0.7374 | 10,049 | 1005 | 0.9234 | |
| 28 | Le Moyne-Owen College | 9300 | 21300 | 0.5642 | 646 | 865 | 0.9717 | |
| 28 | New Mexico Institute of Mining and Technology | 9300 | 30100 | 0.6898 | 1,217 | 1229 | 0.5405 | |
| 30 | Nicholls State University | 9400 | 25100 | 0.6254 | 5,612 | 1035 | 0.9602 | |
| 30 | Universidad Adventista de las Antillas | 9400 | 22600 | 0.5848 | 781 | 0 | 1 | |
| 30 | Washington University in St Louis | 9400 | 96200 | 0.9026 | 8,220 | 1513 | 0.1206 | |
| 30 | Wilberforce University | 9400 | 32200 | 0.7074 | 602 | 890 | 0.5273 | |
| 34 | Southeastern Oklahoma State University | 9500 | 20000 | 0.5249 | 3,207 | 1050 | 0.8034 | |
| 35 | Francis Marion University | 9600 | 25400 | 0.6218 | 3,635 | 1015 | 0.8639 | |
| 36 | Georgetown College | 9800 | 46500 | 0.7885 | 1,111 | 1060 | 0.9106 | |
| 37 | Arkansas Tech University | 9900 | 22900 | 0.5671 | 8,145 | 1055 | 0.9589 | |
| 38 | Allen University | 10000 | 28500 | 0.6501 | 635 | 0 | 0.3212 | |
| 39 | University of Notre Dame | 10200 | 86100 | 0.8815 | 8,880 | 1499 | 0.1127 | |
| 40 | University of Wisconsin-River Falls | 10300 | 21100 | 0.5127 | 4,721 | 1110 | 0.7782 | |
| 41 | Jarvis Christian University | 10400 | 26000 | 0.5989 | 730 | 845 | 0.9336 | |
| 41 | New Mexico Highlands University | 10400 | 21500 | 0.5158 | 1,710 | 945 | 0.9481 | |
| 41 | Rust College | 10400 | 18500 | 0.4389 | 429 | 860 | 0.3469 | |
| 41 | Valdosta State University | 10400 | 24800 | 0.5817 | 7,206 | 1015 | 0.7214 | |
| 45 | Northwest Indian College | 10600 | 15500 | 0.3167 | 696 | 0 | 0 | |
| 46 | Abraham Baldwin Agricultural College | 10800 | 17300 | 0.3772 | 3,768 | 995 | 0.7716 | |
| 46 | University of Guam | 10800 | 21000 | 0.4868 | 2,617 | 0 | 1 | |
| 48 | California State University-Stanislaus | 10900 | 29100 | 0.6256 | 8,455 | 950 | 0.9814 | |
| 48 | Cheyney University of Pennsylvania | 10900 | 41000 | 0.7337 | 724 | 965 | 0.7913 | |
| 48 | College of Saint Mary | 10900 | 43100 | 0.7466 | 605 | 1020 | 0.3772 | |
| 51 | Navajo Technical University | 11000 | 22400 | 0.5082 | 1,523 | 0 | 0.9252 | |
| 51 | University of Pennsylvania | 11000 | 93000 | 0.8819 | 10,013 | 1528 | 0.054 | |
| 53 | Dine College | 11300 | 13700 | 0.1746 | 1,828 | 0 | 0.6036 | |
| 53 | University of Washington-Seattle Campus | 11300 | 27200 | 0.5853 | 40,754 | 1391 | 0.3915 | |
| 55 | California State University-Fresno | 11400 | 19700 | 0.4199 | 21,430 | 995 | 0.9638 | |
| 56 | Idaho State University | 11500 | 27700 | 0.5846 | 10,406 | 0 | 0.8396 | |
| 56 | Savannah State University | 11500 | 17400 | 0.3384 | 2,857 | 950 | 0.8368 | |
| 58 | Western Wyoming Community College | 11700 | 21400 | 0.4527 | 2,685 | 985 | 0.4561 | |
| 59 | Eastern Washington University | 11800 | 28600 | 0.5884 | 6,951 | 1055 | 0.9437 | |
| 59 | Northeastern State University | 11800 | 22900 | 0.4846 | 5,085 | 1035 | 0.9935 | |
| 59 | Southern Utah University | 11800 | 21100 | 0.44 | 13,126 | 1140 | 0.8179 | |
| 62 | Christopher Newport University | 11900 | 33900 | 0.6489 | 4,407 | 1209 | 0.8796 | |
| 63 | Grace Christian University | 12000 | 30700 | 0.6093 | 891 | 995 | 0.9931 | |
| 64 | University of Maine at Fort Kent | 12100 | 21600 | 0.4403 | 1,357 | 1078 | 0.9907 | |
| 64 | Wiley University | 12100 | 20100 | 0.3977 | 636 | 0 | 0.9735 | |
| 66 | Bacone College | 12200 | 36800 | 0.6686 | 106 | 875 | 0.545 | |
| 66 | Dalton State College | 12200 | 18900 | 0.3552 | 4,902 | 1020 | 0.4343 | |
| 66 | University of Richmond | 12200 | 87400 | 0.8609 | 3,055 | 1484 | 0.222 | |
| 69 | Emory University | 12300 | 90100 | 0.8635 | 7,407 | 1499 | 0.1029 | |
| 69 | William Jewell College | 12300 | 46900 | 0.738 | 969 | 1110 | 0.3836 | |
| 71 | New Mexico State University-Main Campus | 12400 | 29900 | 0.5852 | 12,498 | 1010 | 0.8896 | |
| 71 | Texas College | 12400 | 22600 | 0.452 | 644 | 0 | 0.426 | |
| 71 | University of Wisconsin-Madison | 12400 | 27200 | 0.5443 | 39,083 | 1412 | 0.4517 | |
| 74 | Brigham Young University | 12500 | 29000 | 0.5686 | 32,221 | 1374 | 0.6919 | |
| 74 | Oakland City University | 12500 | 49200 | 0.7463 | 522 | 1000 | 0.6821 | |
| 76 | California State Polytechnic University-Pomona | 12600 | 12600 | 0.0009 | 25,255 | 1134 | 0.737 | |
| 76 | Eastern New Mexico University-Main Campus | 12600 | 24500 | 0.4864 | 4,250 | 970 | 0.9166 | |
| 76 | University of Central Florida | 12600 | 23600 | 0.4661 | 59,649 | 1280 | 0.4471 | |
| 79 | Bluefield State University | 12700 | 29500 | 0.5701 | 1,249 | 1000 | 0.8722 | |
| 79 | Emmaus Bible College | 12700 | 34000 | 0.6273 | 197 | 1125 | 0.977 | |
| 81 | Northwestern Oklahoma State University | 12800 | 19100 | 0.33 | 1,724 | 995 | 0.6643 | |
| 81 | Southern Illinois University-Edwardsville | 12800 | 41000 | 0.6885 | 8,975 | 1045 | 0.9721 | |
| 83 | Stillman College | 12900 | 30900 | 0.5825 | 779 | 930 | 0.7422 | |
| 83 | The University of Texas Permian Basin | 12900 | 37100 | 0.6518 | 4,218 | 1020 | 0.9307 | |
| 83 | The University of Texas Rio Grande Valley | 12900 | 27100 | 0.5232 | 28,674 | 980 | 0.9401 | |
| 86 | Cameron University | 13100 | 16600 | 0.2112 | 3,307 | 945 | 1 | |
| 86 | Florida Gulf Coast University | 13100 | 20300 | 0.3538 | 14,243 | 1125 | 0.7675 | |
| 88 | Truman State University | 13200 | 32100 | 0.5895 | 3,265 | 1302 | 0.8377 | |
| 89 | California State University-Channel Islands | 13300 | 48400 | 0.7246 | 5,290 | 975 | 0.9306 | |
| 89 | Franklin and Marshall College | 13300 | 90100 | 0.852 | 1,808 | 1396 | 0.2819 | |
| 91 | Lane College | 13400 | 24800 | 0.4588 | 822 | 865 | 0.5439 | |
| 92 | Louisiana Tech University | 13500 | 24900 | 0.4571 | 11,071 | 1164 | 0.9073 | |
| 93 | Boston University | 13600 | 88800 | 0.8472 | 18,805 | 1475 | 0.1111 | |
| 93 | Indiana State University | 13600 | 25900 | 0.4757 | 6,224 | 1020 | 0.8077 | |
| 93 | University of California-Merced | 13600 | 40400 | 0.6628 | 8,372 | 1070 | 0.9152 | |
| 96 | Mississippi Valley State University | 13800 | 22600 | 0.3893 | 2,005 | 865 | 0.5116 | |
| 96 | Principia College | 13800 | 50000 | 0.7239 | 339 | 1155 | 0.4299 | |
| 96 | University of North Carolina at Greensboro | 13800 | 19400 | 0.2887 | 14,416 | 1205 | 0.8851 | |
| 96 | Wichita State University | 13800 | 29800 | 0.5369 | 14,280 | 1094 | 0.7211 | |
| 100 | Brandeis University | 13900 | 89800 | 0.845 | 3,632 | 1455 | 0.4051 | |
| 100 | Northern Illinois University | 13900 | 29300 | 0.5266 | 11,349 | 1070 | 0.6979 | |
| 102 | Fort Valley State University | 14000 | 20300 | 0.3109 | 2,558 | 940 | 0.628 | |
| 102 | Georgetown University | 14000 | 92200 | 0.8482 | 7,833 | 1457 | 0.1291 | |
| 102 | University of North Florida | 14000 | 22400 | 0.3755 | 13,735 | 1150 | 0.5324 | |
| 102 | University of Wisconsin-Green Bay | 14000 | 19600 | 0.2856 | 10,656 | 1075 | 0.7289 | |
| 106 | North Carolina A & T State University | 14100 | 17900 | 0.2129 | 12,216 | 1020 | 0.4617 | |
| 106 | Texas Tech University | 14100 | 27000 | 0.4776 | 32,580 | 1200 | 0.7265 | |
| 106 | University of Idaho | 14100 | 31300 | 0.55 | 9,574 | 1119 | 0.7553 | |
| 106 | University of North Carolina Asheville | 14100 | 20500 | 0.3115 | 3,030 | 1254 | 0.9194 | |
| 110 | Oklahoma Panhandle State University | 14200 | 17500 | 0.1886 | 1,071 | 985 | 0.9707 | |
| 110 | Peru State College | 14200 | 25500 | 0.4439 | 1,452 | 0 | 0.7708 | |
| 110 | Randall University | 14200 | 31100 | 0.543 | 281 | 945 | 0.4481 | |
| 110 | Southwest Minnesota State University | 14200 | 31600 | 0.5498 | 7,290 | 1035 | 0.6409 | |
| 110 | University of Wisconsin-Stevens Point | 14200 | 23600 | 0.3981 | 7,557 | 1140 | 0.9037 | |
| 115 | Calvary University | 14300 | 25400 | 0.4368 | 198 | 1019 | 0.7091 | |
| 115 | Philander Smith University | 14300 | 35100 | 0.5921 | 848 | 905 | 1 | |
| 115 | Radford University | 14300 | 21900 | 0.347 | 6,161 | 1070 | 0.8953 | |
| 115 | Talladega College | 14300 | 31400 | 0.5451 | 782 | 970 | 0.9925 | |
| 115 | West Virginia University | 14300 | 23300 | 0.3862 | 18,614 | 1125 | 0.778 | |
| 120 | Norfolk State University | 14500 | 26700 | 0.4568 | 5,510 | 950 | 0.8746 | |
| 120 | Pittsburg State University | 14500 | 25200 | 0.4241 | 4,491 | 1055 | 0.8727 | |
| 120 | Wake Forest University | 14500 | 88400 | 0.8355 | 5,471 | 1457 | 0.2156 | |
| 123 | Case Western Reserve University | 14600 | 80400 | 0.8179 | 6,528 | 1485 | 0.3778 | |
| 123 | Colorado Mountain College | 14600 | 20200 | 0.2763 | 5,494 | 0 | 0.7538 | |
| 123 | Northwest Missouri State University | 14600 | 27900 | 0.476 | 5,241 | 1075 | 0.8613 | |
| 126 | Bethany College | 14700 | 55500 | 0.7349 | 645 | 1020 | 0.6049 | |
| 126 | Goshen College | 14700 | 55800 | 0.7375 | 780 | 995 | 0.8404 | |
| 128 | Brescia University | 14900 | 54200 | 0.7256 | 545 | 1090 | 0.3524 | |
| 128 | Central Michigan University | 14900 | 40600 | 0.6331 | 10,219 | 1095 | 0.8982 | |
| 128 | Edward Waters University | 14900 | 28500 | 0.4766 | 1,113 | 905 | 0.8481 | |
| 128 | Lindsey Wilson College | 14900 | 47600 | 0.6863 | 1,738 | 1035 | 0 | |
| 132 | Clayton State University | 15000 | 21700 | 0.3083 | 5,301 | 980 | 0.7056 | |
| 132 | Daytona State College | 15000 | 18900 | 0.2063 | 11,807 | 0 | 0.3952 | |
| 132 | University of California-Berkeley | 15000 | 43600 | 0.6561 | 33,469 | 1407 | 0.1104 | |
| 132 | University of North Texas | 15000 | 25400 | 0.4101 | 34,458 | 1114 | 0.7223 | |
| 136 | Albion College | 15100 | 72600 | 0.7919 | 1,308 | 1065 | 0.807 | |
| 136 | Elizabeth City State University | 15100 | 21000 | 0.2806 | 2,131 | 940 | 0.6461 | |
| 136 | Murray State University | 15100 | 27000 | 0.4415 | 8,281 | 1124 | 0.8568 | |
| 136 | Texas A&M University-Texarkana | 15100 | 30700 | 0.5081 | 1,760 | 1065 | 0.8014 | |
| 140 | Governors State University | 15200 | 35200 | 0.5687 | 2,573 | 945 | 0.4827 | |
| 140 | University of Maine at Augusta | 15200 | 23200 | 0.3446 | 4,250 | 0 | 0.0683 | |
| 142 | Babson College | 15300 | 82100 | 0.8139 | 2,793 | 1455 | 0.1709 | |
| 142 | Northeastern University | 15300 | 89900 | 0.8302 | 22,695 | 1490 | 0.0522 | |
| 142 | Northern State University | 15300 | 24600 | 0.3784 | 3,169 | 1075 | 0.9317 | |
| 142 | Wayne State College | 15300 | 26400 | 0.421 | 3,902 | 1075 | 1 | |
| 146 | California State University-Chico | 15400 | 23700 | 0.3492 | 13,392 | 1117 | 0.9158 | |
| 147 | Brigham Young University-Hawaii | 15500 | 32300 | 0.5208 | 2,836 | 1170 | 0.3787 | |
| 147 | Livingstone College | 15500 | 29900 | 0.4821 | 799 | 855 | 0.7409 | |
| 147 | University of South Carolina-Columbia | 15500 | 24800 | 0.3744 | 30,187 | 1292 | 0.6015 | |
| 150 | Chadron State College | 15600 | 25600 | 0.3907 | 1,785 | 0 | 0 | |
| 150 | Fayetteville State University | 15600 | 27100 | 0.425 | 5,845 | 915 | 0.7989 | |
| 150 | North Carolina State University | 15600 | 27500 | 0.4331 | 28,422 | 1335 | 0.4167 | |
| 150 | University of Maine at Farmington | 15600 | 23200 | 0.3255 | 1,677 | 1124 | 0.9672 | |
| 150 | University of North Carolina at Pembroke | 15600 | 23600 | 0.3395 | 5,437 | 990 | 0.9335 | |
| 155 | California State University-Long Beach | 15700 | 25800 | 0.3918 | 35,843 | 1135 | 0.4628 | |
| 155 | Carnegie Mellon University | 15700 | 87300 | 0.8199 | 7,824 | 1528 | 0.1166 | |
| 155 | Graceland University-Lamoni | 15700 | 46400 | 0.6619 | 802 | 1030 | 0.8083 | |
| 155 | James Madison University | 15700 | 28600 | 0.4503 | 21,112 | 1260 | 0.7151 | |
| 155 | Lake Superior State University | 15700 | 31700 | 0.504 | 1,551 | 1114 | 1 | |
| 155 | Texas A&M University-Kingsville | 15700 | 25800 | 0.3909 | 5,187 | 1005 | 0.9229 | |
| 155 | University of California-Santa Cruz | 15700 | 38100 | 0.5886 | 17,940 | 1281 | 0.6557 | |
| 155 | University of West Alabama | 15700 | 24600 | 0.3611 | 2,673 | 970 | 0.8711 | |
| 163 | Alcorn State University | 15800 | 24400 | 0.3528 | 2,532 | 925 | 0.4533 | |
| 163 | Holy Cross College | 15800 | 85600 | 0.815 | 547 | 1105 | 0.7371 | |
| 163 | Kansas Christian College | 15800 | 28600 | 0.4479 | 143 | 0 | 0.9883 | |
| 163 | New York University | 15800 | 91800 | 0.8277 | 29,060 | 1520 | 0.0923 | |
| 163 | Southeastern Louisiana University | 15800 | 28600 | 0.4481 | 13,206 | 1125 | 0.9387 | |
| 163 | Trinity University | 15800 | 64800 | 0.7563 | 2,518 | 1402 | 0.2592 | |
| 163 | University of Nebraska at Omaha | 15800 | 23400 | 0.3252 | 11,756 | 1124 | 0.8727 | |
| 163 | University of St Thomas | 15800 | 50900 | 0.6899 | 3,395 | 1080 | 0.8993 | |
| 163 | Waynesburg University | 15800 | 45000 | 0.6483 | 1,088 | 1099 | 0.9169 | |
| 172 | California State University-Monterey Bay | 15900 | 30800 | 0.4842 | 6,910 | 1053 | 0.9734 | |
| 172 | Indiana University-Southeast | 15900 | 24600 | 0.3543 | 3,276 | 1090 | 0.8446 | |
| 174 | Miles College | 16000 | 23900 | 0.331 | 1,151 | 0 | 0.5917 | |
| 174 | Mississippi University for Women | 16000 | 21400 | 0.2527 | 1,995 | 1075 | 1 | |
| 174 | Northwestern State University of Louisiana | 16000 | 28800 | 0.4443 | 7,595 | 1075 | 0.9226 | |
| 177 | Clinton College | 16100 | 26500 | 0.3929 | 106 | 0 | 0.3805 | |
| 177 | Millikin University | 16100 | 45000 | 0.642 | 1,496 | 1020 | 0.6668 | |
| 177 | Southeast Missouri State University | 16100 | 30300 | 0.4669 | 7,926 | 1080 | 0.6897 | |
| 177 | Southern University at New Orleans | 16100 | 31600 | 0.4903 | 1,773 | 885 | 0.6021 | |
| 177 | The University of Texas at Tyler | 16100 | 24900 | 0.353 | 7,683 | 1120 | 0.9402 | |
| 177 | University of Wisconsin-Oshkosh | 16100 | 19000 | 0.1528 | 11,874 | 1082 | 0.8377 | |
| 177 | Washburn University | 16100 | 25200 | 0.3607 | 5,331 | 1015 | 1 | |
| 184 | University of Wisconsin-Superior | 16200 | 27100 | 0.4029 | 2,027 | 1075 | 0.7795 | |
| 184 | Western New Mexico University | 16200 | 32500 | 0.5015 | 2,630 | 0 | 1 | |
| 186 | Delta State University | 16300 | 23400 | 0.3037 | 1,876 | 1040 | 1 | |
| 186 | University of California-Riverside | 16300 | 36500 | 0.5533 | 22,599 | 1199 | 0.7685 | |
| 186 | University of Wisconsin-Eau Claire | 16300 | 22300 | 0.2687 | 8,765 | 1209 | 0.8799 | |
| 189 | Avila University | 16400 | 67600 | 0.758 | 1,335 | 985 | 0.878 | |
| 189 | Sonoma State University | 16400 | 26900 | 0.3893 | 5,412 | 1095 | 0.9473 | |
| 189 | Western Carolina University | 16400 | 19600 | 0.1633 | 10,112 | 1130 | 0.818 | |
| 192 | California State University Maritime Academy | 16500 | 53100 | 0.6896 | 761 | 1069 | 0.9873 | |
| 192 | Lamar University | 16500 | 22900 | 0.2791 | 8,206 | 1045 | 0.857 | |
| 192 | Middle Tennessee State University | 16500 | 23200 | 0.2885 | 17,668 | 1124 | 0.68 | |
| 192 | University of North Carolina at Charlotte | 16500 | 22300 | 0.2598 | 24,868 | 1214 | 0.796 | |
| 196 | California State University-East Bay | 16600 | 29800 | 0.4441 | 10,562 | 940 | 0.9681 | |
| 196 | Coker University | 16600 | 47800 | 0.653 | 1,187 | 1005 | 0.9723 | |
| 196 | Eastern Illinois University | 16600 | 27700 | 0.4006 | 6,785 | 1020 | 0.6535 | |
| 196 | Grand Valley State University | 16600 | 25300 | 0.3443 | 19,002 | 1233 | 0.8302 | |
| 196 | SUNY at Fredonia | 16600 | 27800 | 0.4034 | 2,876 | 1193 | 0.792 | |
| 196 | University of Maine at Presque Isle | 16600 | 31700 | 0.4762 | 2,152 | 925 | 0.9709 | |
| 196 | Utah Tech University | 16600 | 23300 | 0.288 | 13,006 | 1045 | 1 | |
| 203 | California State University-Sacramento | 16700 | 27400 | 0.389 | 28,226 | 1015 | 0.9343 | |
| 203 | Ferris State University | 16700 | 31000 | 0.462 | 8,989 | 1015 | 0.9151 | |
| 203 | Voorhees University | 16700 | 27800 | 0.3998 | 460 | 830 | 0.814 | |
| 206 | Augusta University | 16800 | 30700 | 0.4528 | 5,684 | 1125 | 0.8931 | |
| 206 | Georgia Military College | 16800 | 31800 | 0.4712 | 6,575 | 0 | 0 | |
| 206 | University of North Carolina at Chapel Hill | 16800 | 64800 | 0.7406 | 21,075 | 1420 | 0.1534 | |
| 209 | Central State University | 16900 | 23700 | 0.2873 | 2,676 | 885 | 0.9861 | |
| 209 | Dickinson State University | 16900 | 26100 | 0.3523 | 1,339 | 1005 | 0.3695 | |
| 209 | University of Wisconsin-Parkside | 16900 | 21800 | 0.2267 | 3,207 | 1084 | 0.9751 | |
| 212 | Arkansas State University | 17000 | 28100 | 0.3952 | 9,985 | 1075 | 0.7959 | |
| 212 | Bryn Athyn College of the New Church | 17000 | 47700 | 0.6431 | 246 | 1117 | 0.8291 | |
| 212 | San Francisco State University | 17000 | 33400 | 0.4916 | 20,756 | 1035 | 0.9615 | |
| 212 | University of Southern Mississippi | 17000 | 23100 | 0.2639 | 10,193 | 1181 | 0.9912 | |
| 216 | Albany State University | 17100 | 29200 | 0.4146 | 6,018 | 865 | 0.9714 | |
| 216 | Eastern Oregon University | 17100 | 34400 | 0.5025 | 2,502 | 1040 | 0.9831 | |
| 216 | Jacksonville State University | 17100 | 26600 | 0.3574 | 8,663 | 1065 | 0.7769 | |
| 219 | Denison University | 17200 | 69300 | 0.7512 | 2,406 | 1383 | 0.1693 | |
| 219 | Holy Family University | 17200 | 54000 | 0.6811 | 2,650 | 1030 | 0.7104 | |
| 219 | Midwestern State University | 17200 | 29000 | 0.4065 | 4,508 | 1055 | 0.8738 | |
| 219 | Purdue University-Main Campus | 17200 | 27200 | 0.3671 | 44,170 | 1327 | 0.4979 | |
| 219 | SUNY College of Technology at Alfred | 17200 | 26000 | 0.3388 | 3,525 | 1070 | 0.8175 | |
| 219 | University of Mary | 17200 | 32600 | 0.4731 | 2,650 | 1189 | 0.7825 | |
| 225 | Pacific Union College | 17300 | 53000 | 0.6733 | 910 | 1090 | 0.4248 | |
| 226 | Husson University | 17400 | 48100 | 0.6376 | 2,762 | 1115 | 0.8095 | |
| 226 | Lewis-Clark State College | 17400 | 24400 | 0.2868 | 3,793 | 980 | 0.9407 | |
| 226 | Wesleyan College | 17400 | 54800 | 0.6825 | 595 | 1135 | 0.6207 | |
| 226 | Williams Baptist University | 17400 | 36200 | 0.5196 | 491 | 1065 | 0.5888 | |
| 230 | William Carey University | 17500 | 34500 | 0.4927 | 3,113 | 1193 | 0.5797 | |
| 231 | Alice Lloyd College | 17600 | 34200 | 0.4855 | 553 | 1055 | 0.8557 | |
| 231 | Spartanburg Methodist College | 17600 | 36600 | 0.5189 | 1,119 | 930 | 0.7816 | |
| 231 | University of Houston-Victoria | 17600 | 34400 | 0.4887 | 2,707 | 930 | 0.7671 | |
| 231 | University of Kansas | 17600 | 34900 | 0.4954 | 22,085 | 1176 | 0.9348 | |
| 231 | Virginia Commonwealth University | 17600 | 33600 | 0.4758 | 21,210 | 1171 | 0.9232 | |
| 236 | Bucknell University | 17800 | 88400 | 0.7984 | 3,920 | 1284 | 0.2893 | |
| 236 | Skidmore College | 17800 | 89100 | 0.7998 | 2,704 | 1421 | 0.2105 | |
| 236 | Welch College | 17800 | 43000 | 0.5863 | 358 | 1069 | 0.5791 | |
| 239 | Dakota Wesleyan University | 17900 | 45800 | 0.6089 | 767 | 1108 | 0.7277 | |
| 239 | Massachusetts College of Liberal Arts | 17900 | 35800 | 0.4998 | 836 | 1070 | 0.9235 | |
| 239 | SUNY College at Plattsburgh | 17900 | 32100 | 0.443 | 3,856 | 1169 | 0.7518 | |
| 239 | University of South Alabama | 17900 | 22400 | 0.2013 | 9,241 | 1140 | 0.7096 | |
| 243 | East Stroudsburg University of Pennsylvania | 18000 | 26700 | 0.3263 | 4,894 | 1090 | 0.8596 | |
| 243 | Florida Agricultural and Mechanical University | 18000 | 24200 | 0.2567 | 7,890 | 1105 | 0.2056 | |
| 243 | Greensboro College | 18000 | 37800 | 0.5237 | 899 | 1005 | 0.7014 | |
| 243 | Morgan State University | 18000 | 19700 | 0.0864 | 9,027 | 965 | 0.8223 | |
| 247 | North Carolina Wesleyan University | 18100 | 56400 | 0.6796 | 1,215 | 980 | 0.7795 | |
| 247 | York University | 18100 | 37800 | 0.5218 | 443 | 1010 | 0.4763 | |
| 249 | Crowley's Ridge College | 18200 | 34300 | 0.4694 | 225 | 0 | 0.4636 | |
| 249 | Paul Quinn College | 18200 | 25800 | 0.2951 | 600 | 865 | 0.3381 | |
| 249 | Quincy University | 18200 | 62900 | 0.7111 | 1,072 | 1115 | 0.5093 | |
| 249 | Saint Augustine's University | 18200 | 39300 | 0.5375 | 173 | 840 | 0.3465 | |
| 253 | Campbellsville University | 18300 | 41800 | 0.5621 | 6,411 | 1055 | 0.7235 | |
| 253 | Eastern Michigan University | 18300 | 36100 | 0.4928 | 10,470 | 1055 | 0.7964 | |
| 253 | Southwestern Oklahoma State University | 18300 | 22400 | 0.1832 | 3,995 | 1035 | 1 | |
| 253 | Union College | 18300 | 91000 | 0.799 | 2,065 | 1393 | 0.4392 | |
| 253 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 258 | Bluffton University | 18400 | 55000 | 0.6652 | 602 | 1025 | 0.6116 | |
| 258 | California State University-Los Angeles | 18400 | 39400 | 0.5336 | 19,354 | 965 | 0.9125 | |
| 260 | Angelo State University | 18500 | 23100 | 0.1979 | 9,779 | 1055 | 0.8301 | |
| 260 | Saint Elizabeth University | 18500 | 56600 | 0.6728 | 670 | 990 | 0.9541 | |
| 262 | Carolina University | 18600 | 40000 | 0.5356 | 424 | 995 | 0.34 | |
| 262 | Missouri Southern State University | 18600 | 24800 | 0.2496 | 3,881 | 1074 | 0.9706 | |
| 262 | Ripon College | 18600 | 83100 | 0.7758 | 734 | 1159 | 0.8392 | |
| 262 | Slippery Rock University of Pennsylvania | 18600 | 25200 | 0.2618 | 6,853 | 1090 | 0.7147 | |
| 266 | Benedict College | 18700 | 38300 | 0.5123 | 1,694 | 935 | 0.673 | |
| 266 | Hastings College | 18700 | 50400 | 0.629 | 936 | 1116 | 0.654 | |
| 266 | Kentucky State University | 18700 | 27600 | 0.323 | 1,546 | 925 | 0.9251 | |
| 266 | McNeese State University | 18700 | 29200 | 0.36 | 5,560 | 1110 | 0.6755 | |
| 270 | Emory & Henry University | 18800 | 52400 | 0.6409 | 1,107 | 1070 | 0.9633 | |
| 270 | Paine College | 18800 | 29000 | 0.3513 | 344 | 910 | 0.862 | |
| 272 | Illinois College | 18900 | 52300 | 0.6376 | 940 | 1054 | 0.7819 | |
| 272 | Texas State University | 18900 | 28900 | 0.3455 | 36,268 | 1100 | 0.8908 | |
