Recent Articles
Considering a degree in Business/Managerial Economics?
These rankings show the most affordable colleges for Business/Managerial Economics majors who live in Georgia.
Rankings are calculated by estimating the net price at every college offering Business/Managerial Economics degrees for a "typical" middle class family living in the state of Georgia.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | California Institute of Technology | 7400 | 91800 | 0.9194 | 987 | 1557 | 0.0257 | |
| 2 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 3 | Washington University in St Louis | 9200 | 102300 | 0.9104 | 8,220 | 1513 | 0.1206 | |
| 4 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 21,118 | 980 | 0.9992 | |
| 5 | University of West Florida | 12100 | 21500 | 0.4366 | 9,970 | 1149 | 0.5824 | |
| 6 | University of North Florida | 12700 | 22400 | 0.4336 | 13,735 | 1150 | 0.5324 | |
| 7 | Saginaw Valley State University | 12800 | 28600 | 0.5517 | 6,135 | 1055 | 0.7207 | |
| 8 | Western Kentucky University | 13200 | 27000 | 0.5127 | 14,151 | 970 | 0.9387 | |
| 9 | University of North Carolina at Greensboro | 13300 | 19400 | 0.3145 | 14,416 | 1210 | 0.8851 | |
| 10 | University of Georgia | 13800 | 26600 | 0.4816 | 32,399 | 1382 | 0.377 | |
| 11 | Arkansas Tech University | 14300 | 34400 | 0.5844 | 8,145 | 1035 | 0.9589 | |
| 11 | Valdosta State University | 14300 | 23600 | 0.3942 | 7,166 | 1015 | 0.7229 | |
| 13 | Union College | 14400 | 92400 | 0.8441 | 2,065 | 1393 | 0.4392 | |
| 14 | University of North Georgia | 14500 | 21400 | 0.3231 | 18,322 | 1100 | 0.6794 | |
| 15 | Oklahoma State University-Main Campus | 14600 | 26500 | 0.4513 | 22,364 | 1159 | 0.7504 | |
| 16 | Salisbury University | 14700 | 28700 | 0.4881 | 6,288 | 1250 | 0.8747 | |
| 17 | Stephen F Austin State University | 14800 | 23400 | 0.3671 | 9,129 | 1075 | 0.9399 | |
| 18 | Northwest Missouri State University | 15100 | 37700 | 0.6009 | 5,241 | 1095 | 0.8609 | |
| 19 | The University of Texas at Tyler | 15300 | 24900 | 0.385 | 7,683 | 1120 | 0.9402 | |
| 20 | Lehigh University | 15400 | 89600 | 0.8286 | 5,911 | 1436 | 0.2593 | |
| 20 | The University of Tennessee-Chattanooga | 15400 | 25600 | 0.3977 | 10,202 | 1140 | 0.8109 | |
| 22 | Coastal Carolina University | 15500 | 27200 | 0.4302 | 10,811 | 1145 | 0.7527 | |
| 23 | University of Maine at Farmington | 15600 | 23200 | 0.3258 | 1,677 | 1124 | 0.9672 | |
| 24 | Sam Houston State University | 15800 | 27000 | 0.415 | 17,787 | 1030 | 0.9026 | |
| 25 | Jacksonville State University | 16100 | 27000 | 0.4044 | 8,663 | 1069 | 0.7769 | |
| 25 | Tennessee State University | 16100 | 39200 | 0.5887 | 5,057 | 980 | 0.7011 | |
| 25 | Weber State University | 16100 | 23600 | 0.3174 | 31,672 | 0 | 0 | |
| 28 | University of North Carolina at Charlotte | 16200 | 22300 | 0.2733 | 24,868 | 1214 | 0.796 | |
| 29 | Eastern Michigan University | 16500 | 36100 | 0.5429 | 10,470 | 1055 | 0.7964 | |
| 29 | Grove City College | 16500 | 39700 | 0.5851 | 2,341 | 1266 | 0.7232 | |
| 31 | Arkansas State University | 16600 | 28100 | 0.4095 | 9,985 | 1075 | 0.8226 | |
| 31 | Georgia Southern University | 16600 | 20200 | 0.1766 | 23,541 | 1065 | 0.8789 | |
| 31 | West Virginia University | 16600 | 40900 | 0.5939 | 18,206 | 1125 | 0.89 | |
| 34 | University of Maine | 16700 | 29300 | 0.4303 | 9,601 | 1205 | 0.9664 | |
| 35 | Middle Tennessee State University | 17300 | 23200 | 0.2543 | 18,042 | 1140 | 0.6909 | |
| 35 | Texas A&M University-Corpus Christi | 17300 | 20700 | 0.1642 | 8,320 | 1090 | 0.8858 | |
| 37 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 38 | Greensboro College | 17900 | 37800 | 0.5264 | 899 | 1005 | 0.7014 | |
| 39 | Kennesaw State University | 18100 | 26600 | 0.32 | 42,760 | 1120 | 0.6919 | |
| 40 | Louisiana State University and Agricultural & Mechanical College | 18200 | 18200 | 0 | 34,242 | 1273 | 0.7333 | |
| 41 | Georgia College & State University | 18300 | 18300 | 0.0017 | 6,006 | 1165 | 0.7823 | |
| 42 | East Tennessee State University | 18600 | 26100 | 0.2869 | 10,829 | 1124 | 0.8619 | |
| 43 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 43 | Virginia State University | 19300 | 29500 | 0.3455 | 5,124 | 955 | 0.8863 | |
| 45 | University of Mississippi | 19500 | 27000 | 0.2777 | 21,585 | 1182 | 0.9658 | |
| 46 | SUNY Oneonta | 19600 | 29300 | 0.331 | 4,681 | 1234 | 0.696 | |
| 47 | University of Alabama in Huntsville | 19800 | 30500 | 0.3506 | 6,800 | 1293 | 0.6857 | |
| 48 | Iowa State University | 19900 | 24200 | 0.1786 | 25,628 | 1207 | 0.8866 | |
| 49 | Loyola University New Orleans | 20000 | 72100 | 0.7224 | 3,007 | 1155 | 0.9305 | |
| 49 | Youngstown State University | 20000 | 34000 | 0.4118 | 9,400 | 1115 | 0.8445 | |
| 51 | Georgia State University | 20100 | 26000 | 0.2271 | 27,415 | 1080 | 0.5544 | |
| 52 | Carroll University | 20300 | 61600 | 0.6708 | 2,581 | 1174 | 0.6684 | |
| 53 | Ohio University-Main Campus | 20400 | 23200 | 0.1207 | 20,444 | 1209 | 0.8499 | |
| 53 | South Dakota State University | 20400 | 25200 | 0.1896 | 10,719 | 1120 | 0.9834 | |
| 55 | University of California-Santa Cruz | 20500 | 42900 | 0.5227 | 17,940 | 1281 | 0.6579 | |
| 55 | Utica University | 20500 | 43400 | 0.5272 | 2,329 | 1118 | 0.9195 | |
| 57 | Our Lady of the Lake University | 20600 | 52900 | 0.6104 | 1,108 | 990 | 0.6578 | |
| 57 | University of Wyoming | 20600 | 27900 | 0.264 | 8,130 | 1179 | 0.9688 | |
| 59 | University of Alabama at Birmingham | 20700 | 28500 | 0.274 | 11,959 | 1260 | 0.8818 | |
| 60 | University of Nebraska at Omaha | 20900 | 27800 | 0.2478 | 11,756 | 1124 | 0.8698 | |
| 61 | University of Memphis | 21000 | 26400 | 0.2049 | 15,770 | 1075 | 0.7203 | |
| 62 | Midwestern State University | 21200 | 28600 | 0.2583 | 4,303 | 1010 | 0.9352 | |
| 63 | Louisiana Christian University | 21500 | 26000 | 0.1733 | 763 | 1065 | 0.7719 | |
| 63 | Louisiana Tech University | 21500 | 25300 | 0.1503 | 10,881 | 1189 | 0.864 | |
| 65 | Bentley University | 22000 | 85500 | 0.7426 | 4,526 | 1359 | 0.4505 | |
| 66 | Grand Valley State University | 22100 | 35900 | 0.3849 | 19,002 | 1084 | 0.8302 | |
| 67 | Virginia Commonwealth University | 22300 | 33600 | 0.336 | 21,210 | 1148 | 0.9262 | |
| 68 | Aquinas College | 22400 | 53400 | 0.581 | 1,088 | 1035 | 0.8988 | |
| 69 | Hope College | 23000 | 60100 | 0.6171 | 3,395 | 1241 | 0.7924 | |
| 69 | Oklahoma City University | 23000 | 64400 | 0.643 | 1,514 | 1174 | 0.7702 | |
| 71 | Berry College | 23400 | 58500 | 0.6 | 2,254 | 1219 | 0.64 | |
| 72 | Allegheny College | 23500 | 76200 | 0.6916 | 1,171 | 1279 | 0.5457 | |
| 72 | West Texas A & M University | 23500 | 29200 | 0.195 | 6,926 | 1060 | 0.9868 | |
| 74 | Bradley University | 24300 | 50800 | 0.5216 | 3,596 | 1223 | 0.7676 | |
| 75 | Pennsylvania State University-Penn State Erie-Behrend College | 24400 | 41300 | 0.4093 | 3,244 | 1224 | 0.9683 | |
| 76 | Boise State University | 24700 | 31200 | 0.2084 | 23,983 | 1135 | 0.8721 | |
| 77 | Lewis University | 24800 | 57700 | 0.57 | 4,326 | 1099 | 0.7129 | |
| 78 | Pennsylvania Western University | 25000 | 34400 | 0.273 | 7,586 | 1045 | 0.9433 | |
| 79 | The University of Tennessee-Martin | 25200 | 31500 | 0.2001 | 6,809 | 1110 | 0.882 | |
| 80 | University of Central Florida | 25300 | 25300 | 0 | 59,552 | 1280 | 0.4011 | |
| 81 | University of Arkansas | 25400 | 27700 | 0.0823 | 28,859 | 1179 | 0.743 | |
| 81 | University of Mary Hardin-Baylor | 25400 | 53800 | 0.528 | 2,803 | 1099 | 0.9576 | |
| 83 | Ave Maria University | 25500 | 46600 | 0.453 | 1,301 | 1164 | 0.4139 | |
| 83 | Northern Arizona University | 25500 | 43200 | 0.41 | 22,990 | 1090 | 0.8961 | |
| 83 | Texas State University | 25500 | 25500 | 0 | 36,236 | 1100 | 0.8932 | |
| 86 | University of North Texas | 26100 | 26100 | 0 | 34,458 | 1114 | 0.7223 | |
| 87 | Ottawa University-Ottawa | 26200 | 64700 | 0.5953 | 870 | 985 | 0.8296 | |
| 88 | Colorado State University Pueblo | 26800 | 30100 | 0.109 | 5,086 | 1124 | 0.949 | |
| 88 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 88 | University of Idaho | 26800 | 45200 | 0.4067 | 9,574 | 1119 | 0.7553 | |
| 91 | Troy University | 26900 | 34700 | 0.2248 | 10,222 | 1090 | 0.9604 | |
| 92 | University of Arizona | 27100 | 38100 | 0.2888 | 44,848 | 1233 | 0.8614 | |
| 92 | University of the Incarnate Word | 27100 | 61400 | 0.5588 | 4,638 | 1030 | 0.9814 | |
| 94 | Capital University | 27300 | 62400 | 0.5624 | 1,609 | 1084 | 0.7022 | |
| 95 | Wright State University-Main Campus | 27400 | 36500 | 0.2495 | 7,505 | 1073 | 0.9633 | |
| 96 | Missouri Valley College | 27600 | 38200 | 0.2775 | 1,687 | 980 | 0.6918 | |
| 97 | Villanova University | 27800 | 88800 | 0.6867 | 7,004 | 1457 | 0.2698 | |
| 98 | Wichita State University | 27900 | 39800 | 0.3007 | 13,313 | 1073 | 0.9395 | |
| 99 | Cornell College | 28100 | 74800 | 0.6242 | 1,094 | 1243 | 0.799 | |
| 99 | John Brown University | 28100 | 48300 | 0.4196 | 1,948 | 1197 | 0.7614 | |
| 99 | Mississippi State University | 28100 | 32300 | 0.1323 | 18,567 | 1214 | 0.7764 | |
| 99 | Oakland University | 28100 | 39300 | 0.2849 | 12,587 | 1130 | 0.8784 | |
| 103 | Westminster University | 28400 | 62600 | 0.5466 | 842 | 1233 | 0.6657 | |
| 104 | Francis Marion University | 28500 | 40200 | 0.2914 | 3,692 | 1015 | 0.8639 | |
| 104 | George Fox University | 28500 | 69400 | 0.5897 | 3,354 | 1193 | 0.9351 | |
| 106 | Western Illinois University | 28800 | 31000 | 0.0734 | 4,525 | 1015 | 0.7118 | |
| 107 | James Madison University | 28900 | 28900 | 0 | 20,973 | 1260 | 0.7152 | |
| 107 | University of Dayton | 28900 | 64200 | 0.5499 | 7,740 | 1302 | 0.6545 | |
| 109 | University of Louisville | 29100 | 29100 | 0 | 17,086 | 1148 | 0.7941 | |
| 110 | University of South Carolina-Columbia | 29200 | 31800 | 0.0817 | 30,187 | 1292 | 0.6015 | |
| 111 | Oklahoma Wesleyan University | 29400 | 56200 | 0.4764 | 765 | 1020 | 0.6617 | |
| 112 | University of South Carolina-Upstate | 29900 | 39700 | 0.247 | 4,487 | 1115 | 0.6726 | |
| 113 | Wheaton College | 30200 | 87500 | 0.6548 | 2,150 | 1363 | 0.874 | |
| 114 | University of West Georgia | 30500 | 46800 | 0.3482 | 9,103 | 1040 | 0.5161 | |
| 115 | Wofford College | 30700 | 73200 | 0.5804 | 1,817 | 1305 | 0.5194 | |
| 116 | South Carolina State University | 30800 | 41600 | 0.2596 | 2,950 | 930 | 0.8262 | |
| 116 | The College of Wooster | 30800 | 82600 | 0.6279 | 1,738 | 1344 | 0.5953 | |
| 118 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1161 | 0.9523 | |
| 118 | California State University-Long Beach | 30900 | 38900 | 0.2058 | 36,082 | 1135 | 0.4627 | |
| 120 | University of North Dakota | 31000 | 33700 | 0.0824 | 11,033 | 1150 | 0.769 | |
| 121 | University of California-Santa Barbara | 31100 | 59100 | 0.4735 | 23,181 | 1354 | 0.3297 | |
| 122 | Lamar University | 31300 | 38300 | 0.1829 | 8,184 | 1050 | 0.8641 | |
| 122 | Rider University | 31300 | 60600 | 0.4832 | 3,145 | 1233 | 0.7864 | |
| 124 | Hampton University | 31400 | 54800 | 0.427 | 3,728 | 947 | 0.6225 | |
| 124 | University of Kentucky | 31400 | 36400 | 0.1373 | 25,534 | 1193 | 0.9294 | |
| 126 | Ohio Wesleyan University | 31500 | 75700 | 0.5836 | 1,525 | 1281 | 0.556 | |
| 127 | Angelo State University | 31600 | 35400 | 0.1068 | 9,702 | 1055 | 0.8301 | |
| 128 | Azusa Pacific University | 32200 | 66600 | 0.5162 | 2,759 | 1189 | 0.8843 | |
| 129 | The University of Tennessee-Knoxville | 32300 | 35100 | 0.0799 | 30,564 | 1302 | 0.416 | |
| 130 | Belmont University | 32400 | 69900 | 0.5371 | 7,175 | 1273 | 0.9528 | |
| 130 | Marquette University | 32400 | 66500 | 0.5127 | 8,045 | 1309 | 0.8134 | |
| 132 | North Carolina State University | 32700 | 54800 | 0.4031 | 28,422 | 1378 | 0.4174 | |
| 132 | Samford University | 32700 | 64600 | 0.4939 | 4,210 | 1199 | 0.8236 | |
| 134 | Suffolk University | 32900 | 70300 | 0.5319 | 4,326 | 1209 | 0.8233 | |
| 135 | Tarleton State University | 33300 | 33300 | 0 | 15,254 | 1080 | 0.8955 | |
| 136 | Cleveland State University | 33500 | 37300 | 0.1019 | 9,482 | 1069 | 0.913 | |
| 137 | Elizabethtown College | 33700 | 55300 | 0.3907 | 1,903 | 1214 | 0.7787 | |
| 138 | Beloit College | 34500 | 81400 | 0.5758 | 1,004 | 1299 | 0.6304 | |
| 139 | Washburn University | 34600 | 38400 | 0.0989 | 5,331 | 1095 | 0.9551 | |
| 140 | Cedarville University | 35700 | 57000 | 0.3734 | 5,790 | 1232 | 0.6529 | |
| 141 | Loyola University Maryland | 36500 | 78800 | 0.5369 | 3,881 | 1303 | 0.7549 | |
| 142 | University of Oklahoma-Norman Campus | 36700 | 38900 | 0.0586 | 23,329 | 1239 | 0.766 | |
| 143 | University of Arkansas at Little Rock | 36900 | 37100 | 0.0054 | 5,939 | 1065 | 0.5878 | |
| 144 | Westmont College | 37400 | 80000 | 0.5322 | 1,302 | 1335 | 0.7705 | |
| 145 | Northwest Nazarene University | 37600 | 62800 | 0.4011 | 1,043 | 1134 | 0.6474 | |
| 146 | University of Redlands | 38100 | 84200 | 0.5478 | 2,049 | 1226 | 0.8271 | |
| 147 | Hofstra University | 38200 | 76900 | 0.5032 | 6,581 | 1328 | 0.6808 | |
| 148 | Clark Atlanta University | 38500 | 51900 | 0.2581 | 3,618 | 990 | 0.6422 | |
| 149 | Southern Connecticut State University | 38600 | 52900 | 0.2704 | 7,252 | 1005 | 0.9147 | |
| 150 | Saint Francis University | 38700 | 63100 | 0.3867 | 2,567 | 1150 | 0.7682 | |
| 151 | State University of New York at Cortland | 38800 | 39900 | 0.0276 | 5,911 | 1175 | 0.5979 | |
| 152 | Loyola University Chicago | 38900 | 74100 | 0.4749 | 12,538 | 1303 | 0.816 | |
| 153 | Arcadia University | 39300 | 71600 | 0.4512 | 2,030 | 1170 | 0.8022 | |
| 153 | Saint Vincent College | 39300 | 64600 | 0.3915 | 1,284 | 1135 | 0.6173 | |
| 153 | Xavier University | 39300 | 68100 | 0.4232 | 4,239 | 1218 | 0.8641 | |
| 156 | Nichols College | 39600 | 59600 | 0.3359 | 1,163 | 1135 | 0.8084 | |
| 157 | Seton Hall University | 39700 | 67400 | 0.4107 | 6,146 | 1313 | 0.7326 | |
| 158 | University of Louisiana at Lafayette | 40300 | 44100 | 0.0862 | 13,432 | 1225 | 0.8701 | |
| 159 | Appalachian State University | 40600 | 40600 | 0 | 19,560 | 1190 | 0.9014 | |
| 160 | The University of Texas at San Antonio | 40800 | 52100 | 0.217 | 31,127 | 1115 | 0.8679 | |
| 161 | Ohio State University-Main Campus | 41000 | 53600 | 0.2352 | 46,815 | 1378 | 0.6057 | |
| 162 | Seattle University | 42000 | 74600 | 0.4368 | 4,078 | 1305 | 0.7692 | |
| 162 | Susquehanna University | 42000 | 76800 | 0.4533 | 2,246 | 1204 | 0.8143 | |
| 164 | West Chester University of Pennsylvania | 42400 | 42400 | 0 | 14,449 | 1195 | 0.784 | |
| 165 | Merrimack College | 43500 | 78800 | 0.4477 | 4,102 | 1115 | 0.7002 | |
| 165 | Widener University | 43500 | 79400 | 0.4523 | 2,975 | 1184 | 0.7093 | |
| 167 | Saint Louis University | 46000 | 80900 | 0.4312 | 10,413 | 1305 | 0.7504 | |
| 168 | The University of Texas at Arlington | 48000 | 55800 | 0.1398 | 32,545 | 1129 | 0.799 | |
| 169 | DePaul University | 49200 | 66000 | 0.2547 | 14,188 | 1254 | 0.7589 | |
| 170 | Chapman University | 51300 | 93100 | 0.449 | 7,713 | 1353 | 0.6543 | |
| 171 | Miami University-Oxford | 57400 | 57400 | 0 | 16,816 | 1299 | 0.754 | |
| 171 | Santa Clara University | 57400 | 85400 | 0.3279 | 6,577 | 1427 | 0.48 | |
| 173 | Molloy University | 59800 | 62300 | 0.0402 | 3,240 | 1199 | 0.8174 | |
| 174 | Mercyhurst University | 60900 | 68000 | 0.1044 | 2,274 | 1090 | 0.8102 | |
| 175 | Presbyterian College | 61000 | 62700 | 0.0271 | 853 | 1120 | 0.6837 | |
| 176 | University of California-Irvine | 72000 | 75600 | 0.0476 | 30,204 | 1333 | 0.2857 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.