Recent Articles
Considering a degree in Biomedical Sciences?
These rankings show the most affordable colleges for Biomedical Sciences majors who live in Washington.
Rankings are calculated by estimating the net price at every college offering Biomedical Sciences degrees for a "typical" middle class family living in the state of Washington.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | College of the Ozarks | 6600 | 38400 | 0.8291 | 1,454 | 1135 | 0.1199 | |
| 2 | Georgetown University | 9000 | 92700 | 0.9029 | 7,833 | 1457 | 0.1291 | |
| 3 | University of Pennsylvania | 9200 | 92900 | 0.9009 | 11,478 | 1536 | 0.054 | |
| 4 | Grinnell College | 9300 | 91400 | 0.8984 | 1,788 | 1462 | 0.1451 | |
| 5 | Dine College | 10200 | 13700 | 0.2546 | 1,423 | 0 | 0 | |
| 5 | University of California-Davis | 10200 | 38100 | 0.7328 | 32,273 | 1290 | 0.4183 | |
| 7 | Cornell University | 11500 | 93100 | 0.8767 | 16,128 | 1521 | 0.0876 | |
| 7 | Eastern Washington University | 11500 | 28700 | 0.5996 | 6,952 | 995 | 0.9075 | |
| 9 | Georgetown College | 11700 | 61900 | 0.8108 | 1,111 | 1120 | 0.9106 | |
| 10 | Eastern Kentucky University | 12200 | 22900 | 0.4681 | 13,448 | 1110 | 0.7761 | |
| 11 | University of West Florida | 12300 | 21500 | 0.4274 | 9,970 | 1149 | 0.5824 | |
| 11 | University of Wisconsin-River Falls | 12300 | 20500 | 0.3996 | 4,880 | 1124 | 0.8172 | |
| 13 | New Mexico Institute of Mining and Technology | 12400 | 25900 | 0.5212 | 1,066 | 1197 | 0.4449 | |
| 14 | Saginaw Valley State University | 12800 | 28600 | 0.5517 | 6,135 | 1055 | 0.7207 | |
| 15 | Missouri Southern State University | 12900 | 20100 | 0.3591 | 3,881 | 1074 | 0.9703 | |
| 16 | University of Michigan-Flint | 13500 | 46300 | 0.7082 | 5,011 | 1109 | 0.7046 | |
| 16 | University of South Florida | 13500 | 17100 | 0.2104 | 38,525 | 1239 | 0.4319 | |
| 18 | California State University-Bakersfield | 13600 | 45000 | 0.6982 | 8,865 | 925 | 0.9385 | |
| 18 | Peru State College | 13600 | 22300 | 0.3887 | 1,308 | 0 | 0 | |
| 20 | Baptist Health Sciences University | 14100 | 26600 | 0.4691 | 782 | 1020 | 0.8202 | |
| 21 | University of Houston | 14300 | 22000 | 0.3493 | 39,257 | 1249 | 0.7392 | |
| 22 | Central Michigan University | 14600 | 37800 | 0.6131 | 10,193 | 1095 | 0.8982 | |
| 23 | Union College | 14800 | 92400 | 0.8397 | 2,065 | 1393 | 0.4392 | |
| 24 | Northeastern University | 15700 | 89900 | 0.8254 | 17,432 | 1490 | 0.0522 | |
| 24 | Sam Houston State University | 15700 | 30300 | 0.4815 | 17,787 | 1030 | 0.9026 | |
| 26 | Western Michigan University | 16200 | 32500 | 0.5021 | 13,027 | 1115 | 0.846 | |
| 27 | Bellevue College | 16300 | 16700 | 0.0242 | 12,485 | 0 | 0 | |
| 28 | Morehead State University | 16700 | 28000 | 0.4033 | 8,258 | 1140 | 0.7721 | |
| 29 | Millikin University | 17000 | 45000 | 0.622 | 1,495 | 1020 | 0.6668 | |
| 30 | Missouri State University-Springfield | 17200 | 35400 | 0.5147 | 20,584 | 1134 | 0.9053 | |
| 31 | Pennsylvania State University-Penn State Greater Allegheny | 17400 | 44500 | 0.6086 | 352 | 1180 | 0.9647 | |
| 32 | Waynesburg University | 17500 | 45000 | 0.6105 | 1,030 | 1093 | 0.8982 | |
| 33 | Texas A&M University-Corpus Christi | 17700 | 20700 | 0.1449 | 8,320 | 1090 | 0.8858 | |
| 34 | University of Lynchburg | 17900 | 54900 | 0.6742 | 1,595 | 1104 | 0.4301 | |
| 35 | Delaware State University | 18000 | 42200 | 0.5729 | 4,581 | 930 | 0.4658 | |
| 36 | Central Washington University | 18600 | 22800 | 0.1817 | 10,317 | 1045 | 0.9062 | |
| 37 | North Carolina Central University | 18800 | 27600 | 0.3186 | 6,595 | 1060 | 0.8696 | |
| 38 | University of Colorado Denver/Anschutz Medical Campus | 19300 | 31400 | 0.3854 | 13,921 | 1119 | 0.7468 | |
| 39 | University of Central Oklahoma | 19600 | 22700 | 0.1366 | 10,777 | 1075 | 0.7812 | |
| 40 | University of Northern Iowa | 19700 | 24000 | 0.1782 | 7,711 | 1129 | 0.9274 | |
| 41 | La Sierra University | 19800 | 65900 | 0.6992 | 1,226 | 1025 | 0.915 | |
| 42 | Daemen University | 20000 | 55100 | 0.6371 | 1,653 | 1050 | 0.6826 | |
| 42 | Ouachita Baptist University | 20000 | 58200 | 0.6565 | 1,729 | 1209 | 0.6752 | |
| 44 | The College of Idaho | 20100 | 59900 | 0.6644 | 1,041 | 1189 | 0.491 | |
| 45 | Texas A&M University-College Station | 20200 | 29900 | 0.3267 | 60,710 | 1278 | 0.5743 | |
| 46 | South Dakota State University | 20400 | 25200 | 0.1896 | 10,719 | 1120 | 0.9834 | |
| 47 | SUNY College of Environmental Science and Forestry | 20500 | 29300 | 0.2999 | 2,381 | 1239 | 0.6328 | |
| 48 | Tarleton State University | 21000 | 23000 | 0.087 | 15,254 | 1080 | 0.8955 | |
| 48 | University of New Hampshire-Main Campus | 21000 | 39200 | 0.4645 | 11,355 | 1222 | 0.8816 | |
| 50 | Thomas University | 21100 | 25300 | 0.1662 | 1,022 | 1110 | 0.383 | |
| 51 | North Park University | 21300 | 53200 | 0.5995 | 1,841 | 1075 | 0.6851 | |
| 52 | Colorado State University-Fort Collins | 21800 | 37300 | 0.4156 | 26,221 | 1204 | 0.8854 | |
| 52 | Niagara University | 21800 | 57400 | 0.62 | 2,692 | 1160 | 0.8737 | |
| 54 | Grand Valley State University | 22100 | 35900 | 0.3849 | 19,002 | 1084 | 0.8302 | |
| 55 | McDaniel College | 22200 | 63900 | 0.6522 | 1,620 | 1155 | 0.7793 | |
| 55 | Newman University | 22200 | 54000 | 0.5893 | 2,529 | 1069 | 0.7398 | |
| 57 | Buena Vista University | 22400 | 59100 | 0.6212 | 1,436 | 1124 | 0.7761 | |
| 57 | State University of New York at Plattsburgh | 22400 | 43200 | 0.4816 | 3,825 | 1175 | 0.7841 | |
| 59 | St Lawrence University | 22600 | 87800 | 0.7424 | 1,949 | 1359 | 0.5434 | |
| 60 | Albany College of Pharmacy and Health Sciences | 22700 | 56900 | 0.6007 | 533 | 1244 | 0.5269 | |
| 61 | Saint Cloud State University | 22900 | 36800 | 0.3772 | 8,738 | 1079 | 0.948 | |
| 62 | Dakota State University | 23100 | 25600 | 0.0977 | 3,066 | 1192 | 0.8805 | |
| 63 | Houghton University | 23200 | 44300 | 0.4763 | 1,162 | 1277 | 0.8866 | |
| 63 | Northern Arizona University | 23200 | 34100 | 0.3219 | 22,990 | 1090 | 0.8961 | |
| 65 | Oklahoma City University | 23400 | 64400 | 0.6368 | 1,514 | 1174 | 0.7702 | |
| 66 | King's College | 24400 | 63100 | 0.6136 | 1,568 | 1170 | 0.9311 | |
| 66 | Saint Ambrose University | 24400 | 55400 | 0.5592 | 1,939 | 1085 | 0.7733 | |
| 68 | Bradley University | 24500 | 50800 | 0.5177 | 3,596 | 1223 | 0.7676 | |
| 68 | Vanguard University of Southern California | 24500 | 57300 | 0.5723 | 1,960 | 1100 | 0.6244 | |
| 70 | University of Saint Mary | 24600 | 53700 | 0.5416 | 1,027 | 1040 | 0.8663 | |
| 71 | Guilford College | 24700 | 57400 | 0.5696 | 1,132 | 1100 | 0.8 | |
| 72 | Huntingdon College | 24800 | 44400 | 0.4412 | 880 | 1130 | 0.6949 | |
| 72 | Southwestern Adventist University | 24800 | 43200 | 0.4261 | 758 | 1064 | 0.7836 | |
| 74 | Franklin College | 24900 | 61800 | 0.5962 | 931 | 1150 | 0.698 | |
| 75 | Brewton-Parker Christian University | 25300 | 34300 | 0.2618 | 1,234 | 990 | 0.9649 | |
| 75 | Roberts Wesleyan University | 25300 | 60200 | 0.58 | 1,393 | 1142 | 0.7063 | |
| 77 | Christian Brothers University | 25800 | 57600 | 0.5512 | 1,155 | 1110 | 0.867 | |
| 78 | Minnesota State University Moorhead | 26000 | 28300 | 0.0806 | 3,375 | 1090 | 0.5876 | |
| 79 | University of Evansville | 26100 | 64700 | 0.5966 | 1,742 | 1174 | 0.776 | |
| 80 | University of South Dakota | 26300 | 29600 | 0.1107 | 7,619 | 1120 | 0.9878 | |
| 81 | Salem State University | 26400 | 43200 | 0.3891 | 4,867 | 1075 | 0.9588 | |
| 81 | Seattle Pacific University | 26400 | 70000 | 0.6229 | 1,776 | 1180 | 0.834 | |
| 83 | University of Minnesota Duluth | 27100 | 31100 | 0.128 | 8,426 | 1235 | 0.8875 | |
| 84 | Rowan University | 27400 | 41300 | 0.3369 | 16,100 | 1219 | 0.7766 | |
| 84 | Wilmington College | 27400 | 48200 | 0.4311 | 1,006 | 1020 | 0.924 | |
| 86 | Mississippi College | 27800 | 45100 | 0.3834 | 2,883 | 1110 | 0.2911 | |
| 87 | Oakland University | 28400 | 39300 | 0.2772 | 12,587 | 1130 | 0.8784 | |
| 88 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 89 | New England College | 28900 | 65800 | 0.5608 | 1,032 | 930 | 0.9213 | |
| 89 | Russell Sage College | 28900 | 59500 | 0.5146 | 1,247 | 1010 | 0.5326 | |
| 89 | The University of Texas Rio Grande Valley | 28900 | 36700 | 0.2124 | 28,674 | 980 | 0.9419 | |
| 92 | George Fox University | 29000 | 69400 | 0.5824 | 3,354 | 1193 | 0.9351 | |
| 93 | Edgewood College | 29700 | 51900 | 0.4278 | 1,236 | 1125 | 0.7573 | |
| 93 | Southern Adventist University | 29700 | 46900 | 0.3665 | 2,929 | 1134 | 0.655 | |
| 95 | West Virginia Wesleyan College | 30000 | 53800 | 0.4423 | 971 | 1030 | 0.9334 | |
| 96 | Rochester Institute of Technology | 30300 | 78100 | 0.6118 | 14,267 | 1381 | 0.6693 | |
| 97 | Mercy University | 30400 | 44500 | 0.317 | 6,774 | 1135 | 0.8584 | |
| 97 | Oklahoma Baptist University | 30400 | 54700 | 0.4443 | 1,427 | 1025 | 0.4941 | |
| 97 | Scripps College | 30400 | 94900 | 0.68 | 1,117 | 1475 | 0.3829 | |
| 100 | University of Pikeville | 30800 | 34800 | 0.1151 | 1,540 | 1055 | 1 | |
| 101 | Saint Joseph's University - Philadelphia | 31100 | 77600 | 0.599 | 5,044 | 1274 | 0.8883 | |
| 101 | Taylor University | 31100 | 59100 | 0.4738 | 2,503 | 1229 | 0.7353 | |
| 103 | St. Andrews University | 31400 | 44700 | 0.297 | 628 | 991 | 0.648 | |
| 104 | University of North Florida | 31600 | 33000 | 0.0425 | 13,735 | 1150 | 0.5324 | |
| 105 | Pennsylvania State University-Penn State Harrisburg | 32500 | 40900 | 0.2054 | 4,047 | 1219 | 0.976 | |
| 106 | Marquette University | 32700 | 66500 | 0.5082 | 8,045 | 1309 | 0.8134 | |
| 107 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 108 | Alverno College | 33200 | 55500 | 0.4015 | 673 | 1000 | 0.8574 | |
| 109 | California Baptist University | 33400 | 65600 | 0.4908 | 8,417 | 1070 | 0.8488 | |
| 109 | University of Rhode Island | 33400 | 46400 | 0.2799 | 14,376 | 1148 | 0.7216 | |
| 111 | Auburn University | 33700 | 34100 | 0.0117 | 27,907 | 1324 | 0.4592 | |
| 111 | Elizabethtown College | 33700 | 55300 | 0.3907 | 1,903 | 1214 | 0.7787 | |
| 113 | LeTourneau University | 33900 | 54800 | 0.3817 | 3,187 | 1178 | 0.3801 | |
| 114 | Beloit College | 34400 | 81400 | 0.5771 | 1,004 | 1299 | 0.6304 | |
| 114 | Springfield College | 34400 | 66300 | 0.4813 | 1,763 | 1244 | 0.7189 | |
| 116 | Texas Southern University | 34500 | 42500 | 0.1883 | 6,844 | 915 | 0.9691 | |
| 117 | Trevecca Nazarene University | 34600 | 50900 | 0.32 | 1,903 | 1085 | 0.6944 | |
| 117 | Washburn University | 34600 | 38400 | 0.0989 | 5,331 | 1095 | 0.9551 | |
| 119 | Adelphi University | 35100 | 63300 | 0.4465 | 5,325 | 1237 | 0.6591 | |
| 119 | University of New England | 35100 | 68000 | 0.4841 | 3,884 | 1145 | 0.9163 | |
| 121 | New York Institute of Technology | 35400 | 83600 | 0.5769 | 3,646 | 1298 | 0.8102 | |
| 122 | Union Adventist University | 35700 | 51200 | 0.3016 | 625 | 1075 | 1 | |
| 123 | Fresno Pacific University | 35900 | 52200 | 0.3118 | 1,545 | 1099 | 0.6407 | |
| 124 | Loyola University Maryland | 36300 | 78800 | 0.5394 | 3,881 | 1303 | 0.7549 | |
| 125 | Siena College | 36400 | 65100 | 0.4409 | 3,467 | 1254 | 0.6902 | |
| 125 | Texas A&M University-Kingsville | 36400 | 41600 | 0.1268 | 5,386 | 1050 | 0.9092 | |
| 127 | Concordia University-Wisconsin | 36800 | 57000 | 0.3546 | 2,401 | 1209 | 0.782 | |
| 128 | Marymount Manhattan College | 37500 | 69900 | 0.4635 | 1,601 | 1224 | 0.8261 | |
| 129 | Northwest Nazarene University | 37600 | 62800 | 0.4011 | 1,043 | 1134 | 0.6474 | |
| 130 | Nazareth University | 37700 | 63300 | 0.4045 | 1,882 | 1211 | 0.7472 | |
| 131 | Saint Joseph's College of Maine | 37800 | 65000 | 0.4182 | 1,097 | 1055 | 0.8351 | |
| 132 | Howard Payne University | 38200 | 54500 | 0.2987 | 751 | 1043 | 0.6737 | |
| 133 | Keiser University-Ft Lauderdale | 38500 | 63000 | 0.3891 | 18,071 | 0 | 0.9697 | |
| 133 | Oakwood University | 38500 | 43300 | 0.1105 | 1,177 | 1005 | 0.4522 | |
| 135 | Alvernia University | 38600 | 69400 | 0.4437 | 2,192 | 1195 | 0.5806 | |
| 136 | State University of New York at Cortland | 38800 | 39900 | 0.0276 | 5,911 | 1175 | 0.5979 | |
| 137 | Cumberland University | 39200 | 47500 | 0.1745 | 2,745 | 1055 | 0.6733 | |
| 138 | Xavier University | 39300 | 68100 | 0.4232 | 4,239 | 1218 | 0.8641 | |
| 139 | University of Central Florida | 39700 | 39700 | 0 | 59,552 | 1280 | 0.4011 | |
| 139 | University of South Alabama | 39700 | 39700 | 0 | 9,241 | 1140 | 0.7096 | |
| 141 | Concordia University Ann Arbor | 40800 | 57000 | 0.2841 | 755 | 1163 | 0.6925 | |
| 142 | University of Alabama at Birmingham | 41300 | 42300 | 0.0237 | 11,959 | 1260 | 0.8818 | |
| 143 | Ohio State University-Main Campus | 41600 | 53600 | 0.224 | 46,815 | 1378 | 0.6057 | |
| 144 | Montreat College | 41800 | 58100 | 0.2803 | 781 | 1164 | 0.692 | |
| 145 | Susquehanna University | 42100 | 76800 | 0.452 | 2,246 | 1204 | 0.8143 | |
| 146 | Mount Saint Mary's University | 42900 | 80700 | 0.4683 | 1,731 | 1015 | 0.7313 | |
| 147 | Florida Institute of Technology | 43300 | 68600 | 0.3686 | 3,666 | 1224 | 0.577 | |
| 148 | Radford University | 43500 | 45700 | 0.0499 | 6,161 | 1070 | 0.8953 | |
| 149 | University at Buffalo | 44100 | 46700 | 0.0557 | 20,359 | 1303 | 0.7418 | |
| 150 | Florida Atlantic University | 44400 | 44400 | 0 | 24,876 | 1130 | 0.6613 | |
| 151 | Marist University | 44500 | 75800 | 0.4128 | 5,551 | 1279 | 0.5651 | |
| 152 | St. John's University-New York | 44600 | 78000 | 0.4279 | 15,640 | 1249 | 0.8343 | |
| 153 | Quinnipiac University | 44900 | 79200 | 0.433 | 6,557 | 1245 | 0.7215 | |
| 154 | Biola University | 46900 | 71200 | 0.3414 | 3,481 | 1268 | 0.7435 | |
| 155 | Purdue University-Main Campus | 48500 | 51200 | 0.0543 | 44,819 | 1327 | 0.4987 | |
| 156 | University of Georgia | 48600 | 51600 | 0.0581 | 32,399 | 1382 | 0.377 | |
| 157 | University of Illinois Urbana-Champaign | 49800 | 62200 | 0.1995 | 37,140 | 1406 | 0.4237 | |
| 158 | University of Iowa | 50900 | 53200 | 0.0429 | 22,738 | 1208 | 0.8362 | |
| 159 | University of Cincinnati-Main Campus | 53300 | 53300 | 0 | 33,033 | 1264 | 0.8529 | |
| 160 | University of Health Sciences and Pharmacy in St. Louis | 58000 | 61400 | 0.0553 | 343 | 1125 | 0.8984 | |
| 161 | Pennsylvania State University-Main Campus | 58200 | 64100 | 0.092 | 42,604 | 1336 | 0.6056 | |
| 162 | Indiana University-Bloomington | 60700 | 63000 | 0.0362 | 38,093 | 1302 | 0.7821 | |
| 163 | University of California-Santa Cruz | 82400 | 82400 | 0 | 17,940 | 1281 | 0.6579 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.