Recent Articles
Considering a degree in Aerospace?
These rankings show the most affordable colleges for Aerospace majors who live in Kentucky.
Rankings are calculated by estimating the net price at every college offering Aerospace degrees for a "typical" middle class family living in the state of Kentucky.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,124 | 1344 | 0.1393 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,465 | 1302 | 0.0936 | |
| 3 | University of Michigan-Ann Arbor | 5000 | 40700 | 0.8762 | 34,454 | 1435 | 0.1564 | |
| 4 | Northern Kentucky University | 7300 | 25900 | 0.7195 | 10,163 | 1090 | 0.8307 | |
| 5 | Massachusetts Institute of Technology | 8000 | 90000 | 0.9116 | 4,580 | 1542 | 0.0455 | |
| 6 | Southeastern Oklahoma State University | 9700 | 36900 | 0.7373 | 3,207 | 1060 | 0.8034 | |
| 7 | Eastern Kentucky University | 10000 | 22900 | 0.5649 | 12,726 | 1055 | 0.9695 | |
| 8 | University of Notre Dame | 10800 | 86200 | 0.8752 | 8,880 | 1471 | 0.1127 | |
| 9 | Tennessee State University | 11500 | 48200 | 0.7607 | 5,057 | 980 | 0.7018 | |
| 9 | University of California-San Diego | 11500 | 39700 | 0.7102 | 34,955 | 1375 | 0.2677 | |
| 11 | The University of Texas at El Paso | 11700 | 48200 | 0.7577 | 20,609 | 990 | 0.999 | |
| 11 | Wichita State University | 11700 | 29800 | 0.6086 | 14,280 | 1094 | 0.7211 | |
| 13 | Southern Utah University | 12100 | 44000 | 0.7245 | 13,126 | 1140 | 0.8179 | |
| 14 | Indiana State University | 12400 | 25900 | 0.5221 | 6,224 | 1140 | 0.8077 | |
| 15 | University of Nebraska at Omaha | 13000 | 23400 | 0.445 | 11,756 | 1124 | 0.8727 | |
| 16 | West Virginia University | 13100 | 57700 | 0.7728 | 18,614 | 1125 | 0.778 | |
| 17 | New Mexico State University-Main Campus | 13200 | 54500 | 0.7577 | 12,498 | 1010 | 0.8896 | |
| 18 | Utah State University | 13800 | 20800 | 0.3369 | 25,920 | 1176 | 0.9247 | |
| 19 | Delta State University | 14000 | 23200 | 0.3971 | 1,876 | 1040 | 1 | |
| 20 | Oklahoma State University-Main Campus | 14400 | 26500 | 0.4563 | 22,351 | 1159 | 0.7504 | |
| 21 | Southeast Missouri State University | 14600 | 28200 | 0.4822 | 7,926 | 1080 | 0.6897 | |
| 21 | Southern Illinois University-Carbondale | 14600 | 28000 | 0.4782 | 8,553 | 1054 | 0.8688 | |
| 23 | Stanford University | 14700 | 71200 | 0.7934 | 7,904 | 1535 | 0.0361 | |
| 24 | Case Western Reserve University | 15100 | 83100 | 0.8181 | 6,528 | 1485 | 0.3778 | |
| 25 | University of Maryland Eastern Shore | 15400 | 45200 | 0.6587 | 2,233 | 930 | 0.9036 | |
| 26 | University of Nebraska at Kearney | 15500 | 22400 | 0.3076 | 4,214 | 1090 | 0.8949 | |
| 27 | University of Louisiana at Monroe | 15800 | 46800 | 0.6629 | 6,550 | 1110 | 0.7456 | |
| 28 | California State University-Long Beach | 15900 | 25800 | 0.3838 | 35,843 | 1135 | 0.4628 | |
| 28 | University of Memphis | 15900 | 26400 | 0.3985 | 15,770 | 1075 | 0.7203 | |
| 30 | Delaware State University | 16100 | 46500 | 0.6539 | 4,941 | 985 | 0.6167 | |
| 30 | Ohio University-Main Campus | 16100 | 23200 | 0.306 | 19,888 | 1209 | 0.8517 | |
| 32 | North Carolina State University | 16500 | 28500 | 0.4199 | 28,422 | 1335 | 0.4167 | |
| 33 | Rutgers University-New Brunswick | 16700 | 39000 | 0.5705 | 36,588 | 1367 | 0.6535 | |
| 34 | Bridgewater State University | 17600 | 34800 | 0.495 | 8,172 | 1135 | 0.8919 | |
| 35 | University of Miami | 17700 | 96300 | 0.8159 | 13,250 | 1406 | 0.189 | |
| 36 | Morehead State University | 18000 | 28100 | 0.358 | 8,258 | 1140 | 0.7721 | |
| 37 | The University of Texas at Arlington | 18100 | 27700 | 0.3461 | 31,112 | 1114 | 0.8129 | |
| 38 | University of Louisville | 18200 | 29100 | 0.3749 | 17,086 | 1148 | 0.7941 | |
| 39 | California State Polytechnic University-Pomona | 18300 | 41200 | 0.5565 | 25,255 | 1134 | 0.737 | |
| 40 | University of Colorado Boulder | 18600 | 30600 | 0.3921 | 32,100 | 1290 | 0.8115 | |
| 41 | Florida Memorial University | 18700 | 44900 | 0.5836 | 1,299 | 0 | 0.7431 | |
| 41 | University of Arizona | 18700 | 30900 | 0.3955 | 45,025 | 1212 | 0.8614 | |
| 43 | Middle Georgia State University | 18800 | 46300 | 0.5935 | 7,485 | 1045 | 0.9977 | |
| 44 | California State University-Los Angeles | 19400 | 59200 | 0.6728 | 19,354 | 965 | 0.9125 | |
| 45 | The University of Texas at Austin | 19600 | 27600 | 0.2894 | 43,165 | 1348 | 0.2664 | |
| 46 | San Diego State University | 19700 | 28900 | 0.3184 | 34,637 | 1208 | 0.3598 | |
| 46 | Western Michigan University | 19700 | 32500 | 0.3943 | 13,860 | 1104 | 0.846 | |
| 48 | University of Virginia-Main Campus | 19800 | 78700 | 0.7485 | 17,901 | 1470 | 0.1681 | |
| 49 | Iowa State University | 20100 | 24200 | 0.1726 | 25,628 | 1207 | 0.8866 | |
| 49 | University of Southern California | 20100 | 75800 | 0.7352 | 20,630 | 1492 | 0.0981 | |
| 51 | Henderson State University | 20400 | 37500 | 0.4564 | 1,493 | 1075 | 0.8192 | |
| 52 | Bowling Green State University-Main Campus | 20700 | 34400 | 0.3982 | 14,783 | 1124 | 0.8096 | |
| 53 | Averett University | 22100 | 57200 | 0.614 | 1,180 | 1070 | 0.478 | |
| 54 | San Jose State University | 22300 | 41100 | 0.4575 | 28,008 | 0 | 0.8461 | |
| 55 | University of Florida | 22500 | 43200 | 0.4795 | 36,573 | 1399 | 0.242 | |
| 56 | University of Alabama in Huntsville | 23900 | 30500 | 0.2162 | 6,800 | 1245 | 0.6857 | |
| 57 | Elizabeth City State University | 24200 | 28500 | 0.1508 | 2,131 | 940 | 0.6461 | |
| 57 | University at Buffalo | 24200 | 34000 | 0.2883 | 20,360 | 1303 | 0.7418 | |
| 59 | Lewis University | 25300 | 57700 | 0.5613 | 4,326 | 1099 | 0.7128 | |
| 59 | University of Central Florida | 25300 | 25300 | 0 | 59,649 | 1280 | 0.4471 | |
| 61 | University of Kansas | 25400 | 44000 | 0.4231 | 22,085 | 1176 | 0.9348 | |
| 62 | South Dakota State University | 25600 | 28700 | 0.1092 | 10,728 | 1120 | 0.9834 | |
| 63 | University of North Texas | 25700 | 25700 | 0 | 34,458 | 1114 | 0.7223 | |
| 64 | University of North Dakota | 25900 | 28600 | 0.0923 | 11,033 | 1189 | 0.769 | |
| 65 | Tuskegee University | 26500 | 42100 | 0.371 | 2,400 | 1113 | 0.3143 | |
| 66 | Pennsylvania College of Technology | 27300 | 45500 | 0.4002 | 4,264 | 1130 | 0.7423 | |
| 67 | Fairmont State University | 27400 | 32200 | 0.1491 | 3,060 | 975 | 0.9924 | |
| 68 | Syracuse University | 27800 | 83100 | 0.6654 | 15,958 | 1363 | 0.4611 | |
| 69 | Clarkson University | 27900 | 78000 | 0.6425 | 2,296 | 1302 | 0.7736 | |
| 70 | University of Akron Main Campus | 28600 | 33400 | 0.1437 | 11,160 | 1069 | 0.5967 | |
| 70 | University of Hartford | 28600 | 70100 | 0.592 | 4,223 | 1224 | 0.9579 | |
| 72 | University of South Carolina-Columbia | 29200 | 33200 | 0.1203 | 30,187 | 1292 | 0.6015 | |
| 73 | Kansas State University | 29300 | 41600 | 0.2943 | 15,650 | 1164 | 0.8199 | |
| 74 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 75 | University of Illinois Urbana-Champaign | 30800 | 62800 | 0.5092 | 37,140 | 1442 | 0.4237 | |
| 76 | Georgia Institute of Technology-Main Campus | 31100 | 49800 | 0.3755 | 20,592 | 1435 | 0.1407 | |
| 76 | Siena Heights University | 31100 | 46300 | 0.3272 | 1,669 | 1000 | 0.6656 | |
| 76 | The University of Alabama | 31100 | 51900 | 0.401 | 34,389 | 1233 | 0.7665 | |
| 79 | Angelo State University | 31800 | 35400 | 0.1027 | 9,779 | 1055 | 0.8301 | |
| 80 | Liberty University | 31900 | 44300 | 0.2799 | 52,823 | 1181 | 0.9932 | |
| 81 | Illinois Institute of Technology | 32000 | 75200 | 0.5746 | 3,135 | 1299 | 0.5493 | |
| 82 | Hampton University | 32300 | 62400 | 0.482 | 3,728 | 956 | 0.6225 | |
| 83 | California Polytechnic State University-San Luis Obispo | 32900 | 43100 | 0.2368 | 21,947 | 1335 | 0.3122 | |
| 84 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 2,615 | 965 | 0.8443 | |
| 85 | LeTourneau University | 34100 | 54800 | 0.378 | 3,184 | 1178 | 0.3801 | |
| 85 | Minnesota State University, Mankato | 34100 | 37200 | 0.0842 | 12,897 | 1160 | 0.9133 | |
| 87 | The University of Tennessee-Knoxville | 35100 | 35100 | 0 | 30,564 | 1302 | 0.416 | |
| 88 | Andrews University | 35800 | 62100 | 0.4235 | 1,312 | 1196 | 0.874 | |
| 89 | University of Cincinnati-Main Campus | 36100 | 51000 | 0.2921 | 33,572 | 1264 | 0.8529 | |
| 90 | Missouri University of Science and Technology | 36200 | 56300 | 0.3575 | 5,552 | 1305 | 0.7255 | |
| 91 | Mississippi State University | 36300 | 50500 | 0.2801 | 18,567 | 1214 | 0.7764 | |
| 92 | Auburn University | 36400 | 38000 | 0.0421 | 27,907 | 1324 | 0.4593 | |
| 93 | Virginia Polytechnic Institute and State University | 37600 | 66500 | 0.4343 | 31,035 | 1366 | 0.5499 | |
| 94 | University of California-Los Angeles | 40400 | 81800 | 0.5067 | 33,471 | 1399 | 0.0897 | |
| 95 | Arizona State University Campus Immersion | 41600 | 47200 | 0.1185 | 65,450 | 1203 | 0.8989 | |
| 96 | University of Alaska Anchorage | 42200 | 42200 | 0 | 9,965 | 1095 | 0.5958 | |
| 97 | University of Maryland-College Park | 43100 | 53400 | 0.1929 | 31,133 | 1456 | 0.448 | |
| 98 | Florida Institute of Technology | 43400 | 68600 | 0.3665 | 3,677 | 1224 | 0.577 | |
| 99 | Ohio State University-Main Campus | 43600 | 53700 | 0.188 | 46,815 | 1339 | 0.6057 | |
| 100 | University of Oklahoma-Norman Campus | 43900 | 57100 | 0.2302 | 23,351 | 1239 | 0.766 | |
| 101 | Saint Louis University | 44600 | 80900 | 0.4485 | 10,436 | 1260 | 0.7504 | |
| 102 | Middle Tennessee State University | 46000 | 46000 | 0 | 18,042 | 1140 | 0.6909 | |
| 103 | Rensselaer Polytechnic Institute | 46100 | 86200 | 0.4651 | 5,743 | 1438 | 0.6343 | |
| 104 | William Jessup University | 46300 | 56700 | 0.1833 | 1,056 | 1178 | 0.7682 | |
| 105 | Embry-Riddle Aeronautical University-Prescott | 46700 | 63800 | 0.2684 | 3,229 | 1258 | 0.7658 | |
| 106 | Embry-Riddle Aeronautical University-Daytona Beach | 47400 | 66500 | 0.2875 | 7,886 | 1271 | 0.6481 | |
| 107 | Purdue University-Main Campus | 48600 | 51200 | 0.0514 | 44,170 | 1327 | 0.4979 | |
| 108 | Worcester Polytechnic Institute | 50500 | 82600 | 0.3887 | 5,558 | 1292 | 0.6016 | |
| 109 | Lynn University | 51500 | 66000 | 0.2197 | 2,861 | 1130 | 0.7347 | |
| 110 | University of Minnesota Twin Cities | 53300 | 61000 | 0.1267 | 41,303 | 1338 | 0.7975 | |
| 111 | Texas A&M University-College Station | 54000 | 56100 | 0.038 | 60,710 | 1278 | 0.5732 | |
| 112 | University of Washington-Seattle Campus | 58100 | 66100 | 0.121 | 40,754 | 1391 | 0.3915 | |
| 113 | Pennsylvania State University-Main Campus | 58200 | 64100 | 0.0921 | 42,604 | 1336 | 0.6056 | |
| 114 | University of California-Davis | 69800 | 69800 | 0 | 32,273 | 1290 | 0.4183 | |
| 115 | University of California-Irvine | 72700 | 74700 | 0.0268 | 30,204 | 1333 | 0.2878 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.