Recent Articles
Considering a degree in Aerospace, Aeronautical, and Astronautical/Space Engineering?
These rankings show the most affordable colleges for Aerospace, Aeronautical, and Astronautical/Space Engineering majors who live in Rhode Island.
Rankings are calculated by estimating the net price at every college offering Aerospace, Aeronautical, and Astronautical/Space Engineering degrees for a "typical" middle class family living in the state of Rhode Island.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,114 | 1335 | 0.1409 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,474 | 1305 | 0.0927 | |
| 3 | Massachusetts Institute of Technology | 8200 | 90000 | 0.9093 | 4,561 | 1542 | 0.0456 | |
| 4 | Utah State University | 9700 | 26700 | 0.6361 | 26,629 | 1168 | 0.9212 | |
| 5 | University of California-Davis | 10200 | 38100 | 0.7328 | 31,695 | 1290 | 0.4435 | |
| 6 | University of Notre Dame | 10800 | 86200 | 0.8752 | 8,950 | 1497 | 0.0938 | |
| 7 | University of California-San Diego | 11500 | 39700 | 0.7102 | 35,442 | 1375 | 0.2856 | |
| 8 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 22,223 | 975 | 0.9994 | |
| 9 | Eastern Kentucky University | 11800 | 22900 | 0.4856 | 13,448 | 1075 | 0.9683 | |
| 10 | Ohio State University-Main Campus | 11900 | 25700 | 0.5363 | 46,627 | 1366 | 0.492 | |
| 11 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,312 | 1134 | 0.7395 | |
| 12 | Delta State University | 14000 | 23200 | 0.3971 | 1,876 | 1040 | 1 | |
| 13 | Oklahoma State University-Main Campus | 14500 | 26500 | 0.4515 | 23,003 | 1164 | 0.7367 | |
| 14 | Stanford University | 14800 | 71700 | 0.794 | 7,346 | 1542 | 0.038 | |
| 15 | Austin Peay State University | 15100 | 29100 | 0.4815 | 9,593 | 1075 | 0.9691 | |
| 15 | Case Western Reserve University | 15100 | 91300 | 0.835 | 6,657 | 1484 | 0.3778 | |
| 17 | University of Louisiana at Monroe | 15200 | 28700 | 0.4704 | 6,761 | 1105 | 0.8475 | |
| 18 | University of Maryland Eastern Shore | 15300 | 26900 | 0.4309 | 2,477 | 930 | 0.9641 | |
| 19 | Western Michigan University | 15500 | 32500 | 0.5237 | 13,714 | 1089 | 0.9121 | |
| 20 | Middle Georgia State University | 15600 | 20700 | 0.246 | 7,692 | 1065 | 0.9968 | |
| 20 | Southern Illinois University-Carbondale | 15600 | 29300 | 0.4676 | 8,421 | 1054 | 0.9444 | |
| 22 | Morehead State University | 16100 | 28000 | 0.4247 | 7,941 | 1080 | 0.8328 | |
| 23 | Tennessee State University | 16200 | 39200 | 0.5862 | 4,221 | 990 | 0.8463 | |
| 24 | University of California-Los Angeles | 16300 | 36700 | 0.5554 | 33,534 | 1399 | 0.0941 | |
| 25 | The University of Texas at Austin | 16500 | 28000 | 0.4111 | 44,314 | 1356 | 0.2222 | |
| 26 | West Virginia University | 16800 | 40900 | 0.589 | 18,206 | 1120 | 0.8514 | |
| 27 | Rhode Island College | 17100 | 27400 | 0.3764 | 5,695 | 995 | 0.8557 | |
| 28 | Middle Tennessee State University | 17200 | 23200 | 0.2586 | 18,042 | 1140 | 0.6909 | |
| 29 | University of Miami | 17700 | 95700 | 0.8149 | 13,241 | 1408 | 0.1761 | |
| 30 | Delaware State University | 17900 | 42200 | 0.5752 | 4,581 | 930 | 0.4658 | |
| 31 | Bridgewater State University | 18000 | 25400 | 0.291 | 8,849 | 1143 | 0.8798 | |
| 31 | Rutgers University-New Brunswick | 18000 | 39000 | 0.5381 | 37,985 | 1390 | 0.5815 | |
| 33 | Angelo State University | 18300 | 23100 | 0.2072 | 10,103 | 1045 | 0.7981 | |
| 33 | University of California-Berkeley | 18300 | 43500 | 0.5798 | 33,513 | 1407 | 0.1145 | |
| 35 | University of Nebraska at Kearney | 18500 | 34100 | 0.458 | 4,056 | 1090 | 0.4151 | |
| 36 | Texas A&M University-College Station | 19300 | 29900 | 0.3538 | 60,710 | 1278 | 0.5732 | |
| 37 | Elizabeth City State University | 19600 | 23600 | 0.1697 | 2,252 | 916 | 0.8671 | |
| 38 | California State University-Los Angeles | 19700 | 38000 | 0.4816 | 22,077 | 965 | 0.9124 | |
| 38 | Southeastern Oklahoma State University | 19700 | 30400 | 0.3516 | 3,224 | 1085 | 0.7643 | |
| 38 | University of Virginia-Main Campus | 19700 | 78600 | 0.7492 | 17,848 | 1470 | 0.1565 | |
| 41 | University of Colorado Boulder | 19800 | 31900 | 0.3784 | 32,244 | 1351 | 0.7809 | |
| 42 | Iowa State University | 19900 | 24200 | 0.179 | 26,346 | 1212 | 0.8793 | |
| 43 | University of Southern California | 20000 | 75900 | 0.7369 | 20,768 | 1499 | 0.1119 | |
| 44 | San Diego State University | 20100 | 28900 | 0.3046 | 36,196 | 1208 | 0.3741 | |
| 44 | Virginia Polytechnic Institute and State University | 20100 | 45200 | 0.5559 | 31,536 | 1366 | 0.5457 | |
| 46 | Carroll University | 20300 | 61600 | 0.6708 | 2,581 | 1174 | 0.6684 | |
| 47 | Ohio University-Main Campus | 20400 | 23200 | 0.1207 | 20,786 | 1225 | 0.8689 | |
| 47 | South Dakota State University | 20400 | 25200 | 0.19 | 10,883 | 1115 | 0.9618 | |
| 49 | University of Nebraska at Omaha | 20800 | 27800 | 0.2514 | 11,756 | 1124 | 0.8727 | |
| 50 | University of Maryland-College Park | 20900 | 27300 | 0.2346 | 31,875 | 1456 | 0.4503 | |
| 51 | University of Memphis | 21000 | 29600 | 0.2909 | 15,538 | 1080 | 0.7878 | |
| 52 | San Jose State University | 22900 | 41100 | 0.4429 | 29,890 | 1135 | 0.8039 | |
| 53 | Florida Memorial University | 23100 | 42000 | 0.4495 | 1,206 | 0 | 0.8526 | |
| 54 | Arizona State University Campus Immersion | 23200 | 34500 | 0.3279 | 8,513 | 1160 | 0.9261 | |
| 55 | University of Kentucky | 23700 | 36400 | 0.3479 | 25,535 | 1193 | 0.9294 | |
| 56 | University of Kansas | 24100 | 43000 | 0.4392 | 22,544 | 1176 | 0.9258 | |
| 57 | Indiana State University | 24200 | 32400 | 0.2532 | 6,352 | 1015 | 0.9157 | |
| 57 | Walsh University | 24200 | 46400 | 0.4787 | 1,523 | 1159 | 0.7074 | |
| 59 | University of Arizona | 24400 | 38100 | 0.3597 | 43,294 | 1186 | 0.8351 | |
| 60 | Lewis University | 25000 | 57700 | 0.5665 | 4,914 | 1127 | 0.6916 | |
| 61 | Southeast Missouri State University | 25800 | 28600 | 0.0974 | 7,926 | 1070 | 0.6897 | |
| 61 | University of North Dakota | 25800 | 28600 | 0.0977 | 11,837 | 1189 | 0.8157 | |
| 63 | Bowling Green State University-Main Campus | 26300 | 36800 | 0.2855 | 15,273 | 1115 | 0.8089 | |
| 63 | Tuskegee University | 26300 | 42100 | 0.3757 | 2,660 | 1090 | 0.4868 | |
| 65 | Clarkson University | 26400 | 78000 | 0.6617 | 2,163 | 1283 | 0.825 | |
| 65 | Geneva College | 26400 | 50300 | 0.4755 | 1,299 | 1167 | 0.9556 | |
| 67 | Henderson State University | 26900 | 27200 | 0.011 | 1,461 | 1075 | 0.8192 | |
| 68 | Kansas State University | 27000 | 30400 | 0.1132 | 16,555 | 1163 | 0.875 | |
| 69 | Syracuse University | 27900 | 83100 | 0.6641 | 16,149 | 1374 | 0.4879 | |
| 69 | Wichita State University | 27900 | 39800 | 0.3009 | 14,906 | 1065 | 0.7224 | |
| 71 | University of North Texas | 28400 | 37400 | 0.2405 | 34,414 | 1094 | 0.7089 | |
| 72 | University of Hartford | 28500 | 70100 | 0.5933 | 4,223 | 1224 | 0.9579 | |
| 73 | University of Akron Main Campus | 28600 | 32300 | 0.1145 | 11,691 | 1074 | 0.7722 | |
| 74 | University of South Carolina-Columbia | 29000 | 34000 | 0.1472 | 31,845 | 1298 | 0.5651 | |
| 75 | Fairmont State University | 29600 | 32200 | 0.0808 | 3,090 | 970 | 0.9862 | |
| 76 | Southern Utah University | 29900 | 40800 | 0.2673 | 13,176 | 1140 | 0.9998 | |
| 77 | Mississippi State University | 30100 | 34400 | 0.1246 | 19,093 | 1205 | 0.8363 | |
| 78 | New Mexico State University-Main Campus | 30500 | 39200 | 0.2222 | 13,039 | 1020 | 0.894 | |
| 79 | Missouri University of Science and Technology | 30800 | 36900 | 0.1662 | 5,687 | 1305 | 0.7863 | |
| 80 | California Polytechnic State University-San Luis Obispo | 30900 | 43100 | 0.2833 | 22,313 | 1341 | 0.2996 | |
| 80 | California State University-Long Beach | 30900 | 38900 | 0.2058 | 36,056 | 1135 | 0.4543 | |
| 82 | Siena Heights University | 31000 | 46300 | 0.3306 | 1,628 | 980 | 0.689 | |
| 83 | Georgia Institute of Technology-Main Campus | 31200 | 48800 | 0.361 | 21,028 | 1450 | 0.1334 | |
| 83 | Kent State University at Kent | 31200 | 37500 | 0.1678 | 21,144 | 1104 | 0.7603 | |
| 85 | Hampton University | 31600 | 54800 | 0.4233 | 4,046 | 1005 | 0.6358 | |
| 86 | University of Rhode Island | 31700 | 46400 | 0.3165 | 14,466 | 1197 | 0.7456 | |
| 87 | University of Minnesota Twin Cities | 32100 | 36700 | 0.1252 | 42,565 | 1339 | 0.7887 | |
| 88 | North Carolina State University | 32700 | 54800 | 0.4033 | 29,340 | 1374 | 0.3954 | |
| 89 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 90 | Illinois Institute of Technology | 33300 | 75200 | 0.5573 | 3,190 | 1317 | 0.6187 | |
| 91 | University of Cincinnati-Main Campus | 33900 | 36100 | 0.0609 | 34,447 | 1273 | 0.8804 | |
| 92 | Charleston Southern University | 34200 | 48400 | 0.295 | 3,126 | 1060 | 0.9646 | |
| 92 | University of Colorado Colorado Springs | 34200 | 41600 | 0.1779 | 9,040 | 1119 | 0.9666 | |
| 94 | Pennsylvania College of Technology | 34300 | 45300 | 0.243 | 4,526 | 1130 | 1 | |
| 95 | Southern New Hampshire University | 34700 | 44300 | 0.2166 | 164,423 | 965 | 0.9951 | |
| 96 | Minnesota State University, Mankato | 35300 | 37600 | 0.0609 | 13,433 | 1145 | 0.8844 | |
| 97 | Averett University | 35400 | 57200 | 0.3813 | 1,244 | 1054 | 0.5659 | |
| 98 | The University of Tennessee-Knoxville | 36300 | 53100 | 0.3162 | 32,041 | 1324 | 0.4358 | |
| 99 | Andrews University | 37200 | 70100 | 0.4694 | 1,384 | 1143 | 0.8185 | |
| 100 | LeTourneau University | 38400 | 54800 | 0.2995 | 2,903 | 1242 | 0.4879 | |
| 101 | University of Central Florida | 39700 | 39700 | 0 | 60,083 | 1289 | 0.428 | |
| 102 | University of Alaska Anchorage | 39900 | 42200 | 0.0543 | 9,965 | 1095 | 1 | |
| 103 | Pacific Union College | 41000 | 52800 | 0.2233 | 968 | 1070 | 0.473 | |
| 104 | University of Florida | 43100 | 45700 | 0.057 | 37,283 | 1406 | 0.2033 | |
| 105 | University at Buffalo | 43300 | 46700 | 0.0728 | 21,192 | 1309 | 0.8059 | |
| 106 | Florida Institute of Technology | 43400 | 68700 | 0.3679 | 4,279 | 1234 | 0.5796 | |
| 107 | William Jessup University | 45800 | 54900 | 0.1658 | 1,317 | 1140 | 0.9333 | |
| 108 | Rensselaer Polytechnic Institute | 46200 | 86300 | 0.4644 | 5,833 | 1440 | 0.6725 | |
| 109 | Embry-Riddle Aeronautical University-Prescott | 46600 | 63800 | 0.2708 | 3,229 | 1258 | 0.7658 | |
| 110 | Embry-Riddle Aeronautical University-Daytona Beach | 47300 | 66500 | 0.2899 | 7,886 | 1271 | 0.6481 | |
| 111 | The University of Texas at Arlington | 48000 | 55800 | 0.1398 | 32,545 | 1129 | 0.799 | |
| 112 | Purdue University-Main Campus | 48500 | 51200 | 0.0544 | 43,633 | 1342 | 0.4343 | |
| 113 | Saint Louis University | 48600 | 80900 | 0.399 | 9,331 | 1250 | 0.7499 | |
| 113 | University of Alabama in Huntsville | 48600 | 48600 | 0 | 6,743 | 1266 | 0.6292 | |
| 115 | University of Illinois Urbana-Champaign | 49800 | 62200 | 0.1995 | 38,572 | 1455 | 0.3659 | |
| 116 | Worcester Polytechnic Institute | 50300 | 83600 | 0.3982 | 5,461 | 1292 | 0.6189 | |
| 117 | University of Oklahoma-Norman Campus | 50500 | 58800 | 0.1411 | 25,054 | 1225 | 0.7762 | |
| 118 | University of Michigan-Ann Arbor | 50800 | 84700 | 0.4003 | 35,358 | 1448 | 0.1642 | |
| 119 | Lynn University | 51800 | 66000 | 0.2151 | 3,020 | 1135 | 0.7425 | |
| 120 | The University of Alabama | 55700 | 58500 | 0.0478 | 35,621 | 1238 | 0.7117 | |
| 121 | University of Washington-Seattle Campus | 58100 | 63200 | 0.0806 | 40,996 | 1399 | 0.4175 | |
| 122 | Pennsylvania State University-Main Campus | 58200 | 64100 | 0.092 | 42,604 | 1336 | 0.6056 | |
| 123 | Auburn University | 58500 | 58500 | 0 | 27,907 | 1324 | 0.4593 | |
| 124 | University of California-Irvine | 72000 | 75600 | 0.0476 | 30,260 | 1333 | 0.2895 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.