Recent Articles
Considering a degree in Aerospace, Aeronautical, and Astronautical/Space Engineering?
These rankings show the most affordable colleges for Aerospace, Aeronautical, and Astronautical/Space Engineering majors who live in New Jersey.
Rankings are calculated by estimating the net price at every college offering Aerospace, Aeronautical, and Astronautical/Space Engineering degrees for a "typical" middle class family living in the state of New Jersey.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,114 | 1335 | 0.1409 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,474 | 1305 | 0.0927 | |
| 3 | University of Michigan-Ann Arbor | 4600 | 40700 | 0.886 | 35,358 | 1448 | 0.1642 | |
| 4 | Massachusetts Institute of Technology | 8900 | 90000 | 0.9016 | 4,561 | 1542 | 0.0456 | |
| 5 | Southeastern Oklahoma State University | 9400 | 20400 | 0.5397 | 3,224 | 1085 | 0.7643 | |
| 6 | Southern Utah University | 10000 | 22200 | 0.5506 | 13,176 | 1140 | 0.9998 | |
| 7 | University of Notre Dame | 10300 | 86200 | 0.881 | 8,950 | 1497 | 0.0938 | |
| 8 | University of Washington-Seattle Campus | 11000 | 29100 | 0.6225 | 40,996 | 1399 | 0.4175 | |
| 9 | University of California-San Diego | 11100 | 39700 | 0.7203 | 35,442 | 1375 | 0.2856 | |
| 10 | The University of Texas at El Paso | 11600 | 26900 | 0.5682 | 22,223 | 975 | 0.9994 | |
| 11 | University of Central Florida | 11700 | 25300 | 0.5369 | 60,083 | 1289 | 0.428 | |
| 12 | Fairmont State University | 13800 | 21400 | 0.3556 | 3,090 | 970 | 0.9862 | |
| 12 | Utah State University | 13800 | 20800 | 0.3369 | 26,629 | 1168 | 0.9212 | |
| 14 | Delta State University | 13900 | 23200 | 0.4015 | 1,876 | 1040 | 1 | |
| 15 | Oklahoma State University-Main Campus | 14500 | 26500 | 0.4515 | 23,003 | 1164 | 0.7367 | |
| 16 | Stanford University | 14800 | 71700 | 0.794 | 7,346 | 1542 | 0.038 | |
| 16 | University of Nebraska at Kearney | 14800 | 22400 | 0.3388 | 4,056 | 1090 | 0.4151 | |
| 18 | Southern Illinois University-Carbondale | 14900 | 29300 | 0.4915 | 8,421 | 1054 | 0.9444 | |
| 18 | Western Michigan University | 14900 | 26500 | 0.4381 | 13,714 | 1089 | 0.9121 | |
| 20 | Case Western Reserve University | 15100 | 91300 | 0.835 | 6,657 | 1484 | 0.3778 | |
| 20 | University of California-Irvine | 15100 | 38000 | 0.603 | 30,260 | 1333 | 0.2895 | |
| 22 | University of Colorado Colorado Springs | 15600 | 25400 | 0.3864 | 9,040 | 1119 | 0.9666 | |
| 23 | Tennessee State University | 15700 | 39200 | 0.5989 | 4,221 | 990 | 0.8463 | |
| 23 | University of Kansas | 15700 | 34900 | 0.5503 | 22,544 | 1176 | 0.9258 | |
| 25 | California State University-Long Beach | 15800 | 25800 | 0.3877 | 36,056 | 1135 | 0.4543 | |
| 25 | University of Nebraska at Omaha | 15800 | 23400 | 0.3252 | 11,756 | 1124 | 0.8727 | |
| 27 | The University of Texas at Austin | 16500 | 28000 | 0.4111 | 44,314 | 1356 | 0.2222 | |
| 27 | West Virginia University | 16500 | 40900 | 0.5963 | 18,206 | 1120 | 0.8514 | |
| 29 | University of Memphis | 17200 | 26400 | 0.3491 | 15,538 | 1080 | 0.7878 | |
| 30 | Rutgers University-New Brunswick | 17400 | 39000 | 0.5534 | 37,985 | 1390 | 0.5815 | |
| 31 | University of Miami | 17700 | 95700 | 0.8149 | 13,241 | 1408 | 0.1761 | |
| 32 | University of California-Berkeley | 17800 | 43500 | 0.5913 | 33,513 | 1407 | 0.1145 | |
| 33 | Texas A&M University-College Station | 18500 | 29900 | 0.3805 | 60,710 | 1278 | 0.5732 | |
| 34 | Delaware State University | 18600 | 42200 | 0.5587 | 4,581 | 930 | 0.4658 | |
| 35 | Elizabeth City State University | 19200 | 23600 | 0.1867 | 2,252 | 916 | 0.8671 | |
| 36 | California State University-Los Angeles | 19400 | 38000 | 0.4895 | 22,077 | 965 | 0.9124 | |
| 37 | University of Southern California | 19600 | 75900 | 0.7422 | 20,768 | 1499 | 0.1119 | |
| 38 | University of Virginia-Main Campus | 19700 | 78600 | 0.7492 | 17,848 | 1470 | 0.1565 | |
| 39 | Carroll University | 20300 | 61600 | 0.6708 | 2,581 | 1174 | 0.6684 | |
| 40 | Ohio University-Main Campus | 20400 | 23200 | 0.1207 | 20,786 | 1225 | 0.8689 | |
| 40 | South Dakota State University | 20400 | 25200 | 0.19 | 10,883 | 1115 | 0.9618 | |
| 42 | Austin Peay State University | 21500 | 31600 | 0.3201 | 9,593 | 1075 | 0.9691 | |
| 43 | The University of Alabama | 22400 | 31000 | 0.2772 | 35,621 | 1238 | 0.7117 | |
| 44 | San Jose State University | 22700 | 41100 | 0.4478 | 29,890 | 1135 | 0.8039 | |
| 45 | Florida Memorial University | 22900 | 42000 | 0.4542 | 1,206 | 0 | 0.8526 | |
| 46 | Bowling Green State University-Main Campus | 23400 | 34400 | 0.3197 | 15,273 | 1115 | 0.8089 | |
| 47 | Indiana State University | 23500 | 32400 | 0.2748 | 6,352 | 1015 | 0.9157 | |
| 48 | Walsh University | 23700 | 46400 | 0.4889 | 1,523 | 1159 | 0.7074 | |
| 49 | Lewis University | 24400 | 57700 | 0.5769 | 4,914 | 1127 | 0.6916 | |
| 49 | University of Arizona | 24400 | 38100 | 0.3597 | 43,294 | 1186 | 0.8351 | |
| 51 | Eastern Kentucky University | 24500 | 38400 | 0.3623 | 13,448 | 1075 | 0.9683 | |
| 52 | University of Maryland Eastern Shore | 25200 | 39700 | 0.3653 | 2,477 | 930 | 0.9641 | |
| 53 | Minnesota State University, Mankato | 25700 | 28000 | 0.0817 | 13,433 | 1145 | 0.8844 | |
| 54 | Southeast Missouri State University | 25800 | 28600 | 0.0974 | 7,926 | 1070 | 0.6897 | |
| 54 | University of North Dakota | 25800 | 28600 | 0.0977 | 11,837 | 1189 | 0.8157 | |
| 56 | Tuskegee University | 26200 | 42100 | 0.3781 | 2,660 | 1090 | 0.4868 | |
| 57 | Geneva College | 26400 | 50300 | 0.4755 | 1,299 | 1167 | 0.9556 | |
| 58 | Clarkson University | 26500 | 78000 | 0.6604 | 2,163 | 1283 | 0.825 | |
| 59 | Kansas State University | 26600 | 30400 | 0.126 | 16,555 | 1163 | 0.875 | |
| 60 | Morehead State University | 26700 | 32600 | 0.1808 | 7,941 | 1080 | 0.8328 | |
| 61 | Henderson State University | 26900 | 27200 | 0.011 | 1,461 | 1075 | 0.8192 | |
| 62 | Middle Georgia State University | 27300 | 33400 | 0.1826 | 7,692 | 1065 | 0.9968 | |
| 63 | Syracuse University | 27400 | 83100 | 0.6701 | 16,149 | 1374 | 0.4879 | |
| 64 | Bridgewater State University | 27700 | 35500 | 0.2189 | 8,849 | 1143 | 0.8798 | |
| 65 | Wichita State University | 27800 | 39800 | 0.3034 | 14,906 | 1065 | 0.7224 | |
| 66 | University of North Texas | 28000 | 37400 | 0.2512 | 34,414 | 1094 | 0.7089 | |
| 67 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,691 | 1074 | 0.7722 | |
| 67 | University of Hartford | 28500 | 70100 | 0.5933 | 4,223 | 1224 | 0.9579 | |
| 69 | Iowa State University | 28600 | 43300 | 0.34 | 26,346 | 1212 | 0.8793 | |
| 69 | University of Louisiana at Monroe | 28600 | 42400 | 0.3258 | 6,761 | 1105 | 0.8475 | |
| 71 | University of South Carolina-Columbia | 29100 | 34000 | 0.1442 | 31,845 | 1298 | 0.5651 | |
| 72 | Mississippi State University | 30100 | 34400 | 0.1246 | 19,093 | 1205 | 0.8363 | |
| 72 | New Mexico State University-Main Campus | 30100 | 39200 | 0.2324 | 13,039 | 1020 | 0.894 | |
| 74 | California Polytechnic State University-San Luis Obispo | 30400 | 43100 | 0.2949 | 22,313 | 1341 | 0.2996 | |
| 75 | Kean University | 30800 | 39500 | 0.2204 | 11,932 | 1040 | 0.7811 | |
| 76 | Siena Heights University | 31000 | 46300 | 0.3306 | 1,628 | 980 | 0.689 | |
| 77 | California State Polytechnic University-Pomona | 31200 | 41200 | 0.243 | 25,312 | 1134 | 0.7395 | |
| 77 | Georgia Institute of Technology-Main Campus | 31200 | 48800 | 0.361 | 21,028 | 1450 | 0.1334 | |
| 77 | Kent State University at Kent | 31200 | 37500 | 0.1678 | 21,144 | 1104 | 0.7603 | |
| 80 | Hampton University | 31400 | 54800 | 0.427 | 4,046 | 1005 | 0.6358 | |
| 80 | San Diego State University | 31400 | 36100 | 0.1301 | 36,196 | 1208 | 0.3741 | |
| 82 | Angelo State University | 31600 | 35400 | 0.1071 | 10,103 | 1045 | 0.7981 | |
| 83 | North Carolina State University | 32700 | 54800 | 0.4033 | 29,340 | 1374 | 0.3954 | |
| 84 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 85 | Illinois Institute of Technology | 33300 | 75200 | 0.5573 | 3,190 | 1317 | 0.6187 | |
| 86 | Pennsylvania College of Technology | 33800 | 45300 | 0.2541 | 4,526 | 1130 | 1 | |
| 87 | Charleston Southern University | 34200 | 48400 | 0.295 | 3,126 | 1060 | 0.9646 | |
| 88 | Southern New Hampshire University | 34300 | 44300 | 0.2256 | 164,423 | 965 | 0.9951 | |
| 89 | Averett University | 35300 | 57200 | 0.3831 | 1,244 | 1054 | 0.5659 | |
| 90 | Arizona State University Campus Immersion | 35600 | 47500 | 0.2507 | 8,513 | 1160 | 0.9261 | |
| 91 | Missouri University of Science and Technology | 36000 | 56300 | 0.3603 | 5,687 | 1305 | 0.7863 | |
| 92 | The University of Tennessee-Knoxville | 36400 | 53100 | 0.3144 | 32,041 | 1324 | 0.4358 | |
| 93 | Virginia Polytechnic Institute and State University | 36900 | 66300 | 0.4436 | 31,536 | 1366 | 0.5457 | |
| 94 | Andrews University | 37200 | 70100 | 0.4694 | 1,384 | 1143 | 0.8185 | |
| 94 | Rutgers University-Newark | 37200 | 57900 | 0.3574 | 7,989 | 1159 | 0.7136 | |
| 96 | Montclair State University | 38400 | 46600 | 0.176 | 19,048 | 1005 | 0.894 | |
| 97 | LeTourneau University | 38500 | 54800 | 0.2977 | 2,903 | 1242 | 0.4879 | |
| 98 | University of Alaska Anchorage | 39900 | 42200 | 0.0543 | 9,965 | 1095 | 1 | |
| 99 | Ohio State University-Main Campus | 40000 | 53600 | 0.2539 | 46,627 | 1366 | 0.492 | |
| 100 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,534 | 1399 | 0.0941 | |
| 101 | Pacific Union College | 40900 | 52800 | 0.2252 | 968 | 1070 | 0.473 | |
| 102 | Middle Tennessee State University | 41100 | 46000 | 0.1065 | 18,042 | 1140 | 0.6909 | |
| 103 | University of Maryland-College Park | 42600 | 53600 | 0.2054 | 31,875 | 1456 | 0.4503 | |
| 104 | University at Buffalo | 43100 | 46700 | 0.0771 | 21,192 | 1309 | 0.8059 | |
| 104 | University of Florida | 43100 | 45700 | 0.057 | 37,283 | 1406 | 0.2033 | |
| 106 | Florida Institute of Technology | 43400 | 68700 | 0.3679 | 4,279 | 1234 | 0.5796 | |
| 107 | William Jessup University | 45800 | 54900 | 0.1658 | 1,317 | 1140 | 0.9333 | |
| 108 | Rensselaer Polytechnic Institute | 46000 | 86300 | 0.4668 | 5,833 | 1440 | 0.6725 | |
| 109 | University of Colorado Boulder | 46400 | 57700 | 0.1953 | 32,244 | 1351 | 0.7809 | |
| 110 | Embry-Riddle Aeronautical University-Prescott | 46600 | 63800 | 0.2708 | 3,229 | 1258 | 0.7658 | |
| 111 | Embry-Riddle Aeronautical University-Daytona Beach | 47300 | 66500 | 0.2899 | 7,886 | 1271 | 0.6481 | |
| 112 | The University of Texas at Arlington | 48000 | 55800 | 0.1398 | 32,545 | 1129 | 0.799 | |
| 113 | Purdue University-Main Campus | 48500 | 51200 | 0.0544 | 43,633 | 1342 | 0.4343 | |
| 114 | University of Alabama in Huntsville | 48600 | 48600 | 0 | 6,743 | 1266 | 0.6292 | |
| 115 | Saint Louis University | 48700 | 80900 | 0.3978 | 9,331 | 1250 | 0.7499 | |
| 116 | University of Kentucky | 49100 | 58000 | 0.1548 | 25,535 | 1193 | 0.9294 | |
| 117 | University of Illinois Urbana-Champaign | 49800 | 62200 | 0.1995 | 38,572 | 1455 | 0.3659 | |
| 118 | University of Oklahoma-Norman Campus | 50500 | 58800 | 0.1411 | 25,054 | 1225 | 0.7762 | |
| 118 | Worcester Polytechnic Institute | 50500 | 83600 | 0.3958 | 5,461 | 1292 | 0.6189 | |
| 120 | Lynn University | 51800 | 66000 | 0.2151 | 3,020 | 1135 | 0.7425 | |
| 121 | University of Minnesota Twin Cities | 53200 | 61000 | 0.1293 | 42,565 | 1339 | 0.7887 | |
| 122 | University of Cincinnati-Main Campus | 53300 | 53300 | 0 | 34,447 | 1273 | 0.8804 | |
| 123 | Pennsylvania State University-Main Campus | 58300 | 64100 | 0.0905 | 42,604 | 1336 | 0.6056 | |
| 124 | Auburn University | 58500 | 58500 | 0 | 27,907 | 1324 | 0.4593 | |
| 125 | University of California-Davis | 68600 | 69800 | 0.0172 | 31,695 | 1290 | 0.4435 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.